2002-03 NJAC MEN'S BASKETBALL
Rutgers-Newark
Season Schedule/Results & Leaders
2002-03 NJAC MEN'S BASKETBALL
Rutgers-Newark Season Schedule/Results & Leaders (Through games of Feb 24, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (4-8) (3-8) (1-1)
CONFERENCE.......... (2-16) (1-8) (1-7) (0-1)
NON-CONFERENCE...... (6-1) (3-0) (2-1) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 NEW PALTZ W 59-41 125 (15)Boabdul Louison (7)Chinedu Ibeh
12/23/02 RHODE ISLAND COLLEGE W 45-41 75 (17)Donald Parrish (13)Chinedu Ibeh
11/26/02 * MONTCLAIR STATE 51-72 L 200 (15)Chinedu Ibeh (9)Chinedu Ibeh
12/2/02 * vs Rutgers-Camden 60-70 L 50 (25)Donald Parrish (10)Chinedu Ibeh
(10)Donald Parrish
12/07/02 * NJCU W 68-50 270 (21)Donald Parrish (7)Chinedu Ibeh
(7)Donald Parrish
(7)Boabdul Louison
12/11/02 * at Ramapo 70-85 L 487 (30)Donald Parrish (7)Donald Parrish
12/13/02 * at Rowan 41-64 L 138 (10)Tsombawi Knibye (11)Donald Parrish
12/14/02 vs Lincoln W 65-51 (16)Donald Parrish (6)Donald Parrish
(6)Chinedu Ibeh
01/04/03 at Centenary W 68-57 110 (20)Donald Parrish (9)TEAM
01/08/03 at Purchase W 58-44 24 (14)Chinedu Ibeh (11)Chinedu Ibeh
1/11/03 * at William Paterson 59-70 L 131 (18)Chinedu Ibeh (12)Chinedu Ibeh
01/15/03 * KEAN 59-70 L 125 (22)Ronnie Melendez (8)Rico Thompson
1/18/03 * at Richard Stockton 60-72 L 218 (23)Donald Parrish (6)Chinedu Ibeh
(6)Tsombawi Knibye
(6)Semone Morant
01/22/03 * TCNJ 51-59 L 85 (18)Chinedu Ibeh (9)Chinedu Ibeh
01/25/03 * RUTGERS-CAMDEN 51-54 L 120 (18)Boabdul Louison (4)Rico Thompson
(4)Chinedu Ibeh
(4)Ronnie Melendez
01/27/03 at York 71-75 L 60 (20)Chinedu Ibeh (13)Chinedu Ibeh
01/29/03 * at Montclair State 46-67 L 695 (9)Adam Pinkney (8)Donald Parrish
(9)Ronnie Melendez
2/1/03 * at TCNJ 44-74 L 348 (13)Chinedu Ibeh (8)Ronnie Melendez
02/05/03 * RAMAPO 55-70 L 185 (15)Donald Parrish (6)Chinedu Ibeh
(6)Rico Thompson
02/08/03 * RICHARD STOCKTON 69-78 L 75 (22)Boabdul Louison (7)Rico Thompson
02/10/03 POLYTECHNIC W 65-42 75 (18)Michael Wordie (7)Chinedu Ibeh
02/12/03 * ROWAN 63-65 LOT 100 (21)Donald Parrish (7)Chinedu Ibeh
(7)Donald Parrish
02/15/03 * at NJCU 55-63 L 393 (17)Chinedu Ibeh (10)Chinedu Ibeh
2/19/03 * at Kean WOT 79-76 321 (20)Donald Parrish (10)Chinedu Ibeh
02/22/03 * WILLIAM PATERSON 50-69 L 200 (15)Chinedu Ibeh (8)Chinedu Ibeh
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1635 136
AWAY.................... 11 2925 266
NEUTRAL................. 2 50 25
TOTAL................... 25 4610 184
Overall Team Statistics
2002-03 NJAC MEN'S BASKETBALL
Rutgers-Newark Overall Team Statistics (Through games of Feb 24, 2003)
All games
TEAM STATISTICS RNU OPP
--------------------------------------------------------
SCORING....................... 1462 1579
Points per game............. 58.5 63.2
Scoring margin.............. -4.7 -
FIELD GOALS-ATT............... 545-1326 558-1383
Field goal pct.............. .411 .403
3 POINT FG-ATT................ 67-228 132-438
3-point FG pct.............. .294 .301
3-pt FG made per game....... 2.7 5.3
FREE THROWS-ATT............... 305-493 331-521
Free throw pct.............. .619 .635
REBOUNDS...................... 900 889
Rebounds per game........... 36.0 35.6
Rebounding margin........... +0.4 -
ASSISTS....................... 252 310
Assists per game............ 10.1 12.4
TURNOVERS..................... 478 441
Turnovers per game.......... 19.1 17.6
Turnover margin............. -1.5 -
Assist/turnover ratio....... 0.5 0.7
STEALS........................ 201 226
Steals per game............. 8.0 9.0
BLOCKS........................ 98 66
Blocks per game............. 3.9 2.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1635 2975
Home games-Avg/Game......... 12-136 11-266
Neutral site-Avg/Game....... - 2-25
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 644 784 15 19 - 1462
Opponents... 690 856 15 18 - 1579
Season Box Score
2002-03 NJAC MEN'S BASKETBALL
Rutgers-Newark Season Box Score (Through games of Feb 24, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (4-8) (3-8) (1-1)
CONFERENCE.......... (2-16) (1-8) (1-7) (0-1)
NON-CONFERENCE...... (6-1) (3-0) (2-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Donald Parrish..... 25-22 903 36.1 126-310 .406 9-51 .176 106-137 .774 30 110 140 5.6 68 3 105 115 17 58 367 14.7
33 Chinedu Ibeh....... 25-25 786 31.4 132-275 .480 0-0 .000 59-129 .457 60 140 200 8.0 81 6 21 73 52 20 323 12.9
24 Boabdul Louison.... 25-23 770 30.8 86-234 .368 29-83 .349 37-52 .712 18 69 87 3.5 87 6 47 65 3 45 238 9.5
30 Ronnie Melendez.... 21-21 658 31.3 74-202 .366 5-26 .192 40-56 .714 40 55 95 4.5 77 6 16 56 6 11 193 9.2
31 Tsombawi Knibye.... 24-0 402 16.8 30-70 .429 0-0 .000 21-35 .600 23 44 67 2.8 39 0 8 25 4 14 81 3.4
20 Rico Thompson...... 19-3 332 17.5 23-52 .442 1-6 .167 18-33 .545 22 34 56 2.9 34 1 14 27 2 14 65 3.4
21 Michael Wordie..... 18-1 252 14.0 25-56 .446 8-22 .364 7-15 .467 3 21 24 1.3 30 0 12 29 2 16 65 3.6
44 Semone Morant...... 25-23 482 19.3 17-37 .459 0-0 .000 7-19 .368 29 48 77 3.1 50 1 13 37 9 10 41 1.6
23 Adam Pinkney....... 13-5 156 12.0 13-32 .406 10-19 .526 3-3 1.000 5 15 20 1.5 24 0 3 7 1 5 39 3.0
22 Chris Brown........ 8-1 176 22.0 10-34 .294 5-21 .238 2-4 .500 0 7 7 0.9 9 0 12 12 0 5 27 3.4
41 Carl Everett....... 23-1 174 7.6 7-21 .333 0-0 .000 5-10 .500 8 21 29 1.3 22 0 1 17 2 3 19 0.8
41 Borce Martinoski... 2-0 9 4.5 2-3 .667 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 1 0 0 4 2.0
TEAM............... 47 50 97 3.9 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5100 545-1326 .411 67-228 .294 305-493 .619 286 614 900 36.0 521 23 252 478 98 201 1462 58.5
Opponents.......... 25 5100 558-1383 .403 132-438 .301 331-521 .635 296 593 889 35.6 497 - 310 441 66 226 1579 63.2
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 644 784 15 19 - 1462
Opponents... 690 856 15 18 - 1579
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rutgers-Newark................ 74 28 102
Opponents..................... 76 17 93
Combined Team Statistics
2002-03 NJAC MEN'S BASKETBALL
Rutgers-Newark Combined Team Statistics (Through games of Feb 24, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 NEW PALTZ W 59-41 125
12/23/02 RHODE ISLAND COLLEGE W 45-41 75
*11/26/02 MONTCLAIR STATE L 51-72 200
*12/2/02 vs Rutgers-Camden L 60-70 50
*12/07/02 NJCU W 68-50 270
*12/11/02 at Ramapo L 70-85 487
*12/13/02 at Rowan L 41-64 138
12/14/02 vs Lincoln W 65-51 -
01/04/03 at Centenary W 68-57 110
01/08/03 at Purchase W 58-44 24
*1/11/03 at William Paterson L 59-70 131
*01/15/03 KEAN L 59-70 125
*1/18/03 at Richard Stockton L 60-72 218
*01/22/03 TCNJ L 51-59 85
*01/25/03 RUTGERS-CAMDEN L 51-54 120
01/27/03 at York L 71-75 60
*01/29/03 at Montclair State L 46-67 695
*2/1/03 at TCNJ L 44-74 348
*02/05/03 RAMAPO L 55-70 185
*02/08/03 RICHARD STOCKTON L 69-78 75
02/10/03 POLYTECHNIC W 65-42 75
*02/12/03 ROWAN LO2 63-65 100
*02/15/03 at NJCU L 55-63 393
*2/19/03 at Kean W O2 79-76 321
*02/22/03 WILLIAM PATERSON L 50-69 200
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (4-8) (3-8) (1-1)
CONFERENCE.......... (2-16) (1-8) (1-7) (0-1)
NON-CONFERENCE...... (6-1) (3-0) (2-1) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Donald Parrish...... 25-22 36.1 .406 .176 .774 5.6 4.2 58 17 14.7
33 Chinedu Ibeh........ 25-25 31.4 .480 .000 .457 8.0 0.8 20 52 12.9
24 Boabdul Louison..... 25-23 30.8 .368 .349 .712 3.5 1.9 45 3 9.5
30 Ronnie Melendez..... 21-21 31.3 .366 .192 .714 4.5 0.8 11 6 9.2
31 Tsombawi Knibye..... 24-0 16.8 .429 .000 .600 2.8 0.3 14 4 3.4
20 Rico Thompson....... 19-3 17.5 .442 .167 .545 2.9 0.7 14 2 3.4
21 Michael Wordie...... 18-1 14.0 .446 .364 .467 1.3 0.7 16 2 3.6
44 Semone Morant....... 25-23 19.3 .459 .000 .368 3.1 0.5 10 9 1.6
23 Adam Pinkney........ 13-5 12.0 .406 .526 1.000 1.5 0.2 5 1 3.0
22 Chris Brown......... 8-1 22.0 .294 .238 .500 0.9 1.5 5 0 3.4
41 Carl Everett........ 23-1 7.6 .333 .000 .500 1.3 0.0 3 2 0.8
41 Borce Martinoski.... 2-0 4.5 .667 .000 .000 0.5 0.0 0 0 2.0
Total............... 25 .411 .294 .619 36.0 10.1 201 98 58.5
Opponents........... 25 .403 .301 .635 35.6 12.4 226 66 63.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Donald Parrish...... 25 126-310 .406 9-51 .176 106-137 .774 367 14.7
Chinedu Ibeh........ 25 132-275 .480 0-0 .000 59-129 .457 323 12.9
Boabdul Louison..... 25 86-234 .368 29-83 .349 37-52 .712 238 9.5
Ronnie Melendez..... 21 74-202 .366 5-26 .192 40-56 .714 193 9.2
Tsombawi Knibye..... 24 30-70 .429 0-0 .000 21-35 .600 81 3.4
Rico Thompson....... 19 23-52 .442 1-6 .167 18-33 .545 65 3.4
Michael Wordie...... 18 25-56 .446 8-22 .364 7-15 .467 65 3.6
Semone Morant....... 25 17-37 .459 0-0 .000 7-19 .368 41 1.6
Adam Pinkney........ 13 13-32 .406 10-19 .526 3-3 1.000 39 3.0
Chris Brown......... 8 10-34 .294 5-21 .238 2-4 .500 27 3.4
Carl Everett........ 23 7-21 .333 0-0 .000 5-10 .500 19 0.8
Borce Martinoski.... 2 2-3 .667 0-0 .000 0-0 .000 4 2.0
Total............... 25 545-1326 .411 67-228 .294 305-493 .619 1462 58.5
Opponents........... 25 558-1383 .403 132-438 .301 331-521 .635 1579 63.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Donald Parrish...... 25 903 30 110 140 68 3 105 115 0.9 30
Chinedu Ibeh........ 25 786 60 140 200 81 6 21 73 0.3 20
Boabdul Louison..... 25 770 18 69 87 87 6 47 65 0.7 22
Ronnie Melendez..... 21 658 40 55 95 77 6 16 56 0.3 22
Tsombawi Knibye..... 24 402 23 44 67 39 0 8 25 0.3 10
Rico Thompson....... 19 332 22 34 56 34 1 14 27 0.5 13
Michael Wordie...... 18 252 3 21 24 30 0 12 29 0.4 18
Semone Morant....... 25 482 29 48 77 50 1 13 37 0.4 6
Adam Pinkney........ 13 156 5 15 20 24 0 3 7 0.4 9
Chris Brown......... 8 176 0 7 7 9 0 12 12 1.0 10
Carl Everett........ 23 174 8 21 29 22 0 1 17 0.1 6
Borce Martinoski.... 2 9 1 0 1 0 0 0 1 0.0 4
Total............... 25 5100 286 614 900 521 23 252 478 0.5 79
Opponents........... 25 5100 296 593 889 497 - 310 441 0.7 85
TEAM STATISTICS RNU OPP
--------------------------------------------------------
SCORING....................... 1462 1579
Points per game............. 58.5 63.2
Scoring margin.............. -4.7 -
FIELD GOALS-ATT............... 545-1326 558-1383
Field goal pct.............. .411 .403
3 POINT FG-ATT................ 67-228 132-438
3-point FG pct.............. .294 .301
3-pt FG made per game....... 2.7 5.3
FREE THROWS-ATT............... 305-493 331-521
Free throw pct.............. .619 .635
REBOUNDS...................... 900 889
Rebounds per game........... 36.0 35.6
Rebounding margin........... +0.4 -
ASSISTS....................... 252 310
Assists per game............ 10.1 12.4
TURNOVERS..................... 478 441
Turnovers per game.......... 19.1 17.6
Turnover margin............. -1.5 -
Assist/turnover ratio....... 0.5 0.7
STEALS........................ 201 226
Steals per game............. 8.0 9.0
BLOCKS........................ 98 66
Blocks per game............. 3.9 2.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1635 2975
Home games-Avg/Game......... 12-136 11-266
Neutral site-Avg/Game....... - 2-25
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 644 784 15 19 - 1462
Opponents... 690 856 15 18 - 1579
Category Leaders
2002-03 NJAC MEN'S BASKETBALL
Rutgers-Newark Category Leaders (Through games of Feb 24, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Borce Martinoski.... 2 3 .667 Donald Parrish...... 25 310 12.4
Chinedu Ibeh........ 132 275 .480 Chinedu Ibeh........ 25 275 11.0
Semone Morant....... 17 37 .459 Boabdul Louison..... 25 234 9.4
Michael Wordie...... 25 56 .446 Ronnie Melendez..... 21 202 9.6
Rico Thompson....... 23 52 .442 Tsombawi Knibye..... 24 70 2.9
Tsombawi Knibye..... 30 70 .429
Donald Parrish...... 126 310 .406 FIELD GOALS MADE G Made Made/G
Adam Pinkney........ 13 32 .406 -----------------------------------
Boabdul Louison..... 86 234 .368 Chinedu Ibeh........ 25 132 5.3
Ronnie Melendez..... 74 202 .366 Donald Parrish...... 25 126 5.0
Carl Everett........ 7 21 .333 Boabdul Louison..... 25 86 3.4
Chris Brown......... 10 34 .294 Ronnie Melendez..... 21 74 3.5
Tsombawi Knibye..... 24 30 1.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Adam Pinkney........ 10 19 .526 Boabdul Louison..... 25 83 3.3
Michael Wordie...... 8 22 .364 Donald Parrish...... 25 51 2.0
Boabdul Louison..... 29 83 .349 Ronnie Melendez..... 21 26 1.2
Chris Brown......... 5 21 .238 Michael Wordie...... 18 22 1.2
Ronnie Melendez..... 5 26 .192 Chris Brown......... 8 21 2.6
Donald Parrish...... 9 51 .176
Rico Thompson....... 1 6 .167 3-POINT FGS MADE G Made Made/G
-----------------------------------
Boabdul Louison..... 25 29 1.2
Adam Pinkney........ 13 10 0.8
Donald Parrish...... 25 9 0.4
Michael Wordie...... 18 8 0.4
Chris Brown......... 8 5 0.6
Ronnie Melendez..... 21 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Adam Pinkney........ 3 3 1.000 Donald Parrish...... 25 137 5.5
Donald Parrish...... 106 137 .774 Chinedu Ibeh........ 25 129 5.2
Ronnie Melendez..... 40 56 .714 Ronnie Melendez..... 21 56 2.7
Boabdul Louison..... 37 52 .712 Boabdul Louison..... 25 52 2.1
Tsombawi Knibye..... 21 35 .600 Tsombawi Knibye..... 24 35 1.5
Rico Thompson....... 18 33 .545
Chris Brown......... 2 4 .500 FREE THROWS MADE G Made Made/G
Carl Everett........ 5 10 .500 -----------------------------------
Michael Wordie...... 7 15 .467 Chinedu Ibeh........ 25 59 2.4
Chinedu Ibeh........ 59 129 .457 Donald Parrish...... 25 106 4.2
Semone Morant....... 7 19 .368 Boabdul Louison..... 25 37 1.5
Ronnie Melendez..... 21 40 1.9
Tsombawi Knibye..... 24 21 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Donald Parrish...... 25 367 14.7 Donald Parrish...... 25 367 14.7
Chinedu Ibeh........ 25 323 12.9 Chinedu Ibeh........ 25 323 12.9
Boabdul Louison..... 25 238 9.5 Boabdul Louison..... 25 238 9.5
Ronnie Melendez..... 21 193 9.2 Ronnie Melendez..... 21 193 9.2
Tsombawi Knibye..... 24 81 3.4 Michael Wordie...... 18 65 3.6
Rico Thompson....... 19 65 3.4 Rico Thompson....... 19 65 3.4
Michael Wordie...... 18 65 3.6 Tsombawi Knibye..... 24 81 3.4
Semone Morant....... 25 41 1.6 Chris Brown......... 8 27 3.4
Adam Pinkney........ 13 39 3.0 Adam Pinkney........ 13 39 3.0
Chris Brown......... 8 27 3.4 Borce Martinoski.... 2 4 2.0
Carl Everett........ 23 19 0.8 Semone Morant....... 25 41 1.6
Borce Martinoski.... 2 4 2.0 Carl Everett........ 23 19 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Chinedu Ibeh........ 25 200 8.0 Donald Parrish...... 25 105 4.2
Donald Parrish...... 25 140 5.6 Boabdul Louison..... 25 47 1.9
Ronnie Melendez..... 21 95 4.5 Chinedu Ibeh........ 25 21 0.8
Boabdul Louison..... 25 87 3.5 Ronnie Melendez..... 21 16 0.8
Semone Morant....... 25 77 3.1 Rico Thompson....... 19 14 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Chinedu Ibeh........ 25 200 8.0 Donald Parrish...... 25 58 2.3
Donald Parrish...... 25 140 5.6 Boabdul Louison..... 25 45 1.8
Ronnie Melendez..... 21 95 4.5 Chinedu Ibeh........ 25 20 0.8
Boabdul Louison..... 25 87 3.5 Michael Wordie...... 18 16 0.9
Semone Morant....... 25 77 3.1 Rico Thompson....... 19 14 0.7
Tsombawi Knibye..... 24 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Chinedu Ibeh........ 25 60 2.4 Chinedu Ibeh........ 25 52 2.1
Ronnie Melendez..... 21 40 1.9 Donald Parrish...... 25 17 0.7
Donald Parrish...... 25 30 1.2 Semone Morant....... 25 9 0.4
Semone Morant....... 25 29 1.2 Ronnie Melendez..... 21 6 0.3
Tsombawi Knibye..... 24 23 1.0 Tsombawi Knibye..... 24 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Chinedu Ibeh........ 25 140 5.6 Donald Parrish...... 25 903 36.1
Donald Parrish...... 25 110 4.4 Chinedu Ibeh........ 25 786 31.4
Boabdul Louison..... 25 69 2.8 Boabdul Louison..... 25 770 30.8
Ronnie Melendez..... 21 55 2.6 Ronnie Melendez..... 21 658 31.3
Semone Morant....... 25 48 1.9 Semone Morant....... 25 482 19.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Boabdul Louison..... 25 87 3.5 Donald Parrish...... 25 115 4.6
Chinedu Ibeh........ 25 81 3.2 Chinedu Ibeh........ 25 73 2.9
Ronnie Melendez..... 21 77 3.7 Boabdul Louison..... 25 65 2.6
Donald Parrish...... 25 68 2.7 Ronnie Melendez..... 21 56 2.7
Semone Morant....... 25 50 2.0 Semone Morant....... 25 37 1.5
FOULOUTS G No.
----------------------------
Boabdul Louison..... 25 6
Chinedu Ibeh........ 25 6
Ronnie Melendez..... 21 6
Donald Parrish...... 25 3
Semone Morant....... 25 1
Rico Thompson....... 19 1
Overall/Conference Statistics
2002-03 NJAC MEN'S BASKETBALL
Rutgers-Newark Overall/Conference Statistics (Through games of Feb 24, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Donald Parrish...... 25-22 36.1 .406 .176 .774 5.6 4.2 58 17 14.7 18-17 36.3 .406 .189 .804 5.2 3.9 37 13 14.6
Chinedu Ibeh........ 25-25 31.4 .480 .000 .457 8.0 0.8 20 52 12.9 18-18 33.8 .465 .000 .490 7.5 0.8 13 32 12.9
Boabdul Louison..... 25-23 30.8 .368 .349 .712 3.5 1.9 45 3 9.5 18-16 31.9 .359 .368 .692 3.6 1.6 32 2 10.1
Ronnie Melendez..... 21-21 31.3 .366 .192 .714 4.5 0.8 11 6 9.2 15-15 31.7 .355 .182 .730 4.2 0.7 7 5 9.4
Tsombawi Knibye..... 24-0 16.8 .429 .000 .600 2.8 0.3 14 4 3.4 17-0 16.2 .410 .000 .571 2.6 0.3 8 3 2.6
Rico Thompson....... 19-3 17.5 .442 .167 .545 2.9 0.7 14 2 3.4 13-2 21.2 .500 .250 .577 3.2 0.8 10 1 4.2
Michael Wordie...... 18-1 14.0 .446 .364 .467 1.3 0.7 16 2 3.6 12-0 11.3 .300 .308 .286 1.2 0.6 7 0 2.0
Semone Morant....... 25-23 19.3 .459 .000 .368 3.1 0.5 10 9 1.6 18-17 18.6 .591 .000 .400 3.2 0.5 5 7 1.7
Adam Pinkney........ 13-5 12.0 .406 .526 1.000 1.5 0.2 5 1 3.0 12-4 11.9 .345 .438 1.000 1.7 0.1 5 1 2.5
Chris Brown......... 8-1 22.0 .294 .238 .500 0.9 1.5 5 0 3.4 5-1 21.6 .316 .333 .500 0.8 2.0 2 0 3.4
Carl Everett........ 23-1 7.6 .333 .000 .500 1.3 0.0 3 2 0.8 16-0 6.9 .333 .000 .250 1.2 0.0 1 2 0.6
Borce Martinoski.... 2-0 4.5 .667 .000 .000 0.5 0.0 0 0 2.0 1-0 4.0 .667 .000 .000 1.0 0.0 0 0 4.0
Total............... 25 .411 .294 .619 36.0 10.1 201 98 58.5 18 .402 .302 .630 34.7 9.2 127 66 57.3
Opponents........... 25 .403 .301 .635 35.6 12.4 226 66 63.2 18 .421 .318 .667 37.0 14.2 179 47 68.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Donald Parrish...... 126-310 .406 9-51 .176 106-137 .774 367 14.7 91-224 .406 7-37 .189 74-92 .804 263 14.6
Chinedu Ibeh........ 132-275 .480 0-0 .000 59-129 .457 323 12.9 92-198 .465 0-0 .000 49-100 .490 233 12.9
Boabdul Louison..... 86-234 .368 29-83 .349 37-52 .712 238 9.5 65-181 .359 25-68 .368 27-39 .692 182 10.1
Ronnie Melendez..... 74-202 .366 5-26 .192 40-56 .714 193 9.2 55-155 .355 4-22 .182 27-37 .730 141 9.4
Tsombawi Knibye..... 30-70 .429 0-0 .000 21-35 .600 81 3.4 16-39 .410 0-0 .000 12-21 .571 44 2.6
Rico Thompson....... 23-52 .442 1-6 .167 18-33 .545 65 3.4 19-38 .500 1-4 .250 15-26 .577 54 4.2
Michael Wordie...... 25-56 .446 8-22 .364 7-15 .467 65 3.6 9-30 .300 4-13 .308 2-7 .286 24 2.0
Semone Morant....... 17-37 .459 0-0 .000 7-19 .368 41 1.6 13-22 .591 0-0 .000 4-10 .400 30 1.7
Adam Pinkney........ 13-32 .406 10-19 .526 3-3 1.000 39 3.0 10-29 .345 7-16 .438 3-3 1.000 30 2.5
Chris Brown......... 10-34 .294 5-21 .238 2-4 .500 27 3.4 6-19 .316 4-12 .333 1-2 .500 17 3.4
Carl Everett........ 7-21 .333 0-0 .000 5-10 .500 19 0.8 4-12 .333 0-0 .000 1-4 .250 9 0.6
Borce Martinoski.... 2-3 .667 0-0 .000 0-0 .000 4 2.0 2-3 .667 0-0 .000 0-0 .000 4 4.0
Total............... 545-1326 .411 67-228 .294 305-493 .619 1462 58.5 382-950 .402 52-172 .302 215-341 .630 1031 57.3
Opponents........... 558-1383 .403 132-438 .301 331-521 .635 1579 63.2 435-1033 .421 110-346 .318 248-372 .667 1228 68.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Donald Parrish...... 30 110 140 68 3 105 115 0.9 30 16 77 93 47 2 71 89 0.8 30
Chinedu Ibeh........ 60 140 200 81 6 21 73 0.3 20 42 93 135 56 4 15 56 0.3 18
Boabdul Louison..... 18 69 87 87 6 47 65 0.7 22 11 54 65 63 5 28 50 0.6 22
Ronnie Melendez..... 40 55 95 77 6 16 56 0.3 22 29 34 63 52 4 10 34 0.3 22
Tsombawi Knibye..... 23 44 67 39 0 8 25 0.3 10 16 28 44 22 0 5 15 0.3 10
Rico Thompson....... 22 34 56 34 1 14 27 0.5 13 19 22 41 28 1 10 21 0.5 13
Michael Wordie...... 3 21 24 30 0 12 29 0.4 18 1 13 14 15 0 7 17 0.4 7
Semone Morant....... 29 48 77 50 1 13 37 0.4 6 19 39 58 39 1 9 25 0.4 6
Adam Pinkney........ 5 15 20 24 0 3 7 0.4 9 5 15 20 21 0 1 7 0.1 9
Chris Brown......... 0 7 7 9 0 12 12 1.0 10 0 4 4 6 0 10 7 1.4 10
Carl Everett........ 8 21 29 22 0 1 17 0.1 6 6 13 19 14 0 0 10 0.0 4
Borce Martinoski.... 1 0 1 0 0 0 1 0.0 4 1 0 1 0 0 0 1 0.0 4
Total............... 286 614 900 521 23 252 478 0.5 79 199 426 625 363 17 166 343 0.5 79
Opponents........... 296 593 889 497 - 310 441 0.7 85 227 439 666 353 10 255 288 0.9 85
Game-by-Game Highs
2002-03 NJAC MEN'S BASKETBALL
Rutgers-Newark Game-by-Game Highs (Through games of Feb 24, 2003)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
