2002-03 NJAC MEN'S BASKETBALL
Richard Stockton
Season Schedule/Results & Leaders
2002-03 NJAC MEN'S BASKETBALL
Richard Stockton Season Schedule/Results & Leaders (Through games of Mar 06, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (7-5) (5-7) (2-0)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (6-2) (3-0) (1-2) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 vs Staten Island W 78-43 300 (18)Dave Graham (6)Ryan Stokes
11/23/02 at Muhlenberg W 79-69 1123 (23)Jorge Arroyo (10)Kevin Vaughn
11/26/02 * ROWAN 62-63 L 860 (26)Todd Lowber (5)Jorge Arroyo
(5)Dave Graham
12/2/02 ARCADIA W 67-44 202 (17)Kevin Vaughn (9)Kevin Vaughn
12/04/02 * at Montclair State 57-72 L 348 (15)Todd Lowber (8)Jorge Arroyo
12/7/02 * WILLIAM PATERSON 50-59 L 207 (15)Dave Graham (7)Dave Graham
12/9/02 STEVENS TECH W 69-54 150 (17)Todd Lowber (6)B. Woolford
(6)Jorge Arroyo
12/11/02 * RUTGERS-CAMDEN W 69-59 211 (16)Jorge Arroyo (9)Jorge Arroyo
12/14/02 * at NJCU 64-67 LOT 240 (20)Jorge Arroyo (12)Kevin Vaughn
1/4/03 vs Ferrum W 70-63 179 (20)Dave Graham (8)Brian Hiltner
1/5/03 at Lebanon Valley 72-76 LOT 375 (19)Ryan Stokes (7)Todd Lowber
(7)Dave Graham
1/11/03 * RAMAPO 86-90 L 175 (19)Dave Graham (10)Jorge Arroyo
1/15/03 * at TCNJ W 77-75 155 (16)Jorge Arroyo (9)Dave Graham
1/18/03 * RUTGERS-NEWARK W 72-60 218 (13)Dave Graham (6)Kevin Vaughn
1/20/03 PURCHASE W 82-37 120 (14)Rob Freeney (7)Phil Fowlkes
1/22/03 * at Kean W 62-59 401 (17)Rob Freeney (11)Kevin Vaughn
1/25/03 * MONTCLAIR STATE 70-76 L 325 (17)Brian Hiltner (7)Brian Hiltner
(7)Jorge Arroyo
1/30/03 * at Rowan 69-81 L 189 (23)Jorge Arroyo (11)Jorge Arroyo
2/1/03 * KEAN W 61-60 301 (18)Brian Hiltner (13)Brian Hiltner
2/05/03 * at Rutgers-Camden W 73-62 150 (17)Kevin Vaughn (9)Jorge Arroyo
02/08/03 * at Rutgers-Newark W 78-69 75 (22)Kevin Vaughn (6)Kevin Vaughn
2/12/03 * NJCU W 86-81 312 (21)Brian Hiltner (8)Kevin Vaughn
2/15/02 * at William Paterson 50-67 L 199 (18)Brian Hillner (7)Brian Hillner
2/19/03 * TCNJ 70-72 LOT 159 (14)Brian Hiltner (8)Todd Lowber
02/22/03 * at Ramapo 79-86 L 629 (21)Kevin Vaughn (9)Todd Lowber
3/5/03 at Manhattanville 64-67 L 105 (18)Jorge Arroyo (10)Jorge Arroyo
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3240 270
AWAY.................... 12 3989 332
NEUTRAL................. 2 479 240
TOTAL................... 26 7708 296
Overall Team Statistics
2002-03 NJAC MEN'S BASKETBALL
Richard Stockton Overall Team Statistics (Through games of Mar 06, 2003)
All games
TEAM STATISTICS STOCK OPP
--------------------------------------------------------
SCORING....................... 1816 1711
Points per game............. 69.8 65.8
Scoring margin.............. +4.0 -
FIELD GOALS-ATT............... 696-1473 611-1509
Field goal pct.............. .473 .405
3 POINT FG-ATT................ 107-328 151-469
3-point FG pct.............. .326 .322
3-pt FG made per game....... 4.1 5.8
FREE THROWS-ATT............... 317-522 338-498
Free throw pct.............. .607 .679
REBOUNDS...................... 896 959
Rebounds per game........... 34.5 36.9
Rebounding margin........... -2.4 -
ASSISTS....................... 339 351
Assists per game............ 13.0 13.5
TURNOVERS..................... 480 523
Turnovers per game.......... 18.5 20.1
Turnover margin............. +1.7 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 244 218
Steals per game............. 9.4 8.4
BLOCKS........................ 76 85
Blocks per game............. 2.9 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3240 4468
Home games-Avg/Game......... 12-270 12-332
Neutral site-Avg/Game....... - 2-240
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 797 987 21 11 - 1816
Opponents... 790 880 26 15 - 1711
Season Box Score
2002-03 NJAC MEN'S BASKETBALL
Richard Stockton Season Box Score (Through games of Mar 06, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (7-5) (5-7) (2-0)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (6-2) (3-0) (1-2) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 Jorge Arroyo....... 26-18 667 25.7 113-260 .435 19-71 .268 42-67 .627 41 90 131 5.0 67 2 51 69 14 47 287 11.0
05 Kevin Vaughn....... 26-24 829 31.9 121-219 .553 1-4 .250 41-82 .500 49 96 145 5.6 61 1 47 79 11 43 284 10.9
21 Dave Graham........ 25-24 715 28.6 102-202 .505 13-38 .342 52-83 .627 27 89 116 4.6 67 3 71 98 11 50 269 10.8
10 Todd Lowber........ 26-8 500 19.2 99-186 .532 5-17 .294 47-76 .618 33 60 93 3.6 67 1 24 43 11 25 250 9.6
45 Brian Hiltner...... 16-15 493 30.8 66-144 .458 20-46 .435 43-50 .860 30 52 82 5.1 39 0 30 31 11 12 195 12.2
01 Rob Freeney........ 24-5 562 23.4 65-152 .428 22-62 .355 32-49 .653 15 33 48 2.0 29 0 25 37 1 20 184 7.7
03 Ryan Stokes........ 26-26 698 26.8 61-134 .455 14-44 .318 16-32 .500 8 63 71 2.7 49 3 55 54 0 29 152 5.8
52 B. Woolford........ 7-7 144 20.6 25-48 .521 0-0 .000 9-18 .500 8 28 36 5.1 11 0 7 6 17 3 59 8.4
12 Boo Evans.......... 23-0 234 10.2 10-29 .345 3-11 .273 10-21 .476 2 16 18 0.8 25 0 17 19 0 9 33 1.4
20 Carl Oglesby....... 21-1 143 6.8 10-29 .345 4-13 .308 4-7 .571 8 7 15 0.7 13 0 3 10 0 3 28 1.3
32 Phil Fowlkes....... 14-1 135 9.6 10-22 .455 0-0 .000 4-11 .364 9 19 28 2.0 15 0 1 8 0 0 24 1.7
45 Brian Hillner...... 1-1 37 37.0 6-15 .400 2-5 .400 4-4 1.000 4 3 7 7.0 2 0 3 3 0 0 18 18.0
14 Sean Fagan......... 13-0 62 4.8 2-12 .167 2-10 .200 6-9 .667 2 5 7 0.5 11 0 2 5 0 1 12 0.9
33 Tobias Smith....... 10-0 36 3.6 2-12 .167 0-3 .000 4-7 .571 2 5 7 0.7 2 0 0 2 0 0 8 0.8
00 Joe Radice......... 3-0 11 3.7 1-2 .500 1-2 .500 2-2 1.000 0 1 1 0.3 0 0 2 1 0 2 5 1.7
22 Eric Wise.......... 6-0 14 2.3 1-4 .250 0-0 .000 1-4 .250 2 3 5 0.8 1 0 0 1 0 0 3 0.5
23 Adam Adams......... 2-0 5 2.5 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 3 1.5
30 Lou Brown.......... 3-0 15 5.0 1-2 .500 0-1 .000 0-0 .000 2 1 3 1.0 1 0 1 1 0 0 2 0.7
TEAM............... 38 44 82 3.2 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5300 696-1473 .473 107-328 .326 317-522 .607 280 616 896 34.5 461 10 339 480 76 244 1816 69.8
Opponents.......... 26 5300 611-1509 .405 151-469 .322 338-498 .679 357 602 959 36.9 485 - 351 523 85 218 1711 65.8
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 797 987 21 11 - 1816
Opponents... 790 880 26 15 - 1711
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Richard Stockton.............. 84 14 98
Opponents..................... 71 17 88
Combined Team Statistics
2002-03 NJAC MEN'S BASKETBALL
Richard Stockton Combined Team Statistics (Through games of Mar 06, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 vs Staten Island W 78-43 300
11/23/02 at Muhlenberg W 79-69 1123
*11/26/02 ROWAN L 62-63 860
12/2/02 ARCADIA W 67-44 202
*12/04/02 at Montclair State L 57-72 348
*12/7/02 WILLIAM PATERSON L 50-59 207
12/9/02 STEVENS TECH W 69-54 150
*12/11/02 RUTGERS-CAMDEN W 69-59 211
*12/14/02 at NJCU LOT 64-67 240
1/4/03 vs Ferrum W 70-63 179
1/5/03 at Lebanon Valley LO2 72-76 375
*1/11/03 RAMAPO L 86-90 175
*1/15/03 at TCNJ W 77-75 155
*1/18/03 RUTGERS-NEWARK W 72-60 218
1/20/03 PURCHASE W 82-37 120
*1/22/03 at Kean W 62-59 401
*1/25/03 MONTCLAIR STATE L 70-76 325
*1/30/03 at Rowan L 69-81 189
*2/1/03 KEAN W 61-60 301
*2/05/03 at Rutgers-Camden W 73-62 150
*02/08/03 at Rutgers-Newark W 78-69 75
*2/12/03 NJCU W 86-81 312
*2/15/02 at William Paterson L 50-67 199
*2/19/03 TCNJ LOT 70-72 159
*02/22/03 at Ramapo L 79-86 629
3/5/03 at Manhattanville L 64-67 105
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (7-5) (5-7) (2-0)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (6-2) (3-0) (1-2) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 Jorge Arroyo........ 26-18 25.7 .435 .268 .627 5.0 2.0 47 14 11.0
05 Kevin Vaughn........ 26-24 31.9 .553 .250 .500 5.6 1.8 43 11 10.9
21 Dave Graham......... 25-24 28.6 .505 .342 .627 4.6 2.8 50 11 10.8
10 Todd Lowber......... 26-8 19.2 .532 .294 .618 3.6 0.9 25 11 9.6
45 Brian Hiltner....... 16-15 30.8 .458 .435 .860 5.1 1.9 12 11 12.2
01 Rob Freeney......... 24-5 23.4 .428 .355 .653 2.0 1.0 20 1 7.7
03 Ryan Stokes......... 26-26 26.8 .455 .318 .500 2.7 2.1 29 0 5.8
52 B. Woolford......... 7-7 20.6 .521 .000 .500 5.1 1.0 3 17 8.4
12 Boo Evans........... 23-0 10.2 .345 .273 .476 0.8 0.7 9 0 1.4
20 Carl Oglesby........ 21-1 6.8 .345 .308 .571 0.7 0.1 3 0 1.3
32 Phil Fowlkes........ 14-1 9.6 .455 .000 .364 2.0 0.1 0 0 1.7
45 Brian Hillner....... 1-1 37.0 .400 .400 1.000 7.0 3.0 0 0 18.0
14 Sean Fagan.......... 13-0 4.8 .167 .200 .667 0.5 0.2 1 0 0.9
33 Tobias Smith........ 10-0 3.6 .167 .000 .571 0.7 0.0 0 0 0.8
00 Joe Radice.......... 3-0 3.7 .500 .500 1.000 0.3 0.7 2 0 1.7
22 Eric Wise........... 6-0 2.3 .250 .000 .250 0.8 0.0 0 0 0.5
23 Adam Adams.......... 2-0 2.5 1.000 1.000 .000 0.5 0.0 0 0 1.5
30 Lou Brown........... 3-0 5.0 .500 .000 .000 1.0 0.3 0 0 0.7
Total............... 26 .473 .326 .607 34.5 13.0 244 76 69.8
Opponents........... 26 .405 .322 .679 36.9 13.5 218 85 65.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jorge Arroyo........ 26 113-260 .435 19-71 .268 42-67 .627 287 11.0
Kevin Vaughn........ 26 121-219 .553 1-4 .250 41-82 .500 284 10.9
Dave Graham......... 25 102-202 .505 13-38 .342 52-83 .627 269 10.8
Todd Lowber......... 26 99-186 .532 5-17 .294 47-76 .618 250 9.6
Brian Hiltner....... 16 66-144 .458 20-46 .435 43-50 .860 195 12.2
Rob Freeney......... 24 65-152 .428 22-62 .355 32-49 .653 184 7.7
Ryan Stokes......... 26 61-134 .455 14-44 .318 16-32 .500 152 5.8
B. Woolford......... 7 25-48 .521 0-0 .000 9-18 .500 59 8.4
Boo Evans........... 23 10-29 .345 3-11 .273 10-21 .476 33 1.4
Carl Oglesby........ 21 10-29 .345 4-13 .308 4-7 .571 28 1.3
Phil Fowlkes........ 14 10-22 .455 0-0 .000 4-11 .364 24 1.7
Brian Hillner....... 1 6-15 .400 2-5 .400 4-4 1.000 18 18.0
Sean Fagan.......... 13 2-12 .167 2-10 .200 6-9 .667 12 0.9
Tobias Smith........ 10 2-12 .167 0-3 .000 4-7 .571 8 0.8
Joe Radice.......... 3 1-2 .500 1-2 .500 2-2 1.000 5 1.7
Eric Wise........... 6 1-4 .250 0-0 .000 1-4 .250 3 0.5
Adam Adams.......... 2 1-1 1.000 1-1 1.000 0-0 .000 3 1.5
Lou Brown........... 3 1-2 .500 0-1 .000 0-0 .000 2 0.7
Total............... 26 696-1473 .473 107-328 .326 317-522 .607 1816 69.8
Opponents........... 26 611-1509 .405 151-469 .322 338-498 .679 1711 65.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jorge Arroyo........ 26 667 41 90 131 67 2 51 69 0.7 23
Kevin Vaughn........ 26 829 49 96 145 61 1 47 79 0.6 22
Dave Graham......... 25 715 27 89 116 67 3 71 98 0.7 20
Todd Lowber......... 26 500 33 60 93 67 1 24 43 0.6 26
Brian Hiltner....... 16 493 30 52 82 39 0 30 31 1.0 21
Rob Freeney......... 24 562 15 33 48 29 0 25 37 0.7 17
Ryan Stokes......... 26 698 8 63 71 49 3 55 54 1.0 19
B. Woolford......... 7 144 8 28 36 11 0 7 6 1.2 14
Boo Evans........... 23 234 2 16 18 25 0 17 19 0.9 6
Carl Oglesby........ 21 143 8 7 15 13 0 3 10 0.3 7
Phil Fowlkes........ 14 135 9 19 28 15 0 1 8 0.1 12
Brian Hillner....... 1 37 4 3 7 2 0 3 3 1.0 18
Sean Fagan.......... 13 62 2 5 7 11 0 2 5 0.4 3
Tobias Smith........ 10 36 2 5 7 2 0 0 2 0.0 2
Joe Radice.......... 3 11 0 1 1 0 0 2 1 2.0 3
Eric Wise........... 6 14 2 3 5 1 0 0 1 0.0 3
Adam Adams.......... 2 5 0 1 1 1 0 0 1 0.0 3
Lou Brown........... 3 15 2 1 3 1 0 1 1 1.0 2
Total............... 26 5300 280 616 896 461 10 339 480 0.7 86
Opponents........... 26 5300 357 602 959 485 - 351 523 0.7 90
TEAM STATISTICS STOCK OPP
--------------------------------------------------------
SCORING....................... 1816 1711
Points per game............. 69.8 65.8
Scoring margin.............. +4.0 -
FIELD GOALS-ATT............... 696-1473 611-1509
Field goal pct.............. .473 .405
3 POINT FG-ATT................ 107-328 151-469
3-point FG pct.............. .326 .322
3-pt FG made per game....... 4.1 5.8
FREE THROWS-ATT............... 317-522 338-498
Free throw pct.............. .607 .679
REBOUNDS...................... 896 959
Rebounds per game........... 34.5 36.9
Rebounding margin........... -2.4 -
ASSISTS....................... 339 351
Assists per game............ 13.0 13.5
TURNOVERS..................... 480 523
Turnovers per game.......... 18.5 20.1
Turnover margin............. +1.7 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 244 218
Steals per game............. 9.4 8.4
BLOCKS........................ 76 85
Blocks per game............. 2.9 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3240 4468
Home games-Avg/Game......... 12-270 12-332
Neutral site-Avg/Game....... - 2-240
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 797 987 21 11 - 1816
Opponents... 790 880 26 15 - 1711
Category Leaders
2002-03 NJAC MEN'S BASKETBALL
Richard Stockton Category Leaders (Through games of Mar 06, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Adam Adams.......... 1 1 1.000 Jorge Arroyo........ 26 260 10.0
Kevin Vaughn........ 121 219 .553 Kevin Vaughn........ 26 219 8.4
Todd Lowber......... 99 186 .532 Dave Graham......... 25 202 8.1
B. Woolford......... 25 48 .521 Todd Lowber......... 26 186 7.2
Dave Graham......... 102 202 .505 Rob Freeney......... 24 152 6.3
Lou Brown........... 1 2 .500
Joe Radice.......... 1 2 .500 FIELD GOALS MADE G Made Made/G
Brian Hiltner....... 66 144 .458 -----------------------------------
Ryan Stokes......... 61 134 .455 Kevin Vaughn........ 26 121 4.7
Phil Fowlkes........ 10 22 .455 Jorge Arroyo........ 26 113 4.3
Jorge Arroyo........ 113 260 .435 Dave Graham......... 25 102 4.1
Rob Freeney......... 65 152 .428 Todd Lowber......... 26 99 3.8
Brian Hiltner....... 16 66 4.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Adam Adams.......... 1 1 1.000 Jorge Arroyo........ 26 71 2.7
Joe Radice.......... 1 2 .500 Rob Freeney......... 24 62 2.6
Brian Hiltner....... 20 46 .435 Brian Hiltner....... 16 46 2.9
Brian Hillner....... 2 5 .400 Ryan Stokes......... 26 44 1.7
Rob Freeney......... 22 62 .355 Dave Graham......... 25 38 1.5
Dave Graham......... 13 38 .342
Ryan Stokes......... 14 44 .318 3-POINT FGS MADE G Made Made/G
Carl Oglesby........ 4 13 .308 -----------------------------------
Todd Lowber......... 5 17 .294 Rob Freeney......... 24 22 0.9
Boo Evans........... 3 11 .273 Brian Hiltner....... 16 20 1.2
Jorge Arroyo........ 19 71 .268 Jorge Arroyo........ 26 19 0.7
Kevin Vaughn........ 1 4 .250 Ryan Stokes......... 26 14 0.5
Dave Graham......... 25 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brian Hillner....... 4 4 1.000 Dave Graham......... 25 83 3.3
Joe Radice.......... 2 2 1.000 Kevin Vaughn........ 26 82 3.2
Brian Hiltner....... 43 50 .860 Todd Lowber......... 26 76 2.9
Sean Fagan.......... 6 9 .667 Jorge Arroyo........ 26 67 2.6
Rob Freeney......... 32 49 .653 Brian Hiltner....... 16 50 3.1
Jorge Arroyo........ 42 67 .627
Dave Graham......... 52 83 .627 FREE THROWS MADE G Made Made/G
Todd Lowber......... 47 76 .618 -----------------------------------
Carl Oglesby........ 4 7 .571 Kevin Vaughn........ 26 41 1.6
Tobias Smith........ 4 7 .571 Jorge Arroyo........ 26 42 1.6
Kevin Vaughn........ 41 82 .500 Dave Graham......... 25 52 2.1
Ryan Stokes......... 16 32 .500 Todd Lowber......... 26 47 1.8
B. Woolford......... 9 18 .500 Brian Hiltner....... 16 43 2.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jorge Arroyo........ 26 287 11.0 Brian Hillner....... 1 18 18.0
Kevin Vaughn........ 26 284 10.9 Brian Hiltner....... 16 195 12.2
Dave Graham......... 25 269 10.8 Jorge Arroyo........ 26 287 11.0
Todd Lowber......... 26 250 9.6 Kevin Vaughn........ 26 284 10.9
Brian Hiltner....... 16 195 12.2 Dave Graham......... 25 269 10.8
Rob Freeney......... 24 184 7.7 Todd Lowber......... 26 250 9.6
Ryan Stokes......... 26 152 5.8 B. Woolford......... 7 59 8.4
B. Woolford......... 7 59 8.4 Rob Freeney......... 24 184 7.7
Boo Evans........... 23 33 1.4 Ryan Stokes......... 26 152 5.8
Carl Oglesby........ 21 28 1.3 Phil Fowlkes........ 14 24 1.7
Phil Fowlkes........ 14 24 1.7 Joe Radice.......... 3 5 1.7
Brian Hillner....... 1 18 18.0 Adam Adams.......... 2 3 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kevin Vaughn........ 26 145 5.6 Dave Graham......... 25 71 2.8
Jorge Arroyo........ 26 131 5.0 Ryan Stokes......... 26 55 2.1
Dave Graham......... 25 116 4.6 Jorge Arroyo........ 26 51 2.0
Todd Lowber......... 26 93 3.6 Kevin Vaughn........ 26 47 1.8
Brian Hiltner....... 16 82 5.1 Brian Hiltner....... 16 30 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Brian Hillner....... 1 7 7.0 Dave Graham......... 25 50 2.0
Kevin Vaughn........ 26 145 5.6 Jorge Arroyo........ 26 47 1.8
B. Woolford......... 7 36 5.1 Kevin Vaughn........ 26 43 1.7
Brian Hiltner....... 16 82 5.1 Ryan Stokes......... 26 29 1.1
Jorge Arroyo........ 26 131 5.0 Todd Lowber......... 26 25 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kevin Vaughn........ 26 49 1.9 B. Woolford......... 7 17 2.4
Jorge Arroyo........ 26 41 1.6 Jorge Arroyo........ 26 14 0.5
Todd Lowber......... 26 33 1.3 Brian Hiltner....... 16 11 0.7
Brian Hiltner....... 16 30 1.9 Dave Graham......... 25 11 0.4
Dave Graham......... 25 27 1.1 Kevin Vaughn........ 26 11 0.4
Todd Lowber......... 26 11 0.4
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Kevin Vaughn........ 26 96 3.7 -----------------------------------
Jorge Arroyo........ 26 90 3.5 Kevin Vaughn........ 26 829 31.9
Dave Graham......... 25 89 3.6 Dave Graham......... 25 715 28.6
Ryan Stokes......... 26 63 2.4 Ryan Stokes......... 26 698 26.8
Todd Lowber......... 26 60 2.3 Jorge Arroyo........ 26 667 25.7
Rob Freeney......... 24 562 23.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Todd Lowber......... 26 67 2.6 Dave Graham......... 25 98 3.9
Dave Graham......... 25 67 2.7 Kevin Vaughn........ 26 79 3.0
Jorge Arroyo........ 26 67 2.6 Jorge Arroyo........ 26 69 2.7
Kevin Vaughn........ 26 61 2.3 Ryan Stokes......... 26 54 2.1
Ryan Stokes......... 26 49 1.9 Todd Lowber......... 26 43 1.7
FOULOUTS G No.
----------------------------
Ryan Stokes......... 26 3
Dave Graham......... 25 3
Jorge Arroyo........ 26 2
Kevin Vaughn........ 26 1
Todd Lowber......... 26 1
Overall/Conference Statistics
2002-03 NJAC MEN'S BASKETBALL
Richard Stockton Overall/Conference Statistics (Through games of Mar 06, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jorge Arroyo........ 26-18 25.7 .435 .268 .627 5.0 2.0 47 14 11.0 18-13 25.6 .423 .298 .692 5.4 2.0 34 13 11.0
Kevin Vaughn........ 26-24 31.9 .553 .250 .500 5.6 1.8 43 11 10.9 18-17 32.4 .533 .250 .493 5.6 1.6 29 8 10.8
Dave Graham......... 25-24 28.6 .505 .342 .627 4.6 2.8 50 11 10.8 17-16 30.9 .537 .364 .609 4.5 2.8 29 7 11.5
Todd Lowber......... 26-8 19.2 .532 .294 .618 3.6 0.9 25 11 9.6 18-5 20.1 .535 .312 .607 3.6 0.7 17 5 9.7
Brian Hiltner....... 16-15 30.8 .458 .435 .860 5.1 1.9 12 11 12.2 12-11 30.8 .505 .485 .833 5.2 1.8 10 8 12.9
Rob Freeney......... 24-5 23.4 .428 .355 .653 2.0 1.0 20 1 7.7 17-5 24.4 .427 .356 .676 1.7 1.0 13 0 7.9
Ryan Stokes......... 26-26 26.8 .455 .318 .500 2.7 2.1 29 0 5.8 18-18 26.1 .375 .188 .444 2.4 1.8 19 0 4.1
B. Woolford......... 7-7 20.6 .521 .000 .500 5.1 1.0 3 17 8.4 4-4 24.0 .533 .000 .333 5.5 1.5 2 8 9.0
Boo Evans........... 23-0 10.2 .345 .273 .476 0.8 0.7 9 0 1.4 16-0 11.1 .381 .250 .412 0.9 0.8 4 0 1.6
Carl Oglesby........ 21-1 6.8 .345 .308 .571 0.7 0.1 3 0 1.3 14-0 4.7 .278 .250 .333 0.2 0.1 2 0 0.9
Phil Fowlkes........ 14-1 9.6 .455 .000 .364 2.0 0.1 0 0 1.7 7-0 6.0 .200 .000 .000 0.9 0.0 0 0 0.3
Brian Hillner....... 1-1 37.0 .400 .400 1.000 7.0 3.0 0 0 18.0 1-1 37.0 .400 .400 1.000 7.0 3.0 0 0 18.0
Sean Fagan.......... 13-0 4.8 .167 .200 .667 0.5 0.2 1 0 0.9 7-0 4.7 .200 .250 .714 0.6 0.1 1 0 1.1
Tobias Smith........ 10-0 3.6 .167 .000 .571 0.7 0.0 0 0 0.8 5-0 1.0 .000 .000 .500 0.4 0.0 0 0 0.4
Joe Radice.......... 3-0 3.7 .500 .500 1.000 0.3 0.7 2 0 1.7 2-0 1.0 .000 .000 1.000 0.5 0.5 0 0 1.0
Eric Wise........... 6-0 2.3 .250 .000 .250 0.8 0.0 0 0 0.5 2-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Adam Adams.......... 2-0 2.5 1.000 1.000 .000 0.5 0.0 0 0 1.5
Lou Brown........... 3-0 5.0 .500 .000 .000 1.0 0.3 0 0 0.7 2-0 3.5 1.000 .000 .000 1.0 0.0 0 0 1.0
Total............... 26 .473 .326 .607 34.5 13.0 244 76 69.8 18 .472 .324 .604 32.7 12.3 160 49 68.6
Opponents........... 26 .405 .322 .679 36.9 13.5 218 85 65.8 18 .424 .334 .695 37.2 14.1 166 54 69.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jorge Arroyo........ 113-260 .435 19-71 .268 42-67 .627 287 11.0 74-175 .423 14-47 .298 36-52 .692 198 11.0
Kevin Vaughn........ 121-219 .553 1-4 .250 41-82 .500 284 10.9 80-150 .533 1-4 .250 33-67 .493 194 10.8
Dave Graham......... 102-202 .505 13-38 .342 52-83 .627 269 10.8 73-136 .537 8-22 .364 42-69 .609 196 11.5
Todd Lowber......... 99-186 .532 5-17 .294 47-76 .618 250 9.6 68-127 .535 5-16 .312 34-56 .607 175 9.7
