2002-03 NJAC MEN'S BASKETBALL
TCNJ
Season Schedule/Results & Leaders
2002-03 NJAC MEN'S BASKETBALL
TCNJ Season Schedule/Results & Leaders (Through games of Feb 24, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (7-7) (6-5) (0-0)
CONFERENCE.......... (6-12) (2-7) (4-5) (0-0)
NON-CONFERENCE...... (7-0) (5-0) (2-0) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 LEBANON VALLEY W 75-65 775 (28)Kyle Burke (6)Gyl Vaught
11/24/02 NEW YORK CITY TECH W 89-60 347 (25)Scott Findlay (10)Bobby Davison
(10)Scott Findlay
11/26/02 * at Rutgers-Camden W 70-54 200 (27)Scott Findlay (7)Scott Findlay
(7)Leroy Peterson
(7)Gyl Vaught
11/30/02 * at William Paterson 59-62 L 155 (14)Gyl Vaught (8)Bobby Davison
12/4/02 * RAMAPO 86-95 L 537 (25)Kyle Burke (10)Bobby Davison
12/7/02 * at Kean W 67-60 475 (18)Leroy Peterson (14)Bobby Davison
12/11/02 * at Rowan 43-60 L 167 (14)Derick Grant (11)Bobby Davison
12/21/02 at McDaniel W 70-52 (25)Gyl Vaught (8)Bobby Davison
1/4/03 at Lehman W 80-71 75 (18)Kyle Burke (18)Bobby Davison
1/7/03 MARYMOUNT W 98-83 200 (29)Kyle Burke (18)Bobby Davison
1/9/03 MORAVIAN WOT 79-77 479 (29)Derick Grant (14)Bobby Davison
01/11/03 * at Montclair State 54-71 L 349 (10)Gyl Vaught (15)Bobby Davison
1/13/03 HAVERFORD W 66-49 227 (15)Kyle Burke (10)Derick Grant
1/15/03 * RICHARD STOCKTON 75-77 L 155 (19)Derick Grant (13)Bobby Davison
1/18/03 * NJCU 63-68 LOT 315 (14)Kyle Burke (14)Bobby Davison
01/22/03 * at Rutgers-Newark W 59-51 85 (17)Kyle Burke (14)Bobby Davison
(17)Derick Grant
01/25/03 * at Ramapo 70-84 L 385 (19)Derick Grant (7)Leroy Peterson
1/29/03 * RUTGERS-CAMDEN W 76-70 287 (21)Kyle Burke (14)Bobby Davison
2/1/03 * RUTGERS-NEWARK W 74-44 348 (20)Kyle Burke (15)Bobby Davison
2/5/03 * ROWAN 67-72 L 750 (24)Kyle Burke (8)Jody Crowley
02/08/03 * at NJCU 82-85 L 456 (27)Derick Grant (11)Bobby Davison
2/12/03 * WILLIAM PATERSON 58-59 LOT 375 (24)Kyle Burke (12)Bobby Davison
2/15/03 * KEAN 56-74 L (20)Kyle Burke (8)Derick Grant
2/19/03 * at Richard Stockton WOT 72-70 159 (24)Kyle Burke (13)Bobby Davison
2/22/03 * MONTCLAIR STATE 59-62 L 638 (12)Gyl Vaught (10)Bobby Davison
(12)Derick Grant
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 5433 388
AWAY.................... 11 2506 228
NEUTRAL................. 0 0 0
TOTAL................... 25 7939 318
Overall Team Statistics
2002-03 NJAC MEN'S BASKETBALL
TCNJ Overall Team Statistics (Through games of Feb 24, 2003)
All games
TEAM STATISTICS TCNJ OPP
--------------------------------------------------------
SCORING....................... 1747 1675
Points per game............. 69.9 67.0
Scoring margin.............. +2.9 -
FIELD GOALS-ATT............... 613-1470 616-1488
Field goal pct.............. .417 .414
3 POINT FG-ATT................ 224-600 151-504
3-point FG pct.............. .373 .300
3-pt FG made per game....... 9.0 6.0
FREE THROWS-ATT............... 297-460 292-439
Free throw pct.............. .646 .665
REBOUNDS...................... 928 971
Rebounds per game........... 37.1 38.8
Rebounding margin........... -1.7 -
ASSISTS....................... 355 337
Assists per game............ 14.2 13.5
TURNOVERS..................... 373 386
Turnovers per game.......... 14.9 15.4
Turnover margin............. +0.5 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 176 199
Steals per game............. 7.0 8.0
BLOCKS........................ 60 64
Blocks per game............. 2.4 2.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5433 2506
Home games-Avg/Game......... 14-388 11-228
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 805 912 30 - 1747
Opponents... 765 878 32 - 1675
Season Box Score
2002-03 NJAC MEN'S BASKETBALL
TCNJ Season Box Score (Through games of Feb 24, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (7-7) (6-5) (0-0)
CONFERENCE.......... (6-12) (2-7) (4-5) (0-0)
NON-CONFERENCE...... (7-0) (5-0) (2-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Kyle Burke......... 24-18 665 27.7 122-273 .447 87-209 .416 38-47 .809 10 44 54 2.2 39 0 27 34 0 10 369 15.4
03 Derick Grant....... 25-15 709 28.4 130-306 .425 50-130 .385 54-74 .730 17 83 100 4.0 51 0 45 51 9 34 364 14.6
20 Gyl Vaught......... 25-17 546 21.8 74-221 .335 46-135 .341 20-35 .571 28 73 101 4.0 36 2 17 34 4 18 214 8.6
15 Leroy Peterson..... 24-22 586 24.4 78-171 .456 2-8 .250 55-95 .579 17 48 65 2.7 64 2 89 65 5 29 213 8.9
23 Bobby Davison...... 25-21 848 33.9 71-151 .470 12-30 .400 28-57 .491 68 202 270 10.8 55 0 65 57 6 27 182 7.3
10 Bobby Henning...... 24-3 420 17.5 22-69 .319 6-18 .333 42-60 .700 6 29 35 1.5 42 0 58 44 0 14 92 3.8
43 Scott Findlay...... 5-5 143 28.6 30-55 .545 3-8 .375 16-24 .667 14 23 37 7.4 14 1 11 11 5 6 79 15.8
24 Patrick Discetola.. 23-6 313 13.6 28-46 .609 0-2 .000 9-16 .562 25 28 53 2.3 19 0 12 17 5 7 65 2.8
52 Jody Crowley....... 24-13 431 18.0 20-63 .317 0-0 .000 16-20 .800 39 41 80 3.3 63 0 9 26 21 13 56 2.3
34 Matt Diamond....... 16-0 107 6.7 21-37 .568 7-21 .333 4-4 1.000 6 8 14 0.9 11 0 1 5 2 7 53 3.3
11 Alex Mahony........ 19-2 158 8.3 14-50 .280 10-33 .303 1-3 .333 1 15 16 0.8 11 0 13 10 0 6 39 2.1
50 David Boudwin...... 18-3 109 6.1 2-10 .200 0-0 .000 5-9 .556 6 17 23 1.3 22 1 2 5 3 3 9 0.5
04 Jason Stallworth... 10-0 20 2.0 0-2 .000 0-0 .000 7-10 .700 2 0 2 0.2 5 0 2 5 0 1 7 0.7
33 Brian Halligan..... 6-0 5 0.8 1-4 .250 1-3 .333 0-0 .000 1 2 3 0.5 1 0 1 2 0 0 3 0.5
00 Oladeji Babalola... 6-0 31 5.2 0-10 .000 0-3 .000 1-2 .500 3 0 3 0.5 3 0 3 1 0 1 1 0.2
30 Dan DeSerio........ 7-0 9 1.3 0-2 .000 0-0 .000 1-4 .250 1 2 3 0.4 0 0 0 0 0 0 1 0.1
22 Kevin Wahl......... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 32 37 69 2.8 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5100 613-1470 .417 224-600 .373 297-460 .646 276 652 928 37.1 436 6 355 373 60 176 1747 69.9
Opponents.......... 25 5100 616-1488 .414 151-504 .300 292-439 .665 304 667 971 38.8 458 - 337 386 64 199 1675 67.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 805 912 30 - 1747
Opponents... 765 878 32 - 1675
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
TCNJ.......................... 59 15 74
Opponents..................... 50 16 66
Combined Team Statistics
2002-03 NJAC MEN'S BASKETBALL
TCNJ Combined Team Statistics (Through games of Feb 24, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 LEBANON VALLEY W 75-65 775
11/24/02 NEW YORK CITY TECH W 89-60 347
*11/26/02 at Rutgers-Camden W 70-54 200
*11/30/02 at William Paterson L 59-62 155
*12/4/02 RAMAPO L 86-95 537
*12/7/02 at Kean W 67-60 475
*12/11/02 at Rowan L 43-60 167
12/21/02 at McDaniel W 70-52 -
1/4/03 at Lehman W 80-71 75
1/7/03 MARYMOUNT W 98-83 200
1/9/03 MORAVIAN W OT 79-77 479
*01/11/03 at Montclair State L 54-71 349
1/13/03 HAVERFORD W 66-49 227
*1/15/03 RICHARD STOCKTON L 75-77 155
*1/18/03 NJCU LOT 63-68 315
*01/22/03 at Rutgers-Newark W 59-51 85
*01/25/03 at Ramapo L 70-84 385
*1/29/03 RUTGERS-CAMDEN W 76-70 287
*2/1/03 RUTGERS-NEWARK W 74-44 348
*2/5/03 ROWAN L 67-72 750
*02/08/03 at NJCU L 82-85 456
*2/12/03 WILLIAM PATERSON LOT 58-59 375
*2/15/03 KEAN L 56-74 -
*2/19/03 at Richard Stockton W OT 72-70 159
*2/22/03 MONTCLAIR STATE L 59-62 638
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (7-7) (6-5) (0-0)
CONFERENCE.......... (6-12) (2-7) (4-5) (0-0)
NON-CONFERENCE...... (7-0) (5-0) (2-0) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Kyle Burke.......... 24-18 27.7 .447 .416 .809 2.2 1.1 10 0 15.4
03 Derick Grant........ 25-15 28.4 .425 .385 .730 4.0 1.8 34 9 14.6
20 Gyl Vaught.......... 25-17 21.8 .335 .341 .571 4.0 0.7 18 4 8.6
15 Leroy Peterson...... 24-22 24.4 .456 .250 .579 2.7 3.7 29 5 8.9
23 Bobby Davison....... 25-21 33.9 .470 .400 .491 10.8 2.6 27 6 7.3
10 Bobby Henning....... 24-3 17.5 .319 .333 .700 1.5 2.4 14 0 3.8
43 Scott Findlay....... 5-5 28.6 .545 .375 .667 7.4 2.2 6 5 15.8
24 Patrick Discetola... 23-6 13.6 .609 .000 .562 2.3 0.5 7 5 2.8
52 Jody Crowley........ 24-13 18.0 .317 .000 .800 3.3 0.4 13 21 2.3
34 Matt Diamond........ 16-0 6.7 .568 .333 1.000 0.9 0.1 7 2 3.3
11 Alex Mahony......... 19-2 8.3 .280 .303 .333 0.8 0.7 6 0 2.1
50 David Boudwin....... 18-3 6.1 .200 .000 .556 1.3 0.1 3 3 0.5
04 Jason Stallworth.... 10-0 2.0 .000 .000 .700 0.2 0.2 1 0 0.7
33 Brian Halligan...... 6-0 0.8 .250 .333 .000 0.5 0.2 0 0 0.5
00 Oladeji Babalola.... 6-0 5.2 .000 .000 .500 0.5 0.5 1 0 0.2
30 Dan DeSerio......... 7-0 1.3 .000 .000 .250 0.4 0.0 0 0 0.1
22 Kevin Wahl.......... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .417 .373 .646 37.1 14.2 176 60 69.9
Opponents........... 25 .414 .300 .665 38.8 13.5 199 64 67.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kyle Burke.......... 24 122-273 .447 87-209 .416 38-47 .809 369 15.4
Derick Grant........ 25 130-306 .425 50-130 .385 54-74 .730 364 14.6
Gyl Vaught.......... 25 74-221 .335 46-135 .341 20-35 .571 214 8.6
Leroy Peterson...... 24 78-171 .456 2-8 .250 55-95 .579 213 8.9
Bobby Davison....... 25 71-151 .470 12-30 .400 28-57 .491 182 7.3
Bobby Henning....... 24 22-69 .319 6-18 .333 42-60 .700 92 3.8
Scott Findlay....... 5 30-55 .545 3-8 .375 16-24 .667 79 15.8
Patrick Discetola... 23 28-46 .609 0-2 .000 9-16 .562 65 2.8
Jody Crowley........ 24 20-63 .317 0-0 .000 16-20 .800 56 2.3
Matt Diamond........ 16 21-37 .568 7-21 .333 4-4 1.000 53 3.3
Alex Mahony......... 19 14-50 .280 10-33 .303 1-3 .333 39 2.1
David Boudwin....... 18 2-10 .200 0-0 .000 5-9 .556 9 0.5
Jason Stallworth.... 10 0-2 .000 0-0 .000 7-10 .700 7 0.7
Brian Halligan...... 6 1-4 .250 1-3 .333 0-0 .000 3 0.5
Oladeji Babalola.... 6 0-10 .000 0-3 .000 1-2 .500 1 0.2
Dan DeSerio......... 7 0-2 .000 0-0 .000 1-4 .250 1 0.1
Kevin Wahl.......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 613-1470 .417 224-600 .373 297-460 .646 1747 69.9
Opponents........... 25 616-1488 .414 151-504 .300 292-439 .665 1675 67.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kyle Burke.......... 24 665 10 44 54 39 0 27 34 0.8 29
Derick Grant........ 25 709 17 83 100 51 0 45 51 0.9 29
Gyl Vaught.......... 25 546 28 73 101 36 2 17 34 0.5 25
Leroy Peterson...... 24 586 17 48 65 64 2 89 65 1.4 18
Bobby Davison....... 25 848 68 202 270 55 0 65 57 1.1 14
Bobby Henning....... 24 420 6 29 35 42 0 58 44 1.3 11
Scott Findlay....... 5 143 14 23 37 14 1 11 11 1.0 27
Patrick Discetola... 23 313 25 28 53 19 0 12 17 0.7 11
Jody Crowley........ 24 431 39 41 80 63 0 9 26 0.3 9
Matt Diamond........ 16 107 6 8 14 11 0 1 5 0.2 8
Alex Mahony......... 19 158 1 15 16 11 0 13 10 1.3 11
David Boudwin....... 18 109 6 17 23 22 1 2 5 0.4 4
Jason Stallworth.... 10 20 2 0 2 5 0 2 5 0.4 3
Brian Halligan...... 6 5 1 2 3 1 0 1 2 0.5 3
Oladeji Babalola.... 6 31 3 0 3 3 0 3 1 3.0 1
Dan DeSerio......... 7 9 1 2 3 0 0 0 0 0.0 1
Kevin Wahl.......... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 25 5100 276 652 928 436 6 355 373 1.0 98
Opponents........... 25 5100 304 667 971 458 - 337 386 0.9 95
TEAM STATISTICS TCNJ OPP
--------------------------------------------------------
SCORING....................... 1747 1675
Points per game............. 69.9 67.0
Scoring margin.............. +2.9 -
FIELD GOALS-ATT............... 613-1470 616-1488
Field goal pct.............. .417 .414
3 POINT FG-ATT................ 224-600 151-504
3-point FG pct.............. .373 .300
3-pt FG made per game....... 9.0 6.0
FREE THROWS-ATT............... 297-460 292-439
Free throw pct.............. .646 .665
REBOUNDS...................... 928 971
Rebounds per game........... 37.1 38.8
Rebounding margin........... -1.7 -
ASSISTS....................... 355 337
Assists per game............ 14.2 13.5
TURNOVERS..................... 373 386
Turnovers per game.......... 14.9 15.4
Turnover margin............. +0.5 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 176 199
Steals per game............. 7.0 8.0
BLOCKS........................ 60 64
Blocks per game............. 2.4 2.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5433 2506
Home games-Avg/Game......... 14-388 11-228
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 805 912 30 - 1747
Opponents... 765 878 32 - 1675
Category Leaders
2002-03 NJAC MEN'S BASKETBALL
TCNJ Category Leaders (Through games of Feb 24, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Patrick Discetola... 28 46 .609 Derick Grant........ 25 306 12.2
Matt Diamond........ 21 37 .568 Kyle Burke.......... 24 273 11.4
Scott Findlay....... 30 55 .545 Gyl Vaught.......... 25 221 8.8
Bobby Davison....... 71 151 .470 Leroy Peterson...... 24 171 7.1
Leroy Peterson...... 78 171 .456 Bobby Davison....... 25 151 6.0
Kyle Burke.......... 122 273 .447
Derick Grant........ 130 306 .425 FIELD GOALS MADE G Made Made/G
Gyl Vaught.......... 74 221 .335 -----------------------------------
Bobby Henning....... 22 69 .319 Derick Grant........ 25 130 5.2
Jody Crowley........ 20 63 .317 Kyle Burke.......... 24 122 5.1
Alex Mahony......... 14 50 .280 Leroy Peterson...... 24 78 3.2
Brian Halligan...... 1 4 .250 Gyl Vaught.......... 25 74 3.0
Bobby Davison....... 25 71 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kyle Burke.......... 87 209 .416 Kyle Burke.......... 24 209 8.7
Bobby Davison....... 12 30 .400 Gyl Vaught.......... 25 135 5.4
Derick Grant........ 50 130 .385 Derick Grant........ 25 130 5.2
Scott Findlay....... 3 8 .375 Alex Mahony......... 19 33 1.7
Gyl Vaught.......... 46 135 .341 Bobby Davison....... 25 30 1.2
Matt Diamond........ 7 21 .333
Brian Halligan...... 1 3 .333 3-POINT FGS MADE G Made Made/G
Bobby Henning....... 6 18 .333 -----------------------------------
Alex Mahony......... 10 33 .303 Kyle Burke.......... 24 87 3.6
Leroy Peterson...... 2 8 .250 Derick Grant........ 25 50 2.0
Gyl Vaught.......... 25 46 1.8
Bobby Davison....... 25 12 0.5
Alex Mahony......... 19 10 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Diamond........ 4 4 1.000 Leroy Peterson...... 24 95 4.0
Kyle Burke.......... 38 47 .809 Derick Grant........ 25 74 3.0
Jody Crowley........ 16 20 .800 Bobby Henning....... 24 60 2.5
Derick Grant........ 54 74 .730 Bobby Davison....... 25 57 2.3
Bobby Henning....... 42 60 .700 Kyle Burke.......... 24 47 2.0
Jason Stallworth.... 7 10 .700
Scott Findlay....... 16 24 .667 FREE THROWS MADE G Made Made/G
Leroy Peterson...... 55 95 .579 -----------------------------------
Gyl Vaught.......... 20 35 .571 Derick Grant........ 25 54 2.2
Patrick Discetola... 9 16 .562 Kyle Burke.......... 24 38 1.6
David Boudwin....... 5 9 .556 Leroy Peterson...... 24 55 2.3
Oladeji Babalola.... 1 2 .500 Gyl Vaught.......... 25 20 0.8
Bobby Davison....... 25 28 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kyle Burke.......... 24 369 15.4 Scott Findlay....... 5 79 15.8
Derick Grant........ 25 364 14.6 Kyle Burke.......... 24 369 15.4
Gyl Vaught.......... 25 214 8.6 Derick Grant........ 25 364 14.6
Leroy Peterson...... 24 213 8.9 Leroy Peterson...... 24 213 8.9
Bobby Davison....... 25 182 7.3 Gyl Vaught.......... 25 214 8.6
Bobby Henning....... 24 92 3.8 Bobby Davison....... 25 182 7.3
Scott Findlay....... 5 79 15.8 Bobby Henning....... 24 92 3.8
Patrick Discetola... 23 65 2.8 Matt Diamond........ 16 53 3.3
Jody Crowley........ 24 56 2.3 Patrick Discetola... 23 65 2.8
Matt Diamond........ 16 53 3.3 Jody Crowley........ 24 56 2.3
Alex Mahony......... 19 39 2.1 Alex Mahony......... 19 39 2.1
David Boudwin....... 18 9 0.5 Jason Stallworth.... 10 7 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bobby Davison....... 25 270 10.8 Leroy Peterson...... 24 89 3.7
Gyl Vaught.......... 25 101 4.0 Bobby Davison....... 25 65 2.6
Derick Grant........ 25 100 4.0 Bobby Henning....... 24 58 2.4
Jody Crowley........ 24 80 3.3 Derick Grant........ 25 45 1.8
Leroy Peterson...... 24 65 2.7 Kyle Burke.......... 24 27 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bobby Davison....... 25 270 10.8 Derick Grant........ 25 34 1.4
Scott Findlay....... 5 37 7.4 Leroy Peterson...... 24 29 1.2
Gyl Vaught.......... 25 101 4.0 Bobby Davison....... 25 27 1.1
Derick Grant........ 25 100 4.0 Gyl Vaught.......... 25 18 0.7
Jody Crowley........ 24 80 3.3 Bobby Henning....... 24 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bobby Davison....... 25 68 2.7 Jody Crowley........ 24 21 0.9
Jody Crowley........ 24 39 1.6 Derick Grant........ 25 9 0.4
Gyl Vaught.......... 25 28 1.1 Bobby Davison....... 25 6 0.2
Patrick Discetola... 23 25 1.1 Patrick Discetola... 23 5 0.2
Leroy Peterson...... 24 17 0.7 Leroy Peterson...... 24 5 0.2
Derick Grant........ 25 17 0.7 Scott Findlay....... 5 5 1.0
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Bobby Davison....... 25 202 8.1 Bobby Davison....... 25 848 33.9
Derick Grant........ 25 83 3.3 Derick Grant........ 25 709 28.4
Gyl Vaught.......... 25 73 2.9 Kyle Burke.......... 24 665 27.7
Leroy Peterson...... 24 48 2.0 Leroy Peterson...... 24 586 24.4
Kyle Burke.......... 24 44 1.8 Gyl Vaught.......... 25 546 21.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Leroy Peterson...... 24 64 2.7 Leroy Peterson...... 24 65 2.7
Jody Crowley........ 24 63 2.6 Bobby Davison....... 25 57 2.3
Bobby Davison....... 25 55 2.2 Derick Grant........ 25 51 2.0
Derick Grant........ 25 51 2.0 Bobby Henning....... 24 44 1.8
Bobby Henning....... 24 42 1.8 Gyl Vaught.......... 25 34 1.4
Kyle Burke.......... 24 34 1.4
FOULOUTS G No.
----------------------------
Gyl Vaught.......... 25 2
Leroy Peterson...... 24 2
David Boudwin....... 18 1
Scott Findlay....... 5 1
Overall/Conference Statistics
2002-03 NJAC MEN'S BASKETBALL
TCNJ Overall/Conference Statistics (Through games of Feb 24, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kyle Burke.......... 24-18 27.7 .447 .416 .809 2.2 1.1 10 0 15.4 17-13 28.8 .426 .392 .824 2.2 1.2 10 0 14.8
Derick Grant........ 25-15 28.4 .425 .385 .730 4.0 1.8 34 9 14.6 18-12 30.3 .397 .362 .722 3.9 1.7 27 7 14.8
Gyl Vaught.......... 25-17 21.8 .335 .341 .571 4.0 0.7 18 4 8.6 18-10 19.9 .301 .296 .583 3.8 0.4 11 2 7.5
Leroy Peterson...... 24-22 24.4 .456 .250 .579 2.7 3.7 29 5 8.9 17-15 24.2 .445 .167 .561 3.1 3.5 20 2 8.9
Bobby Davison....... 25-21 33.9 .470 .400 .491 10.8 2.6 27 6 7.3 18-16 35.0 .477 .333 .524 10.7 1.9 22 6 7.6
Bobby Henning....... 24-3 17.5 .319 .333 .700 1.5 2.4 14 0 3.8 17-3 17.5 .245 .167 .625 1.6 2.1 8 0 2.7
Scott Findlay....... 5-5 28.6 .545 .375 .667 7.4 2.2 6 5 15.8 3-3 27.7 .533 .333 .643 7.7 2.0 2 2 14.0
Patrick Discetola... 23-6 13.6 .609 .000 .562 2.3 0.5 7 5 2.8 16-4 11.5 .571 .000 .615 1.4 0.4 4 3 2.5
Jody Crowley........ 24-13 18.0 .317 .000 .800 3.3 0.4 13 21 2.3 17-9 19.8 .326 .000 .812 4.0 0.4 12 20 2.5
Matt Diamond........ 16-0 6.7 .568 .333 1.000 0.9 0.1 7 2 3.3 11-0 7.1 .536 .389 1.000 1.1 0.1 5 1 3.5
Alex Mahony......... 19-2 8.3 .280 .303 .333 0.8 0.7 6 0 2.1 14-2 8.9 .256 .280 .333 0.9 0.9 5 0 2.0
David Boudwin....... 18-3 6.1 .200 .000 .556 1.3 0.1 3 3 0.5 14-3 7.2 .250 .000 .625 1.4 0.1 3 3 0.6
Jason Stallworth.... 10-0 2.0 .000 .000 .700 0.2 0.2 1 0 0.7 7-0 2.1 .000 .000 .500 0.3 0.1 1 0 0.1
Brian Halligan...... 6-0 0.8 .250 .333 .000 0.5 0.2 0 0 0.5 3-0 1.0 .000 .000 .000 1.0 0.3 0 0 0.0
Oladeji Babalola.... 6-0 5.2 .000 .000 .500 0.5 0.5 1 0 0.2 3-0 4.3 .000 .000 .000 1.0 0.7 1 0 0.0
Dan DeSerio......... 7-0 1.3 .000 .000 .250 0.4 0.0 0 0 0.1 4-0 1.5 .000 .000 .000 0.2 0.0 0 0 0.0
Kevin Wahl.......... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .417 .373 .646 37.1 14.2 176 60 69.9 18 .395 .342 .638 36.9 12.7 131 46 66.1
Opponents........... 25 .414 .300 .665 38.8 13.5 199 64 67.0 18 .414 .292 .649 40.9 13.2 149 51 67.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kyle Burke.......... 122-273 .447 87-209 .416 38-47 .809 369 15.4 83-195 .426 58-148 .392 28-34 .824 252 14.8
Derick Grant........ 130-306 .425 50-130 .385 54-74 .730 364 14.6 95-239 .397 38-105 .362 39-54 .722 267 14.8
Gyl Vaught.......... 74-221 .335 46-135 .341 20-35 .571 214 8.6 46-153 .301 29-98 .296 14-24 .583 135 7.5
Leroy Peterson...... 78-171 .456 2-8 .250 55-95 .579 213 8.9 57-128 .445 1-6 .167 37-66 .561 152 8.9
Bobby Davison....... 71-151 .470 12-30 .400 28-57 .491 182 7.3 53-111 .477 8-24 .333 22-42 .524 136 7.6
Bobby Henning....... 22-69 .319 6-18 .333 42-60 .700 92 3.8 12-49 .245 2-12 .167 20-32 .625 46 2.7
Scott Findlay....... 30-55 .545 3-8 .375 16-24 .667 79 15.8 16-30 .533 1-3 .333 9-14 .643 42 14.0
Patrick Discetola... 28-46 .609 0-2 .000 9-16 .562 65 2.8 16-28 .571 0-1 .000 8-13 .615 40 2.5
Jody Crowley........ 20-63 .317 0-0 .000 16-20 .800 56 2.3 15-46 .326 0-0 .000 13-16 .812 43 2.5
Matt Diamond........ 21-37 .568 7-21 .333 4-4 1.000 53 3.3 15-28 .536 7-18 .389 2-2 1.000 39 3.5
Alex Mahony......... 14-50 .280 10-33 .303 1-3 .333 39 2.1 10-39 .256 7-25 .280 1-3 .333 28 2.0
David Boudwin....... 2-10 .200 0-0 .000 5-9 .556 9 0.5 2-8 .250 0-0 .000 5-8 .625 9 0.6
