| NJAC |
OVERALL |
|||||
| School | W | L | W | L | Pct. | STREAK |
| William Paterson | 15 | 3 | 26 | 5 | .839 | L1 |
| New Jersey City | 12 | 6 | 20 | 9 | .690 | W3 |
| Kean | 11 | 7 | 16 | 10 | .615 | L1 |
| Rowan | 10 | 8 | 14 | 11 | .560 | L2 |
| Richard Stockton | 10 | 8 | 15 | 11 | .577 | L1 |
| Ramapo | 8 | 10 | 11 | 13 | .458 | L1 |
| Rutgers-Newark | 8 | 10 | 14 | 11 | .560 | L3 |
| The College of NJ | 7 | 11 | 11 | 13 | .458 | W1 |
| Montclair State | 6 | 12 | 11 | 13 | .458 |
L3 |
| Rutgers-Camden | 3 | 15 | 6 | 18 | .250 | L2 |
| 2000-01 All-Conference Team |
Congratulations |
| 2000-01 Schedule/Results | |
| Individual and Team Stats | |
| Players of the Week | |
| 2000-01 Season Outlook | |
| 1999-2000 Standings/Stats | |
| Past Champions |