MEN'S
BASKETBALL
|
| NJAC |
OVERALL |
|||||
| School | W | L | W | L | Pct. | STREAK |
| Montclair State | 12 | 6 | 19 | 9 | .679 |
L1 |
| Richard Stockton | 12 | 6 | 20 | 9 | .690 | L1 |
| Ramapo | 12 | 6 | 21 | 8 | .724 | W3 |
| William Paterson | 11 | 7 | 19 | 10 | .655 | L1 |
| New Jersey City | 11 | 7 | 18 | 11 | .621 | L1 |
| Rowan | 10 | 8 | 15 | 10 | .600 | W2 |
| Rutgers-Camden | 8 | 10 | 14 | 11 | .560 | L2 |
| The College of NJ | 6 | 12 | 11 | 14 | .440 | L2 |
| Kean | 5 | 13 | 10 | 15 | .400 | W1 |
| Rutgers-Newark | 3 | 15 | 7 | 18 | .280 | L4 |
| 2001-02 Results |
Congratulations |
| Individual/Team Stats | |
| Players of the Week | |
| All-Conference Team | |
|
|
|
| 2001-02 Season Outlook | |
| 2000-01 Standings/Stats | |
| Past Champions |
|
|
NJAC DEFEATS
CUNYAC, |