NEW
JERSEY ATHLETIC CONFERENCE
|
| NJAC |
OVERALL |
|||||
| School | W | L | W | L | Pct. | STREAK |
| Ramapo | 17 | 1 | 26 | 4 | .867 | L1 |
| William Paterson | 13 | 5 | 19 | 7 | .731 | L1 |
| Montclair State | 13 | 5 | 23 | 6 | .793 |
L1 |
| Rowan | 13 | 5 | 20 | 6 | .769 | L1 |
| New Jersey City | 8 | 10 | 14 | 13 | .519 | L1 |
| Richard Stockton | 8 | 10 | 14 | 12 | .538 | L4 |
| The College of NJ | 6 | 12 | 13 | 12 | .520 | L1 |
| Kean | 6 | 12 | 10 | 14 | .417 | L2 |
| Rutgers-Camden | 3 | 15 | 8 | 17 | .320 | W1 |
| Rutgers-Newark | 3 | 15 | 9 | 16 | .360 | L1 |
| Final 2002-03 Results |
NJAC SCOREBOARD |
| Final 2002-03 Individual/Team Stats | |
| Final 2002-03 Players/Teams in NCAA Rankings | |
| 2002-03 Players of the Week | |
| 2002-03 All-Conference Team | |
| 2001-02 Standings/Stats | |
| Past Champions |