NEW JERSEY ATHLETIC CONFERENCE
Leaders
CONFERENCE SOCCER STATISTICS
2007 NEW JERSEY ATHLETIC CONFERENCE
CONFERENCE SOCCER STATISTICS
FINAL (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Kean................ 9 143 145 23 37 3/2 14/1
Montclair State..... 9 160 153 27 49 2/1 14/0
New Jersey City..... 9 145 163 32 28 2/2 22/0
Ramapo.............. 9 120 153 10 37 2/2 16/1
Richard Stockton.... 9 123 126 17 54 0/0 13/0
Rowan............... 9 98 160 19 28 0/0 14/0
Rutgers-Camden...... 9 104 136 16 48 0/0 13/0
Rutgers-Newark...... 9 105 183 10 37 1/0 20/0
The College of NJ... 9 131 123 10 45 1/0 9/2
William Paterson.... 9 85 113 11 28 1/1 11/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Montclair State..... 9 160 17.78
2.New Jersey City..... 9 145 16.11
3.Kean................ 9 143 15.89
4.The College of NJ... 9 131 14.56
5.Richard Stockton.... 9 123 13.67
6.Ramapo.............. 9 120 13.33
7.Rutgers-Newark...... 9 105 11.67
8.Rutgers-Camden...... 9 104 11.56
9.Rowan............... 9 98 10.89
10.William Paterson.... 9 85 9.44
POINTS
## Team GP No. Avg/G
---------------------------------------
1.New Jersey City..... 9 56 6.22
2.Montclair State..... 9 50 5.56
3.Kean................ 9 49 5.44
4.The College of NJ... 9 44 4.89
5.Richard Stockton.... 9 40 4.44
Ramapo.............. 9 40 4.44
7.William Paterson.... 9 36 4.00
8.Rowan............... 9 31 3.44
9.Rutgers-Camden...... 9 25 2.78
10.Rutgers-Newark...... 9 14 1.56
GOALS
## Team GP No. Avg/G
---------------------------------------
1.New Jersey City..... 9 20 2.22
2.Montclair State..... 9 18 2.00
Kean................ 9 18 2.00
4.The College of NJ... 9 15 1.67
5.Ramapo.............. 9 14 1.56
6.Richard Stockton.... 9 13 1.44
William Paterson.... 9 13 1.44
8.Rowan............... 9 10 1.11
9.Rutgers-Camden...... 9 8 0.89
10.Rutgers-Newark...... 9 5 0.56
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.New Jersey City..... 9 20 2.22
2.Kean................ 9 18 2.00
Montclair State..... 9 18 2.00
4.The College of NJ... 9 15 1.67
5.Ramapo.............. 9 14 1.56
6.William Paterson.... 9 13 1.44
Richard Stockton.... 9 13 1.44
8.Rowan............... 9 10 1.11
9.Rutgers-Camden...... 9 8 0.89
10.Rutgers-Newark...... 9 5 0.56
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.New Jersey City..... 9 16 1.78
2.Montclair State..... 9 14 1.56
The College of NJ... 9 14 1.56
Richard Stockton.... 9 14 1.56
5.Kean................ 9 13 1.44
6.Ramapo.............. 9 12 1.33
7.Rowan............... 9 11 1.22
8.William Paterson.... 9 10 1.11
9.Rutgers-Camden...... 9 9 1.00
10.Rutgers-Newark...... 9 4 0.44
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.New Jersey City..... 9 16 1.78
2.Montclair State..... 9 14 1.56
Richard Stockton.... 9 14 1.56
The College of NJ... 9 14 1.56
5.Kean................ 9 13 1.44
6.Ramapo.............. 9 12 1.33
7.Rowan............... 9 11 1.22
8.William Paterson.... 9 10 1.11
9.Rutgers-Camden...... 9 9 1.00
10.Rutgers-Newark...... 9 4 0.44
2007 NEW JERSEY ATHLETIC CONFERENCE
CONFERENCE SOCCER STATISTICS
FINAL (Conference games only)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Rutgers-Camden...... 9 6 0.67
2.New Jersey City..... 9 7 0.78
3.Montclair State..... 9 9 1.00
4.Ramapo.............. 9 10 1.11
5.The College of NJ... 9 13 1.44
Rowan............... 9 13 1.44
7.Kean................ 9 17 1.89
Richard Stockton.... 9 17 1.89
9.William Paterson.... 9 20 2.22
10.Rutgers-Newark...... 9 22 2.44
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Rutgers-Camden...... 9 6 870:00 0.62
2.New Jersey City..... 9 7 833:44 0.76
3.Montclair State..... 9 9 810:00 1.00
4.Ramapo.............. 9 10 854:02 1.05
5.The College of NJ... 9 13 850:00 1.38
6.Rowan............... 9 13 844:02 1.39
7.Richard Stockton.... 9 17 843:44 1.81
8.Kean................ 9 17 810:00 1.89
9.William Paterson.... 9 20 810:00 2.22
10.Rutgers-Newark...... 9 22 810:00 2.44
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Rowan............... 9 71 7.89
2.Ramapo.............. 9 63 7.00
3.Rutgers-Newark...... 9 60 6.67
4.New Jersey City..... 9 50 5.56
The College of NJ... 9 50 5.56
6.William Paterson.... 9 48 5.33
7.Rutgers-Camden...... 9 47 5.22
8.Richard Stockton.... 9 42 4.67
9.Kean................ 9 39 4.33
10.Montclair State..... 9 32 3.56
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Rutgers-Camden...... 9 4 0.44
Montclair State..... 9 4 0.44
New Jersey City..... 9 4 0.44
4.Richard Stockton.... 9 2 0.22
Ramapo.............. 9 2 0.22
Rowan............... 9 2 0.22
7.The College of NJ... 9 1 0.11
William Paterson.... 9 1 0.11
Kean................ 9 1 0.11
10.Rutgers-Newark...... 9 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Rutgers-Newark...... 9 183 20.33
2.New Jersey City..... 9 163 18.11
3.Rowan............... 9 160 17.78
4.Montclair State..... 9 153 17.00
Ramapo.............. 9 153 17.00
6.Kean................ 9 145 16.11
7.Rutgers-Camden...... 9 136 15.11
8.Richard Stockton.... 9 126 14.00
9.The College of NJ... 9 123 13.67
10.William Paterson.... 9 113 12.56
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Richard Stockton.... 9 54 6.00
2.Montclair State..... 9 49 5.44
3.Rutgers-Camden...... 9 48 5.33
4.The College of NJ... 9 45 5.00
5.Kean................ 9 37 4.11
Ramapo.............. 9 37 4.11
Rutgers-Newark...... 9 37 4.11
8.New Jersey City..... 9 28 3.11
Rowan............... 9 28 3.11
William Paterson.... 9 28 3.11
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.New Jersey City..... 9 32 3.56
2.Montclair State..... 9 27 3.00
3.Kean................ 9 23 2.56
4.Rowan............... 9 19 2.11
5.Richard Stockton.... 9 17 1.89
6.Rutgers-Camden...... 9 16 1.78
7.William Paterson.... 9 11 1.22
8.The College of NJ... 9 10 1.11
Rutgers-Newark...... 9 10 1.11
Ramapo.............. 9 10 1.11
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.New Jersey City..... 9 22 2.44
2.Rutgers-Newark...... 9 20 2.22
3.Ramapo.............. 9 16 1.78
4.Rowan............... 9 14 1.56
Montclair State..... 9 14 1.56
Kean................ 9 14 1.56
7.Richard Stockton.... 9 13 1.44
Rutgers-Camden...... 9 13 1.44
9.William Paterson.... 9 11 1.22
10.The College of NJ... 9 9 1.00
2007 NEW JERSEY ATHLETIC CONFERENCE
CONFERENCE SOCCER STATISTICS
FINAL (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
New Jersey City..... 7- 1- 1 .833 20 7 7- 1- 1 .833 20 7 New Jersey City 4 3-0-1
Montclair State..... 7- 2- 0 .778 18 9 7- 2- 0 .778 18 9 Rutgers-Camden 3 1-0-2
The College of NJ... 5- 2- 2 .667 15 13 5- 2- 2 .667 15 13 Kean 2 2-0-0
Rutgers-Camden...... 4- 2- 3 .611 8 6 4- 2- 3 .611 8 6 Montclair State 2 2-0-0
Ramapo.............. 4- 3- 2 .556 14 10 4- 3- 2 .556 14 10 Richard Stockton 1 1-0-0
Rowan............... 4- 4- 1 .500 10 13 4- 4- 1 .500 10 13 Rowan 1 1-0-0
Kean................ 4- 5- 0 .444 18 17 4- 5- 0 .444 18 17
Richard Stockton.... 3- 5- 1 .389 13 17 3- 5- 1 .389 13 17
William Paterson.... 2- 7- 0 .222 13 20 2- 7- 0 .222 13 20
Rutgers-Newark...... 0- 9- 0 .000 5 22 0- 9- 0 .000 5 22
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Kean................ 9 18-17 2.00-1.89 +0.11 2-3 143 39 69.6 37
Montclair State..... 9 18-9 2.00-1.00 +1.00 1-2 160 32 78.0 49
New Jersey City..... 9 20-7 2.22-0.78 +1.44 2-2 145 50 87.7 28
Ramapo.............. 9 14-10 1.56-1.11 +0.44 2-2 120 63 86.3 37
Richard Stockton.... 9 13-17 1.44-1.89 -0.44 0-0 123 42 71.2 54
Rowan............... 9 10-13 1.11-1.44 -0.33 0-0 98 71 84.5 28
Rutgers-Camden...... 9 8-6 0.89-0.67 +0.22 0-0 104 47 88.7 48
Rutgers-Newark...... 9 5-22 0.56-2.44 -1.89 0-1 105 60 73.2 37
The College of NJ... 9 15-13 1.67-1.44 +0.22 0-1 131 50 79.4 45
William Paterson.... 9 13-20 1.44-2.22 -0.78 1-1 85 48 70.6 28
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Kean | 4-529 132 | 5-830 166 | 0-0 0 | 9-1359 151 |
Montclair State | 4-943 236 | 5-1363 273 | 0-0 0 | 9-2306 256 |
New Jersey City | 4-939 235 | 5-702 140 | 0-0 0 | 9-1641 182 |
Ramapo | 4-740 185 | 5-807 161 | 0-0 0 | 9-1547 172 |
Richard Stockton | 5-827 165 | 4-866 216 | 0-0 0 | 9-1693 188 |
Rowan | 5-755 151 | 4-664 166 | 0-0 0 | 9-1419 158 |
Rutgers-Camden | 6-1120 187 | 3-353 118 | 0-0 0 | 9-1473 164 |
Rutgers-Newark | 4-624 156 | 5-654 131 | 0-0 0 | 9-1278 142 |
The College of NJ | 4-903 226 | 5-1074 215 | 0-0 0 | 9-1977 220 |
William Paterson | 5-690 138 | 4-757 189 | 0-0 0 | 9-1447 161 |
----------------------------------------------------------------------------------------------
Totals | 45-8070 179 | 45-8070 179 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2007 NEW JERSEY ATHLETIC CONFERENCE
INDIVIDUAL SOCCER STATISTICS
FINAL (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Konrad Kruczek-KEAN...... 9 37 4.11
2.Tyler Masterson-MSU...... 9 33 3.67
3.Damien Serafin-KEAN...... 9 30 3.33
Rafael Duarte-STO........ 9 30 3.33
5.Edison Bilbao-NJCU....... 8 26 3.25
6.Kevin Luber-TCNJ......... 9 25 2.78
Marcelo Carpio-NJCU...... 9 25 2.78
8.John Esposito-MSU........ 9 24 2.67
9.Joseph Cullen-MSU........ 9 23 2.56
10.Anthony Tuesta-KEAN...... 8 22 2.75
Craig Langan-TCNJ........ 9 22 2.44
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Konrad Kruczek-KEAN...... 9 37 4.11
2.Tyler Masterson-MSU...... 9 33 3.67
3.Rafael Duarte-STO........ 9 30 3.33
Damien Serafin-KEAN...... 9 30 3.33
5.Edison Bilbao-NJCU....... 8 26 3.25
6.Cristhian Acuna-NJCU..... 7 21 3.00
7.Kevin Luber-TCNJ......... 9 25 2.78
Marcelo Carpio-NJCU...... 9 25 2.78
9.Anthony Tuesta-KEAN...... 8 22 2.75
10.John Esposito-MSU........ 9 24 2.67
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Kevin Luber-TCNJ......... 9 6 3 15 1.67
2.Edison Bilbao-NJCU....... 8 5 4 14 1.75
3.Rafael Duarte-STO........ 9 6 1 13 1.44
Konrad Kruczek-KEAN...... 9 5 3 13 1.44
5.Cristhian Acuna-NJCU..... 7 4 4 12 1.71
Anthony Tuesta-KEAN...... 8 5 2 12 1.50
Marcelo Carpio-NJCU...... 9 4 4 12 1.33
8.Sean McCallum-STO........ 9 5 0 10 1.11
Giuseppe Trani-RCNJ...... 9 5 0 10 1.11
Julian Valerio-WPU....... 9 4 2 10 1.11
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Edison Bilbao-NJCU....... 8 5 4 14 1.75
2.Cristhian Acuna-NJCU..... 7 4 4 12 1.71
3.Kevin Luber-TCNJ......... 9 6 3 15 1.67
4.Anthony Tuesta-KEAN...... 8 5 2 12 1.50
5.Rafael Duarte-STO........ 9 6 1 13 1.44
Konrad Kruczek-KEAN...... 9 5 3 13 1.44
7.Marcelo Carpio-NJCU...... 9 4 4 12 1.33
8.Giuseppe Trani-RCNJ...... 9 5 0 10 1.11
Julian Valerio-WPU....... 9 4 2 10 1.11
Sean McCallum-STO........ 9 5 0 10 1.11
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rafael Duarte-STO........ 9 6 0.67
Kevin Luber-TCNJ......... 9 6 0.67
3.Edison Bilbao-NJCU....... 8 5 0.62
Anthony Tuesta-KEAN...... 8 5 0.62
Giuseppe Trani-RCNJ...... 9 5 0.56
Konrad Kruczek-KEAN...... 9 5 0.56
Sean McCallum-STO........ 9 5 0.56
8.Cristhian Acuna-NJCU..... 7 4 0.57
Chris Edelschein-MSU..... 9 4 0.44
Julian Valerio-WPU....... 9 4 0.44
Marcelo Carpio-NJCU...... 9 4 0.44
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kevin Luber-TCNJ......... 9 6 0.67
Rafael Duarte-STO........ 9 6 0.67
3.Edison Bilbao-NJCU....... 8 5 0.62
Anthony Tuesta-KEAN...... 8 5 0.62
5.Cristhian Acuna-NJCU..... 7 4 0.57
6.Giuseppe Trani-RCNJ...... 9 5 0.56
Sean McCallum-STO........ 9 5 0.56
Konrad Kruczek-KEAN...... 9 5 0.56
9.Chris Edelschein-MSU..... 9 4 0.44
Julian Valerio-WPU....... 9 4 0.44
Marcelo Carpio-NJCU...... 9 4 0.44
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cristhian Acuna-NJCU..... 7 4 0.57
Edison Bilbao-NJCU....... 8 4 0.50
Marcelo Carpio-NJCU...... 9 4 0.44
4.Tyler Masterson-MSU...... 9 3 0.33
Kevin Luber-TCNJ......... 9 3 0.33
A.J. Colubiale-STO....... 9 3 0.33
Raffi Lauretta-RCNJ...... 9 3 0.33
Konrad Kruczek-KEAN...... 9 3 0.33
Nima Rahimi-TCNJ......... 9 3 0.33
Danny Kusnic-WPU......... 9 3 0.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cristhian Acuna-NJCU..... 7 4 0.57
2.Edison Bilbao-NJCU....... 8 4 0.50
3.Marcelo Carpio-NJCU...... 9 4 0.44
4.Nima Rahimi-TCNJ......... 9 3 0.33
Danny Kusnic-WPU......... 9 3 0.33
A.J. Colubiale-STO....... 9 3 0.33
Tyler Masterson-MSU...... 9 3 0.33
Kevin Luber-TCNJ......... 9 3 0.33
Konrad Kruczek-KEAN...... 9 3 0.33
Raffi Lauretta-RCNJ...... 9 3 0.33
Jeff Fisher-KEAN......... 6 2 0.33
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cristhian Acuna-NJCU..... 7 3 0.43
Sean McCallum-STO........ 9 3 0.33
3.Anthony Tuesta-KEAN...... 8 2 0.25
Jonathan Bilbao-NJCU..... 8 2 0.25
Konrad Kruczek-KEAN...... 9 2 0.22
Tyler Masterson-MSU...... 9 2 0.22
Giuseppe Trani-RCNJ...... 9 2 0.22
Kevin Luber-TCNJ......... 9 2 0.22
Tom Gannon-ROW........... 9 2 0.22
John Esposito-MSU........ 9 2 0.22
2007 NEW JERSEY ATHLETIC CONFERENCE
INDIVIDUAL SOCCER STATISTICS
FINAL (Conference games only)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Brent Grunow-RCU......... 9 6 870:00 0.62
2.Andre Viola-NJCU......... 9 7 833:44 0.76
3.Ian Tighe-RCNJ........... 8 8 764:02 0.94
4.Nick Mele-MSU............ 9 9 810:00 1.00
5.Kevin Nuss-ROW........... 9 9 754:02 1.07
6.Steve Scutellaro-TCNJ.... 9 12 801:11 1.35
7.Kyle Crego-KEAN.......... 9 15 708:44 1.90
8.Tim McKenna-STO.......... 5 9 402:53 2.01
9.David Casper-WPU......... 9 20 810:00 2.22
10.Jonathan Frances-RNU..... 9 22 765:00 2.59
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Brent Grunow-RCU......... 9 46 6 .885
2.Ian Tighe-RCNJ........... 8 56 8 .875
3.Andre Viola-NJCU......... 9 47 7 .870
4.Kevin Nuss-ROW........... 9 59 9 .868
5.Steve Scutellaro-TCNJ.... 9 47 12 .797
6.Nick Mele-MSU............ 9 32 9 .780
7.Tim McKenna-STO.......... 5 23 9 .719
8.Jonathan Frances-RNU..... 9 54 22 .711
9.David Casper-WPU......... 9 42 20 .677
10.Kyle Crego-KEAN.......... 9 28 15 .651
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kevin Nuss-ROW........... 9 59 6.56
2.Ian Tighe-RCNJ........... 8 56 7.00
3.Jonathan Frances-RNU..... 9 54 6.00
4.Steve Scutellaro-TCNJ.... 9 47 5.22
Andre Viola-NJCU......... 9 47 5.22
6.Brent Grunow-RCU......... 9 46 5.11
7.David Casper-WPU......... 9 42 4.67
8.Nick Mele-MSU............ 9 32 3.56
9.Kyle Crego-KEAN.......... 9 28 3.11
10.Tim McKenna-STO.......... 5 23 4.60
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ian Tighe-RCNJ........... 8 56 7.00
2.Kevin Nuss-ROW........... 9 59 6.56
3.Jonathan Frances-RNU..... 9 54 6.00
4.Andre Viola-NJCU......... 9 47 5.22
Steve Scutellaro-TCNJ.... 9 47 5.22
6.Brent Grunow-RCU......... 9 46 5.11
7.David Casper-WPU......... 9 42 4.67
8.Tim McKenna-STO.......... 5 23 4.60
9.Nick Mele-MSU............ 9 32 3.56
10.Kyle Crego-KEAN.......... 9 28 3.11
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Nick Mele-MSU............ 9 4.0 0.44
Andre Viola-NJCU......... 9 4.0 0.44
Brent Grunow-RCU......... 9 4.0 0.44
4.Ian Tighe-RCNJ........... 8 2.0 0.25
Kevin Nuss-ROW........... 9 2.0 0.22
6.Tim McKenna-STO.......... 5 1.0 0.20
Kyle Crego-KEAN.......... 9 1.0 0.11
David Casper-WPU......... 9 1.0 0.11
Brad Ferguson-STO........ 3 1.0 0.33
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Nick Mele-MSU............ 9 4.0 0.44
Brent Grunow-RCU......... 9 4.0 0.44
Andre Viola-NJCU......... 9 4.0 0.44
4.Brad Ferguson-STO........ 3 1.0 0.33
5.Ian Tighe-RCNJ........... 8 2.0 0.25
6.Kevin Nuss-ROW........... 9 2.0 0.22
7.Tim McKenna-STO.......... 5 1.0 0.20
8.David Casper-WPU......... 9 1.0 0.11
Kyle Crego-KEAN.......... 9 1.0 0.11
TEAM IDENTIFICATION
Team Team ID
----------------------------
Kean................ KEAN
Montclair State..... MSU
New Jersey City..... NJCU
Ramapo.............. RCNJ
Richard Stockton.... STO
Rowan............... ROW
Rutgers-Camden...... RCU
Rutgers-Newark...... RNU
The College of NJ... TCNJ
William Paterson.... WPU