|
MEN'S SOCCER |
||||
| OFFENSIVE PLAYER OF THE YEAR: Michael Iacono, Kean University | ||||
| DEFENSIVE PLAYER OF THE YEAR: Mike McAlarnen, Richard Stockton College | ||||
| DAVID LOGAR AWARD: Shaun Johnson, Kean University | ||||
| ROOKIE OF THE YEAR: Dave Mattus, Richard Stockton College | ||||
| COACH OF THE YEAR: Jeff Haines, Richard Stockton College | ||||
| FIRST TEAM | ||||
| Name | Year | Pos. |
School |
High School/Hometown |
| Albie Lobbato* | SR | F | The College of New Jersey | Monroe Twp./Monroe, NJ |
| Rudy Lormil* | JR | F | Kean University | Irvington/Irvington, NJ |
| Matt Weiglein@% | SR | F | Rowan University | Pt. Pleasant Boro/Pt. Pleasant, NJ |
| Dave Mattus | FR | F | Richard Stockton College | Cumberland/Bridgeton, NJ |
| Jeff Moore*%~ | SR | M | Richard Stockton College | Triton/Gloucester Twp., NJ |
| Greg Ruttler*# | SR | M | Richard Stockton College | Edgewood Regional/Atco, NJ |
| Ignacio Scarella*# | SR | M | Rowan University | Andalican/Santiago, Chile |
| Michael Iacono*$ | SR | M | Kean University | Boonton/Boonton, NJ |
| Brian Rostron^+ | JR | B | The College of New Jersey | Hamilton West/Trenton, NJ |
| Demont Heard | JR | B | Kean University | Princeton/Princeton, NJ |
| Tim Morelli* | SR | B | Rowan University | Lenape/Mt. Laurel, NJ |
| Mike McAlarnen*% | JR | B | Richard Stockton College | Ocean City/Upper Township, NJ |
| Dan McGinn | JR | G | Rowan University | Lower Cape May Reg./Cape May, NJ |
| SECOND TEAM | ||||
| Name | Year | Pos. |
School |
High School/Hometown |
| Marc Palumbo^ | JR | F | New Jersey City University | Spotswood/Spotswood, NJ |
| Michael Stepien^ | SR | F | Rutgers University-Newark | Clifton/Clifton, NJ |
| Mike Guerdat | JR | F | William Paterson University | W.T. Woodson/Annadale, VA |
| Chris Rejano | FR | F | New Jersey City University | Montclair/Montclair, NJ |
| David Spetter | SR | M | Rowan University | Randolph/Randolph, NJ |
| Mario Gomez | SO | M | New Jersey City University | Dickinson/Jersey City, NJ |
| Carlos Ortiz | FR | M | William Paterson University | Passaic Valley/Paterson, NJ |
| Steve Jenks | SR | M | The College of New Jersey | Cherokee/Marlton, NJ |
| Carlo Ruggiero* | SR | B | Kean University | Freehold Twp./Freehold, NJ |
| Ryan Guterl | SO | B | Montclair State University | Lyndhurst/Lyndhurst, NJ |
| Chad Zimecki@ | SO | B | Rutgers University-Camden | Cinnaminson/Cinnaminson, NJ |
| Victor Perdomo | SO | B | New Jersey City University | Dickinson/Jersey City, NJ |
| Billy Eckman | SO | G | Kean University | Jackson/Jackson, NJ |
| Bret Steinberg | FR | G | Richard Stockton College | Northern Highlands/Hohokus, NJ |
| HONORABLE MENTION | ||||
| Name | Year | Pos. |
School |
High School/Hometown |
| Chris Blackmore | JR | F | Ramapo College | Edgewood/Winslow, NJ |
| Prince Duodu | JR | M | Rutgers University-Newark | Irvington/Irvington, NJ |
| Mauricio Gaitan | SR | M | Rowan University | Parsippany/Lake Hiawatha, NJ |
| C.J. Hunter | FR | M | Rutgers University-Newark | Ramapo/Wyckoff, NJ |
| Jeff Adams@ | SR | B | William Paterson University | Immaculata/Somerset, NJ |
| Sean Pasieka^ | JR | B | Montclair State University | Kinnelon/Kinnelon, NJ |
| Sean Presner | SO | B | Rutgers University-Camden | Pennsauken/Pennsauken, NJ |
| Gary Jordan | SO | B | William Paterson University | Toms River East/Toms River, NJ |
| Phil Tobias | JR | B | New Jersey City University | Bishop George Ahr/Rahway, NJ |
| Hassan Chahine | FR | B | Rutgers University-Newark | North Bergen/North Bergen, NJ |
| Guido Alberti | SO | B | Ramapo College | Sansepolero, Italy |
| Rashid Hawkins | SR | B | Richard Stockton College | Cherry Hill East/Cherry Hill, NJ |
| Marco Nigro | SO | B | Kean University | J.P. Stevens/Edison, NJ |
| Shawn Mecchi | FR | G | The College of New Jersey | Arthur P. Schalick/Pittsgrove, NJ |
| Alex Luna^ | SR | G | Montclair State University | Hudson Catholic/Newark, NJ |
| Stefanos Kazantzis^ | JR | G | Rutgers University-Newark | Fort Lee/Fort Lee, NJ |
| Key: * - First Team All-Conference 2000 @ - Second Team All-Conference 2000 ^ - Honorable Mention 2000 # - First Team All-Conference 1999 % -Second Team All-Conference 1999 + - Honorable Mention 1999 $ - Second Team All-Conference 1998 ~ - Honorable Mention 1998 |
||||