NEW
JERSEY ATHLETIC CONFERENCE |
||||
| OFFENSIVE PLAYER OF THE YEAR: Rudy Lormil, Kean | ||||
| DEFENSIVE PLAYER OF THE YEAR: Mike McAlarnen, Richard Stockton | ||||
| DAVID LOGAR AWARD: David Daigle, Rowan | ||||
| ROOKIE OF THE YEAR: Nick Martinelli, Rowan | ||||
| COACH OF THE YEAR: Dan Gilmore, Rowan | ||||
| FIRST TEAM | ||||
| Name | Year | Pos. |
School |
High School/Hometown |
| Bob Dumas | SR | F | The College of New Jersey | St. Augustine/Winslow, NJ |
| John Epley | SR | F | Richard Stockton | Delsea/Franklinville, NJ |
| Rudy Lormil*! | SR | F | Kean | Irvington/Irvington, NJ |
| Marc Palumbo^& | SR | F | New Jersey City | Spotswood/Spotswood, NJ |
| Evran Asral | JR | M | The College of New Jersey | Morris Hills/Rockaway, NJ |
| Nick Martinelli | FR | M | Rowan | Menheim Township/Lancaster, PA |
| Ken Masuhr | JR | M | Richard Stockton | Monsignor Donovan/Ocean Gate, NJ |
| Elder Zulic | JR | M | Kean | John F. Kennedy/Woodbridge, NJ |
| Rich Dominiak | FR | B | Rowan | Lenape/Mt. Laurel, NJ |
| Shaun Johnson | SR | B | Kean | Seton Hall Prep/Cranford, NJ |
| Mike McAlarnen%*! | SR | B | Richard Stockton | Ocean City/Upper Township, NJ |
| Brian Rostron+^! | SR | B | The College of New Jersey | Hamilton West/Trenton, NJ |
| Dan McGinn! | SR | G | Rowan | Lower Cape May/Cape May Beach, NJ |
| SECOND TEAM | ||||
| Name | Year | Pos. |
School |
High School/Hometown |
| Chris Blackmore~ | JR | F | Ramapo | Edgewood/Winslow, NJ |
| Andre Marshall | JR | F | Kean | Freehold Township/Brooklyn, NY |
| Jamie Nelson | JR | F | Richard Stockton | Toms River North/Toms River, NJ |
| Atiba Yusuf | SR | F | Montclair State | East Orange/East Orange, NJ |
| David Daigle | SR | M | Rowan | Millville, NJ/Millville |
| Jose DeBernard | JR | M | New Jersey City | Princeton/Kendall Park, NJ |
| David Halliwell | JR | M | Rowan | Winstanley/Shelmersdale, England |
| Carlos Ortiz& | SO | M | William Paterson | Passaic Valley/Paterson, NJ |
| Jose Blackburn | JR | B | New Jersey City | Montclair/Montclair, NJ |
| Mike Guerdat& | SR | B | William Paterson | W.T. Woodson/Annadale, VA |
| Mike Hogan | FR | B | Montclair State | Parsippany/Parsippany, NJ |
| Mike Muckley | SO | B | Richard Stockton | Edgewood/Atco, NJ |
| Chad Zimecki@& | JR | B | Rutgers-Camden | Cinnaminson/Cinnaminson, NJ |
| Chris Auriano | JR | G | William Paterson | Toms River North/Toms River, NJ |
| HONORABLE MENTION | ||||
| Name | Year | Pos. |
School |
High School/Hometown |
| Tim Babbitt | JR | F | Rowan | Roxbury/Landing, NJ |
| Adam Tighe | SR | F | Ramapo | Brick/Brick, NJ |
| Peter Ballas | JR | M | Rutgers-Newark | Fort Lee/Fort Lee, NJ |
| Matt Caswell | SO | M | Montclair State | Piscataway/Piscataway, NJ |
| Matt Chester | SO | M | Ramapo | Steinert/Hamilton, NJ |
| Johan Gonzalez | FR | M | New Jersey City | Clifton/Clifton, NJ |
| Jimmy Hemple | SO | M | Kean | Kearny/Kearny, NJ |
| Brian Santos | FR | M | Rutgers-Newark | Kearny/Kearny, NJ |
| Hassan Chahine~ | SO | B | Rutgers-Newark | North Bergen/North Bergen, NJ |
| Tom Ferron | SO | B | Richard Stockton | Don Bosco/Ringwood, NJ |
| Steve Leonard | JR | B | Montclair State | Pequannock/Pompton Plains, NJ |
| Brett Matthews | JR | B | Ramapo | Lower Cape May/Cape May, NJ |
| Sean Pasieka^~ | SR | B | Montclair State | Kinnelon/Kinnelon, NJ |
| Patrick Petretta | SR | B | Ramapo | Middletown/Middletown, NJ |
| Sean Presner~ | JR | B | Rutgers-Camden | Pennsauken/Pennsauken, NJ |
| Rogner Quintela | SR | B | Kean | Linden/Linden, NJ |
| Rich Adams | SO | G | The College of New Jersey | Red Bank Catholic/Neptune, NJ |
| Carmine Cambareri | SO | G | Rutgers-Newark | Fort Lee/Cliffside Park, NJ |
| Adam Heifitz | SR | G | Ramapo | St. Joseph's/Paramus, NJ |
| Chris Owen | SO | G | Montclair State | Pompton Lakes/Pompton Lakes, NJ |
| Key: ! - First Team All-Conference 2001 & - Second Team All-Conference 2001 ~ - Honorable Mention All-Conference 2001 * - First Team All-Conference 2000 @ - Second Team All-Conference 2000 ^ - Honorable Mention 2000 # - First Team All-Conference 1999 % -Second Team All-Conference 1999 + - Honorable Mention 1999 |
||||