NEW
JERSEY ATHLETIC CONFERENCE |
||||
| OFFENSIVE PLAYER OF THE YEAR: Dwayne Reevey, Rowan | ||||
| DEFENSIVE PLAYER OF THE YEAR: Nick Martinelli, Rowan | ||||
| DAVID LOGAR AWARD: Jamie Nelson, Richard Stockton | ||||
| ROOKIE OF THE YEAR: Pedro Prior, NJCU | ||||
| COACH OF THE YEAR: Dan Gilmore, Rowan | ||||
| FIRST TEAM | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| Scott Adams | SO | F | Richard Stockton | Myerstown, PA/E. Lebanon Co. |
| Ryan Morgan | FR | F | Montclair State | Princeton, NJ/Princeton |
| Pedro Prior | FR | F | NJCU | Newark, NJ/Hudson Catholic |
| Dwayne Reevey | FR | F | Rowan | Fair Haven, NJ/Rumson Fair Haven |
| Tim Babbitt~ | SR | M | Rowan | Landing, NJ/Roxbury |
| Johan Gonzalez~ | SO | M | NJCU | Clifton, NJ/Clifton |
| Nick Martinelli* | SO | M | Rowan | Lancaster, PA/Menheim Township |
| Jamie Nelson^# | SR | M | Richard Stockton | Toms River, NJ/Toms River North |
| Rich Dominiak* | SO | B | Rowan | Mt. Laurel, NJ/Lenape |
| Mike Guerdat^@ | SR | B | William Paterson | Annadale, VA/W.T. Woodson |
| Demont Heard& | SR | B | Kean | Princeton, NJ/Princeton |
| Mike Hogan^ | FR | B | Montclair State | Parsippany, NJ/Parsippany |
| Patrick Jagodzinski | FR | G | Ramapo | Lebanon, NJ/Immaculata |
| SECOND TEAM | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| Matt Chester~ | JR | M | Ramapo | Hamilton, NJ/Steinert |
| Marc Fay | JR | F | Kean | Howell, NJ/Howell |
| Chris Rosenthal | SO | F | NJCU | Kearny, NJ/Kearny |
| Joe Schneck | SR | F | TCNJ | Mt. Laurel, NJ/Lenape |
| A.J. DeSarno | SO | M | Richard Stockton | Elberon, NJ/Ocean Township |
| David Halliwell^ | SR | M | Rowan | Shelmersdale, England/Winstanley |
| Sean Horan | SO | M | Montclair State | Tinton Falls, NJ/Red Bank Catholic |
| Eldar Zulic*% | SR | M | Kean | Woodbridge, NJ/John F. Kennedy |
| Tom Ferron~ | JR | B | Richard Stockton | Ringwood, NJ/Don Bosco |
| Brett Matthews~ | SR | B | Ramapo | Cape May, NJ/Lower Cape May |
| Jeremy Taylor | JR | B | Ramapo | Hackensack, NJ/Hawthorne |
| Chad Zimecki^@# | SR | B | Rutgers-Camden | Cinnaminson, NJ/Cinnaminson |
| Baba Guisse | JR | G | NJCU | Jersey City, NJ/Lycee Eugene Delacroix |
| HONORABLE MENTION | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| Adrian Ruiz | JR | F | NJCU | Jersey City, NJ/Dickinson |
| Matt Woolston | FR | F | TCNJ | Shrewsbury, NJ/Red Bank Catholic |
| Luis Brito | JR | M | Kean | Hillside, NJ/Hillside |
| Matthew Connor | SO | M | TCNJ | Wayne, NJ/DePaul Catholic |
| Steve Leonard~ | SR | M | Montclair State | Pompton Plains, NJ/Pequannock |
| Robert Moore | SR | M | Rowan | Millville, NJ/Millville |
| Stephen Stalgaitis | SR | M | Ramapo | Pequannock, NJ/Pequannock |
| Osmar Chanquin | JR | B | NJCU | Princeton, NJ/Princeton |
| Tim Dudek | FR | B | TCNJ | Medford, NJ/Bishop Eustace |
| John Fornino | SR | B | William Paterson | Wayne, NJ/Wayne Hills |
| Kyle Hughes | SO | B | Montclair State | Wayne, NJ/Wayne Valley |
| Dan Muzzillo | SR | B | TCNJ | Secaucus, NJ/St. Peter's Prep |
| Carmine Cambareri~ | JR | G | Rutgers-Newark | Cliffside Park, NJ/Fort Lee |
| Peter-John Fallon | SR | G | Kean | Jamaica/Ardenne |
| Key: * - First Team All-Conference 2002 ^ - Second Team All-Conference 2002 ~ - Honorable Mention All-Conference 2002 & - First Team All-Conference 2001 @ - Second Team All-Conference 2001 # - Second Team All-Conference 2000 % - Honorable Mention All-Conference 2000 |
||||