NEW
JERSEY ATHLETIC CONFERENCE |
||||
| OFFENSIVE PLAYER OF THE YEAR: Nick Martinelli, Rowan | ||||
| DEFENSIVE PLAYER OF THE YEAR: Tom Ferron, Richard Stockton | ||||
| DAVID LOGAR AWARD: Dwayne Reevey, Rowan | ||||
| ROOKIE OF THE YEAR: Jeremy Cohen, Richard Stockton | ||||
| COACH OF THE YEAR: Greg Ogden, Rutgers-Camden | ||||
| FIRST TEAM | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| Joe Caamano | FR | F | Rutgers-Newark | Linden, NJ/Linden |
| Marc Fay^ | SR | F | Kean | Howell, NJ/Howell |
| Dowaine Green | SR | F | Richard Stockton | Neptune, NJ/Ocean Township |
| Ryan Morgan* | SO | F | Montclair State | Princeton, NJ/Princeton |
| Pat Baldiserra | FR | M | Rutgers-Camden | Milmay, NJ/Buena |
| Nick Martinelli*& | JR | M | Rowan | Lancaster, PA/Menheim Township |
| Mike Reed | SO | M | Rutgers-Camden | Cherry Hill, NJ/Cherry Hill East |
| Alexander Torres | SR | M | Rowan | Somerset, NJ/Franklin |
| Tawayne Bryan | SR | B | Kean | West Orange, NJ/Irvington |
| Rich Dominiak*& | JR | B | Rowan | Mt. Laurel, NJ/Lenape |
| Tom Ferron^# | SR | B | Richard Stockton | Ringwood, NJ/Don Bosco |
| Mike Hogan*@ | JR | B | Montclair State | Parsippany, NJ/Parsippany |
| David Cunningham | SO | G | Rutgers-Camden | Voorhees, NJ/Eastern |
| SECOND TEAM | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| Scott Adams* | JR | F | Richard Stockton | Myerstown, PA/E. Lebanon Co. |
| Jeremy Cohen | FR | F | Richard Stockton | Atco, NJ/Hammonton |
| Kevin Ridgway | JR | F | Rutgers-Camden | Cinnaminson, NJ/Cinnaminson |
| Josh Taylor | SO | F | Ramapo | Hackensack, NJ/Hawthorne Christian |
| Hassan Chahine#% | SR | M | Rutgers-Newark | North Bergen, NJ/North Bergen |
| Sean Horan^ | JR | M | Montclair State | Tinton Falls, NJ/Red Bank Catholic |
| Konrad Kruczek | FR | M | Kean | Clifton, NJ/Clifton |
| Arturo Moreira | SO | M | Ramapo | Lodi, NJ/Lodi |
| Jim Cooney | SR | B | TCNJ | Scotch Plains, NJ/Scotch Plains-Fanwood |
| Sean Cooney | JR | B | Richard Stockton | Medford, NJ/Shawnee |
| Patrick DiComo | SR | B | Rowan | Manalapan, NJ/Manalapan |
| Jeremy Taylor^ | SR | B | Ramapo | Hackensack, NJ/Hawthorne |
| Chris Owen# | JR | G | Montclair State | Pompton Lakes, NJ/Pompton Lakes |
| HONORABLE MENTION | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| Kodai Kubota | SR | F | Rutgers-Newark | Fort Lee, NJ/Fort Lee |
| Will Mazzutto | SO | F | Ramapo | Saddle River, NJ/Northern Highlands |
| Devin Burgin | JR | M | Rutgers-Camden | Pennsauken, NJ/Bishop Eustace |
| Brandon Burton | SO | M | William Paterson | Somerset, NJ/Timothy Christian |
| Matthew Connor~ | JR | M | TCNJ | Wayne, NJ/DePaul Catholic |
| Adam Cooper | SR | M | TCNJ | Yardley, PA/Pennsbury |
| Jay Hooper | SO | M | William Paterson | Somerset, NJ/Franklin |
| Eric Lewis | FR | M | Richard Stockton | Dover, DE/Caesar Rodney |
| Joe McGinley | FR | M | TCNJ | Cranford, NJ/Cranford |
| Jorge Montesinos | SO | M | Kean | Dover, NJ/Dover |
| David Taylor | FR | M | Ramapo | Hackensack, NJ/Hawthorne Christian |
| Brian Way | JR | M | Rowan | Ocean View, NJ/Middle Township |
| Bill Anthes | SO | B | Montclair State | Cranford, NJ/Cranford |
| Shawn Cunning | SO | B | Rutgers-Camden | Collingswood, NJ/Collingswood |
| Chris Doran | SR | B | Kean | Toms River, NJ/Toms River East |
| Kevin Dougherty | JR | B | William Paterson | Marmora, NJ/Ocean City |
| Kyle Hughes~ | JR | B | Montclair State | Wayne, NJ/Wayne Valley |
| Jeff Lageman | JR | B | TCNJ | Hopewell, NJ/Hopewell Valley |
| Oswaldo Salas | SR | B | Rutgers-Newark | Newark, NJ/St. Benedict's |
| Robert Voltz | SR | B | William Paterson | Vermillion, OH/St. Edward |
| Mike Cladek | FR | G | TCNJ | Rahway, NJ/St. Joseph's |
| Anthony Clemente | SO | G | Rowan | Kendall Park, NJ/South Brunswick |
| Patrick Jagodzinski* | SO | G | Ramapo | Lebanon, NJ/Immaculata |
| Key: * - First Team All-Conference 2003 ^ - Second Team All-Conference 2003 ~ - Honorable Mention All-Conference 2003 & - First Team All-Conference 2002 @ - Second Team All-Conference 2002 # - Honorable Mention All-Conference 2002 % - Honorable Mention All-Conference 2001 |
||||