NEW
JERSEY ATHLETIC CONFERENCE |
||||
| OFFENSIVE PLAYER OF THE YEAR: Anthony Tuesta, Kean | ||||
| DEFENSIVE PLAYER OF THE YEAR: Anthony Flores, NJCU | ||||
| GOALKEEPER OF THE YEAR: Patrick Jagodzinski, Ramapo | ||||
| DAVID LOGAR LEADERSHIP AWARD: Bill Anthes, Montclair State | ||||
| ROOKIE OF THE YEAR: Sean McCallum, Richard Stockton | ||||
| COACH OF THE YEAR: Brian Sentowski, Montclair State | ||||
| FIRST TEAM | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| Edison Bilbao~ | SO | F | NJCU | Carteret, NJ/St. Benedict's Prep |
| Matt Luber* | SR | F | TCNJ | Delran, NJ/Delran |
| Ryan Morgan^&% | SR | F | Montclair State | Princeton, NJ/Princeton |
| Anthony Tuesta | JR | F | Kean | Clifton, NJ/Clifton |
| Cristhian Acuna | SO | M | NJCU | East Newark, NJ/Harrison |
| Bill Anthes* | SR | M | Montclair State | Cranford, NJ/Cranford |
| Pat Baldiserra*& | JR | M | Rutgers-Camden | Milmay, NJ/Buena Regional |
| Benji Eggart^ | SO | M | Ramapo | Paterson, NJ/Don Bosco Prep |
| Anthony Flores | SR | B | NJCU | Hillsborough, NJ/Hillsborough |
| Brian Klein~ | SR | B | Richard Stockton | Ocean Township, NJ/Ocean Township |
| Konrad Kruczek*@ | JR | B | Kean | Clifton, NJ/Clifton |
| Todd Tumelty | SR | B | Montclair State | Freehold, NJ/Freehold |
| Patrick Jagodzinski#% | SR | G | Ramapo | Lebanon, NJ/Immaculata |
| SECOND TEAM | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| Andrew Dorsey | SO | F | Rutgers-Camden | Mt. Laurel, NJ/The King's Christian School |
| Jay Hooper^# | SR | F | William Paterson | Somerset, NJ/Franklin |
| Tyler Masterson | SO | F | Montclair State | Long Valley, NJ/West Morris Central |
| Sean McCallum | FR | F | Richard Stockton | Vineland, NJ/Vineland |
| Eric Lewis# | JR | M | Richard Stockton | Dover, DE/Caesar Rodney |
| Joe McGinley*# | JR | M | TCNJ | Cranford, NJ/Cranford |
| Domenick Raimo^ | JR | M | Richard Stockton | Delran, NJ/Delran |
| Michael Reed^& | SR | M | Rutgers-Camden | Cherry Hill, NJ/Cherry Hill East |
| Andrew Bergman | SR | B | Rowan | Cherry Hill, NJ/Cherry Hill West |
| Ray Ciccone | SR | B | Montclair State | Sparta, NJ/Sparta |
| Ryan Lahey^ | SO | B | Ramapo | Middletown, NJ/Middletown South |
| Matthew Osman~ | SR | B | William Paterson | Franklin, NJ/Franklin |
| Anthony Clemente# | SR | G | Rowan | Kendall Park, NJ/South Brunswick |
| HONORABLE MENTION | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| Sean Docherty | JR | F | Rowan | Brick, NJ/Brick Memorial |
| Tim Dudek^! | SR | F | TCNJ | Medford, NJ/Bishop Eustace |
| Robert McMullen | SR | F | Rowan | Barrington, NJ/Northern Burlington |
| Nicola Ratto | JR | F | Rutgers-Newark | Little Ferry, NJ/Don Bosco Prep |
| David Chase | JR | M | William Paterson | Morristown, NJ/Morristown |
| Michael Ferber | SR | M | TCNJ | New City, NY/Clarkstown North |
| Arturo Moreria@ | JR | M | Ramapo | Lodi, NJ/Lodi |
| Damien Serafin~ | JR | M | Kean | Wallington, NJ/Wallington |
| Joe Tutalo | JR | M | Rutgers-Newark | West Orange, NJ/West Orange |
| Brad Wescott | SR | M | Richard Stockton | Newfield, NJ/Buena |
| Chris Amato | JR | B | Rutgers-Camden | Stratford, NJ/Sterling |
| Kevin Bradley~ | SR | B | Ramapo | Rockaway, NJ/Morris Hills |
| Eric Campesi | SO | B | Rowan | Toms River, NJ/Toms River East |
| Ryan Evans | JR | B | Rutgers-Camden | Medford, NJ/Shawnee |
| Thomas Fink | JR | B | Kean | Hamilton, NJ/Steinert |
| Frank Fiorilli | JR | B | TCNJ | Bridgewater, NJ/Immaculata |
| Craig Langan | JR | B | TCNJ | Kings Park, NY/Kings Park |
| Michael Petracca^ | SR | B | William Paterson | Riverdale, NJ/Pompton Lakes |
| Eric Pfeifer | SO | B | Montclair State | Wyckoff, NJ/Ramapo |
| Ronnie Sanchez~ | SR | B | NJCU | Clifton, NJ/Clifton |
| David Casper | JR | G | William Paterson | Franklin, NJ/Timothy Christian |
| Kyle Crego | JR | G | Kean | Ocean City, NJ/Ocean City |
| David Cunningham& | SR | G | Rutgers-Camden | Voorhees, NJ/Eastern |
| Matt Hart | SO | G | Richard Stockton | Dayton, NJ/South Brunswick |
| Bruce Neves^ | JR | G | NJCU | Newark, NJ/Hudson Catholic |
| Key: * - First Team All-Conference 2005 ^ - Second Team All-Conference 2005 ~ - Honorable Mention All-Conference 2005 & - First Team All-Conference 2004 @ - Second Team All-Conference 2004 # - Honorable Mention All-Conference 2004 % - First Team All-Conference 2003 ! - Honorable Mention All-Conference 2003 |
||||