2000 NJAC MEN'S SOCCER
Final
INDIVIDUAL STATISTICS
SCORING
Player/School GP Goals Assists Points PPG
Ignacio Scarella, Rowan 24 17 14 48 2.00
Greg Ruttler, Stockton 24 16 12 44 1.83
Michael Iacono, Kean 23 15 10 40 1.74
Albie Lobbato, TCNJ 18 13 3 29 1.61
Rudy Lormil, Kean 22 14 4 32 1.45
Lou Scerbo, TCNJ 21 11 8 30 1.43
Mario Gomez, NJCU 19 11 5 27 1.42
Fred Wetzel, Rowan 26 8 18 34 1.31
Matt Weiglein, Rowan 24 11 8 30 1.25
Shane Larkin, Rowan 25 8 15 31 1.24
Andres Giraldo, Ramapo 19 10 2 22 1.16
Walter Martillo, Ramapo 18 8 4 20 1.11
John Epley, Stockton 24 10 6 26 1.08
Tim Davis, R-C 20 10 1 21 1.05
Sal DeSimone, R-C 20 8 4 20 1.00
GOALS Game
Player/School GP Goals Winners GPG
Albie Lobbato, TCNJ 18 13 6 0.72
Ignacio Scarella, Rowan 24 17 7 0.71
Greg Ruttler, Stockton 24 16 3 0.67
Michael Iacono, Kean 23 15 3 0.65
Rudy Lormil, Kean 22 14 5 0.64
Mario Gomez, NJCU 19 11 2 0.58
Andres Giraldo, Ramapo 19 10 2 0.53
Lou Scerbo, TCNJ 21 11 3 0.52
Tim Davis, R-C 20 10 4 0.50
ASSISTS
Player/School GP Assists APG
Fred Wetzel, Rowan 26 18 0.69
Shane Larkin, Rowan 25 15 0.60
Ignacio Scarella, Rowan 24 14 0.58
Jeff Moore, Stockton 24 12 0.50
Greg Ruttler, Stockton 24 12 0.50
John Fornino, WPU 15 7 0.47
Michael Iacono, Kean 23 10 0.43
GOALTENDING
Player/School GP MIN. GA SV SHO GAA
Tom Sauer, Stockton 22 2153 20 86 9 0.84
Billy Eckman, Kean 16 1462 14 80 5 0.86
Jeff East, NJCU 22 2051 23 113 10 1.01
Ryan Hayward, TCNJ 21 1957 23 124 6 1.06
Alex Luna, MSU 22 2021 24 121 5 1.07
Brian Sgrignuoli, R-C 15 968 15 64 2 1.39
Stefanos Kazantzis, R-N 18 1555 32 140 2 1.85
Frank Carniglia, WPU 14 1322 33 152 1 2.25
TEAM STATISTICS
SCORING OFFENSE
Team GP GS GSPG
Rowan 26 95 3.65
Kean 23 56 2.43
Ramapo 20 47 2.35
Richard Stockton 24 55 2.29
New Jersey City 22 50 2.27
College of New Jersey 21 42 2.00
Montclair State 23 45 1.96
Rutgers-Camden 20 39 1.95
William Paterson 18 34 1.89
Rutgers-Newark 18 32 1.78
SCORING DEFENSE
Team GP GA MINS. SHO GAA
Rowan 26 21 2477 10 0.76
Richard Stockton 24 23 2368 11 0.87
Montclair State 23 24 2198 7 0.98
New Jersey City 22 23 2051 10 1.01
Kean 23 25 2159 8 1.04
College of New Jersey 21 23 1981 8 1.04
Rutgers-Camden 20 30 1811 6 1.49
Ramapo 20 34 1864 5 1.64
William Paterson 18 34 1757 1 1.74
Rutgers-Newark 18 38 1695 2 2.02