2001 NJAC MEN'S SOCCER Click here  to find out where
Final NJAC players and teams rank
in the NCAA statistics.
TEAM STATISTICS
SCORING OFFENSE
Team GP Goals Per Game
Kean 21 84 4.00
Richard Stockton 27 88 3.26
Rowan 23 69 3.00
New Jersey City 24 72 3.00
The College of NJ 17 33 1.94
Ramapo 20 37 1.85
Rutgers-Newark 17 25 1.47
Rutgers-Camden 20 29 1.45
William Paterson 17 23 1.35
Montclair State 19 24 1.26
SCORING DEFENSE
Team GP GA MINS. SHO GAA
Rowan 23 12 2089 14 0.52
Richard Stockton 27 16 2493 16 0.58
Kean 21 18 1818 12 0.89
Rutgers-Camden 20 19 1890 8 0.90
New Jersey City 24 26 2224 7 1.05
The College of NJ 17 23 1616 4 1.28
William Paterson 17 22 1530 5 1.29
Rutgers-Newark 17 32 1582 5 1.82
Ramapo 20 38 1856 5 1.84
Montclair State 19 39 1722 2 2.04
INDIVIDUAL STATISTICS
SCORING (min.1.0 ppg)
Player/School GP Goals Assists Points Per Game
Rudy Lormil, Kean 19 23 6 52 2.74
Michael Iacono, Kean 21 16 14 46 2.19
Albie Lobbato, TCNJ 17 15 1 31 1.82
Alex Torres, Rowan 22 16 7 39 1.77
Greg Ruttler, Stockton 26 14 11 39 1.50
Chris Rejano, NJCU 20 14 2 30 1.50
Dave Mattus, Stockton 25 12 12 36 1.44
Marc Palumbo, NJCU 21 10 8 28 1.33
Mario Gomez, NJCU 18 10 4 24 1.33
Mike Guerdat, WPU 16 8 3 19 1.19
Jeff Moore, Stockton 27 6 19 31 1.15
David Spetter, Rowan 23 11 4 26 1.13
Michael Stepien, R-N 16 9 0 18 1.13
Rogner Quintela, Kean 21 7 9 23 1.10
Jamie Nelson, Stockton 27 10 8 28 1.04
John Epley, Stockton 22 9 4 22 1.00
GOALS (min. .50 gpg) Game
Player/School GP Goals Winners Per Game
Rudy Lormil, Kean 19 23 9 1.21
Albie Lobbato, TCNJ 17 15 3 0.88
Michael Iacono, Kean 21 16 2 0.76
Alex Torres, Rowan 22 16 4 0.73
Chris Rejano, NJCU 20 14 1 0.70
Michael Stepien, R-N 16 9 1 0.56
Mario Gomez, NJCU 18 10 1 0.56
Greg Ruttler, Stockton 26 14 2 0.54
Mike Guerdat, WPU 16 8 4 0.50
ASSISTS (min. .35 apg)
Player/School GP Assists Per Game
Jeff Moore, Stockton 27 19 0.70
Michael Iacono, Kean 21 14 0.67
Matt Caswell, MSU 18 10 0.56
Dave Mattus, Stockton 25 12 0.48
Rogner Quintella, Kean 21 9 0.43
Greg Ruttler, Stockton 26 11 0.42
Marc Palumbo, NJCU 21 8 0.38
Adrian Ruiz, NJCU 14 5 0.36
Joe Schneck, TCNJ 17 6 0.35
Sal DeSimone, R-C 20 7 0.35
GOALTENDING (must have played in a min. of 50% of total team mins.)
Player/School GP MIN. GA SV SHO GAA
Dan McGinn, Rowan 19 1594 11 88 10 0.62
Brett Steinberg, Stockton 24 2208 16 82 12 0.65
Billy Eckman, Kean 21 1769 17 64 10 0.86
Frank Atehortua, NJCU 15 1312 13 68 5 0.89
Mike Fedorczyk, WPU 10 790 9 67 2 1.03
Mike Seiler, R-C 16 1150 15 80 3 1.17
Shawn Mecchi, TCNJ 16 1370 18 86 1 1.18
Stefanos Kazantzis, R-N 17 1582 32 125 5 1.82
Eric Stryker, Ramapo 16 1355 28 93 3 1.86
Alex Luna, MSU 17 1536 32 95 2 1.88