2002 NEW JERSEY ATHLETIC CONFERENCE MEN'S SOCCER
FINAL STATISTICS
TEAM STATISTICS
SCORING OFFENSE
Team GP Goals Per Game
New Jersey City 20 52 2.60
Ramapo 17 41 2.41
Kean 21 49 2.33
Rutgers-Newark 17 39 2.29
Richard Stockton 23 52 2.26
Rowan 21 45 2.14
Montclair State 21 40 1.90
The College of NJ 20 35 1.75
William Pateson 18 28 1.56
Rutgers-Camden 19 28 1.47
SCORING DEFENSE
Team GP GA MINS. SHO GAA
Montclair State 21 16 1953 11 0.74
Ramapo 17 14 1547.55 8 0.81
Rowan 21 19 1930.13 8 0.89
Richard Stockton 23 22 2089 11 0.95
The College of NJ 20 24 1860 6 1.16
New Jersey City 20 27 1831.52 8 1.33
Kean 21 32 1947.29 7 1.48
William Paterson 18e 28 1646.41 5 1.53
Rutgers-Camden 19 35 1755.45 4 1.79
Rutgers-Newark 17 32 1567.39 4 1.84
INDIVIDUAL STATISTICS
SCORING (min.1.0 ppg)
Player/School GP Goals Assists Points Per Game
Rudy Lormil, Kean 20 25 6 56 2.80
John Epley, Stockton 23 20 7 47 2.04
Jose DeBernard, NJCU 19 17 3 37 1.95
Chris Blackmore, Ramapo 17 11 2 24 1.41
Chris Rejano, NJCU 19 7 8 22 1.16
Bob Dumas, TCNJ 19 9 3 21 1.11
Adam Kandil, RNU 16 7 3 17 1.06
Matt Chester, Ramapo 17 6 6 18 1.06
Jamie Nelson, Stockton 23 9 6 24 1.04
Scott Adams, Stockton 17 5 7 17 1.00
Eric Kinckle, WPU 16 6 4 16 1.00
GOALS (min. .50 gpg) Game
Player/School GP Goals Winners Per Game
Rudy Lormil, Kean 20 25 9 1.25
Jose DeBernard, NJCU 19 17 4 0.89
John Epley, Stockton 23 20 9 0.87
Chris Blackmore, Ramapo 17 11 3 0.65
ASSISTS (min. .35 apg)
Player/School GP Assists Per Game
Chris Rejano, NJCU 19 8 0.42
Matt Caswell, Montclair 19 8 0.42
Scott Adams, Stockton 17 7 0.41
Andre Marshall, Kean 18 7 0.39
Matt Chester, Ramapo 17 6 0.35
Adrian Ruiz, NJCU 17 6 0.35
GOALTENDING (must have played in a min. of 50% of total team mins.)
Player/School GP MIN. GA SV SHO GAA
Chris Owen, Montclair 21 1883 16 85 10 0.76
Adam Heifitz, Ramapo 15 1172.6 10 85 4 0.77
Rich Adams, TCNJ 12 1030 9 71 4 0.79
Dan McGinn, Rowan 17 1355.1 12 51 4 0.80
Baba Guisse, NJCU 14 1167.4 14 53 4 1.08
Brett Steinberg, Stockton 14 1155 17 57 4 1.32
Peter-John Fallon, Kean 17 1359 21 76 3 1.39
Carmine Cambareri, RNU 17 1417 28 84 3 1.78
Chris Auriano, WPU 15 1177.3 24 96 2 1.83
Ryan Trost, RCU 15 1109.1 23 74 2 1.87