|
NJAC |
OVERALL |
|||||||||||
| School | Pts. | W | L | T | GF | GA | W | L | T | GF | GA | STREAK |
| Rowan | 24 | 8 | 1 | 20 | 5 | 24 | 2 | 0 | 95 | 21 | L1 | |
| Kean | 22 | 7 | 1 | 1 | 18 | 10 | 17 | 5 | 1 | 56 | 25 | L1 |
| Richard Stockton | 19 | 6 | 2 | 1 | 19 | 9 | 17 | 4 | 3 | 55 | 23 | W3 |
| College of NJ | 15 | 5 | 4 | 19 | 14 | 14 | 7 | 0 | 42 | 23 | L1 | |
| New Jersey City | 14 | 4 | 3 | 2 | 13 | 11 | 13 | 7 | 2 | 50 | 23 | L1 |
| Rutgers-Camden | 12 | 4 | 5 | 10 | 12 | 12 | 7 | 1 | 39 | 30 | L5 | |
| Montclair State | 10 | 3 | 5 | 1 | 11 | 14 | 12 | 8 | 3 | 45 | 24 | L1 |
| Ramapo | 7 | 2 | 6 | 1 | 15 | 17 | 11 | 8 | 1 | 47 | 34 | L2 |
| William Paterson | 6 | 1 | 5 | 3 | 12 | 22 | 5 | 10 | 3 | 34 | 41 | T1 |
| Rutgers-Newark | 1 | 0 | 8 | 1 | 4 | 22 | 5 | 11 | 2 | 32 | 38 | T1 |
| 2000 Schedule & Results |
Congratulations |
|
| Individual & Team Stats | ||
| Players of the Week | ||
| 2000 All-Conference Team | ||
| 1999 Final NJAC Standings | ||
| Past Champions |