NEW
JERSEY ATHLETIC CONFERENCE
|
|
NJAC |
OVERALL |
|||||||||||
| School | Pts. | W | L | T | GF | GA | W | L | T | GF | GA | STREAK |
| Rowan | 25 | 8 | 0 | 1 | 19 | 8 | 15 | 4 | 2 | 45 | 18 | L2 |
| Richard Stockton | 24 | 8 | 1 | 0 | 20 | 5 | 18 | 5 | 0 | 52 | 22 | L1 |
| Kean | 18 | 6 | 3 | 0 | 18 | 17 | 16 | 5 | 0 | 47 | 30 | L2 |
| The College of NJ | 16 | 5 | 3 | 1 | 12 | 8 | 10 | 7 | 3 | 35 | 23 | L1 |
| Ramapo | 12 | 4 | 5 | 0 | 15 | 10 | 10 | 6 | 1 | 41 | 13 | L3 |
| Montclair State | 10 | 3 | 5 | 1 | 6 | 11 | 12 | 7 | 2 | 40 | 16 | L1 |
| William Paterson | 10 | 3 | 5 | 1 | 9 | 12 | 8 | 9 | 1 | 28 | 27 | L2 |
| New Jersey City | 10 | 3 | 5 | 1 | 10 | 14 | 10 | 8 | 2 | 52 | 27 | T1 |
| Rutgers-Camden | 4 | 1 | 7 | 1 | 6 | 18 | 7 | 11 | 1 | 28 | 35 | L1 |
| Rutgers-Newark | 3 | 1 | 8 | 0 | 4 | 16 | 6 | 10 | 1 | 39 | 32 | W1 |
| 2002 Final Results |
2002 NJAC TOURNAMENT |
| 2002 Final Individual & Team Stats | |
| 2002 Players of the Week | |
| 2002 All-Conference Team | |
| 2001 Stats & Standings | |
| Past Champions |