NEW
JERSEY ATHLETIC CONFERENCE
|
|
NJAC |
OVERALL |
|||||||||||
| School | Pts. | W | L | T | GF | GA | W | L | T | GF | GA | STREAK |
| Richard Stockton | 22 | 7 | 1 | 1 | 21 | 9 | 14 | 8 | 2 | 53 | 32 | L1 |
| Montclair State | 18 | 5 | 1 | 3 | 15 | 8 | 16 | 3 | 4 | 53 | 24 | W2 |
| Rowan | 18 | 6 | 3 | 0 | 15 | 7 | 19 | 6 | 0 | 82 | 21 | L1 |
| Ramapo | 16 | 5 | 3 | 1 | 12 | 8 | 14 | 4 | 3 | 37 | 11 | L1 |
| Kean | 14 | 4 | 3 | 2 | 13 | 10 | 10 | 7 | 4 | 35 | 21 | L1 |
| New Jersey City | 13 | 4 | 4 | 1 | 14 | 15 | 13 | 7 | 2 | 57 | 28 | L1 |
| Rutgers-Camden | 11 | 3 | 4 | 2 | 11 | 11 | 10 | 6 | 4 | 29 | 21 | W2 |
| The College of NJ | 11 | 3 | 4 | 2 | 8 | 11 | 5 | 11 | 2 | 24 | 30 | W1 |
| William Paterson | 5 | 1 | 6 | 2 | 10 | 15 | 3 | 12 | 2 | 20 | 34 | L2 |
| Rutgers-Newark | 0 | 0 | 9 | 0 | 1 | 26 | 6 | 12 | 0 | 18 | 54 | L2 |
| Final 2003 Results |
NJAC SCOREBOARD
|
| Final 2003 Individual & Team Stats | |
| 2003 Players of the Week | |
| 2003 NJAC Players/Teams in NCAA Rankings | |
| 2003 All-Conference Team | |
| 2002 Final Standings & Stats | |
| 2001 Final Standings & Stats | |
| 2000 Final Standings & Stats | |
| 1999 Final Standings & Stats | |
| Past Champions |