NEW
JERSEY ATHLETIC CONFERENCE
|
|
NJAC |
OVERALL |
|||||||||||
| School | Pts. | W | L | T | GF | GA | W | L | T | GF | GA | STREAK |
| Rowan | 19 | 6 | 1 | 1 | 19 | 9 | 15 | 4 | 2 | 48 | 19 | L1 |
| Richard Stockton | 18 | 5 | 0 | 3 | 18 | 8 | 18 | 4 | 3 | 65 | 29 | L1 |
| Rutgers-Camden | 17 | 5 | 1 | 2 | 14 | 6 | 15 | 2 | 4 | 45 | 14 | L1 |
| Montclair State | 16 | 5 | 2 | 1 | 16 | 9 | 14 | 4 | 2 | 43 | 18 | L1 |
| Ramapo | 10 | 3 | 4 | 1 | 10 | 13 | 12 | 6 | 1 | 49 | 17 | L1 |
| Kean | 9 | 3 | 5 | 0 | 14 | 14 | 9 | 10 | 1 | 32 | 27 | L1 |
| William Paterson | 6 | 2 | 6 | 0 | 9 | 20 | 4 | 14 | 0 | 23 | 43 | L2 |
| The College of NJ | 5 | 1 | 5 | 2 | 2 | 10 | 7 | 9 | 2 | 21 | 25 | L2 |
| Rutgers-Newark | 3 | 1 | 7 | 0 | 4 | 17 | 7 | 11 | 0 | 27 | 33 | L1 |
| Final 2004 Results |
NJAC SCOREBOARD |
| Final 2004 Individual & Team Stats | |
| 2004 Players of the Week | |
| Final 2004 NJAC Players/Teams in NCAA Rankings | |
| 2004 All-Conference Team | |
| 2003 Final Standings & Stats | |
| 2002 Final Standings & Stats | |
| 2001 Final Standings & Stats | |
| 2000 Final Standings & Stats | |
| 1999 Final Standings & Stats | |
| Past Champions |