NEW
JERSEY ATHLETIC CONFERENCE
|
|
NJAC |
OVERALL |
|||||||||||
| School | Pts. | W | L | T | GF | GA | W | L | T | GF | GA | STREAK |
| The College of NJ | 21 | 7 | 2 | 0 | 16 | 8 | 16 | 3 | 1 | 44 | 21 | L1 |
| Rutgers-Camden | 19 | 6 | 2 | 1 | 22 | 12 | 15 | 5 | 1 | 58 | 29 | L1 |
| Ramapo | 17 | 5 | 2 | 2 | 11 | 7 | 14 | 4 | 3 | 42 | 16 | T1 |
| Richard Stockton | 16 | 5 | 3 | 1 | 18 | 11 | 14 | 6 | 2 | 67 | 26 | T1 |
| New Jersey City | 15 | 5 | 4 | 0 | 17 | 11 | 17 | 7 | 1 | 91 | 28 | L1 |
| Montclair State | 13 | 4 | 4 | 1 | 14 | 13 | 10 | 7 | 2 | 55 | 21 | L1 |
| William Paterson | 11 | 3 | 4 | 2 | 11 | 14 | 9 | 7 | 3 | 30 | 24 | W1 |
| Rowan | 10 | 3 | 5 | 1 | 11 | 13 | 9 | 8 | 3 | 36 | 23 | W3 |
| Kean | 8 | 2 | 5 | 2 | 7 | 15 | 8 | 8 | 5 | 36 | 31 | T1 |
| Rutgers-Newark | 0 | 0 | 9 | 0 | 5 | 28 | 6 | 10 | 1 | 26 | 50 | W1 |
| Final 2005 Results |
NJAC SCOREBOARD |
| Final 2005 Individual & Team Stats | |
| 2005 Players of the Week | |
| Final 2005 NJAC Players/Teams in NCAA Rankings | |
| 2005 All-Conference Team | |
| 2004 Final Standings & Stats | |
| 2003 Final Standings & Stats | |
| 2002 Final Standings & Stats | |
| 2001 Final Standings & Stats | |
| 2000 Final Standings & Stats | |
| 1999 Final Standings & Stats | |
| Past Champions |