NEW
JERSEY ATHLETIC CONFERENCE
|
|
NJAC |
OVERALL |
|||||||||||
| School | Pts. | W | L | T | GF | GA | W | L | T | GF | GA | STREAK |
| Montclair State | 27 | 9 | 0 | 0 | 23 | 5 | 20 | 1 | 1 | 60 | 13 | T1 |
| Rutgers-Camden | 17 | 5 | 2 | 2 | 15 | 9 | 13 | 4 | 6 | 47 | 17 | W3 |
| New Jersey City | 16 | 5 | 3 | 1 | 15 | 11 | 17 | 6 | 2 | 65 | 23 | L1 |
| Kean | 14 | 4 | 3 | 2 | 10 | 8 | 10 | 8 | 5 | 47 | 29 | L1 |
| Richard Stockton | 13 | 4 | 4 | 1 | 12 | 9 | 14 | 6 | 2 | 54 | 17 | L1 |
| Rowan | 13 | 4 | 4 | 1 | 15 | 14 | 10 | 8 | 2 | 44 | 26 | L1 |
| The College of NJ | 12 | 4 | 5 | 0 | 12 | 12 | 7 | 8 | 1 | 27 | 21 | L1 |
| Ramapo | 10 | 3 | 5 | 1 | 9 | 11 | 10 | 7 | 1 | 39 | 16 | L2 |
| William Paterson | 9 | 3 | 6 | 0 | 9 | 19 | 7 | 9 | 1 | 18 | 25 | L1 |
| Rutgers-Newark | 0 | 0 | 9 | 0 | 2 | 24 | 5 | 11 | 1 | 14 | 43 | L4 |
| Final 2006 Results |
NJAC SCOREBOARD |
| Final 2006 Individual & Team Stats | |
| 2006 Players of the Week | |
| Final 2006 NJAC Players/Teams in NCAA Statistics | |
| 2006 All-Conference Team | |
| 2005 Final Standings & Stats | |
| 2004 Final Standings & Stats | |
| 2003 Final Standings & Stats | |
| 2002 Final Standings & Stats | |
| 2001 Final Standings & Stats | |
| 2000 Final Standings & Stats | |
| 1999 Final Standings & Stats | |
| Past Champions |