NEW
JERSEY ATHLETIC CONFERENCE
|
|
NJAC |
OVERALL |
|||||||||||
| School | Pts. | W | L | T | GF | GA | W | L | T | GF | GA | STREAK |
| Montclair State | 27 | 9 | 0 | 0 | 21 | 4 | 21 | 0 | 0 | 72 | 7 | W21 |
| Richard Stockton | 21 | 7 | 2 | 0 | 19 | 11 | 16 | 6 | 1 | 57 | 21 | L1 |
| Rutgers-Camden | 19 | 6 | 2 | 1 | 16 | 13 | 16 | 5 | 2 | 36 | 23 | L2 |
| William Paterson | 16 | 5 | 3 | 1 | 11 | 7 | 13 | 5 | 4 | 51 | 21 | T2 |
| The College of NJ | 15 | 5 | 4 | 0 | 16 | 10 | 9 | 9 | 2 | 28 | 29 | L1 |
| New Jersey City | 13 | 4 | 4 | 1 | 15 | 13 | 11 | 5 | 4 | 59 | 23 | T1 |
| Kean | 6 | 2 | 7 | 0 | 6 | 13 | 7 | 12 | 1 | 28 | 35 | W1 |
| Rutgers-Newark | 6 | 2 | 7 | 0 | 3 | 13 | 10 | 9 | 2 | 48 | 28 | T2 |
| Ramapo | 5 | 1 | 6 | 2 | 3 | 15 | 7 | 10 | 2 | 32 | 23 | L2 |
| Rowan | 4 | 1 | 7 | 1 | 6 | 17 | 7 | 9 | 3 | 25 | 27 | L3 |
| 2008 Schedule/Results |
UPCOMING NJAC SCHEDULE |
|
2008 Individual & Team Statistics (through games of 11/21/08) |
|
|
2008
Players
of the Week (week ending 11/16/08) |
|
|
2008 NJAC
Players/Teams in NCAA Statistics (through games of 11/16/08) |
|
| 2008 All-Conference Team | |
| 2007 Final Standings & Stats | |
| 2006 Final Standings & Stats | |
| 2005 Final Standings & Stats | |
| 2004 Final Standings & Stats | |
| 2003 Final Standings & Stats | |
| 2002 Final Standings & Stats | |
| 2001 Final Standings & Stats | |
| 2000 Final Standings & Stats | |
| 1999 Final Standings & Stats | |
| Past Champions |