|
NJAC MEN'S OUTDOOR
TRACK & FIELD |
| Event | Athlete/School | Time/Mark | Year |
| 100 Meter Dash | Neil Ruiz, Montclair State College | 10.40 | 1993 |
| 200 Meter Dash | Robert Hargrove, William Paterson University | 21.29 | 2001 |
| 400 Meter Dash | DeWayne Stephens, Montclair State College | 47.04 | 1992 |
| 800 Meter Run | Eugene Weise, Montclair State College | 1:50.94 | 1972 |
| 1,500 Meter Run | Ron Deckert, Glassboro State College | 3:54.84 | 1986 |
| 5,000 Meter Run | Jack Kruse, Glassboro State College | 14:40.24 | 1979 |
| 10,000 Meter Run | Frank Melo, Glassboro State College | 30:53.34 | 1982 |
| 110 Meter High Hurdles | Garry Moore, Glassboro State College | 13.64 | 1981 |
| 400 Meter Hurdles | Amod Field, Montclair State College | 52.64 | 1989 |
| 3000 Meter Steeple Chase | Brian Kopnicki, The College of New Jersey | 9:17.04 | 2007 |
| 4x100 Meter Relay | New Jersey City University: Thomas Hunter, Anthony Miles, Terry Pearson, Ronald Hussey |
41.23 | 2006 |
| 4x400 Meter Relay | Montclair State University: Jerome Morgan, Paul Noel, Travis Yancey, Lance Wigfall |
3:14.19 | 2004 |
| High Jump | Peter Sharpless, Glassboro State College | 2.15 m | 1982 |
| Pole Vault | Ryan West, Rowan University | 4.80 m | 2006 |
| Long Jump | Paul Klemic, Richard Stockton College | 7.17 m | 2005 |
| Triple Jump | Ernest Tymes, Montclair State University | 14.70 m | 2002 |
| Shot Put | Robert Godfrey, Rowan University | 17.17 m | 2005 |
| Discus Throw | Mike Mielke, Stockton State College | 54.08 m | 1985 |
| Hammer Throw | Dave Totaro, The College of New Jersey | 51.28 m | 1999 |
| Javelin Throw | Ed Colleton, Rowan University | 62.82 m | 1999 |
* Please note name changes:
Trenton State College is now The College of New Jersey
Rowan College is now Rowan University
Glassboro State College is now Rowan University
William Paterson College is now William Paterson University
Montclair State College is now Montclair State University
Stockton State College is now Richard Stockton College