|
New Jersey Athletic
Conference |
|
|
Year |
Champion |
| 2008 | Montclair State University |
| 2007 | Rutgers University-Camden |
| 2006 | Rutgers University-Camden |
| 2005 | William Paterson University |
| 2004 | Rutgers University-Camden |
| 2003 | William Paterson University |
| 2002 | Rowan University |
| 2001 | Rowan University |
| 2000 | The College of New Jersey |
| 1999 | William Paterson University |
| 1998 | Rowan University |
| 1997 | Montclair State University |
| 1996 | Trenton State College |
| 1995 | Trenton State College |
| 1994 | Rowan College |
| 1993 | Trenton State College |
| 1992 | Trenton State College |
| 1991 | Trenton State College |
| 1990 | Glassboro State College |
| 1989 | Montclair State College |
| 1988 | Trenton State College |
| 1987 | Trenton State College |
| 1986 | Trenton State College |
| 1985 | Trenton State College |
|
|
|
| 1984 | Trenton State College |
| 1983 | Glassboro State College |
* Please note name changes:
In 1992, Glassboro State College became Rowan College
In 1994, Montclair State College became Montclair State University
In 1996, Trenton State College became The College of New Jersey
In 1997, Rowan College became Rowan University
+ In 1985 the New Jersey State Athletic Conference, a men's conference,
merged with the Jersey Athletic Conference, a women's conference,
to form the New Jersey Athletic Conference.