|
SOFTBALL
RESULTS |
| Saturday, Mar. 31 | Tuesday, April 3- 3:00p |
| William Paterson d. New Jersey City, 3-1 & 9-1 | Montclair State d. Rutgers-Newark, 13-0 & 14-1 |
| Rutgers-Camden d. Rutgers-Newark, 9-0 & 14-1 | The College of NJ d. Rutgers-Camden, 7-1 & 10-0 |
| Rowan d. Kean, 2-1 & 2-1 | Rowan d. Richard Stockton, 3-0 & 5-0 |
| The College of NJ d. Ramapo, 5-1 & 8-0 | New Jersey City d. Kean, 4-1 & 1-0 |
| Montclair State d. Richard Stockton, 10-4 & 4-3 | Ramapo d. William Paterson, 1-0 (8 inn.) |
| William Paterson d. Ramapo, 7-0 | |
| Saturday, April 7 | Tuesday, April 10 |
| Ramapo d. Rutgers-Camden, 4-1 & 3-2 | Kean d. Rutgers-Newark, 8-0 & 8-1 |
| Rowan d. Montclair State, 2-1 & 5-1 | The College of NJ d. Richard Stockton, 5-2 & 9-1 |
| William Paterson d. Richard Stockton, 13-0 & 2-0 | Rowan d. Rutgers-Camden, 3-1 |
| The College of NJ d. Kean, 5-0 & 8-0 | Rutgers-Camden d. Rowan, 2-0 |
| New Jersey City d. Rutgers-Newark, 4-1 & 14-6 | Wm. Paterson d. Montclair State, 4-1 & 8-0 |
| Ramapo d. New Jersey City, 7-0 | |
| New Jersey City d. Ramapo, 4-2 | |
| Saturday, April 14 | Tuesday, April 17 |
| William Paterson d. Rutgers-Camden, 3-0 & 19-4 | Rowan d. The College of NJ, 3-2 |
| Rowan d. Ramapo, 6-0 & 7-4 | The College of NJ d. Rowan, 12-8 |
| The College of NJ d. New Jersey City, 4-0 & 10-2 | New Jersey City at Montclair State, 8-6 |
| Montclair State d. Kean, 3-2 & 4-3 | Montclair State d. New Jersey City, 5-3 |
| Richard Stockton d. Rutgers-Newark, 7-2 & 5-3 | William Paterson d. Kean, 5-1 & 11-0 |
| Rutgers-Camden d. Richard Stockton, 2-1 & 5-4 | |
| Wednesday, April 18 Ramapo d. Rutgers-Newark, 12-2 & 8-3 |
|
| Saturday, April 21 | Tuesday, April 24 |
| William Paterson d. The College of NJ, 7-1 & 1-0 | Ramapo d. Richard Stockton, 7-0 & 6-2 |
| Rowan d. Rutgers-Newark, 18-3 & 9-1 | The College of NJ d. Montclair State, 7-4 |
| Montclair State d. Rutgers-Camden, 2-1 & 16-0 | Montclair State d. The College of NJ, 6-0 |
| Richard Stockton d. New Jersey City, 1-0 & 2-1 | William Paterson d. Rutgers-Newark, 9-1 & 17-0 |
| Ramapo d. Kean, 6-0 & 3-2 | Kean d. Rutgers-Camden, 3-0 & 5-4 |
| Rowan d. New Jersey City, 3-2 & 12-5 | |
| Saturday, April 28 | NJAC Tournament (at Rowan University) |
| Rutgers-Camden d, New Jersey City, 3-2 | Thursday, May 3: |
| New Jersey City d. Rutgers-Camden, 5-3 | #1 Rowan d. #4 Montclair State, 3-2 |
| Rowan d. William Paterson, 2-0 & 9-1 | #2 Wm. Paterson d. #3 The College of NJ, 2-1 (8 inn.) |
| Montclair State d. Ramapo, 3-1 & 5-3 | Friday, May 4: |
| Richard Stockton d. Kean, 3-0 | Game 3: Montclair State d. The College of NJ, 3-2 |
| Kean d. Richard Stockton, 4-2 | Game 4: William Paterson d. Rowan, 1-0 |
| The College of NJ d. Rutgers-Newark, 11-0 & 9-0 | Game 5: Rowan d. Montclair State, 3-2 |
| Saturday, May 5: | |
| Game 6: Rowan d. William Paterson, 3-1 | |
| Game 7: Rowan d. William Paterson, 4-1 | |
| NCAA Tournament - East Regional | ECAC Tournament - at MSU |
| Fri., May 11: | Fri., May 11 |
| William Paterson d. Mt. St. Mary, 9-1 | Albright d. Montclair State, 2-0 |
| Rowan d. Moravian, 1-0 | Ramapo d. Misericordia, 3-2 |
| Cabrini d. William Paterson, 2-1 | Sat., May 12 |
| Sat., May 12: | Albright d. Ramapo, 3-2 |
| William Paterson d. Moravian, 2-1 | Montclair State d. Misericordia, 8-3 |
| Cabrini d. Rowan, 2-0 | Sun., May 13 |
| William Paterson d. Hunter, 8-0 | Montclair State d. Ramapo, 7-0 |
| Sun., May 13: Semifinals | Montclair State d. Albright, 7-4 |
| William Paterson d. Rowan, 5-1 | Championship: Montclair State d. Albright, 8-2 |
| William Paterson d. Cabrini, 1-0 | |
| Mon., May 14: Championship | |
| William Paterson d. Cabrini, 1-0 | |
| NCAA Tournament - Final Round | |
| Thurs., May 17: | |
| Muskingum d. William Paterson, 3-1 | |
| Fri., May 18: | |
| Wheaton d. William Paterson, 5-4 (9 inn.) |