New Jersey Athletic Conference
2000 Softball
TEAM STATISTICS
Final
BATTING AVERAGE
Team GP AB HITS AVG.
College of NJ 46 1197     381 .318
Montclair State 42 1175     379 .323
Rutgers-Newark 27 599     191 .319
Rutgers-Camden 22 509     157 .308
William Paterson 36 991     305 .308
Ramapo 37 933     275 .295
New Jersey City 37 932     270 .290
Rowan 45 1265     366 .289
Richard Stockton 36 958     255 .266
Kean 33 846     222 .262
ERA
Team GP IP HITS RUNS ER ERA
College of NJ 46 306.67 225 85 69 1.57
William Paterson 36 241.33 182 74 59 1.71
Rowan 45 300.67 269 117 85 1.98
Montclair State 42 287.67 279 124 93 2.26
Richard Stockton 36 247 251 124 83 2.35
New Jersey City 37 232.67 233 151 81 2.44
Ramapo 37 234 258 136 98 2.93
Rutgers-Camden 22 129 166 102 65 3.53
Kean 33 202.33 265 168 139 4.81
Rutgers-Newark 27 147.67 233 257 120 5.69
FIELDING PCT.
Team GP PO A E PCT.
College of NJ 46 917 347 44 .966
Montclair State 42 863 367 50 .961
Rowan 45 902 368 53 .960
William Paterson 36 706 409 54 .954
Richard Stockton 36 715 457 67 .946
Rutgers-Camden 22 387 189 37 .940
Ramapo 37 689 261 68 .933
Kean 33 514 215 66 .917
New Jersey City 37 698 315 109 .903
Rutgers-Newark 27 443 170 78 .887
SCORING
Team GP RUNS AVG.
Rutgers-Newark 27 179 6.63
College of NJ 46 253 5.50
Rutgers-Camden 22 121 5.50
New Jersey City 37 201 5.43
William Paterson 36 185 5.14
Ramapo 37 189 5.11
Montclair State 42 219 5.21
Rowan 45 214 4.76
Kean 33 133 4.03
Richard Stockton 36 143 3.97
New Jersey Athletic Conference
2000 Softball
INDIVIDUAL STATISTICS
Final
BATTING AVERAGE (min. .325 avg and 2.0 AB/game)
Player/Team GP AB HITS AVG.
Jen Barletta, NJCU 37 116 56 .483
Toni Milito, MSU 42 145 66 .455
Stephanie Ortona, R-C 22 66 30 .455
Krissy Medino, TCNJ 46 152 69 .454
Stephanie Allocco, Rowan 44 139 63 .453
Amanda Bremer, R-N 27 71 31 .437
Devon Searfoss, TCNJ 46 133 57 .429
Laure Burman, R-C 22 56 24 .429
Alex Lamont, MSU 42 138 59 .428
Tara Wisz, MSU 42 143 61 .427
Lauren Hertzberg, WPU 36 107 43 .402
Sam Kszepka, WPU 28 66 26 .394
Phyllis Rios, R-N 27 62 24 .387
Nydia Cubero, R-N 27 70 27 .386
Kelly Kernan, Ramapo 36 107 41 .383
Maureen Hering, Rowan 40 118 45 .381
Michelle Garrison, RSC 30 100 38 .380
Courtney Heller, WPU 36 120 44 .367
Ann-Marie Macchione, NJCU 37 111 40 .360
Jen Kichula, TCNJ 34 88 31 .352
Deanna Lynn, Kean 33 99 34 .343
Nikki Jay, Rowan 36 93 31 .333
Kristen Coyne, TCNJ 46 137 45 .328
Kristy Zielinski, NJCU 37 114 37 .325
RBI's (min. 1/game)
Player/Team GP RBI's AVG./GM
Jen Barletta, NJCU 37 48 1.30
Alex Lamont, MSU 42 42 1.00
Kim Caruso, MSU 42 42 1.00
DOUBLES (min. .33/game)
Player/Team GP 2B AVG./GM
Michelle Garrison, RSC 30 14 0.47
Alex Lamont, MSU 42 18 0.43
Jen Barletta, NJCU 37 15 0.41
Toni Milito, MSU 42 17 0.40
Mavreen Hering, Rowan 40 14 0.35
Kim Caruso, MSU 42 14 0.33
TRIPLES (min. .1/game)
Player/Team GP 3B AVG./GM
Lauren Hertzberg, WPU 36 9 0.25
Kia Jackson, R-N 27 6 0.22
Amanda Bremer, R-N 27 5 0.19
Stephanie Allocco, Rowan 44 8 0.18
Toni Milito, MSU 42 7 0.17
Ann-Marie Macchione, NJCU 37 6 0.16
Stephanie Ortona, R-C 22 3 0.14
Krissy Medino, TCNJ 46 6 0.13
Michelle Garrison, RSC 30 3 0.10
HOME RUNS (min. .15/game)
Player/Team GP HR AVG./GM
Jen Barletta, NJCU 37 7 0.19
STOLEN BASES (min. .5/game)
Player/Team GP SB SBA PCT. AVG./GM
Devon Searfoss, TCNJ 46 40 43 .930 0.87
Krissy Medino, TCNJ 46 39 45 .867 0.85
Nydia Cubero, R-N 27 21 22 .955 0.78
Toni Milito, MSU 42 22 23 .957 0.52
PITCHING VICTORIES
Player/Team G/GS IP W -L PCT. CG
Mandy Schenk, TCNJ 30/25 158.1 22-3 .880 15
Jamie Elias, Rowan 27/22 154 18-4 .818 18
Karen Masters, NJCU 35/27 187.1 18-13 .581 22
Tara Todaro, MSU 27/24 142 16-4 .800 14
Kelly Skay, Rowan 20/17 110 12-6 .667 12
Jeanne Reynolds, Ramapo 17/16 107.2 11-6 .647 15
Alison Barbito, RSC 22/18 115.1 11-9 .550 12
Diane Naugle, WPU 17/15 98 10-4 .714 9
Patricia Kern, RSC 17/14 93.1 9-4 .692 9
Wendy Pizzi, R-C 13/11 72 8-4 .667 10
Audrey Bowen, TCNJ 13/6 42.33 7-0 1.000 3
Evelyn Morozzi, MSU 22/9 88 9-4 .692 6
Vickie Prevete, TNCJ 24/15 106 7-6 .538 8
Julie Frisco, WPU 11/8 54 6-3 .667 4
Kim Caruso, MSU 10/8 45.2 6-2 .750 4
Rachel Pingitor, Ramapo 10/8 46.1 5-2 .714 6
SAVES
Player/Team GP IP ERA SAVES
Mandy Schenck, TCNJ 30 158.1 1.59 1
Jamie Elias, Rowan 27 154 1.68 1
Tara Todaro, MSU 27 142 1.87 1
Alison Barbito, RSC 22 115.1 2.91 1
Kelly Skay, Rowan 20 110 1.97 1
Audrey Bowen, TCNJ 13 42.1 1.32 1
ERA
Player/Team GP IP RUNS ER ERA
Cristy Vuono, WPU 7 29 5 3 0.72
Audrey Bowen, TCNJ 13 42.33 10 8 1.32
Diane Naugle, WPU 17 98 29 22 1.57
Patricia Kern, RSC 17 93.33 31 21 1.58
Mandy Schenck, TCNJ 30 158.33 45 36 1.59
Vickie Prevete, TCNJ 24 106 30 25 1.65
Jamie Elias, Rowan 27 154 47 37 1.68
Karen Masters, NJCU 35 187.33 99 50 1.87
Tara Todaro, MSU 27 142 54 38 1.87
Kelly Skay, Rowan 20 110 42 31 1.97
Jeanne Reynolds, Ramapo 17 107.67 51 34 2.21
Rachel Pingitor, Ramapo 10 46.33 23 15 2.27
Wendy Pizzi, R-C 13 72 36 24 2.33
Kim Caruso, MSU 10 45.67 26 18 2.76
Evelyn Morozzi, MSU 22 88 42 36 2.86
Alison Barbito, RSC 22 115.33 70 48 2.91
STRIKEOUTS PER 7 INNINGS
Player/Team GP IP K's K's/7
Mandy Schenck, TCNJ 30 158.33 168 7.43
Wendy Pizzi, R-C 13 72 58 5.64
Diane Naugle, WPU 17 98 77 5.50
Karen Masters, NJCU 35 187.33 138 5.16
Jamie Elias, Rowan 27 154 113 5.14
Laure Burman, R-C 12 57 41 5.04
Patricia Kern, RSC 17 93.33 63 4.73
Tara Todaro, MSU 27 142 95 4.68
Jeanne Reynolds, Ramapo 17 107.67 64 4.16
Katy Parker, Ramapo 14 80 46 4.03
Back to NJAC Home Page