New Jersey Athletic Conference
2001 Softball
TEAM STATISTICS
Final 2001 Click here to see how the NJAC
ranks in the national stats.
BATTING AVERAGE
Team GP AB HITS AVG.
Montclair State 48 1265     429 .339
William Paterson 49 1368     457 .334
The College of NJ 41 1102     333 .302
Rutgers-Camden 33 852     255 .299
New Jersey City 36 894     248 .277
Ramapo 39 1077     297 .276
Rowan 45 1208     323 .267
Kean 34 881     233 .264
Richard Stockton 35 916     215 .235
Rutgers-Newark 35 812     187 .230
ERA
Team GP IP HITS RUNS ER ERA
William Paterson 49 323.33 253 85 55 1.19
Rowan 45 310 273 92 65 1.47
New Jersey City 36 224.33 228 133 64 2.00
Ramapo 39 266 214 114 80 2.11
Montclair State 48 311 324 139 95 2.14
Kean 34 225.33 239 109 70 2.17
The College of NJ 41 275 243 113 86 2.19
Richard Stockton 35 237 199 145 88 2.60
Rutgers-Camden 33 213.67 230 152 92 3.01
Rutgers-Newark 35 197.33 291 345 171 6.07
FIELDING PCT.
Team GP PO A E PCT.
William Paterson 49 902 482 64 .956
Rowan 45 930 370 61 .955
Montclair State 48 933 420 66 .953
The College of NJ 41 826 371 64 .949
Kean 34 676 331 67 .938
Ramapo 39 784 261 74 .934
Richard Stockton 35 694 331 83 .925
Rutgers-Camden 33 640 263 74 .924
New Jersey City 36 671 363 95 .916
Rutgers-Newark 35 592 275 139 .862
SCORING
Team GP RUNS AVG.
Montclair State 48 287 5.98
Rutgers-Camden 33 173 5.24
William Paterson 49 255 5.20
New Jersey City 36 185 5.14
The College of NJ 41 180 4.39
Rowan 45 179 3.98
Rutgers-Newark 35 133 3.80
Ramapo 39 148 3.79
Kean 34 111 3.26
Richard Stockton 35 94 2.69
New Jersey Athletic Conference
2001 Softball
INDIVIDUAL STATISTICS
Final 2001
BATTING AVERAGE (min. .325 avg and 2.0 AB/game)
Player/Team GP AB HITS AVG.
Shannon Ireland, R-C 33 91 46 .505
Diane Naugle, WPU 49 153 72 .471
Jen Barletta, NJCU 36 109 49 .450
Lauren Hertzberg, WPU 44 140 62 .443
Kim Caruso, MSU 48 151 66 .437
Alex Lamont, MSU 48 162 68 .420
Tonya Galiszewski, MSU 48 140 57 .407
Sarah O'Malley, R-C 33 101 41 .406
Courtney Heller, WPU 49 171 68 .398
Marcy Szebenyi, Kean 34 110 43 .391
Morgan Dunlap, WPU 49 146 56 .384
Laura Germano, Ramapo 33 106 39 .368
Mandy Schenck, TCNJ 30 88 32 .364
Kristen Coyne, TCNJ 41 139 50 .360
Erin Finn, R-N 35 99 35 .354
Kelly Rose, Rowan 44 122 43 .352
Stephanie Romanko, MSU 48 134 47 .351
Anabel Rodriguez, NJCU 36 106 37 .349
Tara Hrivnak, R-C 30 85 29 .341
Jamie Anzaldi, Ramapo 35 100 34 .340
RBI's (min. 1/game)
Player/Team GP RBI's AVG./GM
Jen Barletta, NJCU 36 50 1.39
Shannon Ireland, R-C 33 40 1.21
Diane Naugle, WPU 49 51 1.04
DOUBLES (min. .33/game)
Player/Team GP 2B AVG./GM
Sarah O'Malley, R-C 33 16 0.48
Alex Lamont, MSU 48 20 0.42
Diane Naugle, WPU 49 19 0.39
Kelly Kernan, Ramapo 39 14 0.36
Kim Caruso, MSU 48 16 0.33
TRIPLES (min. .1/game)
Player/Team GP 3B AVG./GM
Erin Finn, R-N 35 7 0.20
Alex Lamont, MSU 48 8 0.17
Lauren Hertzberg, WPU 44 7 0.16
Kristen Coyne, TCNJ 41 5 0.12
Shannon Ireland, R-C 33 4 0.12
Tonya Galiszewski, MSU 48 5 0.10
HOME RUNS (min. .10/game)
Player/Team GP HR AVG./GM
Shannon Ireland, R-C 33 7 0.21
Morgan Dunlap, WPU 49 10 0.20
Jen Barletta, NJCU 36 6 0.17
Tonya Galiszewski, MSU 48 7 0.15
Diane Naugle, WPU 47 6 0.13
STOLEN BASES (min. .5/game)
Player/Team GP SB SBA PCT. AVG./GM
Lauren Hertzberg, WPU 44 27 28 .964 0.61
Betty Ann Dick, R-C 33 19 19 1.000 0.58
Anabel Rodriguez, NJCU 36 20 21 .952 0.56
PITCHING VICTORIES
Player/Team G/GS IP W -L PCT. CG
Diane Naugle, WPU 22/26 167 19-6 .760 20
Crystal Sweeney, MSU 26/20 134 15-5 .750 14
Jamie Elias, Rowan 27/21 127.1 15-6 .714 11
Julie Undercuffler, Rowan 22/17 131.1 13-4 .765 16
Tara Todaro, MSU 25/21 121.1 12-5 .706 5
Karen Masters, NJCU 26/20 133 12-7 .632 18
Sarah O'Malley, R-C 27/19 132.1 12-8 .600 15
Mandy Schenck, TCNJ 28/20 151.1 12-12 .500 19
Nicole Patterson, Kean 23/18 121.33 11-6 .647 17
Jamie Anzaldi, Ramapo 15/15 106.1 10-5 .667 14
Tara DeFilippo, NJCU 18/16 87.1 9-8 .529 9
Sam Kszepka, WPU 13/10 67.1 8-2 .800 8
Vickie Prevete, TCNJ 22/20 115.1 8-8 .500 12
Diane Catalano, WPU 12/7 51.2 7-2 .778 4
Alison Barbito, RSC 18/15 96.1 7-9 .438 12
Jen Stech, Rowan 13/7 51.1 6-1 .857 2
Wendy Pizzi, R-C 18/14 78 6-7 .462 5
SAVES
Player/Team GP IP ERA SAVES
Jamie Elias, Rowan 27 127.1 1.92 4
Evelyn Morozzi, MSU 15 27.2 2.28 3
Julie Undercuffler, Rowan 22 131.1 1.12 2
Jen Stech, Rowan 13 51.1 1.23 2
Sarah O'Malley, R-C 27 132.33 1.48 2
Karen Masters, NJCU 26 133 1.58 2
Crystal Sweeney, MSU 26 134 1.93 2
Tara Todaro, MSU 25 121.1 2.48 2
ERA
Player/Team GP IP RUNS ER ERA
Diane Catalano, WPU 12 51.33 21 7 0.95
Julie Undercuffler, Rowan 22 131.33 28 21 1.12
Diane Naugle, WPU 26 167 39 28 1.17
Jen Stech, Rowan 13 51.33 13 9 1.23
Sam Kszepka, WPU 13 67.33 17 13 1.35
Sarah O'Malley, R-C 27 132.33 40 28 1.48
Karen Masters, NJCU 26 133 54 30 1.58
Jamie Anzaldi, Ramapo 15 106.33 34 24 1.58
Lauren Van Ogtrop, Kean 10 121.33 36 28 1.62
Nicole Patterson, Kean 23 121.33 36 28 1.62
Mandy Schenck, TCNJ 28 151.33 50 37 1.71
Jamie Elias, Rowan 27 127.33 51 35 1.92
Crystal Sweeney, MSU 26 134 54 37 1.93
Lauren Genovese, RSC 15 68.33 37 23 2.36
Patricia Kern, RSC 12 72.33 41 25 2.42
Tara Todaro, MSU 25 121.33 61 43 2.48
Tara DeFilippo, NJCU 18 87.33 77 32 2.56
Vickie Prevete, TCNJ 22 115.33 59 45 2.73
Alison Barbito, RSC 18 96.33 65 40 2.91
STRIKEOUTS PER 7 INNINGS
Player/Team GP IP K's K's/7
Sarah O'Malley, R-C 27 132.33 181 9.57
Tara Solan, Ramapo 17 92.33 87 6.60
Jamie Anzaldi, Ramapo 15 106.33 81 5.33
Diane Naugle, WPU 26 167 125 5.24
Tara Todaro, MSU 25 121.33 89 5.13
Mandy Schenck, TCNJ 28 151.33 111 5.13
Nicole Patterson, Kean 23 121.33 81 4.67
Jamie Elias, Rowan 27 127.33 80 4.40
Patricia Kern, RSC 12 72.33 45 4.36
Julie Undercuffler, Rowan 22 131.33 81 4.32
Lauren Genovese, RSC 15 68.33 42 4.30
Alison Barbito, RSC 18 96.33 59 4.29
Diane Catalano, WPU 12 51.67 30 4.06
Jen Stech, Rowan 13 51.33 27 3.68
Karen Masters, NJCU 26 133 60 3.16
Back to NJAC Home Page