New Jersey Athletic Conference|
NJAC |
OVERALL |
||||||||
| School | Pts. | W | L | T | W | L | T | Pct. | Streak |
| Rowan | 32 | 16 | 2 | 34 | 11 | .756 | L2 | ||
| William Paterson | 30 | 15 | 3 | 39 | 10 | .796 | L2 | ||
| The College of NJ | 28 | 14 | 4 | 21 | 20 | .512 | L2 | ||
| Montclair State | 24 | 12 | 6 | 36 | 12 | .750 | W3 | ||
| Ramapo | 20 | 10 | 8 | 23 | 16 | .589 | L2 | ||
| New Jersey City | 14 | 7 | 11 | 21 | 15 | .583 | W3 | ||
| Rutgers-Camden | 12 | 6 | 12 | 18 | 15 | .545 | L1 | ||
| Richard Stockton | 10 | 5 | 13 | 13 | 22 | .371 | W1 | ||
| Kean | 10 | 5 | 13 | 17 | 17 | .500 | W2 | ||
| Rutgers-Newark | 0 | 0 | 18 | 6 | 29 | .171 | L5 | ||
| 2001 Season Outlook |
NJAC SCOREBOARD |
|
| 2001 NJAC Schedule & Results | ||
| Non-conference Results |
Congratulations |
|
| Individual & Team Stats | ||
| All-Conference Team | ||
| Players of the Week | ||
| 2000 Final NJAC Standings | ||
| Past Champions |