|
SOFTBALL |
|
NJAC |
OVERALL |
||||||||
| School | Pts. | W | L | T | W | L | T | Pct. | Streak |
| William Paterson | 30 | 15 | 3 | 0 | 29 | 10 | 0 | .744 | L1 |
| Rowan | 28 | 14 | 4 | 0 | 33 | 16 | 0 | .673 | L2 |
| The College of NJ | 24 | 12 | 6 | 0 | 28 | 14 | 0 | .667 | L2 |
| Ramapo | 24 | 12 | 6 | 0 | 30 | 16 | 0 | .652 | L2 |
| Montclair State | 24 | 12 | 6 | 0 | 30 | 11 | 0 | .732 | W4 |
| Rutgers-Camden | 18 | 9 | 9 | 0 | 27 | 12 | 0 | .692 | L1 |
| Richard Stockton | 14 | 7 | 11 | 0 | 14 | 24 | 0 | .368 | W1 |
| Kean | 14 | 7 | 11 | 0 | 14 | 23 | 1 | .382 | L1 |
| New Jersey City | 4 | 2 | 16 | 0 | 7 | 25 | 0 | .219 | L15 |
| Rutgers-Newark | 0 | 0 | 18 | 0 | 5 | 27 | 0 | .152 | L2 |
| 2002 Season Outlook |
NJAC SCOREBOARD |
| 2002 NJAC Schedule & Results | |
| Non-conference Results |
NCAA TOURNAMENT |
| Individual & Team Stats | |
| National Stats Leaders | |
| All-Conference Team | |
| Players of the Week | |
| 2001
Final NJAC Stats and Standings |
|
| Past Champions |
|
Congratulations |
|