|
NEW
JERSEY ATHLETIC CONFERENCE |
|
NJAC |
OVERALL |
||||||||
| School | Pts. | W | L | T | W | L | T | Pct. | Streak |
| Ramapo | 36 | 18 | 0 | 0 | 33 | 7 | 0 | .825 | L2 |
| William Paterson | 25 | 12 | 5 | 1 | 29 | 12 | 1 | .698 | L1 |
| Montclair State | 24 | 12 | 6 | 0 | 36 | 9 | 0 | .800 | W3 |
| Rutgers-Camden | 23 | 11 | 6 | 1 | 28 | 11 | 1 | .708 |
L1 |
| The College of NJ | 20 | 10 | 8 | 0 | 23 | 11 | 0 | .676 | W1 |
| Rowan | 20 | 10 | 8 | 0 | 19 | 15 | 0 | .558 | L1 |
| Richard Stockton | 18 | 9 | 9 | 0 | 23 | 15 | 1 | .597 | L2 |
| Kean | 10 | 5 | 13 | 0 | 14 | 21 | 0 | .400 | L2 |
| Rutgers-Newark | 4 | 2 | 16 | 0 | 5 | 27 | 0 | .156 | L4 |
| New Jersey City | 0 | 0 | 18 | 0 | 4 | 31 | 1 | .112 | L12 |
| Final 2003 Results |
NJAC SCOREBOARD |
|
|
|
| Final 2003 Individual & Team Stats | |
| 2003 Players of the Week | |
| 2003 Players/Teams in NCAA Rankings | |
| 2003 All-Conference Team | |
| 2002 Stats & Standings | |
| Past Champions |