NEW
JERSEY ATHLETIC CONFERENCE
SOFTBALL |
|
NJAC |
OVERALL |
||||||||
| School | Pts. | W | L | T | W | L | T |
Pct. |
Streak |
| Ramapo | 30 | 15 | 3 | 0 | 35 | 8 | 0 | .813 | L1 |
| Rowan | 26 | 13 | 5 | 0 | 28 | 10 | 0 | .736 | L2 |
| Montclair State | 24 | 12 | 6 | 0 | 34 | 10 | 0 | .772 | W5 |
| Rutgers-Camden | 24 | 12 | 6 | 0 | 36 | 11 | 0 | .765 | L1 |
| William Paterson | 22 | 11 | 7 | 0 | 26 | 8 | 0 | .764 | W4 |
| The College of NJ | 20 | 10 | 8 | 0 | 22 | 13 | 1 | .625 | W1 |
| Richard Stockton | 18 | 9 | 9 | 0 | 18 | 15 | 1 | .544 | L4 |
| Kean | 12 | 6 | 12 | 0 | 14 | 22 | 0 | .388 | W2 |
| Rutgers-Newark | 4 | 2 | 16 | 0 | 17 | 22 | 0 | .435 | W4 |
| New Jersey City | 0 | 0 | 18 | 0 | 11 | 24 | 0 | .314 | L1 |
| Final 2004 Results |
NJAC SCOREBOARD |
| Final 2004 Individual & Team Stats | |
|
|
|
| 2004 Players of the Week | |
| 2004 NJAC Players/Teams in NCAA Rankings | |
| 2004 All-Conference Team | |
| 2003 Final Standings & Stats | |
| 2002 Final Standings & Stats | |
| 2001 Final Standings & Stats | |
| 2000 Final Standings & Stats | |
| Past Champions |