NEW
JERSEY ATHLETIC CONFERENCE
SOFTBALL FINAL |
|
NJAC |
OVERALL |
||||||||
| School | Pts. | W | L | T | W | L | T |
Pct. |
Streak |
| Rutgers-Camden | 25 | 12 | 3 | 1 | 35 | 8 | 1 | .806 | L1 |
| William Paterson | 21 | 10 | 5 | 1 | 37 | 11 | 1 | .765 | L2 |
| Ramapo | 20 | 10 | 6 | 0 | 28 | 14 | 0 | .666 | L3 |
| Rowan | 20 | 10 | 6 | 0 | 25 | 14 | 0 | .641 | L1 |
| Montclair State | 16 | 8 | 8 | 0 | 28 | 9 | 1 | .750 | W3 |
| The College of NJ | 16 | 8 | 8 | 0 | 24 | 14 | 0 | .631 | W1 |
| Richard Stockton | 12 | 6 | 10 | 0 | 25 | 15 | 0 | .625 | L2 |
| Kean | 12 | 6 | 10 | 0 | 18 | 21 | 0 | .461 | W2 |
| Rutgers-Newark | 2 | 1 | 15 | 0 | 13 | 23 | 0 | .361 | L2 |
| Final 2005 Results |
NJAC
SCOREBOARD |
| Final 2005 Individual & Team Stats | |
| 2005 Players of the Week | |
| Final 2005 NJAC Players/Teams in NCAA Rankings | |
| 2005 All-Conference Team | |
| 2004 Final Standings & Stats | |
| 2003 Final Standings & Stats | |
| 2002 Final Standings & Stats | |
| 2001 Final Standings & Stats | |
| 2000 Final Standings & Stats | |
| Past Champions |