NEW
JERSEY ATHLETIC CONFERENCE
SOFTBALL FINAL |
|
NJAC |
OVERALL |
||||||||
| School | Pts. | W | L | T | W | L | T |
Pct. |
Streak |
| Rutgers-Camden | 36 | 18 | 0 | 0 | 47 | 5 | 0 | .903 | W8 |
| Rowan | 30 | 15 | 3 | 0 | 41 | 7 | 0 | .854 | L1 |
| Ramapo | 24 | 12 | 6 | 0 | 36 | 13 | 0 | .734 | L2 |
| William Paterson | 24 | 12 | 6 | 0 | 29 | 11 | 0 | .725 | L2 |
| Montclair State | 18 | 9 | 9 | 0 | 33 | 13 | 0 | .717 | W4 |
| The College of NJ | 16 | 8 | 10 | 0 | 25 | 16 | 0 | .609 | L1 |
| Kean | 14 | 7 | 11 | 0 | 22 | 22 | 0 | .500 | L2 |
| Richard Stockton | 12 | 6 | 12 | 0 | 23 | 20 | 0 | .534 | L2 |
| Rutgers-Newark | 6 | 3 | 15 | 0 | 18 | 22 | 0 | .450 | L6 |
| New Jersey City | 0 | 0 | 18 | 0 | 9 | 28 | 0 | .243 | L20 |
| Final 2006 Results |
NJAC
SCOREBOARD |
| Final 2006 Individual & Team Stats | |
| 2006 Players of the Week | |
| Final 2006 NJAC Players/Teams in NCAA Rankings | |
| 2006 All-Conference Team | |
| 2005 Final Standings & Stats | |
| 2004 Final Standings & Stats | |
| 2003 Final Standings & Stats | |
| 2002 Final Standings & Stats | |
| 2001 Final Standings & Stats | |
| 2000 Final Standings & Stats | |
| Past Champions |