NEW
JERSEY ATHLETIC CONFERENCE
SOFTBALL FINAL |
|
NJAC |
OVERALL |
||||||||
| School | Pts. | W | L | T | W | L | T |
Pct. |
Streak |
| Montclair State | 32 | 16 | 2 | 0 | 38 | 8 | 0 | .826 | L1 |
| Ramapo | 30 | 15 | 3 | 0 | 33 | 10 | 0 | .767 | L1 |
| Rutgers-Camden | 26 | 13 | 5 | 0 | 31 | 15 | 0 | .673 | L2 |
| William Paterson | 20 | 10 | 8 | 0 | 24 | 15 | 0 | .615 | L1 |
| Richard Stockton | 18 | 9 | 9 | 0 | 24 | 14 | 0 | .631 | L2 |
| Rowan | 18 | 9 | 9 | 0 | 23 | 17 | 0 | .575 | L1 |
| Kean | 16 | 8 | 10 | 0 | 24 | 15 | 0 | .615 | L1 |
| The College of NJ | 12 | 6 | 12 | 0 | 16 | 16 | 0 | .500 | W1 |
| New Jersey City | 4 | 2 | 16 | 0 | 13 | 26 | 0 | .333 | W2 |
| Rutgers-Newark | 4 | 2 | 16 | 0 | 12 | 24 | 0 | .333 | L3 |
| Final 2007 Results |
NJAC
SCOREBOARD |
| Final 2007 Individual & Team Stats | |
| 2007 Players of the Week | |
| Final 2007 NJAC Players/Teams in NCAA Statistics | |
| 2007 All-Conference Team | |
| 2006 Final Standings & Stats | |
| 2005 Final Standings & Stats | |
| 2004 Final Standings & Stats | |
| 2003 Final Standings & Stats | |
| 2002 Final Standings & Stats | |
| 2001 Final Standings & Stats | |
| 2000 Final Standings & Stats | |
| Past Champions |