2004 NJAC Softball Statistics
Conference-Only Statistics
Overall Statistics
2004 NJAC Softball Statistics
NJAC Overall Statistics (as of May 03, 2004)
(NJAC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
William Paterson.... .313 18 482 110 151 21 8 6 90 206 .427 39 3 62 0 .366 4 13 16-20 334 168 24 .954
Rutgers-Camden...... .295 18 468 77 138 22 3 9 66 193 .412 33 1 79 0 .341 3 15 8-14 351 120 22 .955
Ramapo.............. .284 18 479 80 136 27 1 4 69 177 .370 46 2 66 0 .348 1 12 13-13 365 135 19 .963
Montclair State..... .254 18 453 69 115 16 1 13 57 172 .380 44 4 87 1 .325 0 21 10-12 363 146 25 .953
TCNJ................ .244 18 454 68 111 13 1 3 53 135 .297 42 3 76 0 .313 0 16 22-27 349 137 30 .942
Richard Stockton.... .241 18 436 49 105 15 3 0 40 126 .289 31 4 86 1 .295 3 12 6-10 335 123 28 .942
Kean................ .227 18 462 50 105 22 2 4 40 143 .310 27 5 91 1 .277 1 10 6-10 348 183 45 .922
Rowan............... .224 18 447 72 100 14 3 2 53 126 .282 43 5 59 2 .295 6 22 22-24 357 142 8 .984
Rutgers-Newark...... .182 18 411 12 75 7 3 0 9 88 .214 30 5 92 4 .247 0 3 4-4 325 133 44 .912
NJCU................ .118 18 340 16 40 4 0 1 8 47 .138 27 7 74 4 .198 0 1 6-10 282 157 51 .896
(NJAC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ramapo.............. 0.81 15-3 18 10 9/2 2 121.2 73 21 14 25 98 8 0 3 430 .170 6 4 0 1 12
Rowan............... 0.82 13-5 18 16 9/0 0 119.0 71 17 14 32 90 14 3 3 411 .173 7 5 0 0 11
Rutgers-Camden...... 0.84 12-6 18 17 6/0 1 117.0 63 24 14 21 133 4 0 1 415 .152 6 1 0 0 10
Montclair State..... 1.10 12-6 18 16 7/0 1 121.0 96 31 19 25 82 10 4 3 447 .215 3 2 0 0 19
TCNJ................ 1.20 10-8 18 12 6/1 0 116.1 77 40 20 45 115 20 0 2 418 .184 13 3 0 0 13
William Paterson.... 1.45 11-7 18 16 6/0 0 111.1 84 38 23 32 58 12 0 3 410 .205 8 2 0 1 15
Richard Stockton.... 2.51 9-9 18 9 3/0 0 111.2 102 63 40 38 93 17 4 2 434 .235 4 4 0 1 16
Kean................ 2.72 6-12 18 12 1/0 0 116.0 141 71 45 34 26 23 1 4 493 .286 10 6 0 4 10
Rutgers-Newark...... 5.41 2-16 18 14 1/0 1 108.2 186 126 84 38 32 29 4 11 508 .366 17 4 0 5 12
NJCU................ 7.60 0-18 18 17 0/0 0 94.0 173 172 102 72 45 24 8 10 468 .370 27 8 0 5 6
(NJAC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Rowan............... 507 357 142 8 .984 4 6 2 .750 0 0
Ramapo.............. 519 365 135 19 .963 0 6 3 .667 2 0
Rutgers-Camden...... 493 351 120 22 .955 0 5 3 .625 5 0
William Paterson.... 526 334 168 24 .954 5 5 3 .625 5 1
Montclair State..... 534 363 146 25 .953 5 4 5 .444 0 0
Richard Stockton.... 486 335 123 28 .942 1 11 4 .733 8 0
TCNJ................ 516 349 137 30 .942 6 5 7 .417 7 0
Kean................ 576 348 183 45 .922 5 20 2 .909 0 0
Rutgers-Newark...... 502 325 133 44 .912 8 23 2 .920 10 0
NJCU................ 490 282 157 51 .896 4 27 1 .964 27 0
Category Leaders
2004 NJAC Softball Statistics
NJAC Batting Leaders (as of May 03, 2004)
(NJAC games only)
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 5 IP 1.0 IP/Game
Batting avg
-----------
William Paterson.... .313
Rutgers-Camden...... .295
Ramapo.............. .284
Montclair State..... .254
TCNJ................ .244
Slugging pct
------------
William Paterson.... .427
Rutgers-Camden...... .412
Montclair State..... .380
Ramapo.............. .370
Kean................ .310
On base pct
-----------
William Paterson.... .366
Ramapo.............. .348
Rutgers-Camden...... .341
Montclair State..... .325
TCNJ................ .313
Runs scored
-----------
William Paterson.... 110
Ramapo.............. 80
Rutgers-Camden...... 77
Rowan............... 72
Montclair State..... 69
Hits
----
William Paterson.... 151
Rutgers-Camden...... 138
Ramapo.............. 136
Montclair State..... 115
TCNJ................ 111
Runs batted in
--------------
William Paterson.... 90
Ramapo.............. 69
Rutgers-Camden...... 66
Montclair State..... 57
2 tied at........... 53
Doubles
-------
Ramapo.............. 27
Rutgers-Camden...... 22
Kean................ 22
William Paterson.... 21
Montclair State..... 16
Triples
-------
William Paterson.... 8
Richard Stockton.... 3
Rowan............... 3
Rutgers-Camden...... 3
Rutgers-Newark...... 3
Home runs
---------
Montclair State..... 13
Rutgers-Camden...... 9
William Paterson.... 6
Ramapo.............. 4
Kean................ 4
Total bases
-----------
William Paterson.... 206
Rutgers-Camden...... 193
Ramapo.............. 177
Montclair State..... 172
Kean................ 143
Total plate appearances
-----------------------
William Paterson.... 541
Ramapo.............. 540
Rowan............... 523
Montclair State..... 522
Rutgers-Camden...... 521
At bats
-------
William Paterson.... 482
Ramapo.............. 479
Rutgers-Camden...... 468
Kean................ 462
TCNJ................ 454
Walks
-----
Ramapo.............. 46
Montclair State..... 44
Rowan............... 43
TCNJ................ 42
William Paterson.... 39
Hit by pitch
------------
NJCU................ 7
Kean................ 5
Rowan............... 5
Rutgers-Newark...... 5
2 tied at........... 4
Strikeouts
----------
Rutgers-Newark...... 92
Kean................ 91
Montclair State..... 87
Richard Stockton.... 86
Rutgers-Camden...... 79
Sac bunts
---------
Rowan............... 22
Montclair State..... 21
TCNJ................ 16
Rutgers-Camden...... 15
William Paterson.... 13
Sac flies
---------
Rowan............... 6
William Paterson.... 4
Rutgers-Camden...... 3
Richard Stockton.... 3
2 tied at........... 1
Stolen bases
------------
Rowan............... 22
TCNJ................ 22
William Paterson.... 16
Ramapo.............. 13
Montclair State..... 10
Caught stealing
---------------
Rutgers-Camden...... 6
TCNJ................ 5
4 tied at........... 4
Steal attempts
--------------
TCNJ................ 27
Rowan............... 24
William Paterson.... 20
Rutgers-Camden...... 14
Ramapo.............. 13
Grounded into DP
----------------
NJCU................ 4
Rutgers-Newark...... 4
Rowan............... 2
3 tied at........... 1
2004 NJAC Softball Statistics
NJAC Pitching Leaders (as of May 03, 2004)
(NJAC games only)
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 5 IP 1.0 IP/Game
Earned run avg
--------------
Ramapo.............. 0.81
Rowan............... 0.82
Rutgers-Camden...... 0.84
Montclair State..... 1.10
TCNJ................ 1.20
Opposing bat avg
----------------
Rutgers-Camden...... .152
Ramapo.............. .170
Rowan............... .173
TCNJ................ .184
William Paterson.... .205
Innings pitched
---------------
Ramapo.............. 121.2
Montclair State..... 121.0
Rowan............... 119.0
Rutgers-Camden...... 117.0
TCNJ................ 116.1
Batters struck out
------------------
Rutgers-Camden...... 133
TCNJ................ 115
Ramapo.............. 98
Richard Stockton.... 93
Rowan............... 90
Batters SO out looking
----------------------
Ramapo.............. 35
Richard Stockton.... 32
Rutgers-Camden...... 29
Montclair State..... 28
TCNJ................ 22
Wins
----
Ramapo.............. 15
Rowan............... 13
Montclair State..... 12
Rutgers-Camden...... 12
William Paterson.... 11
Losses
------
NJCU................ 18
Rutgers-Newark...... 16
Kean................ 12
Richard Stockton.... 9
TCNJ................ 8
Saves
-----
Ramapo.............. 2
Rutgers-Newark...... 1
Rutgers-Camden...... 1
Montclair State..... 1
Runners picked off
------------------
Kean................ 3
NJCU................ 2
Rowan............... 2
TCNJ................ 1
Rutgers-Camden...... 1
Sac bunts allowed
-----------------
Montclair State..... 19
Richard Stockton.... 16
William Paterson.... 15
TCNJ................ 13
2 tied at........... 12
Sac flies allowed
-----------------
Rutgers-Newark...... 5
NJCU................ 5
Kean................ 4
3 tied at........... 1
Hits allowed
------------
Rutgers-Camden...... 63
Rowan............... 71
Ramapo.............. 73
TCNJ................ 77
William Paterson.... 84
Runs allowed
------------
Rowan............... 17
Ramapo.............. 21
Rutgers-Camden...... 24
Montclair State..... 31
William Paterson.... 38
Earned runs allowed
-------------------
Rowan............... 14
Ramapo.............. 14
Rutgers-Camden...... 14
Montclair State..... 19
TCNJ................ 20
Walks allowed
-------------
Rutgers-Camden...... 21
Ramapo.............. 25
Montclair State..... 25
William Paterson.... 32
Rowan............... 32
Doubles allowed
---------------
Rutgers-Camden...... 4
Ramapo.............. 8
Montclair State..... 10
William Paterson.... 12
Rowan............... 14
Triples allowed
---------------
Kean................ 1
Rowan............... 3
Rutgers-Newark...... 4
Montclair State..... 4
Richard Stockton.... 4
Home runs allowed
-----------------
Rutgers-Camden...... 1
TCNJ................ 2
Richard Stockton.... 2
4 tied at........... 3
Wild pitches
------------
NJCU................ 27
Rutgers-Newark...... 17
TCNJ................ 13
Kean................ 10
William Paterson.... 8
Balks
-----
Hit batters
-----------
NJCU................ 8
Kean................ 6
Rowan............... 5
3 tied at........... 4
Intentional BB allowed
----------------------
TCNJ................ 4
William Paterson.... 2
Rutgers-Camden...... 2
Kean................ 1
Ramapo.............. 1
2004 NJAC Softball Statistics
NJAC Fielding Leaders (as of May 03, 2004)
(NJAC games only)
Hitting minimums - 1 Games 50% of Games
Pitching minimums - 1 Games 5 IP 1.0 IP/Game
Fielding pct
------------
Rowan............... .984
Ramapo.............. .963
Rutgers-Camden...... .955
William Paterson.... .954
Montclair State..... .953
Chances
-------
Kean................ 576
Montclair State..... 534
William Paterson.... 526
Ramapo.............. 519
TCNJ................ 516
Putouts
-------
Ramapo.............. 365
Montclair State..... 363
Rowan............... 357
Rutgers-Camden...... 351
TCNJ................ 349
Assists
-------
Kean................ 183
William Paterson.... 168
NJCU................ 157
Montclair State..... 146
Rowan............... 142
Errors
------
NJCU................ 51
Kean................ 45
Rutgers-Newark...... 44
TCNJ................ 30
Richard Stockton.... 28
Fielding double plays
---------------------
Rutgers-Newark...... 8
TCNJ................ 6
Kean................ 5
Montclair State..... 5
William Paterson.... 5
Stolen bases against
--------------------
NJCU................ 27
Rutgers-Newark...... 23
Kean................ 20
Richard Stockton.... 11
2 tied at........... 6
Caught stealing by
------------------
TCNJ................ 7
Montclair State..... 5
Richard Stockton.... 4
3 tied at........... 3
Steal attempts against
----------------------
NJCU................ 28
Rutgers-Newark...... 25
Kean................ 22
Richard Stockton.... 15
TCNJ................ 12
Passed balls
------------
NJCU................ 27
Rutgers-Newark...... 10
Richard Stockton.... 8
TCNJ................ 7
2 tied at........... 5
Catchers interference
---------------------
William Paterson.... 1
Overall Statistics
2004 NJAC Softball Statistics
NJAC Overall Statistics (as of May 03, 2004)
(NJAC games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Liz Sisca, WPU............. .500 18-18 58 17 29 7 2 5 25 55 .948 4 0 5 0 .532 0 0 0-0
Kristen Zimmerman, TCNJ.... .434 18-18 53 12 23 3 0 3 11 35 .660 6 1 6 0 .500 0 0 3-4
Jamie Fields, WPU.......... .410 14-9 39 4 16 1 1 0 4 19 .487 0 0 3 0 .410 0 2 0-0
Stacy Haas, RCU............ .408 18-18 49 8 20 0 0 0 5 20 .408 5 0 10 0 .463 0 4 2-6
A. Sardinas-Wyssling, WPU.. .373 15-15 51 8 19 0 1 0 6 21 .412 2 0 6 0 .396 0 0 4-5
Diana Auteri, MSU.......... .362 18-18 58 10 21 2 0 3 6 32 .552 5 1 8 0 .422 0 2 5-5
Kari McDonnell, MSU........ .362 18-18 47 14 17 2 0 5 12 34 .723 15 0 10 0 .516 0 1 0-1
Michele Rossi, RCNJ........ .357 18-18 56 13 20 2 0 0 9 22 .393 5 0 2 0 .410 0 0 1-1
Michelle Micklos, RCNJ..... .346 18-18 52 8 18 7 0 1 12 28 .538 6 1 6 0 .424 0 2 0-0
Ashley O'Brien, RCU........ .333 18-18 54 6 18 4 1 1 10 27 .500 1 0 8 0 .345 0 0 0-0
Tara Barker, STO........... .327 18-18 55 8 18 5 1 0 6 25 .455 7 0 11 0 .403 0 0 0-0
Michelle Schlichtig, RCU... .322 18-18 59 10 19 6 0 1 10 28 .475 4 0 2 0 .365 0 1 1-1
Celeste Chinappi, RCU...... .315 18-18 54 11 17 2 1 0 8 21 .389 3 0 3 0 .351 0 4 0-1
Cristina Venetucci, TCNJ... .308 18-18 52 11 16 0 0 0 0 16 .308 2 0 9 0 .333 0 3 7-9
Andrea Pastiglione, RCNJ... .305 18-18 59 12 18 6 1 0 8 26 .441 2 0 4 0 .323 1 1 0-0
Lisa Rizzo, RCNJ........... .304 18-18 56 6 17 1 0 2 10 24 .429 2 0 13 0 .328 0 1 0-0
Becky Johnson, RCU......... .304 18-18 56 9 17 5 0 3 10 31 .554 3 0 12 0 .333 1 1 1-1
Deanna Thomas, KEAN........ .302 18-18 43 7 13 5 0 0 2 18 .419 4 0 12 0 .362 0 1 0-0
Joelle Fata, MSU........... .302 18-18 43 5 13 2 0 0 7 15 .349 1 1 7 0 .333 0 3 2-3
Autumn Millett, RCU........ .302 18-18 53 13 16 2 1 4 10 32 .604 5 0 11 0 .362 0 0 3-3
Alicia Albert, WPU......... .300 18-18 60 18 18 6 0 0 14 24 .400 3 1 6 0 .344 0 3 2-2
Elizabeth Choma, RCNJ...... .300 18-18 50 2 15 3 0 0 9 18 .360 6 0 5 0 .375 0 1 3-3
Athanasia Totaro, MSU...... .298 18-18 57 8 17 3 0 1 6 23 .404 6 0 13 0 .365 0 2 0-0
Nicole Panikiewsky, ROW.... .298 18-18 57 17 17 5 1 2 15 30 .526 2 0 5 0 .317 1 2 8-9
Constance DeSalvo, STO..... .298 18-18 47 4 14 2 0 0 6 16 .340 1 0 4 0 .306 1 1 0-0
Erin Cusmano, TCNJ......... .294 18-18 51 9 15 2 0 0 9 17 .333 5 0 4 0 .357 0 1 0-0
Mindy Coxe, WPU............ .289 18-18 45 8 13 3 1 0 10 18 .400 13 0 4 0 .433 2 0 1-2
Amy Carragino, STO......... .273 18-18 55 3 15 1 2 0 6 20 .364 1 0 12 0 .286 0 0 0-0
Megan Tantum, MSU.......... .273 17-17 44 5 12 1 0 2 6 19 .432 2 0 10 0 .304 0 2 0-0
Lindsay Klein, KEAN........ .270 18-18 63 6 17 1 1 0 2 20 .317 0 0 8 0 .270 0 0 2-2
Erin McNeill, WPU.......... .267 18-18 45 3 12 2 0 1 11 17 .378 1 0 5 0 .283 0 2 0-0
Crystal Barbour, ROW....... .265 18-18 49 7 13 1 1 0 9 16 .327 7 0 3 0 .345 2 1 0-0
Jenn Raido, RNU............ .264 18-18 53 6 14 0 2 0 2 18 .340 3 1 10 0 .316 0 0 2-2
Maureen Baney, RCU......... .255 18-18 51 3 13 1 0 0 6 14 .275 2 0 3 0 .273 2 3 0-0
Kristen Duska, KEAN........ .243 16-15 37 5 9 2 0 1 4 14 .378 2 1 13 0 .300 0 0 0-0
Erica Moore, RCNJ.......... .241 18-18 54 15 13 3 0 1 5 19 .352 7 0 6 0 .328 0 1 4-4
Kate Wheelan, RNU.......... .233 18-16 43 0 10 1 0 0 0 11 .256 4 0 6 1 .298 0 0 0-0
Casey Bartolf, ROW......... .216 18-18 37 2 8 0 0 0 1 8 .216 3 0 3 0 .275 0 3 0-0
Megan Sworen, KEAN......... .216 18-18 51 6 11 1 0 0 3 12 .235 4 1 8 0 .286 0 5 1-3
Dana Sprague, MSU.......... .214 18-18 56 4 12 1 0 1 11 16 .286 2 0 14 0 .241 0 0 0-0
Sara Henry, STO............ .214 18-18 42 6 9 0 0 0 3 9 .214 4 0 11 0 .283 0 2 1-2
Clair Ruffler, STO......... .213 18-18 47 2 10 1 0 0 3 11 .234 1 1 6 0 .240 1 1 0-0
Jenn Berenato, ROW......... .213 17-16 47 2 10 1 0 0 7 11 .234 2 0 7 0 .235 2 1 0-0
Nicole Patterson, KEAN..... .212 18-18 52 6 11 2 1 3 15 24 .462 5 0 3 0 .281 0 0 0-0
Danielle Bertran, TCNJ..... .211 17-17 38 2 8 1 0 0 2 9 .237 6 0 11 0 .318 0 0 1-2
Jamie Assini, ROW.......... .211 16-16 38 9 8 0 0 0 3 8 .211 5 1 5 0 .318 0 2 3-3
Jenna Valentine, RNU....... .209 18-17 43 1 9 1 0 0 1 10 .233 2 0 15 0 .244 0 2 0-0
Michelle Baiera, KEAN...... .204 17-17 49 2 10 3 0 0 0 13 .265 2 0 13 0 .235 0 0 0-0
Kristin Boyer, TCNJ........ .203 18-18 59 8 12 1 1 0 6 15 .254 3 1 8 0 .254 0 0 4-4
Christin Carpani, STO...... .200 17-16 45 0 9 3 0 0 9 12 .267 1 0 12 1 .213 1 0 0-0
Nikki Arias, WPU........... .200 16-16 40 10 8 1 0 0 4 9 .225 4 2 6 0 .304 0 0 0-0
Kate Schrumpf, RNU......... .196 18-17 51 0 10 1 0 0 1 11 .216 0 0 8 0 .196 0 0 0-0
Jessica Rios, KEAN......... .191 17-17 47 7 9 2 0 0 4 11 .234 4 3 10 0 .291 1 1 2-3
Danielle Patlen, WPU....... .190 18-17 42 6 8 1 2 0 3 13 .310 0 0 9 0 .190 0 3 4-5
Jennifer Zielinski, NJCU... .189 18-18 37 2 7 0 0 0 1 7 .189 7 0 6 0 .318 0 0 0-0
Lisa Ashburn, NJCU......... .189 18-18 37 5 7 0 0 0 2 7 .189 4 0 4 2 .268 0 0 0-0
Deanna Lynn, KEAN.......... .182 18-18 55 3 10 4 0 0 3 14 .255 2 0 8 1 .211 0 0 0-0
Siobhan Scullin, TCNJ...... .175 18-18 40 3 7 2 0 0 4 9 .225 2 0 3 0 .214 0 5 1-1
Megan Sweeney, MSU......... .167 18-17 48 2 8 1 0 0 3 9 .188 3 0 3 1 .216 0 3 1-1
Mehmedi, RNU............... .167 16-15 36 1 6 0 0 0 1 6 .167 2 1 6 0 .231 0 0 0-0
Danielle Schweers, ROW..... .154 18-18 52 13 8 1 1 0 4 11 .212 10 2 7 1 .312 0 1 8-8
Meagan Tullock, NJCU....... .150 18-18 40 1 6 1 0 0 0 7 .175 6 0 0 1 .261 0 1 2-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Karla Rahner, RNU.......... .143 16-16 42 2 6 1 1 0 2 9 .214 1 2 6 0 .200 0 1 2-2
Jacqueline Bourdony, NJCU.. .139 18-18 36 1 5 2 0 0 0 7 .194 1 4 8 0 .244 0 0 0-0
Lisa Schmied, ROW.......... .136 16-15 44 5 6 0 0 0 1 6 .136 3 0 6 0 .191 0 8 1-1
Jen Blair, ROW............. .132 18-18 38 6 5 0 0 0 2 5 .132 5 1 9 0 .250 0 1 1-2
Patricia Durning, NJCU..... .130 18-18 46 3 6 0 0 1 3 9 .196 3 0 12 1 .184 0 0 4-4
Nicole Pacicco, MSU........ .122 18-18 41 7 5 2 0 1 2 10 .244 5 1 4 0 .234 0 2 0-0
Meghan Shapiro, RNU........ .105 17-16 38 0 4 0 0 0 1 4 .105 3 0 5 2 .171 0 0 0-0
Meghan Walsh, NJCU......... .028 18-18 36 0 1 0 0 0 0 1 .028 0 0 12 0 .028 0 0 0-0
PLAYERS WHO DO NOT MEET MINIMUMS:
Erika Muller, ROW.......... 1.000 2-0 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 1-1
Heather Brand, ROW......... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Kelly Ritchey, ROW......... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Lindsey Santana, WPU....... .750 4-1 4 6 3 0 0 0 1 3 .750 3 0 0 0 .857 0 0 0-0
Jillian McCauley, RCNJ..... .500 7-4 12 2 6 1 0 0 3 7 .583 1 0 1 0 .538 0 0 1-1
Jen Lake, ROW.............. .500 5-3 8 5 4 0 0 0 0 4 .500 1 0 1 0 .556 0 0 0-0
Jessica Van Dyk, MSU....... .500 2-1 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
Julianne Lajiness, TCNJ.... .444 7-4 9 3 4 1 0 0 2 5 .556 0 0 0 0 .444 0 0 4-5
Jessie Mull, WPU........... .429 8-4 14 6 6 0 0 0 5 6 .429 0 0 1 0 .400 1 1 0-0
Jessica Kohut, TCNJ........ .400 16-13 30 1 12 2 0 0 11 14 .467 5 0 3 0 .486 0 5 0-0
Crystal Sweeney, MSU....... .333 8-7 9 0 3 0 0 0 0 3 .333 0 0 4 0 .333 0 1 0-0
Shellie Guider, RCNJ....... .333 13-1 6 3 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0
Melissa Kerr, STO.......... .333 6-0 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
Christina Traphagen, RCNJ.. .333 7-0 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
Leigh Greenberg, KEAN...... .324 16-15 34 6 11 2 0 0 5 13 .382 2 0 9 0 .361 0 3 0-1
Jasmine Pillari, TCNJ...... .312 15-1 16 0 5 0 0 0 5 5 .312 1 0 4 0 .353 0 0 0-0
Sara Dickey, ROW........... .303 12-11 33 2 10 6 0 0 5 16 .485 2 0 3 1 .333 1 1 0-0
Jamie Anzaldi, RCNJ........ .300 11-11 30 1 9 3 0 0 6 12 .400 3 0 4 0 .364 0 0 0-0
Brandi Kavaliauskas, WPU... .286 16-15 35 10 10 0 0 0 2 10 .286 3 0 8 0 .342 0 2 3-4
Lauren Herbig, RNU......... .278 16-15 18 0 5 1 0 0 0 6 .333 0 1 3 0 .316 0 0 0-0
Nicki Anzalone, STO........ .273 18-18 33 7 9 1 0 0 0 10 .303 9 0 5 0 .429 0 3 4-5
Laura Doyle, ROW........... .273 9-9 11 1 3 0 0 0 3 3 .273 1 0 4 0 .333 0 0 0-0
Kelly Harchetts, WPU....... .263 9-5 19 4 5 0 1 0 3 7 .368 1 0 1 0 .286 1 0 0-0
Mary Ann Busan, STO........ .258 13-13 31 3 8 0 0 0 3 8 .258 4 2 3 0 .378 0 2 0-1
Alexandra Munoz, RNU....... .250 11-4 8 1 2 0 0 0 0 2 .250 0 0 5 0 .250 0 0 0-0
Heather Castle, STO........ .250 14-1 4 2 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 1-1
Alicia Cruz, RCNJ.......... .231 17-17 26 4 6 0 0 0 1 6 .231 2 0 3 0 .286 0 3 2-2
Erin James, RCU............ .217 12-9 23 2 5 1 0 0 1 6 .261 3 0 9 0 .308 0 0 0-0
Tara Fisher, RCU........... .212 17-14 33 9 7 1 0 0 6 8 .242 3 1 10 0 .297 0 0 1-2
Jen Williscroft, ROW....... .208 16-9 24 0 5 0 0 0 1 5 .208 2 0 6 0 .269 0 1 0-0
Ippolito, RNU.............. .200 13-6 20 1 4 0 0 0 0 4 .200 0 0 5 0 .200 0 0 0-0
Nicole Damiano, WPU........ .200 13-8 20 5 4 0 0 0 2 4 .200 2 0 4 0 .273 0 0 2-2
Audrey Dexheimer, STO...... .200 12-6 15 7 3 0 0 0 0 3 .200 1 0 3 0 .250 0 0 0-1
Marissa Marino, RCNJ....... .200 5-4 10 0 2 0 0 0 1 2 .200 1 0 2 0 .273 0 1 0-0
Jessica Kwiatkowski, KEAN.. .200 2-2 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 1-1
Courtney Gambetta, RCNJ.... .185 17-8 27 3 5 0 0 0 2 5 .185 2 1 5 0 .267 0 1 1-1
Beth Laputka, RCU.......... .182 14-14 22 2 4 0 0 0 0 4 .182 2 0 7 0 .250 0 0 0-0
Kelly Aleksandrich, KEAN... .182 11-10 11 2 2 0 0 0 2 2 .182 1 0 3 0 .250 0 0 0-0
Barbara Kutch, STO......... .176 11-2 17 3 3 1 0 0 3 4 .235 1 1 3 0 .263 0 0 0-0
Santina Ingui, NJCU........ .174 14-13 23 1 4 1 0 0 1 5 .217 1 1 9 0 .240 0 0 0-2
Alaina Giles, RCU.......... .167 16-15 12 3 2 0 0 0 0 2 .167 1 0 3 0 .231 0 2 0-0
Ashlei Fabrizio, STO....... .154 15-9 13 1 2 0 0 0 0 2 .154 0 0 4 0 .154 0 3 0-0
Tara O'Callahan, RCNJ...... .143 18-18 21 2 3 1 0 0 0 4 .190 2 0 7 0 .217 0 1 0-0
Stacy Rowe, TCNJ........... .143 10-6 21 4 3 0 0 0 1 3 .143 2 0 6 0 .217 0 0 0-0
Allison Kreiss, MSU........ .138 15-10 29 5 4 1 1 0 2 7 .241 3 1 6 0 .242 0 3 0-0
Kristin Meister, TCNJ...... .133 18-18 30 4 4 1 0 0 2 5 .167 3 1 4 0 .235 0 1 1-1
Rebecca Waldron, STO....... .125 13-12 8 1 1 0 0 0 1 1 .125 0 0 5 0 .125 0 0 0-0
Cara Floyd, STO............ .118 11-5 17 1 2 0 0 0 0 2 .118 0 0 4 0 .118 0 0 0-0
Tanya Spampinato, RNU...... .111 15-13 27 0 3 0 0 0 1 3 .111 6 0 10 0 .273 0 0 0-0
Tiffany Aciz, MSU.......... .091 10-10 11 4 1 1 0 0 0 2 .182 2 0 7 0 .231 0 2 2-2
Laura Prevete, TCNJ........ .083 11-1 12 0 1 0 0 0 0 1 .083 0 0 5 0 .083 0 0 0-0
Virginia O'Brien, RCNJ..... .077 11-5 13 4 1 0 0 0 2 1 .077 3 0 4 0 .250 0 0 0-0
Mary Gardiner, KEAN........ .071 5-4 14 0 1 0 0 0 0 1 .071 0 0 2 0 .071 0 0 0-0
MaryBeth Cole, NJCU........ .071 9-7 14 0 1 0 0 0 0 1 .071 1 1 5 0 .188 0 0 0-1
Ashley Woodruff, RNU....... .067 15-15 30 0 2 2 0 0 0 4 .133 9 0 12 1 .282 0 0 0-0
