2004 NJAC Softball Statistics
Rutgers-Camden
Game Results
2004 NJAC Softball Statistics
Game Results for Rutgers-Camden (as of May 10, 2004)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 12, 2004 vs Wilkes University W 14-0 5 25 1:15
Mar 12, 2004 at Salisbury 0-1 L 7 50 2:05
Mar 13, 2004 vs Christopher Newport W 7-2 7 40 2:00
Mar 13, 2004 vs York College W 6-3 7 25 2:00
Mar 15, 2004 vs HUSSON W 7-0 7 25 1:35
Mar 15, 2004 vs HUSSON W 13-0 5 25 1:45
Mar 16, 2004 vs Nyack College W 10-0 5 25 1:30
Mar 16, 2004 vs Nyack College W 13-1 5 35 1:40
Mar 18, 2004 vs MOLLOY W 1-0 7 50 1:25
Mar 18, 2004 vs MOLLOY W 9-4 7 50 2:00
Mar 19, 2004 vs Ripon College W 2-1 7 50 1:25
Mar 19, 2004 vs Ripon College W 3-0 7 100 2:00
*03/27/2004 at New Jersey City U. W 11-0 6 94 1:26
*03/27/2004 vs New Jersey City U. W 8-0 5 94 1:10
*3/30/04 at Richard Stockton W 6-1 7 50
*3/30/04 vs Richard Stockton W 5-0 5 50
Apr 01, 2004 Ursinus College 0-1 L 7 60 1:10
Apr 01, 2004 Ursinus College W 2-0 7 60 1:30
*04/03/2004 at Rutgers-Newark W 13-0 5 45 1:10
*04/03/2004 vs Rutgers-Newark W 5-0 7 55 1:15
*Apr 06, 2004 at Rowan University 0-1 L 7 55 1:32
*Apr 06, 2004 vs Rowan University 0-2 L 7 55 1:16
Apr 08, 2004 Swarthmore College W 6-0 7 10 1:52
*4/10/04 at Kean University W 8-0 7 38 1:40
*4/10/04 vs Kean University W 5-2 7 53 1:35
Apr 15, 2004 Ursinus College W 4-1 7 40 1:35
Apr 15, 2004 Ursinus College W 5-0 7 30 1:25
*Apr 17, 2004 Montclair State 0-3 L ( 8) 45 2:09
*Apr 17, 2004 vs Montclair State 0-2 L 7 45 5:00
*Apr 18, 2004 Coll. of New Jersey 2-3 L 7 50 1:34
*Apr 18, 2004 vs Coll. of New Jersey W 5-3 7 50 2:05
*Apr 20, 2004 William Paterson U. W 2-1 ( 8) 60 2:05
*Apr 20, 2004 vs William Paterson U. W 4-2 7 70 1:38
Apr 22, 2004 Staten Island W 13-0 5 40 1:30
Apr 22, 2004 Staten Island W 18-0 5 40 1:20
*Apr 24, 2004 at Ramapo College 1-3 L 7 100 105
*Apr 24, 2004 vs Ramapo College W 2-1 7 100 120
Apr 29, 2004 at Ramapo College W 4-1 7 250 1:20
Apr 30, 2004 vs Montclair State W 2-1 7 250 130
May 01, 2004 vs Ramapo College 0-2 L 7 250 105
May 01, 2004 vs Ramapo College W 1-0 7 250 120m
May 07, 2004 vs Mary Baldwin W 8-0 5 95 1:05
May 07, 2004 vs King's W 3-0 7 190 1:28
May 08, 2004 vs Salisbury 0-1 L 7 256 1:40
May 09, 2004 vs King's W 10-3 7 86 2:13
May 09, 2004 at Salisbury W 1-0 ( 9) 225 2:12
May 10, 2004 vs Salisbury 0-3 L 7 95 1:45
* - league/conference game
() extra inning game
Overall Statistics
2004 NJAC Softball Statistics
Overall Statistics for Rutgers-Camden (as of May 10, 2004)
(All games Sorted by Batting avg)
Record: 36-11 NJAC: 12-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Michelle Schlichtig. .349 47-47 149 31 52 13 2 2 26 75 .503 15 1 6 2 .410 1 2 3-3 48 69 8 .936
Stacy Haas.......... .326 47-46 135 25 44 0 0 0 15 44 .326 14 1 26 0 .393 0 4 15-19 62 67 6 .956
Becky Johnson....... .324 47-47 142 30 46 8 1 10 36 86 .606 9 1 21 0 .366 1 5 2-2 7 28 1 .972
Celeste Chinappi.... .321 47-47 140 28 45 6 1 0 24 53 .379 12 1 7 0 .377 1 9 3-4 41 50 7 .929
Maureen Baney....... .319 47-47 138 18 44 6 1 1 21 55 .399 7 0 9 0 .345 3 6 1-1 389 33 5 .988
Ashley O'Brien...... .316 46-46 133 21 42 11 1 5 37 70 .526 8 1 23 0 .359 0 0 0-0 260 6 4 .985
Autumn Millett...... .305 47-47 128 36 39 6 2 8 23 73 .570 22 1 34 0 .411 0 2 10-12 28 12 1 .976
Tara Fisher......... .220 43-40 100 21 22 2 0 0 16 24 .240 9 1 27 0 .291 0 2 6-8 19 1 8 .714
--------------
Kait Anzelone....... .375 11-2 8 3 3 0 0 0 2 3 .375 0 0 2 0 .375 0 0 1-1 13 3 0 1.000
Erin James.......... .227 28-24 44 7 10 2 0 0 4 12 .273 7 1 16 0 .346 0 0 0-1 11 0 1 .917
Alaina Giles........ .217 43-41 60 13 13 1 1 0 4 16 .267 9 1 11 1 .329 0 4 1-1 26 35 10 .859
Beth Laputka........ .171 29-26 35 4 6 0 0 0 0 6 .171 4 0 11 0 .256 0 0 2-3 16 1 0 1.000
Megan Rulon......... .000 14-0 6 2 0 0 0 0 1 0 .000 2 0 1 0 .250 0 0 0-0 2 1 0 1.000
Totals.............. .300 47-47 1218 239 366 55 9 26 209 517 .424 118 9 194 3 .365 6 34 44-55 922 306 51 .960
Opponents........... .146 47-47 1073 49 157 9 1 3 35 177 .165 59 7 391 0 .196 0 26 16-24 874 369 78 .941
LOB - Team (260), Opp (196). DPs turned - Team (5), Opp (10). CI - Team (0), Opp (1). IBB - Team (1), M.Schlichtig 1, Opp
(3).Picked off - Erin James 1, Stacy Haas 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Becky Johnson....... 0.54 13-3 19 16 15 9/1 0 104.0 44 18 8 25 107 2 1 0 355 .124 10 3 0 0 6
Michelle Schlichtig. 0.62 23-8 32 31 28 11/1 1 203.1 113 31 18 34 284 7 0 3 718 .157 6 4 0 0 20
Totals.............. 0.59 36-11 47 47 43 21/1 1 307.1 157 49 26 59 391 9 1 3 1073 .146 16 7 0 0 26
Opponents........... 4.32 11-36 47 47 38 9/0 0 291.1 366 239 180 118 194 55 9 26 1218 .300 24 9 0 6 34
PB - Team (12), K. Anzelone 7, M. Baney 5, Opp (11). Pickoffs - Team (7), M.Schlichtig 3, M. Baney 2, K. Anzelone 1, B.
Johnson 1, Opp (2). SBA/ATT - M. Baney (15-23), M.Schlichtig (11-18), B. Johnson (5-6), K. Anzelone (1-1).
2004 NJAC Softball Statistics
Overall Statistics for Rutgers-Camden (as of May 10, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Beth Laputka........ 17 16 1 0 1.000 0 0 0 --- 0 0
Kait Anzelone....... 16 13 3 0 1.000 0 1 0 1.000 7 0
Megan Rulon......... 3 2 1 0 1.000 0 0 0 --- 0 0
Maureen Baney....... 427 389 33 5 .988 1 15 8 .652 5 0
Ashley O'Brien...... 270 260 6 4 .985 3 0 0 --- 0 0
Autumn Millett...... 41 28 12 1 .976 1 0 0 --- 0 0
Becky Johnson....... 36 7 28 1 .972 0 5 1 .833 0 0
Stacy Haas.......... 135 62 67 6 .956 3 0 0 --- 0 0
Michelle Schlichtig. 125 48 69 8 .936 0 11 7 .611 0 0
Celeste Chinappi.... 98 41 50 7 .929 2 0 0 --- 0 0
Erin James.......... 12 11 0 1 .917 0 0 0 --- 0 0
Alaina Giles........ 71 26 35 10 .859 1 0 0 --- 0 0
Tara Fisher......... 28 19 1 8 .714 0 0 0 --- 0 0
Totals.............. 1279 922 306 51 .960 5 16 8 .667 12 0
Opponents........... 1321 874 369 78 .941 10 44 11 .800 11 1
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 5 IP 1.0 IP/Game