2005 NJAC Softball Statistics
Conference-Only Statistics
Overall Statistics
2005 NJAC Softball Statistics
NJAC Overall Statistics (FINAL)
(NJAC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rowan............... .282 16 432 67 122 21 5 3 56 162 .375 36 1 55 0 .336 4 19 17-18 329 132 13 .973
Ramapo.............. .272 16 448 70 122 22 1 7 63 167 .373 29 8 72 3 .326 3 5 15-21 327 145 19 .961
TCNJ................ .260 16 416 65 108 21 6 6 53 159 .382 37 9 49 1 .332 2 15 23-30 321 129 39 .920
Rutgers-Camden...... .258 16 415 67 107 27 0 11 61 167 .402 41 6 70 0 .330 4 16 7-10 331 111 13 .971
Montclair State..... .252 16 420 59 106 23 1 7 54 152 .362 46 5 78 3 .333 0 16 13-17 330 112 11 .976
William Paterson.... .249 16 401 61 100 19 0 7 53 140 .349 48 7 55 0 .338 3 20 17-19 318 176 22 .957
Kean................ .248 16 439 56 109 22 2 9 53 162 .369 38 5 95 2 .313 4 13 3-6 341 130 14 .971
Richard Stockton.... .246 16 415 47 102 20 2 3 42 135 .325 27 3 93 3 .295 3 17 3-6 332 123 20 .958
Rutgers-Newark...... .179 16 379 17 68 12 1 0 13 82 .216 27 4 109 1 .241 0 3 5-7 288 143 35 .925
(NJAC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Rutgers-Camden...... 0.82 12-3 16 13 6/0 0 110.1 62 18 13 34 148 10 1 2 382 .162 8 4 1 0 11
Rowan............... 1.53 10-6 16 15 4/0 0 109.2 66 31 24 28 94 13 1 5 379 .174 5 14 0 0 15
William Paterson.... 1.58 10-5 16 12 3/0 1 106.0 101 35 24 28 61 17 3 4 411 .246 4 1 0 3 12
Montclair State..... 2.10 8-8 16 8 4/0 1 110.0 92 43 33 47 89 22 3 5 409 .225 9 3 0 3 11
Ramapo.............. 2.18 10-6 16 6 3/1 1 109.0 98 57 34 48 47 20 0 4 409 .240 6 3 0 2 21
TCNJ................ 2.29 8-8 16 10 3/0 1 107.0 91 59 35 28 88 15 2 6 422 .216 10 5 0 1 13
Richard Stockton.... 2.72 6-10 16 8 2/0 0 110.2 114 61 43 26 89 24 3 4 440 .259 7 5 0 0 14
Kean................ 3.08 6-10 16 13 2/0 0 113.2 125 63 50 40 41 22 0 7 448 .279 4 4 1 4 11
Rutgers-Newark...... 8.17 1-15 16 11 0/0 0 96.0 192 142 112 50 19 44 5 16 464 .414 8 9 0 10 17
(NJAC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Montclair State..... 453 330 112 11 .976 1 12 4 .750 0 0
Rowan............... 474 329 132 13 .973 2 7 1 .875 0 0
Rutgers-Camden...... 455 331 111 13 .971 5 9 0 1.000 4 0
Kean................ 485 341 130 14 .971 6 13 5 .722 2 0
Ramapo.............. 491 327 145 19 .961 0 10 3 .769 2 0
Richard Stockton.... 475 332 123 20 .958 3 15 5 .750 5 0
William Paterson.... 516 318 176 22 .957 4 2 3 .400 4 0
Rutgers-Newark...... 466 288 143 35 .925 2 27 6 .818 6 0
TCNJ................ 489 321 129 39 .920 1 7 4 .636 1 1
Category Leaders
2005 NJAC Softball Statistics
NJAC Batting Leaders (FINAL)
(NJAC games only)
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 5 IP 0.5 IP/Game
Batting avg
-----------
1. Rowan............... .282
2. Ramapo.............. .272
3. TCNJ................ .260
4. Rutgers-Camden...... .258
5. Montclair State..... .252
Slugging pct
------------
1. Rutgers-Camden...... .402
2. TCNJ................ .382
3. Rowan............... .375
4. Ramapo.............. .373
5. Kean................ .369
On base pct
-----------
1. William Paterson.... .338
2. Rowan............... .336
3. Montclair State..... .333
4. TCNJ................ .332
5. Rutgers-Camden...... .330
Runs scored
-----------
1. Ramapo.............. 70
2. Rowan............... 67
Rutgers-Camden...... 67
4. TCNJ................ 65
5. William Paterson.... 61
Hits
----
1. Ramapo.............. 122
Rowan............... 122
3. Kean................ 109
4. TCNJ................ 108
5. Rutgers-Camden...... 107
Runs batted in
--------------
1. Ramapo.............. 63
2. Rutgers-Camden...... 61
3. Rowan............... 56
4. Montclair State..... 54
5. 3 tied at........... 53
Doubles
-------
1. Rutgers-Camden...... 27
2. Montclair State..... 23
3. Ramapo.............. 22
Kean................ 22
5. 2 tied at........... 21
Triples
-------
1. TCNJ................ 6
2. Rowan............... 5
3. Kean................ 2
Richard Stockton.... 2
5. 3 tied at........... 1
Home runs
---------
1. Rutgers-Camden...... 11
2. Kean................ 9
3. Montclair State..... 7
William Paterson.... 7
Ramapo.............. 7
Total bases
-----------
1. Rutgers-Camden...... 167
Ramapo.............. 167
3. Rowan............... 162
Kean................ 162
5. TCNJ................ 159
Total plate appearances
-----------------------
1. Kean................ 499
2. Ramapo.............. 493
3. Rowan............... 492
4. Montclair State..... 487
5. Rutgers-Camden...... 482
At bats
-------
1. Ramapo.............. 448
2. Kean................ 439
3. Rowan............... 432
4. Montclair State..... 420
5. TCNJ................ 416
Walks
-----
1. William Paterson.... 48
2. Montclair State..... 46
3. Rutgers-Camden...... 41
4. Kean................ 38
5. TCNJ................ 37
Hit by pitch
------------
1. TCNJ................ 9
2. Ramapo.............. 8
3. William Paterson.... 7
4. Rutgers-Camden...... 6
5. 2 tied at........... 5
Strikeouts
----------
1. Rutgers-Newark...... 109
2. Kean................ 95
3. Richard Stockton.... 93
4. Montclair State..... 78
5. Ramapo.............. 72
Sac bunts
---------
1. William Paterson.... 20
2. Rowan............... 19
3. Richard Stockton.... 17
4. Rutgers-Camden...... 16
Montclair State..... 16
Sac flies
---------
1. Rowan............... 4
Kean................ 4
Rutgers-Camden...... 4
4. 3 tied at........... 3
Stolen bases
------------
1. TCNJ................ 23
2. Rowan............... 17
William Paterson.... 17
4. Ramapo.............. 15
5. Montclair State..... 13
Caught stealing
---------------
1. TCNJ................ 7
2. Ramapo.............. 6
3. Montclair State..... 4
4. 3 tied at........... 3
Steal attempts
--------------
1. TCNJ................ 30
2. Ramapo.............. 21
3. William Paterson.... 19
4. Rowan............... 18
5. Montclair State..... 17
Grounded into DP
----------------
1. Richard Stockton.... 3
Ramapo.............. 3
Montclair State..... 3
4. Kean................ 2
5. 2 tied at........... 1
2005 NJAC Softball Statistics
NJAC Pitching Leaders (FINAL)
(NJAC games only)
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 5 IP 0.5 IP/Game
Earned run avg
--------------
1. Rutgers-Camden...... 0.82
2. Rowan............... 1.53
3. William Paterson.... 1.58
4. Montclair State..... 2.10
5. Ramapo.............. 2.18
Opposing bat avg
----------------
1. Rutgers-Camden...... .162
2. Rowan............... .174
3. TCNJ................ .216
4. Montclair State..... .225
5. Ramapo.............. .240
Innings pitched
---------------
1. Kean................ 113.2
2. Richard Stockton.... 110.2
3. Rutgers-Camden...... 110.1
4. Montclair State..... 110.0
5. Rowan............... 109.2
Batters struck out
------------------
1. Rutgers-Camden...... 148
2. Rowan............... 94
3. Richard Stockton.... 89
Montclair State..... 89
5. TCNJ................ 88
Batters SO out looking
----------------------
1. Rutgers-Camden...... 34
2. Richard Stockton.... 31
3. Montclair State..... 25
4. Rowan............... 24
5. TCNJ................ 23
Wins
----
1. Rutgers-Camden...... 12
2. William Paterson.... 10
Rowan............... 10
Ramapo.............. 10
5. 2 tied at........... 8
Losses
------
1. Rutgers-Newark...... 15
2. Richard Stockton.... 10
Kean................ 10
4. TCNJ................ 8
Montclair State..... 8
Saves
-----
1. Montclair State..... 1
William Paterson.... 1
TCNJ................ 1
Ramapo.............. 1
Runners picked off
------------------
1. TCNJ................ 2
2. William Paterson.... 1
Richard Stockton.... 1
Sac bunts allowed
-----------------
1. Ramapo.............. 21
2. Rutgers-Newark...... 17
3. Rowan............... 15
4. Richard Stockton.... 14
5. TCNJ................ 13
Sac flies allowed
-----------------
1. Rutgers-Newark...... 10
2. Kean................ 4
3. William Paterson.... 3
Montclair State..... 3
5. Ramapo.............. 2
Hits allowed
------------
1. Rutgers-Camden...... 62
2. Rowan............... 66
3. TCNJ................ 91
4. Montclair State..... 92
5. Ramapo.............. 98
Runs allowed
------------
1. Rutgers-Camden...... 18
2. Rowan............... 31
3. William Paterson.... 35
4. Montclair State..... 43
5. Ramapo.............. 57
Earned runs allowed
-------------------
1. Rutgers-Camden...... 13
2. Rowan............... 24
William Paterson.... 24
4. Montclair State..... 33
5. Ramapo.............. 34
Walks allowed
-------------
1. Richard Stockton.... 26
2. Rowan............... 28
William Paterson.... 28
TCNJ................ 28
5. Rutgers-Camden...... 34
Doubles allowed
---------------
1. Rutgers-Camden...... 10
2. Rowan............... 13
3. TCNJ................ 15
4. William Paterson.... 17
5. Ramapo.............. 20
Triples allowed
---------------
1. Ramapo.............. 0
Kean................ 0
3. Rowan............... 1
Rutgers-Camden...... 1
5. TCNJ................ 2
Home runs allowed
-----------------
1. Rutgers-Camden...... 2
2. William Paterson.... 4
Ramapo.............. 4
Richard Stockton.... 4
5. 2 tied at........... 5
Wild pitches
------------
1. TCNJ................ 10
2. Montclair State..... 9
3. Rutgers-Newark...... 8
Rutgers-Camden...... 8
5. Richard Stockton.... 7
Balks
-----
1. Rutgers-Camden...... 1
Kean................ 1
Hit batters
-----------
1. Rowan............... 14
2. Rutgers-Newark...... 9
3. TCNJ................ 5
Richard Stockton.... 5
5. 2 tied at........... 4
Intentional BB allowed
----------------------
1. Rutgers-Camden...... 4
2. Montclair State..... 2
Ramapo.............. 2
4. 3 tied at........... 1
2005 NJAC Softball Statistics
NJAC Fielding Leaders (FINAL)
(NJAC games only)
Hitting minimums - 1 Games 50% of Games
Pitching minimums - 1 Games 5 IP 0.5 IP/Game
Fielding pct
------------
1. Montclair State..... .976
2. Rowan............... .973
3. Rutgers-Camden...... .971
4. Kean................ .971
5. Ramapo.............. .961
Chances
-------
1. William Paterson.... 516
2. Ramapo.............. 491
3. TCNJ................ 489
4. Kean................ 485
5. Richard Stockton.... 475
Putouts
-------
1. Kean................ 341
2. Richard Stockton.... 332
3. Rutgers-Camden...... 331
4. Montclair State..... 330
5. Rowan............... 329
Assists
-------
1. William Paterson.... 176
2. Ramapo.............. 145
3. Rutgers-Newark...... 143
4. Rowan............... 132
5. Kean................ 130
Errors
------
1. TCNJ................ 39
2. Rutgers-Newark...... 35
3. William Paterson.... 22
4. Richard Stockton.... 20
5. Ramapo.............. 19
Fielding double plays
---------------------
1. Kean................ 6
2. Rutgers-Camden...... 5
3. William Paterson.... 4
4. Richard Stockton.... 3
5. 2 tied at........... 2
Stolen bases against
--------------------
1. Rutgers-Newark...... 27
2. Richard Stockton.... 15
3. Kean................ 13
4. Montclair State..... 12
5. Ramapo.............. 10
Caught stealing by
------------------
1. Rutgers-Newark...... 6
2. Richard Stockton.... 5
Kean................ 5
4. Montclair State..... 4
TCNJ................ 4
Steal attempts against
----------------------
1. Rutgers-Newark...... 33
2. Richard Stockton.... 20
3. Kean................ 18
4. Montclair State..... 16
5. Ramapo.............. 13
Passed balls
------------
1. Rutgers-Newark...... 6
2. Richard Stockton.... 5
3. Rutgers-Camden...... 4
William Paterson.... 4
5. 2 tied at........... 2
Catchers interference
---------------------
1. TCNJ................ 1
Overall Statistics
2005 NJAC Softball Statistics
NJAC Overall Statistics (FINAL)
(NJAC games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Constance DeSalvo, STO..... .410 15-13 39 8 16 2 0 0 2 18 .462 4 0 4 0 .465 0 4 0-0
Lauren Navarro, ROW........ .405 16-16 42 5 17 3 0 0 3 20 .476 3 0 6 0 .444 0 1 0-0
Andrea Pastiglione, RCNJ... .400 16-16 50 11 20 5 0 3 11 34 .680 4 0 6 1 .436 1 0 1-2
Mo Baney, RCU.............. .396 16-16 48 6 19 6 0 1 8 28 .583 2 1 3 0 .431 0 3 1-1
Kristi Zarr, STO........... .392 16-16 51 3 20 4 0 1 10 27 .529 1 0 11 0 .404 0 0 0-0
Michelle Schlichtig, RCU... .388 16-16 49 15 19 4 0 3 7 32 .653 9 2 6 0 .492 1 0 0-0
Kristen Zimmerman, TCNJ.... .386 16-16 44 8 17 3 2 2 13 30 .682 7 1 7 0 .472 1 1 3-4
Kari McDonnell, MSU........ .370 16-16 46 5 17 3 0 0 9 20 .435 10 2 6 0 .500 0 0 0-0
Erica Moore, RCNJ.......... .364 16-16 55 10 20 3 1 2 6 31 .564 2 2 5 0 .407 0 0 4-6
Kristen Duska, KEAN........ .364 16-16 44 5 16 5 0 0 5 21 .477 10 0 13 0 .481 0 1 0-1
Liz Sisca, WPU............. .361 16-16 36 10 13 3 0 7 12 37 1.028 19 1 1 0 .589 0 0 0-0
Meghan Shapiro, RNU........ .356 16-16 45 4 16 1 0 0 4 17 .378 0 1 7 0 .370 0 0 2-2
Leigh Greenberg, KEAN...... .346 16-16 52 8 18 2 1 1 6 25 .481 2 2 7 0 .386 1 0 0-1
Katie Lavin, ROW........... .341 16-16 44 10 15 1 2 0 9 20 .455 1 0 5 0 .356 0 2 7-7
Elizabeth Choma, RCNJ...... .340 16-16 47 7 16 3 0 1 8 22 .468 2 0 10 0 .360 1 1 1-2
Jamie Assini, ROW.......... .340 16-16 47 8 16 2 1 0 7 20 .426 5 0 10 0 .389 2 5 3-3
Michelle Baiera, KEAN...... .340 16-16 50 7 17 5 0 2 12 28 .560 5 0 10 0 .393 1 1 0-0
Christina Lizzi, TCNJ...... .333 16-16 48 6 16 4 0 2 9 26 .542 4 1 5 0 .396 0 1 2-3
Nicole Panikiewsky, ROW.... .321 16-16 53 5 17 2 1 2 11 27 .509 2 0 7 0 .333 2 1 4-5
Cristina Venetucci, TCNJ... .316 15-15 38 9 12 0 1 0 4 14 .368 0 1 3 0 .333 0 2 5-6
Tara Barker, STO........... .314 15-14 35 3 11 4 0 1 7 18 .514 5 1 5 0 .405 1 1 0-0
Athanasia Totaro, MSU...... .314 16-16 51 7 16 4 0 1 8 23 .451 6 1 2 0 .397 0 2 3-4
Celeste Chinappi, RCU...... .304 16-16 56 11 17 5 0 1 10 25 .446 4 0 1 0 .350 0 0 0-0
Kristin Boyer, TCNJ........ .302 16-16 43 6 13 3 1 0 3 18 .419 5 1 3 0 .388 0 1 2-3
Lauren Cascino, RCNJ....... .292 16-16 48 11 14 3 0 1 7 20 .417 2 2 7 0 .346 0 0 2-2
J. Ferranti, MSU........... .289 16-16 45 7 13 2 0 4 10 27 .600 10 0 9 1 .418 0 0 1-1
Alicia Albert, WPU......... .289 16-16 45 7 13 3 0 0 5 16 .356 6 1 7 0 .385 0 3 0-0
Kristin Wallace, ROW....... .281 16-16 57 13 16 6 0 1 7 25 .439 2 0 7 0 .305 0 3 2-2
Jessica Rios, KEAN......... .279 16-16 43 8 12 4 0 1 11 19 .442 5 1 9 0 .367 0 1 1-2
Kate Schrumpf, RNU......... .279 16-16 43 0 12 3 0 0 2 15 .349 0 1 5 0 .295 0 0 0-0
Nicky Arias, WPU........... .275 15-15 40 4 11 2 0 0 5 13 .325 1 2 3 0 .318 1 1 0-0
Amy Carragino, STO......... .273 16-13 44 4 12 2 0 1 6 17 .386 1 0 5 1 .277 2 0 0-0
Mindy Coxe, WPU............ .271 16-16 48 7 13 4 0 0 6 17 .354 5 0 8 0 .340 0 1 2-2
Nicole Pacicco, MSU........ .271 16-16 48 4 13 6 0 2 11 25 .521 4 1 12 1 .340 0 2 0-0
Autumn Millett, RCU........ .268 16-16 41 8 11 2 0 2 9 19 .463 6 1 7 0 .367 1 2 3-5
Siobhan Scullin, TCNJ...... .263 13-13 38 7 10 2 0 0 3 12 .316 5 0 2 0 .349 0 2 3-5
Sara Dickey, ROW........... .262 13-13 42 3 11 2 0 0 5 13 .310 1 0 5 0 .279 0 1 0-0
Lisa Rizzo, RCNJ........... .260 16-16 50 4 13 3 0 0 7 16 .320 1 1 9 1 .288 0 0 0-0
Kim Ryan, ROW.............. .257 14-13 35 4 9 3 0 0 6 12 .343 9 0 3 0 .409 0 2 0-0
Megan Tantum, MSU.......... .255 16-16 47 2 12 4 1 0 5 18 .383 3 0 11 1 .300 0 2 0-0
Jenn Raido, RNU............ .255 16-16 47 4 12 2 1 0 2 16 .340 2 0 7 0 .286 0 1 2-3
Johanna Hedler, KEAN....... .255 15-15 51 8 13 1 0 3 5 23 .451 1 0 7 0 .269 0 2 1-1
Becky Johnson, RCU......... .250 14-14 36 5 9 5 0 2 9 20 .556 5 0 9 0 .326 2 1 0-0
Alaina Giles, RCU.......... .245 16-16 49 4 12 1 0 0 6 13 .265 3 1 9 0 .302 0 5 0-0
Crystal Dahlhaus, MSU...... .244 16-16 45 8 11 0 0 0 1 11 .244 3 1 10 0 .306 0 1 1-1
Kelly Quigley, TCNJ........ .242 16-16 33 5 8 0 1 0 4 10 .303 4 1 5 0 .342 0 2 2-2
Brandi Kavaliauskas, WPU... .233 16-16 43 5 10 0 0 0 5 10 .233 4 1 9 0 .313 0 4 2-2
Kristin Meister, TCNJ...... .220 16-16 50 12 11 3 1 2 6 22 .440 6 2 8 0 .328 0 1 1-1
Megan Achey, STO........... .216 16-16 37 7 8 1 2 0 3 13 .351 4 1 11 0 .310 0 2 1-1
Michelle Rossi, RCNJ....... .216 16-16 51 7 11 0 0 0 7 11 .216 3 2 4 0 .286 0 0 3-3
Mary Ann Busan, STO........ .212 16-16 33 2 7 0 0 0 2 7 .212 4 1 5 1 .316 0 4 0-0
Leah Mondadori, RCNJ....... .211 16-12 38 5 8 1 0 0 4 9 .237 0 0 8 0 .205 1 0 3-3
Kathleen Dreitlein, RCU.... .209 16-16 43 3 9 2 0 1 7 14 .326 5 0 13 0 .292 0 2 0-1
Jess Kohut, TCNJ........... .196 16-15 46 3 9 4 0 0 2 13 .283 1 0 5 1 .213 0 1 0-0
Amanda Jones, RCNJ......... .194 16-16 36 7 7 2 0 0 6 9 .250 8 1 8 1 .356 0 1 1-2
Charlotte Labate, RNU...... .191 16-16 47 2 9 2 0 0 2 11 .234 1 0 14 0 .208 0 1 0-1
Megan Sweeney, MSU......... .188 16-16 48 5 9 2 0 0 5 11 .229 4 0 8 0 .250 0 2 0-0
A. Sardinas-Wyssling, WPU.. .185 16-16 54 10 10 0 0 0 6 10 .185 1 0 6 0 .196 1 1 7-7
Lauren Walding, STO........ .171 14-12 35 1 6 0 0 0 3 6 .171 2 0 8 0 .216 0 2 0-0
Vicki Lanza, KEAN.......... .171 14-14 41 1 7 2 0 1 4 12 .293 7 0 14 1 .292 0 0 0-0
Karla Rahner, RNU.......... .171 15-14 41 2 7 0 0 0 1 7 .171 2 0 13 0 .209 0 0 0-0
Kelly Aleksandrich, KEAN... .167 16-16 48 5 8 0 1 1 4 13 .271 0 0 12 0 .167 0 3 0-0
Alison Vennell, STO........ .164 16-16 55 3 9 2 0 0 3 11 .200 1 0 14 1 .179 0 1 1-2
Casey Bartolf, ROW......... .146 16-16 48 5 7 1 0 0 2 8 .167 1 0 2 0 .163 0 3 0-0
Kara Schultz, KEAN......... .143 16-16 49 4 7 2 0 0 5 9 .184 5 0 9 0 .214 2 0 0-0
Joelle Fata, MSU........... .114 16-16 35 12 4 1 0 0 3 5 .143 5 0 4 0 .225 0 6 5-7
Megan Sworen, KEAN......... .114 16-16 44 3 5 0 0 0 1 5 .114 3 1 12 0 .188 0 5 0-0
Jayme Feriod, RCU.......... .103 16-15 39 6 4 0 0 0 0 4 .103 1 1 8 0 .146 0 1 0-0
PLAYERS WHO DID NOT MEET MINIMUMS:
Christina DeCorso, KEAN.... .600 4-1 5 2 3 1 0 0 0 4 .800 0 0 1 0 .600 0 0 0-0
Heather Camb, RCNJ......... .500 2-1 4 0 2 0 0 0 2 2 .500 0 0 1 0 .500 0 0 0-0
Cheryl Bodak, MSU.......... .500 3-0 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
Sandy Russo, TCNJ.......... .500 2-0 2 1 1 0 0 0 3 1 .500 0 0 0 0 .500 0 0 0-0
Allison DeMarco, TCNJ...... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Lindsey Santana, WPU....... .500 2-0 2 0 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0
Fields, WPU................ .429 6-1 7 3 3 1 0 0 4 4 .571 1 0 1 0 .500 0 1 0-0
Diane Schraer, WPU......... .400 2-2 5 0 2 1 0 0 0 3 .600 0 0 0 0 .400 0 1 0-0
Laura Maloney, WPU......... .286 10-4 14 0 4 1 0 0 3 5 .357 2 0 2 0 .353 1 0 0-0
Megan Hicks, RCNJ.......... .286 9-1 7 1 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 0-0
Murray, RNU................ .286 8-0 7 0 2 0 0 0 0 2 .286 1 0 2 0 .375 0 0 0-0
Meghan Dolan, KEAN......... .273 8-2 11 0 3 0 0 0 0 3 .273 0 0 1 0 .273 0 0 0-0
Dana Neville, MSU.......... .269 13-8 26 1 7 0 0 0 1 7 .269 0 0 6 0 .269 0 1 0-0
Jen Williscroft, ROW....... .261 13-7 23 5 6 0 1 0 3 8 .348 7 0 6 0 .433 0 0 1-1
Meredith Polansky, RCNJ.... .250 6-3 8 0 2 1 0 0 2 3 .375 1 0 1 0 .333 0 0 0-0
Hayley Jorgensen, STO...... .250 4-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
Jen Blair, ROW............. .235 9-9 17 4 4 1 0 0 1 5 .294 4 1 1 0 .409 0 1 0-0
Tanya Spampinato, RNU...... .235 8-8 17 0 4 2 0 0 2 6 .353 1 0 7 0 .278 0 0 0-0
Danielle Patlen, WPU....... .233 16-16 30 5 7 1 0 0 1 8 .267 4 0 4 0 .324 0 3 2-2
Heather Castle, STO........ .231 7-5 13 2 3 2 0 0 2 5 .385 1 0 4 0 .286 0 1 0-0
Mercy Nunez, WPU........... .227 10-10 22 0 5 1 0 0 1 6 .273 1 1 6 0 .292 0 0 0-0
Virginia O'Brien, RCNJ..... .214 16-16 28 4 6 1 0 0 2 7 .250 5 0 3 0 .333 0 2 0-0
Stephanie Trstensky, TCNJ.. .214 8-4 14 0 3 2 0 0 1 5 .357 0 0 0 0 .214 0 0 0-0
Christin Carpani, STO...... .207 14-9 29 1 6 3 0 0 2 9 .310 2 0 7 0 .258 0 0 0-0
Julie Grochowski, RCU...... .200 16-11 25 4 5 0 0 1 2 8 .320 3 0 8 0 .286 0 2 2-2
Megan Rulon, RCU........... .200 5-0 5 1 1 1 0 0 1 2 .400 0 0 1 0 .200 0 0 0-0
Jen Lake, ROW.............. .190 8-7 21 2 4 0 0 0 2 4 .190 1 0 2 0 .227 0 0 0-0
Nicole French, WPU......... .182 10-7 22 3 4 0 0 0 1 4 .182 2 1 1 0 .280 0 1 0-0
Kelly Harchetts, WPU....... .167 12-10 18 2 3 1 0 0 2 4 .222 1 0 3 0 .211 0 3 0-0
Danielle Labriola, RCNJ.... .167 5-0 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-1
Melissa Kerr, STO.......... .167 7-1 6 0 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
Jenn Scott, WPU............ .143 4-3 7 0 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
Sara Henry, STO............ .143 15-14 7 0 1 0 0 0 0 1 .143 1 0 4 0 .250 0 1 0-0
Tara Harrigan, TCNJ........ .133 12-5 15 2 2 0 0 0 1 2 .133 2 0 4 0 .235 0 1 0-0
Erin Cusmano, TCNJ......... .129 16-16 31 1 4 0 0 0 2 4 .129 1 1 4 0 .182 0 3 1-1
Jen Hughes, TCNJ........... .125 10-1 8 2 1 0 0 0 0 1 .125 1 1 2 0 .300 0 0 4-5
Lauren Herbig, RNU......... .111 12-10 27 1 3 2 0 0 0 5 .185 1 0 7 0 .143 0 0 0-0
Whitney Driver, MSU........ .100 15-13 20 0 2 1 0 0 1 3 .150 0 0 6 0 .100 0 0 0-0
Carly Sahagian, RNU........ .067 13-7 15 1 1 0 0 0 0 1 .067 5 2 3 0 .364 0 1 0-0
Shemije Mehmedi, RNU....... .056 10-8 18 0 1 0 0 0 0 1 .056 1 0 5 0 .105 0 0 0-0
Ashlei Fabrizio, STO....... .053 14-11 19 1 1 0 0 0 0 1 .053 0 0 5 0 .053 0 1 0-0
Tara Fisher, RCU........... .048 12-8 21 0 1 1 0 0 1 2 .095 0 0 4 0 .048 0 0 0-0
Jenna Valentine, RNU....... .043 13-10 23 3 1 0 0 0 0 1 .043 1 0 13 0 .083 0 0 1-1
Ashley Woodruff, RNU....... .000 15-14 22 0 0 0 0 0 0 0 .000 10 0 16 0 .313 0 0 0-0
Katie Wheelan, RNU......... .000 8-7 16 0 0 0 0 0 0 0 .000 1 0 5 0 .059 0 0 0-0
Nikki Spampinato, RNU...... .000 6-4 11 0 0 0 0 0 0 0 .000 1 0 5 1 .083 0 0 0-0
Gemma Chalkley, RCNJ....... .000 13-2 8 1 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
Kendall Patton, RCNJ....... .000 13-0 6 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
Dana Warnock, MSU.......... .000 10-4 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
Tara Eagel, RCNJ........... .000 5-0 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
Nicole Damiano, WPU........ .000 6-1 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Kim Faust, RCU............. .000 11-1 3 2 0 0 0 0 1 0 .000 2 0 1 0 .400 0 0 1-1
Laura Doyle, ROW........... .000 8-7 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kendra Goss, WPU........... .000 8-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 2-3
