2005 NJAC Softball Statistics
Individual Statistics
Overall Statistics
2005 NJAC Softball Statistics
NJAC Overall Statistics (FINAL)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Leigh Greenberg, KEAN...... .419 39-39 124 29 52 11 5 3 32 82 .661 7 4 16 0 .463 1 0 7-10
Athanasia Totaro, MSU...... .402 38-38 127 28 51 13 2 4 21 80 .630 9 1 6 1 .445 0 3 7-8
Michelle Schlichtig, RCU... .388 44-44 139 37 54 12 1 9 33 95 .683 23 3 12 0 .479 2 2 0-1
Erica Moore, RCNJ.......... .388 40-40 129 30 50 10 3 2 9 72 .558 9 3 14 0 .434 2 1 9-11
Elizabeth Choma, RCNJ...... .377 38-38 106 18 40 5 2 1 19 52 .491 7 0 15 0 .412 1 3 5-6
Kristen Zimmerman, TCNJ.... .374 38-38 107 22 40 12 5 4 26 74 .692 14 2 13 0 .448 2 2 13-15
Liz Sisca, WPU............. .372 49-49 129 30 48 11 2 13 34 102 .791 42 2 9 0 .520 4 1 3-3
Katie Lavin, ROW........... .369 39-39 103 24 38 1 2 0 14 43 .417 6 0 11 0 .404 0 4 19-20
Nicole Pacicco, MSU........ .366 35-35 101 21 37 12 2 8 32 77 .762 12 3 15 1 .448 0 4 1-1
Tara Barker, STO........... .364 32-31 88 10 32 10 2 2 17 52 .591 11 3 11 0 .447 1 1 0-0
Lauren Cascino, RCNJ....... .361 42-42 119 31 43 7 1 2 19 58 .487 6 2 11 0 .402 0 1 6-7
Nicole Panikiewsky, ROW.... .361 39-39 122 27 44 9 3 4 25 71 .582 9 1 18 0 .403 2 1 11-12
Kristi Zarr, STO........... .361 40-40 122 14 44 10 1 2 22 62 .508 11 0 22 0 .407 2 0 0-0
Jenn Raido, RNU............ .360 36-36 114 22 41 7 5 0 15 58 .509 10 0 15 0 .411 0 2 10-13
Andrea Pastiglione, RCNJ... .358 41-41 123 22 44 12 1 3 29 67 .545 6 1 11 1 .386 2 2 1-2
Kari McDonnell, MSU........ .357 38-38 112 15 40 5 0 0 19 45 .402 18 3 13 0 .455 1 1 2-2
Christina Lizzi, TCNJ...... .354 37-37 99 27 35 10 2 4 23 61 .616 15 1 11 0 .443 0 4 9-10
Kate Schrumpf, RNU......... .346 36-36 107 12 37 6 1 0 12 45 .421 4 1 9 0 .372 1 0 0-0
Lisa Rizzo, RCNJ........... .345 42-42 119 9 41 8 0 0 27 49 .412 9 3 20 1 .398 2 0 2-2
Kristen Duska, KEAN........ .337 32-32 86 16 29 7 0 1 16 39 .453 13 2 21 0 .436 0 3 1-2
Meghan Shapiro, RNU........ .337 36-36 104 17 35 4 1 0 14 41 .394 7 1 9 0 .384 0 0 2-2
Mo Baney, RCU.............. .333 44-44 135 11 45 10 0 1 17 58 .430 14 1 5 1 .400 0 4 1-1
Kristin Wallace, ROW....... .331 39-39 133 26 44 12 2 1 20 63 .474 6 2 13 1 .369 0 3 4-4
Lauren Navarro, ROW........ .329 39-39 79 9 26 3 0 0 8 29 .367 6 1 8 1 .384 0 2 0-0
Mindy Coxe, WPU............ .329 48-48 152 24 50 11 3 3 26 76 .500 18 0 23 0 .400 0 1 10-12
Celeste Chinappi, RCU...... .329 44-44 149 31 49 11 1 3 27 71 .477 10 3 8 0 .383 0 6 2-2
Michelle Baiera, KEAN...... .327 39-39 107 17 35 12 0 3 28 56 .523 17 1 21 0 .417 2 3 0-0
Constance DeSalvo, STO..... .327 36-33 101 14 33 3 0 0 8 36 .356 8 0 10 0 .376 0 9 0-0
Autumn Millett, RCU........ .326 44-44 129 29 42 5 1 7 35 70 .543 15 3 20 0 .403 2 3 11-15
Mary Ann Busan, STO........ .319 38-38 91 9 29 2 1 0 8 33 .363 7 3 7 1 .382 1 10 0-0
Amanda Jones, RCNJ......... .316 42-42 98 19 31 4 1 0 13 37 .378 17 1 17 1 .422 0 3 5-6
Johanna Hedler, KEAN....... .313 37-37 112 26 35 6 2 5 17 60 .536 6 1 15 1 .350 1 6 5-5
Megan Tantum, MSU.......... .309 38-38 110 10 34 7 2 2 17 51 .464 7 0 15 1 .345 2 4 1-1
Charlotte Labate, RNU...... .307 36-36 114 13 35 8 1 0 11 45 .395 7 0 24 0 .347 0 1 2-4
J. Ferranti, MSU........... .305 38-38 105 17 32 6 0 4 21 50 .476 22 0 19 1 .422 1 3 2-2
Alaina Giles, RCU.......... .303 44-44 132 19 40 4 0 0 14 44 .333 13 2 25 0 .374 0 8 4-6
Kim Ryan, ROW.............. .300 30-28 80 10 24 7 0 0 14 31 .388 14 0 6 1 .404 0 3 0-0
Amy Carragino, STO......... .298 39-35 114 13 34 7 2 1 17 48 .421 2 1 13 1 .311 2 1 0-0
Nicky Arias, WPU........... .296 48-48 135 15 40 9 2 1 19 56 .415 7 3 12 0 .342 1 12 2-3
Brandi Kavaliauskas, WPU... .294 49-49 136 23 40 1 0 0 16 41 .301 6 2 18 0 .333 0 9 15-16
Cristina Venetucci, TCNJ... .294 37-37 85 15 25 1 1 0 9 28 .329 1 1 6 0 .310 0 4 12-15
Jessica Rios, KEAN......... .289 39-39 97 25 28 10 0 1 21 41 .423 14 3 19 0 .395 0 3 5-6
Kelly Aleksandrich, KEAN... .288 39-39 111 26 32 3 3 1 13 44 .396 6 0 26 0 .325 0 9 1-1
Kristin Boyer, TCNJ........ .287 36-34 94 13 27 8 2 0 12 39 .415 8 1 11 0 .350 0 5 2-3
Megan Achey, STO........... .287 39-39 101 17 29 6 2 1 13 42 .416 10 2 19 0 .360 1 7 2-2
Leah Mondadori, RCNJ....... .275 42-29 91 17 25 3 2 0 15 32 .352 0 0 20 0 .272 1 2 3-3
Jamie Assini, ROW.......... .270 39-39 111 21 30 5 1 0 17 37 .333 12 0 16 0 .333 3 12 6-6
Siobhan Scullin, TCNJ...... .267 33-32 86 18 23 5 1 0 10 30 .349 13 0 6 0 .360 1 9 10-13
Jess Kohut, TCNJ........... .267 34-33 90 6 24 5 0 1 9 32 .356 8 1 9 1 .330 1 2 1-1
A. Sardinas-Wyssling, WPU.. .265 49-49 170 25 45 0 3 0 15 51 .300 4 0 16 0 .280 1 7 16-17
Jayme Feriod, RCU.......... .264 43-40 91 22 24 0 0 0 6 24 .264 10 2 23 0 .350 0 4 4-4
Michelle Rossi, RCNJ....... .254 42-42 130 23 33 5 4 0 16 46 .354 8 3 10 0 .308 2 4 5-5
Sara Dickey, ROW........... .252 35-35 107 9 27 5 0 0 21 32 .299 6 0 12 0 .289 1 2 0-0
Kristin Meister, TCNJ...... .252 37-37 115 25 29 8 1 4 13 51 .443 15 3 15 0 .351 1 2 6-6
Megan Sweeney, MSU......... .248 35-35 105 9 26 3 0 0 12 29 .276 5 0 10 0 .282 0 5 0-0
Alicia Albert, WPU......... .246 48-48 138 19 34 6 0 0 15 40 .290 12 1 19 0 .309 1 10 0-0
Alison Vennell, STO........ .246 40-40 122 18 30 6 4 1 18 47 .385 7 0 26 1 .285 1 5 4-6
Vicki Lanza, KEAN.......... .245 34-33 94 9 23 7 0 3 15 39 .415 13 0 26 2 .333 1 3 1-1
Kara Schultz, KEAN......... .235 38-38 115 12 27 2 0 0 16 29 .252 10 2 14 0 .298 4 2 2-2
Kelly Quigley, TCNJ........ .235 38-38 81 12 19 0 2 0 11 23 .284 7 1 17 0 .303 0 6 3-4
Casey Bartolf, ROW......... .229 39-39 109 17 25 3 0 0 5 28 .257 4 1 4 1 .261 1 4 0-1
Crystal Dahlhaus, MSU...... .228 38-38 101 17 23 1 0 0 8 24 .238 9 1 16 0 .295 1 4 1-1
Becky Johnson, RCU......... .208 35-35 106 13 22 7 1 2 22 37 .349 8 1 20 0 .265 2 2 0-0
Kathleen Dreitlein, RCU.... .207 42-42 121 17 25 4 2 1 16 36 .298 12 1 26 1 .284 0 5 4-5
Joelle Fata, MSU........... .196 38-38 92 27 18 2 1 0 14 22 .239 11 0 8 1 .282 0 7 13-16
Megan Sworen, KEAN......... .156 39-39 109 16 17 1 0 0 4 18 .165 9 2 25 0 .233 0 12 2-2
PLAYERS WHO DID NOT MEET MINIMUMS:
Sarah Carangelo, ROW....... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Katie Davenport, TCNJ...... .667 17-0 3 3 2 0 0 0 1 2 .667 2 0 0 0 .800 0 0 0-0
Kimberly Birsin, KEAN...... .500 27-1 4 8 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 4-4
Amanda Brown, ROW.......... .500 14-0 2 4 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
Brianna Marshall, RCU...... .500 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Sandy Russo, TCNJ.......... .444 10-4 18 3 8 1 0 0 5 9 .500 0 0 3 0 .444 0 0 0-0
Hayley Jorgensen, STO...... .375 9-0 8 0 3 0 0 0 4 3 .375 0 0 2 0 .375 0 0 0-0
Megan Hicks, RCNJ.......... .368 27-3 19 8 7 0 0 0 4 7 .368 2 0 4 0 .429 0 0 2-2
Megan Rulon, RCU........... .355 17-9 31 3 11 3 0 0 9 14 .452 2 0 7 0 .394 0 1 0-0
Tara Eagel, RCNJ........... .333 16-7 21 3 7 1 0 0 1 8 .381 1 0 4 0 .364 0 0 0-0
Audrey Dexheimer, STO...... .333 28-4 9 9 3 0 0 0 0 3 .333 0 0 1 0 .333 0 0 1-1
Allison DeMarco, TCNJ...... .333 4-0 3 2 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
Jessie Mull, WPU........... .333 5-0 3 3 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 1-1
Kendall Patton, RCNJ....... .320 29-4 25 11 8 1 0 0 4 9 .360 2 0 8 0 .370 0 1 0-2
Meredith Polansky, RCNJ.... .316 15-4 19 1 6 1 0 0 5 7 .368 3 0 2 0 .409 0 1 0-0
Murray, RNU................ .308 14-1 13 1 4 0 0 0 0 4 .308 2 0 2 0 .400 0 0 0-0
Jen Williscroft, ROW....... .296 28-17 54 10 16 1 4 0 17 25 .463 10 0 14 0 .400 1 0 2-2
Jenn Scott, WPU............ .294 9-8 17 0 5 0 0 0 1 5 .294 4 0 3 0 .429 0 1 0-0
Melissa Kerr, STO.......... .280 22-7 25 3 7 0 0 0 3 7 .280 1 0 5 0 .308 0 1 0-0
Stephanie Trstensky, TCNJ.. .267 18-8 30 3 8 2 0 2 5 16 .533 1 2 5 0 .333 0 0 0-0
Virginia O'Brien, RCNJ..... .264 41-40 72 6 19 2 0 0 6 21 .292 6 0 11 0 .316 1 3 1-2
Heather Castle, STO........ .261 22-8 23 6 6 2 0 0 4 8 .348 2 0 5 0 .320 0 5 2-2
Laura Doyle, ROW........... .261 19-17 23 4 6 1 0 0 2 7 .304 1 0 4 0 .280 1 1 0-0
Erin Cusmano, TCNJ......... .257 38-38 74 8 19 1 1 0 9 22 .297 7 1 10 0 .329 0 8 2-2
Lauren Herbig, RNU......... .255 23-20 51 5 13 4 0 1 6 20 .392 3 0 9 0 .296 0 0 0-0
Laura Maloney, WPU......... .255 34-17 55 3 14 2 1 1 6 21 .382 4 1 9 0 .311 1 1 0-0
Lauren Walding, STO........ .250 28-24 72 5 18 1 0 0 9 19 .264 4 0 9 0 .289 0 2 0-0
Nicole French, WPU......... .250 24-15 60 6 15 1 0 0 3 16 .267 3 1 5 0 .297 0 4 0-0
Nicole Damiano, WPU........ .250 20-9 24 4 6 1 0 0 4 7 .292 0 0 3 0 .250 0 0 0-2
Christina DeCorso, KEAN.... .250 15-6 20 7 5 1 0 0 1 6 .300 2 1 6 0 .348 0 0 1-1
Cheryl Bodak, MSU.......... .250 11-4 20 1 5 2 0 0 6 7 .350 2 0 5 0 .318 0 1 0-0
Kendra Goss, WPU........... .250 29-3 12 10 3 0 0 0 1 3 .250 0 2 4 0 .357 0 1 4-5
Rebecca Waldron, STO....... .250 6-1 4 1 1 0 0 0 1 1 .250 2 0 0 0 .500 0 1 0-0
Kim Hart, WPU.............. .250 5-1 4 3 1 0 0 0 0 1 .250 2 0 1 0 .500 0 1 0-0
Jen Lake, ROW.............. .229 21-17 48 6 11 2 0 1 7 16 .333 7 0 7 0 .327 0 0 1-1
Karla Rahner, RNU.......... .225 25-23 71 4 16 2 0 0 3 18 .254 2 0 19 0 .247 0 0 1-1
Mercy Nunez, WPU........... .224 28-26 67 1 15 2 0 0 6 17 .254 6 1 13 0 .297 0 1 1-1
Christin Carpani, STO...... .222 35-23 72 2 16 6 0 0 11 22 .306 6 1 8 0 .284 2 0 0-0
Whitney Driver, MSU........ .222 35-31 45 3 10 2 0 0 3 12 .267 0 0 10 0 .222 0 3 1-1
Lindsey Santana, WPU....... .222 9-0 9 0 2 1 0 0 4 3 .333 0 0 2 0 .222 0 0 1-1
Kim Faust, RCU............. .214 32-4 14 8 3 1 0 0 2 4 .286 2 1 5 0 .353 0 1 1-1
Tanya Spampinato, RNU...... .209 18-17 43 3 9 2 1 1 9 16 .372 3 0 18 0 .261 0 0 0-0
Jen Blair, ROW............. .205 22-22 39 10 8 1 1 0 3 11 .282 9 1 6 0 .367 0 3 2-2
Julie Grochowski, RCU...... .203 39-26 64 16 13 0 0 1 6 16 .250 9 1 21 0 .307 1 4 11-11
Carly Sahagian, RNU........ .200 28-22 60 8 12 2 2 0 5 18 .300 10 2 12 0 .333 0 2 0-0
Laura Prevete, TCNJ........ .200 11-1 15 2 3 2 1 0 5 7 .467 1 0 3 0 .250 0 0 0-0
Jessica Wetzel, WPU........ .200 6-0 5 2 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 1-1
Danielle Patlen, WPU....... .198 49-49 91 12 18 1 0 0 2 19 .209 10 0 16 2 .277 0 4 13-14
Gemma Chalkley, RCNJ....... .192 32-8 26 4 5 0 0 0 3 5 .192 2 0 5 0 .250 0 2 0-0
Jonna Mahalchik, TCNJ...... .188 21-1 16 3 3 0 0 0 2 3 .188 1 0 1 0 .222 1 0 0-0
Fields, WPU................ .188 14-1 16 3 3 1 0 0 4 4 .250 1 0 3 0 .235 0 1 0-0
Ashlei Fabrizio, STO....... .185 38-35 54 7 10 0 0 0 1 10 .185 4 0 13 1 .241 0 3 0-3
Meghan Dolan, KEAN......... .182 18-7 33 2 6 0 0 0 3 6 .182 0 1 3 1 .206 0 0 0-0
Diane Schraer, WPU......... .182 10-8 22 0 4 1 0 0 0 5 .227 3 1 6 0 .308 0 2 0-0
Dana Warnock, MSU.......... .176 21-14 17 4 3 0 0 0 1 3 .176 5 1 5 0 .391 0 0 0-0
Dana Neville, MSU.......... .174 26-15 46 6 8 0 0 0 1 8 .174 2 0 9 0 .208 0 4 3-3
Jen Hughes, TCNJ........... .174 22-6 23 9 4 0 1 0 0 6 .261 2 2 5 0 .296 0 0 6-7
Tara Harrigan, TCNJ........ .167 29-8 24 6 4 0 0 0 1 4 .167 2 0 7 0 .231 0 1 1-1
Danielle Labriola, RCNJ.... .167 15-1 12 1 2 0 0 0 1 2 .167 0 0 4 0 .167 0 0 0-1
Kelly Harchetts, WPU....... .164 35-32 73 3 12 2 1 0 7 16 .219 1 0 12 2 .176 0 9 0-0
Tara Fisher, RCU........... .161 34-27 62 6 10 4 0 0 13 14 .226 4 2 12 0 .232 1 5 0-0
Heather Camb, RCNJ......... .154 8-5 13 0 2 0 0 0 3 2 .154 1 0 3 0 .214 0 0 0-0
Katie Wheelan, RNU......... .150 18-16 40 5 6 3 0 0 5 9 .225 4 0 8 0 .227 0 0 1-1
Sara Henry, STO............ .143 39-33 28 2 4 0 0 0 0 4 .143 1 2 10 0 .226 0 2 1-1
Vicki, TCNJ................ .143 5-1 7 0 1 0 0 0 1 1 .143 0 0 0 0 .143 0 0 0-0
Barbara Kutch, STO......... .143 7-2 7 0 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
Jenna Valentine, RNU....... .136 32-26 66 10 9 0 0 0 2 9 .136 4 0 21 0 .183 1 1 2-2
Shemije Mehmedi, RNU....... .133 26-22 60 8 8 0 0 0 3 8 .133 7 1 12 0 .235 0 0 0-0
Ashley Woodruff, RNU....... .119 32-30 67 6 8 2 0 0 3 10 .149 19 1 28 1 .322 0 0 1-1
Nikki Spampinato, RNU...... .091 13-8 22 3 2 0 0 0 0 2 .091 1 1 8 1 .167 0 0 0-0
Marissa Marino, RCNJ....... .000 7-5 14 0 0 0 0 0 2 0 .000 3 0 3 0 .176 0 1 0-0
Katie Hicks, KEAN.......... .000 8-1 9 1 0 0 0 0 0 0 .000 3 0 2 0 .250 0 0 0-0
Carrie Munck, STO.......... .000 6-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Cara Floyd, STO............ .000 18-0 5 8 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
Lauren Debold, RCNJ........ .000 3-0 4 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Kim Flynn, MSU............. .000 11-1 3 5 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 2-2
Lauren Musacchia, TCNJ..... .000 4-0 3 0 0 0 0 0 2 0 .000 1 0 0 0 .250 0 0 0-0
Rianna Vanchure, STO....... .000 26-0 3 9 0 0 0 0 2 0 .000 2 0 1 0 .400 0 0 0-1
Kristen Hennings, KEAN..... .000 1-1 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Danielle Abbruzzese, KEAN.. .000 11-0 3 3 0 0 0 0 0 0 .000 1 0 1 1 .250 0 0 0-0
Natalie Berrios, STO....... .000 6-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Julianne Lajiness, TCNJ.... .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Mary Lynn Huston, ROW...... .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Lauren Krason, STO......... .000 26-1 1 10 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-3
Lauren Silliphant, ROW..... .000 1-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Brittany Sports, RCU....... .000 9-0 1 4 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
Jessica Murphy, MSU........ .000 5-1 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-1
Jess Donohue, TCNJ......... .000 2-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Nicole Smith, STO.......... .000 27-0 0 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Ashley Heaney, RNU......... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sarah Dovidauskas, KEAN.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Maria Gabriele, KEAN....... .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Zairy Ramos, MSU........... .000 26-0 0 11 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 9-11
Erica Heine, MSU........... .000 11-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Carolyn McCrea, MSU........ .000 14-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kathy Wehmann, WPU......... .000 20-0 0 7 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 3-4
CI - Meister TCNJ 1, Megan Tantum MSU 1.
2005 NJAC Softball Statistics
NJAC Overall Statistics (FINAL)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Michelle Schlichtig, RCU... 0.61 27-6 35 30 27 12/1 1 231.0 106 29 20 77 318 13 3 3 779 .136 12 6 0
Diane Schraer, WPU......... 0.65 17-1 26 22 15 8/1 1 139.1 99 22 13 23 57 12 3 1 503 .197 3 5 0
Sara Dickey, ROW........... 0.76 12-7 20 19 19 10/0 0 120.0 70 24 13 34 72 7 1 2 413 .169 3 8 1
Constance DeSalvo, STO..... 0.87 12-8 25 20 16 6/2 2 144.1 88 30 18 22 150 12 3 2 523 .168 3 6 0
Jenn Scott, WPU............ 1.17 17-9 32 24 18 7/1 2 192.0 144 44 32 37 125 19 2 4 710 .203 10 0 0
Becky Johnson, RCU......... 1.28 8-2 15 13 9 6/1 0 76.1 61 19 14 13 75 9 0 1 286 .213 4 2 1
Colleen Oswald, ROW........ 1.36 13-7 20 20 18 5/0 0 129.0 74 35 25 31 145 11 1 5 449 .165 6 13 0
Jess Kohut, TCNJ........... 1.38 11-7 18 17 12 4/1 0 111.2 79 38 22 26 89 12 1 2 412 .192 4 6 0
Andrea Pastiglione, RCNJ... 1.39 7-3 16 7 4 2/4 1 55.1 41 17 11 20 35 3 0 1 204 .201 1 2 0
Marissa Marino, RCNJ....... 1.44 9-7 21 16 8 3/2 2 107.0 90 50 22 40 51 15 0 3 395 .228 3 2 0
Athanasia Totaro, MSU...... 1.64 18-5 27 22 17 9/0 1 153.2 105 43 36 53 141 20 3 3 540 .194 5 2 0
Jess Donohue, TCNJ......... 1.68 12-5 20 19 10 4/1 0 104.1 79 43 25 24 88 11 2 6 405 .195 6 6 0
Lauren Debold, RCNJ........ 1.82 4-1 12 5 2 2/3 0 42.1 35 14 11 5 16 3 1 3 164 .213 1 2 0
Dana Warnock, MSU.......... 1.88 4-2 12 6 2 1/1 0 37.1 41 17 10 8 31 8 1 3 152 .270 8 5 0
Carolyn McCrea, MSU........ 1.92 6-2 14 10 5 2/1 1 62.0 51 24 17 19 59 11 1 1 233 .219 4 1 0
Mary Gardiner, KEAN........ 2.01 9-5 14 14 10 1/2 0 80.0 82 39 23 17 29 11 1 2 311 .264 3 3 0
Heather Camb, RCNJ......... 2.40 8-3 21 14 5 2/4 0 73.0 71 31 25 23 37 11 0 1 283 .251 2 0 0
Lauren Walding, STO........ 2.47 5-1 9 8 1 1/2 0 34.0 35 16 12 14 18 5 0 2 137 .255 4 4 0
Carrie Munck, STO.......... 2.58 4-1 11 5 3 0/2 0 38.0 38 24 14 15 22 10 1 1 148 .257 4 1 0
Julianne Lajiness, TCNJ.... 2.69 1-2 10 1 1 0/1 2 28.2 33 14 11 4 19 4 0 0 115 .287 2 0 0
Tara Barker, STO........... 2.92 4-5 12 7 5 1/0 1 50.1 64 28 21 7 32 13 0 0 215 .298 2 3 0
Kristen Hennings, KEAN..... 3.66 7-9 17 15 12 1/1 0 103.1 121 65 54 45 43 17 1 4 418 .289 4 3 0
Kristin Lawrence, KEAN..... 4.09 2-4 11 7 4 0/1 0 53.0 70 33 31 14 18 11 0 2 217 .323 2 3 1
Katie Wheelan, RNU......... 4.19 7-10 17 16 13 1/1 0 98.2 121 76 59 47 58 19 5 11 395 .306 9 1 0
Tanya Spampinato, RNU...... 4.33 6-10 17 16 13 2/1 0 98.2 155 89 61 16 21 33 3 6 442 .351 3 5 0
PLAYERS WHO DID NOT MEET MINIMUMS:
Mo Baney, RCU.............. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0
Laura Maloney, WPU......... 2.17 3-1 5 3 1 1/0 0 19.1 24 15 6 7 9 4 0 1 83 .289 1 0 0
Whitney Driver, MSU........ 2.33 0-0 1 0 0 0/0 1 3.0 2 1 1 3 2 0 0 0 10 .200 0 0 0
Ashley Heaney, RNU......... 3.23 0-2 2 2 2 0/0 0 13.0 14 10 6 2 4 3 0 0 59 .237 1 0 0
Heather Hoffman, TCNJ...... 3.23 0-0 3 1 0 0/1 0 4.1 5 3 2 2 4 0 0 0 20 .250 1 0 0
Maria Gabriele, KEAN....... 4.12 0-3 7 3 1 0/1 0 17.0 28 14 10 6 8 3 0 0 78 .359 0 0 0
Murray, RNU................ 11.74 0-1 7 1 0 0/2 0 11.1 24 21 19 8 4 7 1 2 55 .436 3 5 0
Meghan Dolan, KEAN......... 12.60 0-0 2 0 0 0/1 0 3.1 9 7 6 3 0 1 1 0 18 .500 3 0 0
Tara Fisher, RCU........... 21.00 0-0 1 1 0 0/0 0 1.0 2 3 3 3 0 0 1 0 5 .400 0 0 0
PB - Mo Baney RCU 8, Herbig RNU 7, Coxe WPU 7, Carpani STO 6, Rizzo RCNJ 5, Lake ROW 5, Carragino STO 5, Ryan ROW 5, Meister
TCNJ 4, Lanza KEAN 3, Megan Tantum MSU 2, K. Dreitlein RCU 2, Nunez WPU 2, Duska KEAN 2, Russo TCNJ 1, N Spampinato RNU 1,
Sahagian RNU 1. Pickoffs - Rizzo RCNJ 4, Meister TCNJ 4, Lanza KEAN 3, Mo Baney RCU 3, Coxe WPU 2, Carpani STO 1, Megan
Tantum MSU 1.
2005 NJAC Softball Statistics
NJAC Overall Statistics (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Mindy Coxe, WPU............ 225 195 30 0 1.000 0 11 9 .550 7 0
Megan Sweeney, MSU......... 42 41 1 0 1.000 0 0 0 --- 0 0
Megan Rulon, RCU........... 34 34 0 0 1.000 1 0 0 --- 0 0
Sara Henry, STO............ 28 25 3 0 1.000 0 0 0 --- 0 0
Kristi Zarr, STO........... 27 19 8 0 1.000 1 0 0 --- 0 0
Kristen Hennings, KEAN..... 25 5 20 0 1.000 0 18 3 .857 0 0
Tara Fisher, RCU........... 23 23 0 0 1.000 0 0 0 --- 0 0
Kelly Harchetts, WPU....... 22 22 0 0 1.000 0 0 0 --- 0 0
Megan Hicks, RCNJ.......... 19 6 13 0 1.000 0 0 0 --- 0 0
Melissa Kerr, STO.......... 19 18 1 0 1.000 0 0 0 --- 0 0
Nikki Spampinato, RNU...... 14 11 3 0 1.000 0 16 2 .889 1 0
Jen Blair, ROW............. 13 12 1 0 1.000 0 0 0 --- 0 0
Kendall Patton, RCNJ....... 12 11 1 0 1.000 0 0 0 --- 0 0
Carrie Munck, STO.......... 10 0 10 0 1.000 0 7 5 .583 0 0
Julianne Lajiness, TCNJ.... 10 2 8 0 1.000 0 9 2 .818 0 0
Gemma Chalkley, RCNJ....... 10 10 0 0 1.000 0 0 0 --- 0 0
Sandy Russo, TCNJ.......... 9 6 3 0 1.000 0 1 2 .333 1 0
Carolyn McCrea, MSU........ 9 4 5 0 1.000 0 7 5 .583 0 0
Laura Doyle, ROW........... 9 8 1 0 1.000 0 0 0 --- 0 0
Rebecca Waldron, STO....... 8 4 4 0 1.000 0 0 0 --- 0 0
Barbara Kutch, STO......... 7 6 1 0 1.000 0 1 0 1.000 0 0
Audrey Dexheimer, STO...... 6 6 0 0 1.000 0 0 0 --- 0 0
Kim Faust, RCU............. 6 4 2 0 1.000 1 0 0 --- 0 0
Kimberly Birsin, KEAN...... 5 2 3 0 1.000 0 0 0 --- 0 0
Maria Gabriele, KEAN....... 5 2 3 0 1.000 0 2 0 1.000 0 0
Lindsey Santana, WPU....... 4 4 0 0 1.000 0 0 0 --- 0 0
Jessie Mull, WPU........... 4 1 3 0 1.000 1 0 0 --- 0 0
Rianna Vanchure, STO....... 4 3 1 0 1.000 0 0 0 --- 0 0
Katie Hicks, KEAN.......... 3 1 2 0 1.000 1 0 0 --- 0 0
Kathy Wehmann, WPU......... 2 1 1 0 1.000 0 0 0 --- 0 0
Kendra Goss, WPU........... 2 2 0 0 1.000 0 0 0 --- 0 0
Sarah Dovidauskas, KEAN.... 1 1 0 0 1.000 0 0 0 --- 0 0
Natalie Berrios, STO....... 1 1 0 0 1.000 0 0 0 --- 0 0
Kim Hart, WPU.............. 1 1 0 0 1.000 0 0 0 --- 0 0
