|
New Jersey Athletic
Conference |
|
|
Year |
Champion |
| 2002-03 | The College of New Jersey |
| 2001-02 | The College of New Jersey |
| 2000-01 | The College of New Jersey |
| 1999-2000 | The College of New Jersey |
| 1998-99 | Rowan University |
| 1997-98 | Rowan University |
| 1996-97 | Rowan University |
| 1995-96 | Rowan College* |
| 1994-95 | Rowan College |
| 1993-94 | Rowan College |
| 1992-93 | Rowan College |
| 1991-92 | Glassboro State College* |
| 1990-91 | Glassboro State College |
| 1989-90 | Trenton State College** |
| 1988-89 | Trenton State College |
| 1987-88 | Trenton State College |
| 1986-87 | Trenton State College |
* In 1992, Glassboro State
College became Rowan College, and in 1997, Rowan University
** In 1996, Trenton State College became The College of New Jersey