NEW JERSEY ATHLETIC CONFERENCE
Leaders
Conference Team Leaders
2004 NEW JERSEY ATHLETIC CONFERENCE
Conference Team Leaders FINAL
HITTING PERCENTAGE G Kills Errs Total Pct
--------------------------------------------------
Rowan............... 113 1485 457 3962 .259
Richard Stockton.... 119 1655 635 4536 .225
William Paterson.... 123 1417 412 4622 .217
Montclair State..... 124 1264 639 3422 .183
Rutgers-Newark...... 79 865 560 2836 .108
Kean................ 96 914 603 3278 .095
Ramapo.............. 96 898 574 3555 .091
Rutgers-Camden...... 89 568 488 2726 .029
ASSISTS G No. Per Game
-----------------------------------------
Rowan............... 113 1307 11.57
Richard Stockton.... 119 1347 11.32
Rutgers-Newark...... 79 823 10.42
William Paterson.... 123 1263 10.27
Kean................ 96 835 8.70
Montclair State..... 124 1065 8.59
Ramapo.............. 96 739 7.70
Rutgers-Camden...... 89 536 6.02
KILLS G No. Per Game
-----------------------------------------
Richard Stockton.... 119 1655 13.91
Rowan............... 113 1485 13.14
William Paterson.... 123 1417 11.52
Rutgers-Newark...... 79 865 10.95
Montclair State..... 124 1264 10.19
Kean................ 96 914 9.52
Ramapo.............. 96 898 9.35
Rutgers-Camden...... 89 568 6.38
BLOCKS G Solo Asst Total Per Game
-----------------------------------------------------
William Paterson.... 123 275 134 342.0 2.78
Rowan............... 113 165 107 218.5 1.93
Rutgers-Camden...... 89 171 2 172.0 1.93
Richard Stockton.... 119 112 227 225.5 1.89
Ramapo.............. 96 72 165 154.5 1.61
Rutgers-Newark...... 79 29 144 101.0 1.28
Kean................ 96 56 72 92.0 0.96
Montclair State..... 124 79 79 118.5 0.96
SERVICE ACES G No. Per Game
-----------------------------------------
Rutgers-Newark...... 79 218 2.76
Kean................ 96 259 2.70
Ramapo.............. 96 245 2.55
Rutgers-Camden...... 89 225 2.53
William Paterson.... 123 291 2.37
Montclair State..... 124 292 2.35
Richard Stockton.... 119 255 2.14
Rowan............... 113 186 1.65
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Rowan............... 7-0 1.000 28-4 .875
Richard Stockton.... 6-1 .857 25-9 .735
William Paterson.... 4-3 .571 24-10 .706
Rutgers-Newark...... 4-3 .571 7-16 .304
Ramapo.............. 3-4 .429 7-20 .259
Montclair State..... 2-5 .286 8-25 .242
Kean................ 2-5 .286 6-20 .231
Rutgers-Camden...... 0-7 .000 2-24 .077
DIGS G No. Per Game
-----------------------------------------
William Paterson.... 123 2539 20.64
Richard Stockton.... 119 2285 19.20
Ramapo.............. 96 1774 18.48
Rowan............... 113 1937 17.14
Kean................ 96 1567 16.32
Rutgers-Newark...... 79 1189 15.05
Rutgers-Camden...... 89 1086 12.20
Montclair State..... 124 1436 11.58
Conference Individual Leaders
2004 NEW JERSEY ATHLETIC CONFERENCE
Conference Individual Leaders FINAL
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Lauren Haney........ ROW SO 100 314 54 665 .391
Jennifer Spargo..... ROW JR 109 244 65 592 .302
Lauren Shears....... WPU JR 123 620 112 1723 .295
Whitney Verduin..... STO JR 118 569 188 1318 .289
Kate Hahn........... STO JR 119 133 30 367 .281
Corey Vanden Heuvel. ROW SO 91 209 68 523 .270
Tiffany Aciz........ MSU SR 121 380 138 926 .261
Kim Dalton.......... STO JR 119 276 91 717 .258
Michelle Banom...... WPU FR 123 300 102 835 .237
Melissa Ferguson.... ROW SO 76 179 59 555 .216
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Lauren Shears....... WPU JR 123 620 5.04
Whitney Verduin..... STO JR 118 569 4.82
Allison Becker...... RNU FR 73 258 3.53
Elizabeth Bauer..... KEAN SO 96 329 3.43
Julie Grochowski.... RCU FR 86 274 3.19
Tiffany Aciz........ MSU SR 121 380 3.14
Lauren Haney........ ROW SO 100 314 3.14
Iwona Janiak........ KEAN SR 73 227 3.11
Heather Aciz........ MSU SO 125 327 2.62
Samantha Wejnert.... RCNJ JR 91 236 2.59
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Joelle McNulty...... ROW JR 107 1169 10.93
Kate Hahn........... STO JR 119 1252 10.52
Melissa Strom....... RNU JR 79 682 8.63
Elyse Grywalski..... MSU SO 114 772 6.77
Evelina Trzeciak.... KEAN SR 85 556 6.54
Jessica McKenna..... WPU JR 120 723 6.03
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Sharon Guise........ RNU SR 75 57 0.76
Elizabeth Bauer..... KEAN SO 96 66 0.69
Kath. Maikoksoong... RCU SO 83 52 0.63
Karla Maisto........ RCU SO 77 47 0.61
Julie Grochowski.... RCU FR 86 52 0.60
Rebecca Strang...... RCNJ JR 53 32 0.60
Jacqueline Monroy... RCNJ JR 85 47 0.55
Katie Lord.......... WPU JR 115 62 0.54
Lauren Shears....... WPU JR 123 65 0.53
Marcela Gomez....... ROW SR 81 42 0.52
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Colleen Bachmann.... STO SO 118 617 5.23
Marcela Gomez....... ROW SR 81 412 5.09
Camila Vieira....... RCNJ SR 84 426 5.07
Julie Grochowski.... RCU FR 86 372 4.33
Iwona Janiak........ KEAN SR 73 306 4.19
Lauren Shears....... WPU JR 123 507 4.12
Jacqueline Monroy... RCNJ JR 85 334 3.93
Kerri Lindenthaler.. WPU JR 122 473 3.88
Viviane Abreu....... WPU JR 118 426 3.61
Allison Becker...... RNU FR 73 258 3.53