NEW JERSEY ATHLETIC CONFERENCE
Ramapo
Match Results
NEW JERSEY ATHLETIC CONFERENCE
Ramapo Match Results (FINAL)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 04, 2004 vs Concordia College 0-3 L 15-30,20-30,26-30 0-1 0-0 90 45
Sep 04, 2004 vs University of Dallas 0-3 L 18-30,17-30,26-30 0-2 0-0 90 50
Sep 03, 2004 vs Sal Ross University 0-3 L 14-30,17-30,14-30 0-3 0-0 90 50
Sep 03, 2004 vs Austin College 0-3 L 13-30,10-30,10-30 0-4 0-0 90 45
Sept 9, 2004 at Molloy 2-3 L 22-30,30-21,21-30,33-31,12-15 0-5 0-0 120 40
* 09/14/04 at Richard Stockton 0-3 L 18-30,11-30,18-30 0-6 0-1
Sep 16, 2004 CITY COL OF NEW YORK 2-3 L 25-30,30-26,35-33,19-30,12-15 0-7 0-1 120 155
* Sep 21, 2004 at Rutgers-Camden W 3-0 30-20,30-16,30-18 1-7 1-1 1:17 33
Sep 23, 2004 YORK COLLEGE W 3-1 30-12,27-30,30-26,30-10 2-7 1-1 104 55
Sept. 25 at Scranton 0-3 L 24-30,15-30,18-30 2-8 1-1
Sep 25, 2004 vs Albright College W 3-2 31-29,30-28,17-30,29-31,15-10 3-8 1-1 60 55
* Sep 28, 2004 MONTCLAIR STATE W 3-2 30-32,22-30,30-21,30-22,15-10 4-8 2-1 120 155
Oct 01, 2004 at John Jay 2-3 L 30-28,25-30,30-19,28-30,11-15 4-9 2-1 120 55
* Oct 05, 2004 at Kean W 3-1 30-16,30-27,28-30,30-28 5-9 3-1 2:00 49
Oct 9, 2004 at FDU Florham 0-3 L 24-30,13-30,21-30 5-10 3-1 60 45
Oct 9, 2004 vs Russell Sage 1-3 L 24-30,18-30,33-31,22-30 5-11 3-1 60 65
Oct 9, 2004 vs U.S.M.M.A. 1-3 L 30-22,26-30,19-30,25-30 5-12 3-1 60 65
* 10/12/2004 at Rutgers-Newark 0-3 L 16-30,19-30,19-30 5-13 3-2 1:12 90
Oct 14, 2004 FDU FLORHAM 0-3 L 16-30,27-30,17-30 5-14 3-2 75 65
Oct 17, 2004 at Russell Sage 0-3 L 23-30,22-30,21-30 5-15 3-2 90 50
Oct 16, 2004 vs Saint Joe's W 3-1 30-16,31-33,30-26,30-28 6-15 3-2 90 100
Oct 16, 2004 vs Steven's Tech 0-3 L 18-30,19-30,21-30 6-16 3-2 90 100
* Oct 19, 2004 WILLIAM PATERSON 0-3 L 28-30,21-30,17-30 6-17 3-3 90 65
Oct 21, 2004 at U.S.M.M.A. 0-3 L 32-34,18-30,24-30 6-18 3-3 1:28 99
Oct 23, 2004 FARMINGDALE ST. UNI. W 3-0 30-26,30-21,30-21 7-18 3-3 90 100
* Oct 26, 2004 ROWAN 0-3 L 19-30,13-30,19-30 7-19 3-4 75 100
@ Nov 02, 2004 at William Paterson 0-3 L 25-30,22-30,13-30 7-20 3-4 1:28 168
TEAM RECORD W-L
---------- ---
Overall: 7-20
Conference: 3-4
Home: 3-4
Away: 2-9
Neutral: 2-7
3 games: 2-15
4 games: 3-2
5 games: 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 1899 70
Home: 7 695 99
Away: 11 629 57
Neutral: 9 575 64
Overall Team Statistics
NEW JERSEY ATHLETIC CONFERENCE
Ramapo Overall Team Statistics (FINAL)
All matches
Overall record: 7-20 Conference: 3-4
TEAM STATISTICS RCNJ OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 898 601
Errors...................... 574 289
Total Attacks............... 3555 1787
Attack Pct.................. .091 .175
Kills/Game.................. 9.4 6.3
SET...........................
Assists..................... 739 522
Assists/Game................ 7.7 5.4
SERVE.........................
Aces........................ 245 156
Errors...................... 231 155
Aces/Game................... 2.6 1.6
SERVE RECEPTIONS..............
Errors...................... 324 174
Errors/Game................. 3.4 1.8
DEFENSE.......................
Digs........................ 1774 843
Digs/Game................... 18.5 8.8
BLOCKING......................
Block Solo.................. 72 23
Block Assist................ 165 65
Total Blocks................ 154.5 55.5
Blocks Per Game............. 1.6 0.6
Block Errors................ 138 27
BALL HANDLING ERRORS.......... 90 55
ATTENDANCE....................
Total....................... 695 629
Dates/Avg Per Date.......... 7/99 11/57
Neutral site #/Avg.......... 9/64
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
NEW JERSEY ATHLETIC CONFERENCE
Ramapo Overall Individual Statistics (FINAL)
All matches
Overall record: 7-20 Conference: 3-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Abatemano, Petra 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 1
1 Petra Abatemaro 6 4-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Rebecca Strang 53 16-12 98 1.85 64 390 .087 5 0.09 32 0.60 26
3 Danielle Ramos 1 1-0 1 1.00 2 5 -.200 1 1.00 0 0.00 2
4 Leah Mendyk 2 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
5 Lisa Totaro 74 26-4 45 0.61 26 256 .074 17 0.23 5 0.07 3
6 Lindsey Weston 94 27-5 14 0.15 20 123 -.049 317 3.37 36 0.38 37
7 Ashely Cornett 80 25-15 10 0.12 6 67 .060 315 3.94 21 0.26 9
7 Cornett, Ashley 3 1-0 0 0.00 0 5 .000 11 3.67 1 0.33 0
8 Alison Marzocchi 26 11-4 5 0.19 5 55 .000 6 0.23 9 0.35 4
10 Vanessa Favale 11 7-0 6 0.55 8 35 -.057 6 0.55 0 0.00 1
11 Sara Asher 82 25-16 91 1.11 70 372 .056 23 0.28 2 0.02 5
12 Samantha Wejnert 91 27-19 236 2.59 138 732 .134 1 0.01 32 0.35 60
13 Camila Vieira 84 24-6 35 0.42 15 160 .125 6 0.07 38 0.45 23
14 Krissy Gorski 10 7-0 17 1.70 5 44 .273 1 0.10 7 0.70 7
15 Charys Patmore 75 26-14 69 0.92 39 277 .108 5 0.07 0 0.00 1
16 Jacqueline Monroy 85 25-13 194 2.28 134 755 .079 12 0.14 47 0.55 42
17 Lisa Fischman 47 20-8 57 1.21 27 200 .150 0 0.00 14 0.30 9
18 Joli Specia 21 11-2 20 0.95 15 75 .067 2 0.10 0 0.00 0
20 Gina Delli Bovi 2 1-0 0 0.00 0 0 .000 7 3.50 1 0.50 1
RAMAPO.............. 96 27-27 898 9.35 574 3555 .091 739 7.70 245 2.55 231
Opponents........... 96 27-27 601 6.26 289 1787 .175 522 5.44 156 1.62 155
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Abatemano, Petra 1 1 9 9.00 0 0 0 0.00 0 0
1 Petra Abatemaro 6 7 23 3.83 0 0 0 0.00 0 0
2 Rebecca Strang 53 37 160 3.02 2 9 11 0.21 5 0
3 Danielle Ramos 1 1 4 4.00 0 1 1 1.00 0 0
4 Leah Mendyk 2 3 7 3.50 0 0 0 0.00 0 0
5 Lisa Totaro 74 31 107 1.45 3 15 18 0.24 6 6
6 Lindsey Weston 94 0 147 1.56 1 1 2 0.02 3 29
7 Ashely Cornett 80 2 156 1.95 0 0 0 0.00 3 32
7 Cornett, Ashley 3 0 15 5.00 0 0 0 0.00 0 0
8 Alison Marzocchi 26 16 88 3.38 0 2 2 0.08 1 3
10 Vanessa Favale 11 10 25 2.27 0 1 1 0.09 0 1
11 Sara Asher 82 21 70 0.85 5 32 37 0.45 28 7
12 Samantha Wejnert 91 15 132 1.45 16 31 47 0.52 25 3
13 Camila Vieira 84 80 426 5.07 0 3 3 0.04 1 0
14 Krissy Gorski 10 0 12 1.20 0 1 1 0.10 2 0
15 Charys Patmore 75 4 27 0.36 20 37 57 0.76 31 3
16 Jacqueline Monroy 85 80 334 3.93 8 14 22 0.26 12 1
17 Lisa Fischman 47 2 19 0.40 16 14 30 0.64 16 0
18 Joli Specia 21 6 11 0.52 1 4 5 0.24 5 4
20 Gina Delli Bovi 2 0 2 1.00 0 0 0 0.00 0 1
TEAM 8
RAMAPO.............. 96 324 1774 18.48 72 165 154.5 1.61 138 90
Opponents........... 96 174 843 8.78 23 65 55.5 0.58 27 55
Category Leaders
NEW JERSEY ATHLETIC CONFERENCE
Ramapo Category Leaders (FINAL)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Petra Abatemaro 6 0 0.00 0 1 .000
2 Rebecca Strang 53 98 1.85 64 390 .087
3 Danielle Ramos 1 1 1.00 2 5 -.200
5 Lisa Totaro 74 45 0.61 26 256 .074
6 Lindsey Weston 94 14 0.15 20 123 -.049
7 Ashely Cornett 80 10 0.12 6 67 .060
7 Cornett, Ashley 3 0 0.00 0 5 .000
8 Alison Marzocchi 26 5 0.19 5 55 .000
10 Vanessa Favale 11 6 0.55 8 35 -.057
11 Sara Asher 82 91 1.11 70 372 .056
12 Samantha Wejnert 91 236 2.59 138 732 .134
13 Camila Vieira 84 35 0.42 15 160 .125
14 Krissy Gorski 10 17 1.70 5 44 .273
15 Charys Patmore 75 69 0.92 39 277 .108
16 Jacqueline Monroy 85 194 2.28 134 755 .079
17 Lisa Fischman 47 57 1.21 27 200 .150
18 Joli Specia 21 20 0.95 15 75 .067
TM TEAM 96 0 0.00 0 3 .000
RAMAPO.............. 96 898 9.35 574 3555 .091
Opponents........... 96 601 6.26 289 1787 .175
## SET (by A/Game) G A A/Game
---------------------------------------
7 Ashely Cornett 80 315 3.94
7 Cornett, Ashley 3 11 3.67
20 Gina Delli Bovi 2 7 3.50
6 Lindsey Weston 94 317 3.37
3 Danielle Ramos 1 1 1.00
10 Vanessa Favale 11 6 0.55
11 Sara Asher 82 23 0.28
8 Alison Marzocchi 26 6 0.23
5 Lisa Totaro 74 17 0.23
16 Jacqueline Monroy 85 12 0.14
14 Krissy Gorski 10 1 0.10
18 Joli Specia 21 2 0.10
2 Rebecca Strang 53 5 0.09
13 Camila Vieira 84 6 0.07
15 Charys Patmore 75 5 0.07
TM TEAM 96 4 0.04
12 Samantha Wejnert 91 1 0.01
17 Lisa Fischman 47 0 0.00
1 Petra Abatemaro 6 0 0.00
RAMAPO.............. 96 739 7.70
Opponents........... 96 522 5.44
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 Danielle Ramos 1 0 1 1.0 1.00 0
15 Charys Patmore 75 20 37 57.0 0.76 31
17 Lisa Fischman 47 16 14 30.0 0.64 16
12 Samantha Wejnert 91 16 31 47.0 0.52 25
11 Sara Asher 82 5 32 37.0 0.45 28
16 Jacqueline Monroy 85 8 14 22.0 0.26 12
5 Lisa Totaro 74 3 15 18.0 0.24 6
18 Joli Specia 21 1 4 5.0 0.24 5
2 Rebecca Strang 53 2 9 11.0 0.21 5
14 Krissy Gorski 10 0 1 1.0 0.10 2
10 Vanessa Favale 11 0 1 1.0 0.09 0
8 Alison Marzocchi 26 0 2 2.0 0.08 1
13 Camila Vieira 84 0 3 3.0 0.04 1
6 Lindsey Weston 94 1 1 2.0 0.02 3
7 Ashely Cornett 80 0 0 0.0 0.00 3
RAMAPO.............. 96 72 165 154.5 1.61 138
Opponents........... 96 23 65 55.5 0.58 27
## KILL (by ##) G K K/Game
----------------------------------------
1 Petra Abatemaro 6 0 0.00
2 Rebecca Strang 53 98 1.85
3 Danielle Ramos 1 1 1.00
5 Lisa Totaro 74 45 0.61
6 Lindsey Weston 94 14 0.15
7 Cornett, Ashley 3 0 0.00
7 Ashely Cornett 80 10 0.12
8 Alison Marzocchi 26 5 0.19
10 Vanessa Favale 11 6 0.55
11 Sara Asher 82 91 1.11
12 Samantha Wejnert 91 236 2.59
13 Camila Vieira 84 35 0.42
14 Krissy Gorski 10 17 1.70
15 Charys Patmore 75 69 0.92
16 Jacqueline Monroy 85 194 2.28
17 Lisa Fischman 47 57 1.21
18 Joli Specia 21 20 0.95
TM TEAM 96 0 0.00
RAMAPO.............. 96 898 9.35
Opponents........... 96 601 6.26
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Abatemano, Petra 1 0 1 0.00
2 Rebecca Strang 53 32 26 0.60
3 Danielle Ramos 1 0 2 0.00
5 Lisa Totaro 74 5 3 0.07
6 Lindsey Weston 94 36 37 0.38
7 Cornett, Ashley 3 1 0 0.33
7 Ashely Cornett 80 21 9 0.26
8 Alison Marzocchi 26 9 4 0.35
10 Vanessa Favale 11 0 1 0.00
11 Sara Asher 82 2 5 0.02
12 Samantha Wejnert 91 32 60 0.35
13 Camila Vieira 84 38 23 0.45
14 Krissy Gorski 10 7 7 0.70
15 Charys Patmore 75 0 1 0.00
16 Jacqueline Monroy 85 47 42 0.55
17 Lisa Fischman 47 14 9 0.30
18 Joli Specia 21 0 0 0.00
20 Gina Delli Bovi 2 1 1 0.50
RAMAPO.............. 96 245 231 2.55
Opponents........... 96 156 155 1.62
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
7 Ashely Cornett 80 156 1.95 32
6 Lindsey Weston 94 147 1.56 29
11 Sara Asher 82 70 0.85 7
5 Lisa Totaro 74 107 1.45 6
18 Joli Specia 21 11 0.52 4
15 Charys Patmore 75 27 0.36 3
12 Samantha Wejnert 91 132 1.45 3
8 Alison Marzocchi 26 88 3.38 3
20 Gina Delli Bovi 2 2 1.00 1
16 Jacqueline Monroy 85 334 3.93 1
10 Vanessa Favale 11 25 2.27 1
17 Lisa Fischman 47 19 0.40 0
14 Krissy Gorski 10 12 1.20 0
13 Camila Vieira 84 426 5.07 0
7 Cornett, Ashley 3 15 5.00 0
4 Leah Mendyk 2 7 3.50 0
3 Danielle Ramos 1 4 4.00 0
2 Rebecca Strang 53 160 3.02 0
1 Abatemano, Petra 1 9 9.00 0
1 Petra Abatemaro 6 23 3.83 0
RAMAPO.............. 96 1774 18.48 90
Opponents........... 96 843 8.78 55
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
6 Lindsey Weston 94 0 0.00
12 Samantha Wejnert 91 15 0.16
7 Ashely Cornett 80 2 0.03
8 Alison Marzocchi 26 16 0.62
3 Danielle Ramos 1 1 1.00
2 Rebecca Strang 53 37 0.70
5 Lisa Totaro 74 31 0.42
13 Camila Vieira 84 80 0.95
16 Jacqueline Monroy 85 80 0.94
11 Sara Asher 82 21 0.26
10 Vanessa Favale 11 10 0.91
4 Leah Mendyk 2 3 1.50
1 Petra Abatemaro 6 7 1.17
18 Joli Specia 21 6 0.29
15 Charys Patmore 75 4 0.05
17 Lisa Fischman 47 2 0.04
TM TEAM 96 8 0.08
1 Abatemano, Petra 1 1 1.00
RAMAPO.............. 96 324 3.38
Opponents........... 96 174 1.81
Combined Team Statistics
NEW JERSEY ATHLETIC CONFERENCE
Ramapo Combined Team Statistics (FINAL)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 7-20) ( 3-4 ) ( 2-9 ) ( 2-7 )
CONFERENCE.......... ( 3-4 ) ( 1-2 ) ( 2-2 ) ( 0-0 )
NON-CONFERENCE...... ( 4-16) ( 2-2 ) ( 0-7 ) ( 2-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Petra Abatemaro 6 0 0.00 0 1 .000 0 0.00 0 0 0.00 7 23 3.83 0 0 0 0.00 0 0
1 Abatemano, Petra 1 0 0.00 0 0 .000 0 0.00 0 1 0.00 1 9 9.00 0 0 0 0.00 0 0
2 Rebecca Strang 53 98 1.85 64 390 .087 5 0.09 32 26 0.60 37 160 3.02 2 9 11 0.21 5 0
3 Danielle Ramos 1 1 1.00 2 5 -.200 1 1.00 0 2 0.00 1 4 4.00 0 1 1 1.00 0 0
4 Leah Mendyk 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 3 7 3.50 0 0 0 0.00 0 0
5 Lisa Totaro 74 45 0.61 26 256 .074 17 0.23 5 3 0.07 31 107 1.45 3 15 18 0.24 6 6
6 Lindsey Weston 94 14 0.15 20 123 -.049 317 3.37 36 37 0.38 0 147 1.56 1 1 2 0.02 3 29
7 Ashely Cornett 80 10 0.12 6 67 .060 315 3.94 21 9 0.26 2 156 1.95 0 0 0 0.00 3 32
7 Cornett, Ashley 3 0 0.00 0 5 .000 11 3.67 1 0 0.33 0 15 5.00 0 0 0 0.00 0 0
8 Alison Marzocchi 26 5 0.19 5 55 .000 6 0.23 9 4 0.35 16 88 3.38 0 2 2 0.08 1 3
10 Vanessa Favale 11 6 0.55 8 35 -.057 6 0.55 0 1 0.00 10 25 2.27 0 1 1 0.09 0 1
11 Sara Asher 82 91 1.11 70 372 .056 23 0.28 2 5 0.02 21 70 0.85 5 32 37 0.45 28 7
12 Samantha Wejnert 91 236 2.59 138 732 .134 1 0.01 32 60 0.35 15 132 1.45 16 31 47 0.52 25 3
13 Camila Vieira 84 35 0.42 15 160 .125 6 0.07 38 23 0.45 80 426 5.07 0 3 3 0.04 1 0
14 Krissy Gorski 10 17 1.70 5 44 .273 1 0.10 7 7 0.70 0 12 1.20 0 1 1 0.10 2 0
15 Charys Patmore 75 69 0.92 39 277 .108 5 0.07 0 1 0.00 4 27 0.36 20 37 57 0.76 31 3
16 Jacqueline Monroy 85 194 2.28 134 755 .079 12 0.14 47 42 0.55 80 334 3.93 8 14 22 0.26 12 1
17 Lisa Fischman 47 57 1.21 27 200 .150 0 0.00 14 9 0.30 2 19 0.40 16 14 30 0.64 16 0
18 Joli Specia 21 20 0.95 15 75 .067 2 0.10 0 0 0.00 6 11 0.52 1 4 5 0.24 5 4
20 Gina Delli Bovi 2 0 0.00 0 0 .000 7 3.50 1 1 0.50 0 2 1.00 0 0 0 0.00 0 1
TEAM 8
RAMAPO.............. 96 898 9.35 574 3555 .091 739 7.70 245 231 2.55 324 1774 18.48 72 165 154.5 1.61 138 90
Opponents........... 96 601 6.26 289 1787 .175 522 5.44 156 155 1.62 174 843 8.78 23 65 55.5 0.58 27 55
TEAM STATISTICS RCNJ OPP
--------------------------------------
ATTACK..............
Kills............. 898 601
Errors............ 574 289
Total Attacks..... 3555 1787
Attack Pct........ .091 .175
Kills/Game........ 9.4 6.3
SET.................
Assists........... 739 522
Assists/Game...... 7.7 5.4
SERVE...............
Aces.............. 245 156
Errors............ 231 155
Aces/Game......... 2.6 1.6
SERVE RECEPTIONS....
Errors............ 324 174
Errors/Game....... 3.4 1.8
DEFENSE.............
Digs.............. 1774 843
Digs/Game......... 18.5 8.8
BLOCKING............
Block Solo........ 72 23
Block Assist...... 165 65
Total Blocks...... 154.5 55.5
Blocks Per Game... 1.6 0.6
Block Errors...... 138 27
BALL HANDLING ERRORS 90 55
ATTENDANCE..........
Total............. 695 629
Dates/Avg Per Date 7/99 11/57
Neutral site #/Avg 9/64
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 04 vs Concordia College L 0-3 15-30,20-30,26-30 45
Sep 04 vs University of Dallas L 0-3 18-30,17-30,26-30 50
Sep 03 vs Sal Ross University L 0-3 14-30,17-30,14-30 50
Sep 03 vs Austin College L 0-3 13-30,10-30,10-30 45
Sept 9 at Molloy L 2-3 22-30,30-21,21-30,33-31,12-15 40
* 09/14/04 at Richard Stockton L 0-3 18-30,11-30,18-30 -
Sep 16 CITY COL OF NEW YORK L 2-3 25-30,30-26,35-33,19-30,12-15 155
* Sep 21 at Rutgers-Camden W 3-0 30-20,30-16,30-18 33
Sep 23 YORK COLLEGE W 3-1 30-12,27-30,30-26,30-10 55
Sept. 25 at Scranton L 0-3 24-30,15-30,18-30 -
Sep 25 vs Albright College W 3-2 31-29,30-28,17-30,29-31,15-10 55
* Sep 28 MONTCLAIR STATE W 3-2 30-32,22-30,30-21,30-22,15-10 155
Oct 01 at John Jay L 2-3 30-28,25-30,30-19,28-30,11-15 55
* Oct 05 at Kean W 3-1 30-16,30-27,28-30,30-28 49
Oct 9 at FDU Florham L 0-3 24-30,13-30,21-30 45
Oct 9 vs Russell Sage L 1-3 24-30,18-30,33-31,22-30 65
Oct 9 vs U.S.M.M.A. L 1-3 30-22,26-30,19-30,25-30 65
* 10/12/2004 at Rutgers-Newark L 0-3 16-30,19-30,19-30 90
Oct 14 FDU FLORHAM L 0-3 16-30,27-30,17-30 65
Oct 17 at Russell Sage L 0-3 23-30,22-30,21-30 50
Oct 16 vs Saint Joe's W 3-1 30-16,31-33,30-26,30-28 100
Oct 16 vs Steven's Tech L 0-3 18-30,19-30,21-30 100
* Oct 19 WILLIAM PATERSON L 0-3 28-30,21-30,17-30 65
Oct 21 at U.S.M.M.A. L 0-3 32-34,18-30,24-30 99
Oct 23 FARMINGDALE ST. UNI. W 3-0 30-26,30-21,30-21 100
* Oct 26 ROWAN L 0-3 19-30,13-30,19-30 100
@ Nov 02 at William Paterson L 0-3 25-30,22-30,13-30 168
Volleyball Statistics
NEW JERSEY ATHLETIC CONFERENCE
Ramapo Volleyball Statistics (FINAL)
All matches
Overall record: 7-20 Conference: 3-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Abatemano, Petra.... 1 0 0.00 0 0 .000 0 0.00 -
1 Petra Abatemaro..... 6 0 0.00 0 1 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
2 Rebecca Strang...... 53 98 1.85 64 390 .087 5 0.09 16 32 2.00 24 122 .066 1 0.06
3 Danielle Ramos...... 1 1 1.00 2 5 -.200 1 1.00 -
4 Leah Mendyk......... 2 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
5 Lisa Totaro......... 74 45 0.61 26 256 .074 17 0.23 18 11 0.61 9 51 .039 8 0.44
6 Lindsey Weston...... 94 14 0.15 20 123 -.049 317 3.37 24 2 0.08 4 19 -.105 82 3.42
7 Ashely Cornett...... 80 10 0.12 6 67 .060 315 3.94 24 0 0.00 2 13 -.154 79 3.29
7 Cornett, Ashley..... 3 0 0.00 0 5 .000 11 3.67 -
8 Alison Marzocchi.... 26 5 0.19 5 55 .000 6 0.23 3 1 0.33 0 6 .167 1 0.33
10 Vanessa Favale...... 11 6 0.55 8 35 -.057 6 0.55 2 1 0.50 1 4 .000 3 1.50
11 Sara Asher.......... 82 91 1.11 70 372 .056 23 0.28 22 28 1.27 12 83 .193 7 0.32
12 Samantha Wejnert.... 91 236 2.59 138 732 .134 1 0.01 22 57 2.59 35 169 .130 0 0.00
13 Camila Vieira....... 84 35 0.42 15 160 .125 6 0.07 24 5 0.21 0 13 .385 3 0.12
14 Krissy Gorski....... 10 17 1.70 5 44 .273 1 0.10 3 5 1.67 1 8 .500 1 0.33
15 Charys Patmore...... 75 69 0.92 39 277 .108 5 0.07 18 15 0.83 12 64 .047 1 0.06
16 Jacqueline Monroy... 85 194 2.28 134 755 .079 12 0.14 23 44 1.91 38 169 .036 4 0.17
17 Lisa Fischman....... 47 57 1.21 27 200 .150 0 0.00 15 21 1.40 10 51 .216 0 0.00
18 Joli Specia......... 21 20 0.95 15 75 .067 2 0.10 1 0 0.00 1 2 -.500 0 0.00
20 Gina Delli Bovi..... 2 0 0.00 0 0 .000 7 3.50 -
RAMAPO.............. 96 898 9.35 574 3555 .091 739 7.70 24 222 9.25 149 774 .094 194 8.08
Opponents........... 96 601 6.26 289 1787 .175 522 5.44 24 269 11.21 128 764 .185 236 9.83
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Abatemano, Petra.... 0 0.00 1 9 9.00 0 0 0 0.00 -
Petra Abatemaro..... 0 0.00 7 23 3.83 0 0 0 0.00 0 0.00 1 1 1.00 0 0 0 0.00
Rebecca Strang...... 32 0.60 37 160 3.02 2 9 11 0.21 13 0.81 11 41 2.56 0 3 3 0.19
Danielle Ramos...... 0 0.00 1 4 4.00 0 1 1 1.00 -
Leah Mendyk......... 0 0.00 3 7 3.50 0 0 0 0.00 0 0.00 2 2 2.00 0 0 0 0.00
Lisa Totaro......... 5 0.07 31 107 1.45 3 15 18 0.24 0 0.00 3 5 0.28 0 1 1 0.06
Lindsey Weston...... 36 0.38 0 147 1.56 1 1 2 0.02 13 0.54 0 31 1.29 0 0 0 0.00
Ashely Cornett...... 21 0.26 2 156 1.95 0 0 0 0.00 7 0.29 1 31 1.29 0 0 0 0.00
Cornett, Ashley..... 1 0.33 0 15 5.00 0 0 0 0.00 -
Alison Marzocchi.... 9 0.35 16 88 3.38 0 2 2 0.08 0 0.00 0 1 0.33 0 2 2 0.67
Vanessa Favale...... 0 0.00 10 25 2.27 0 1 1 0.09 0 0.00 0 2 1.00 0 0 0 0.00
Sara Asher.......... 2 0.02 21 70 0.85 5 32 37 0.45 0 0.00 2 8 0.36 1 7 8 0.36
Samantha Wejnert.... 32 0.35 15 132 1.45 16 31 47 0.52 10 0.45 8 24 1.09 5 3 8 0.36
Camila Vieira....... 38 0.45 80 426 5.07 0 3 3 0.04 11 0.46 27 109 4.54 0 0 0 0.00
Krissy Gorski....... 7 0.70 0 12 1.20 0 1 1 0.10 3 1.00 0 7 2.33 0 0 0 0.00
Charys Patmore...... 0 0.00 4 27 0.36 20 37 57 0.76 0 0.00 1 4 0.22 3 9 12 0.67
Jacqueline Monroy... 47 0.55 80 334 3.93 8 14 22 0.26 14 0.61 22 73 3.17 0 2 2 0.09
Lisa Fischman....... 14 0.30 2 19 0.40 16 14 30 0.64 4 0.27 1 4 0.27 3 4 7 0.47
Joli Specia......... 0 0.00 6 11 0.52 1 4 5 0.24 0 0.00 0 0 0.00 0 0 0 0.00
Gina Delli Bovi..... 1 0.50 0 2 1.00 0 0 0 0.00 -
TEAM................ 8 8
RAMAPO.............. 245 2.55 324 1774 18.48 72 165 154.5 1.61 75 3.12 87 343 14.29 12 31 27.5 1.15
Opponents........... 156 1.62 174 843 8.78 23 65 55.5 0.58 79 3.29 91 348 14.50 10 34 27.0 1.12
Team Match-by-Match
NEW JERSEY ATHLETIC CONFERENCE
Ramapo Team Match-by-Match (FINAL)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 04, 2004 vs Concordia College... 3 17 11 99 .061 14 5 7 8 83 2 6 16 5.0 3
Sep 04, 2004 vs University of Dallas 3 26 26 120 .000 22 5 4 12 65 3 46 4 26.0 3
Sep 03, 2004 vs Sal Ross University. 3 16 17 115 -.009 12 5 5 16 54 3 4 15 5.0 3
Sep 03, 2004 vs Austin College...... 3 12 22 84 -.119 17 1 2 7 52 0 6 5 3.0 4
Sept 9, 2004 at Molloy.............. 5 56 25 230 .135 43 13 17 0 143 10 5 2 12.5 6
09/14/04 at Richard Stockton.... 3 18 25 109 -.064 14 5 4 17 50 1 3 11 2.5 3
Sep 16, 2004 CITY COL OF NEW YORK... 5 50 29 168 .125 47 11 13 13 78 5 20 0 15.0 1
Sep 21, 2004 at Rutgers-Camden...... 3 36 11 80 .312 27 15 11 7 48 2 2 0 3.0 2
