NEW JERSEY ATHLETIC CONFERENCE
Rutgers-Camden
Match Results
NEW JERSEY ATHLETIC CONFERENCE
Rutgers-Camden Match Results (FINAL)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 9, 2004 ROSEMONT COLLEGE 1-3 L 21-30,26-30,30-24,17-30 0-1 0-0 2:00 25
Sep 11, 2004 CENT 0-3 L 23-30,18-30,16-30 0-2 0-0 1:40 14
Sep 11, 2004 SUNY-FARMINGDALE 1-3 L 30-21,24-30,30-32,20-30 0-3 0-0 2:00 10
* Sep 14, 2004 at Rowan 0-3 L 11-30,8-30,18-30 0-4 0-1 75
Sep 16, 2004 NEUMANN COLLEGE 0-3 L 21-30,24-30,18-30 0-5 0-1 1:15 25
Sep 18, 2004 IMMACULATA UNIV. 1-3 L 15-30,19-30,30-25,25-30 0-6 0-1 1:30 30
* Sep 21, 2004 RAMAPO 0-3 L 20-30,16-30,18-30 0-7 0-2 1:17 33
09/24/04 at Staten Island W 3-0 30-23,30-26,30-16 1-7 0-2 1:15 38
Sep 25, 2004 vs St. Elizabeth 1-3 L 30-25,15-30,29-31,11-30 1-8 0-2 1:50 25
Sep 25, 2004 vs St. Joseph-Patchogue 1-3 L 14-30,30-27,27-30,9-30 1-9 0-2 1:56 25
* 09/28/04 at Richard Stockton 0-3 L 9-30,6-30,19-30 1-10 0-3
Sep 29, 2004 at Bryn Athyn College W 3-1 30-26,30-13,25-30,30-17 2-10 0-3 1:45 30
* 10/05/2004 at Rutgers-Newark 0-3 L 12-30,13-30,10-30 2-11 0-4 1:03 43
Oct 07, 2004 KEYSTONE COLLEGE 1-3 L 17-30,22-30,30-26,28-30 2-12 0-4 1:50 30
Oct 09, 2004 vs New Jersey City U. 0-3 L 8-30,19-30,25-30 2-13 0-4 50
Oct 09, 2004 at Steven's Tech 0-3 L 7-30,15-30,22-30 2-14 0-4 25
* Oct 12, 2004 at William Paterson 0-3 L 7-30,10-30,15-30 2-15 0-5 1:13 66
A Oct 16, 2004 vs Mount Saint Mary 0-3 L 10-30,28-30,10-30 2-16 0-5 25
A Oct 16, 2004 at New Jersey City U. 0-3 L 13-30,20-30,4-30 2-17 0-5 50
A Oct 16, 2004 vs New York City Tech 1-3 L 30-32,31-29,29-31,22-30 2-18 0-5 25
* Oct 19, 2004 MONTCLAIR STATE 1-3 L 27-30,22-30,30-28,24-30 2-19 0-6 1:45 25
Oct 21, 2004 VALLEY FORGE CHRIST. 1-3 L 20-30,23-30,30-28,26-30 2-20 0-6 10
Oct 23, 2004 at Alvernia 0-3 L 18-30,11-30,17-30 2-21 0-6 25
* Oct 26, 2004 at Kean 0-3 L 17-30,18-30,19-30 2-22 0-7 1:30 34
Oct 28, 2004 CHESTNUT HILL COLL. 0-3 L 27-30,27-30,27-30 2-23 0-7 1:25 15
Oct 30, 2004 vs CENT 1-3 L 13-30,25-30,30-24,17-30 2-24 0-7 1:20 25
TEAM RECORD W-L
---------- ---
Overall: 2-24
Conference: 0-7
Home: 0-10
Away: 2-8
Neutral: 0-6
3 games: 1-14
4 games: 1-10
5 games: 0-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 778 30
Home: 10 217 22
Away: 10 386 39
Neutral: 6 175 29
Overall Team Statistics
NEW JERSEY ATHLETIC CONFERENCE
Rutgers-Camden Overall Team Statistics (FINAL)
All matches
Overall record: 2-24 Conference: 0-7
TEAM STATISTICS RCU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 568 286
Errors...................... 488 102
Total Attacks............... 2726 690
Attack Pct.................. .029 .267
Kills/Game.................. 6.4 3.2
SET...........................
Assists..................... 536 249
Assists/Game................ 6.0 2.8
SERVE.........................
Aces........................ 225 99
Errors...................... 217 72
Aces/Game................... 2.5 1.1
SERVE RECEPTIONS..............
Errors...................... 914 31
Errors/Game................. 10.3 0.3
DEFENSE.......................
Digs........................ 1086 342
Digs/Game................... 12.2 3.8
BLOCKING......................
Block Solo.................. 171 13
Block Assist................ 2 10
Total Blocks................ 172.0 18.0
Blocks Per Game............. 1.9 0.2
Block Errors................ 140 6
BALL HANDLING ERRORS.......... 63 19
ATTENDANCE....................
Total....................... 217 386
Dates/Avg Per Date.......... 10/22 10/39
Neutral site #/Avg.......... 6/29
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
NEW JERSEY ATHLETIC CONFERENCE
Rutgers-Camden Overall Individual Statistics (FINAL)
All matches
Overall record: 2-24 Conference: 0-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Yara Khalil 71 22-1 5 0.07 22 68 -.250 0 0.00 5 0.07 13
2 Lilliana Quintana 45 15-0 1 0.02 3 10 -.200 1 0.02 10 0.22 8
2 Lillian Quintana 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
7 Nishita Desai 3 3-0 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
8 Joelle Diener 46 14-4 36 0.78 36 203 .000 159 3.46 19 0.41 17
9 Kristina Matthews 64 19-4 3 0.05 3 19 .000 0 0.00 7 0.11 21
10 Bianca Skvirsky 74 25-2 6 0.08 13 67 -.104 0 0.00 4 0.05 11
15 Julie Grochowski 86 26-4 274 3.19 206 1129 .060 44 0.51 52 0.60 30
19 Rosevic Santos 70 22-2 2 0.03 7 32 -.156 3 0.04 5 0.07 18
22 Kath. Maikoksoong 83 24-2 110 1.33 99 597 .018 195 2.35 52 0.63 30
23 Tasheena Peel 49 14-2 59 1.20 47 266 .045 2 0.04 24 0.49 24
25 Karla Maisto 77 23-3 72 0.94 50 333 .066 130 1.69 47 0.61 45
RUTGERS-CAMDEN...... 89 26-26 568 6.38 488 2726 .029 536 6.02 225 2.53 217
Opponents........... 89 26-26 286 3.21 102 690 .267 249 2.80 99 1.11 72
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Yara Khalil 71 10 34 0.48 2 0 2 0.03 5 1
2 Lilliana Quintana 45 18 18 0.40 0 0 0 0.00 0 0
2 Lillian Quintana 1 0 0 0.00 0 0 0 0.00 0 0
7 Nishita Desai 3 0 0 0.00 0 0 0 0.00 0 0
8 Joelle Diener 46 52 118 2.57 12 1 13 0.28 16 16
9 Kristina Matthews 64 12 53 0.83 1 0 1 0.02 0 2
10 Bianca Skvirsky 74 55 53 0.72 6 0 6 0.08 2 3
15 Julie Grochowski 86 367 372 4.33 70 0 70 0.81 32 7
19 Rosevic Santos 70 14 60 0.86 0 0 0 0.00 0 0
22 Kath. Maikoksoong 83 184 161 1.94 40 0 40 0.48 42 24
23 Tasheena Peel 49 102 109 2.22 15 0 15 0.31 19 6
25 Karla Maisto 77 90 108 1.40 25 1 26 0.34 24 4
TEAM 10
RUTGERS-CAMDEN...... 89 914 1086 12.20 171 2 172.0 1.93 140 63
Opponents........... 89 31 342 3.84 13 10 18.0 0.20 6 19
Category Leaders
NEW JERSEY ATHLETIC CONFERENCE
Rutgers-Camden Category Leaders (FINAL)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Yara Khalil 71 5 0.07 22 68 -.250
2 Lilliana Quintana 45 1 0.02 3 10 -.200
7 Nishita Desai 3 0 0.00 2 2 -1.000
8 Joelle Diener 46 36 0.78 36 203 .000
9 Kristina Matthews 64 3 0.05 3 19 .000
10 Bianca Skvirsky 74 6 0.08 13 67 -.104
15 Julie Grochowski 86 274 3.19 206 1129 .060
19 Rosevic Santos 70 2 0.03 7 32 -.156
22 Kath. Maikoksoong 83 110 1.33 99 597 .018
23 Tasheena Peel 49 59 1.20 47 266 .045
25 Karla Maisto 77 72 0.94 50 333 .066
RUTGERS-CAMDEN...... 89 568 6.38 488 2726 .029
Opponents........... 89 286 3.21 102 690 .267
## SET (by A/Game) G A A/Game
---------------------------------------
8 Joelle Diener 46 159 3.46
22 Kath. Maikoksoong 83 195 2.35
25 Karla Maisto 77 130 1.69
15 Julie Grochowski 86 44 0.51
19 Rosevic Santos 70 3 0.04
23 Tasheena Peel 49 2 0.04
TM TEAM 89 2 0.02
2 Lilliana Quintana 45 1 0.02
10 Bianca Skvirsky 74 0 0.00
9 Kristina Matthews 64 0 0.00
1 Yara Khalil 71 0 0.00
RUTGERS-CAMDEN...... 89 536 6.02
Opponents........... 89 249 2.80
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Julie Grochowski 86 70 0 70.0 0.81 32
22 Kath. Maikoksoong 83 40 0 40.0 0.48 42
25 Karla Maisto 77 25 1 26.0 0.34 24
23 Tasheena Peel 49 15 0 15.0 0.31 19
8 Joelle Diener 46 12 1 13.0 0.28 16
10 Bianca Skvirsky 74 6 0 6.0 0.08 2
1 Yara Khalil 71 2 0 2.0 0.03 5
9 Kristina Matthews 64 1 0 1.0 0.02 0
19 Rosevic Santos 70 0 0 0.0 0.00 0
RUTGERS-CAMDEN...... 89 171 2 172.0 1.93 140
Opponents........... 89 13 10 18.0 0.20 6
## KILL (by ##) G K K/Game
----------------------------------------
1 Yara Khalil 71 5 0.07
2 Lilliana Quintana 45 1 0.02
7 Nishita Desai 3 0 0.00
8 Joelle Diener 46 36 0.78
9 Kristina Matthews 64 3 0.05
10 Bianca Skvirsky 74 6 0.08
15 Julie Grochowski 86 274 3.19
19 Rosevic Santos 70 2 0.03
22 Kath. Maikoksoong 83 110 1.33
23 Tasheena Peel 49 59 1.20
25 Karla Maisto 77 72 0.94
RUTGERS-CAMDEN...... 89 568 6.38
Opponents........... 89 286 3.21
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Yara Khalil 71 5 13 0.07
2 Lilliana Quintana 45 10 8 0.22
8 Joelle Diener 46 19 17 0.41
9 Kristina Matthews 64 7 21 0.11
10 Bianca Skvirsky 74 4 11 0.05
15 Julie Grochowski 86 52 30 0.60
19 Rosevic Santos 70 5 18 0.07
22 Kath. Maikoksoong 83 52 30 0.63
23 Tasheena Peel 49 24 24 0.49
25 Karla Maisto 77 47 45 0.61
RUTGERS-CAMDEN...... 89 225 217 2.53
Opponents........... 89 99 72 1.11
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
22 Kath. Maikoksoong 83 161 1.94 24
8 Joelle Diener 46 118 2.57 16
15 Julie Grochowski 86 372 4.33 7
23 Tasheena Peel 49 109 2.22 6
25 Karla Maisto 77 108 1.40 4
10 Bianca Skvirsky 74 53 0.72 3
9 Kristina Matthews 64 53 0.83 2
1 Yara Khalil 71 34 0.48 1
19 Rosevic Santos 70 60 0.86 0
2 Lilliana Quintana 45 18 0.40 0
RUTGERS-CAMDEN...... 89 1086 12.20 63
Opponents........... 89 342 3.84 19
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
15 Julie Grochowski 86 367 4.27
8 Joelle Diener 46 52 1.13
22 Kath. Maikoksoong 83 184 2.22
25 Karla Maisto 77 90 1.17
19 Rosevic Santos 70 14 0.20
9 Kristina Matthews 64 12 0.19
2 Lilliana Quintana 45 18 0.40
10 Bianca Skvirsky 74 55 0.74
1 Yara Khalil 71 10 0.14
23 Tasheena Peel 49 102 2.08
TM TEAM 89 10 0.11
RUTGERS-CAMDEN...... 89 914 10.27
Opponents........... 89 31 0.35
Combined Team Statistics
NEW JERSEY ATHLETIC CONFERENCE
Rutgers-Camden Combined Team Statistics (FINAL)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 2-24) ( 0-10) ( 2-8 ) ( 0-6 )
CONFERENCE.......... ( 0-7 ) ( 0-2 ) ( 0-5 ) ( 0-0 )
NON-CONFERENCE...... ( 2-17) ( 0-8 ) ( 2-3 ) ( 0-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Yara Khalil 71 5 0.07 22 68 -.250 0 0.00 5 13 0.07 10 34 0.48 2 0 2 0.03 5 1
2 Lilliana Quintana 45 1 0.02 3 10 -.200 1 0.02 10 8 0.22 18 18 0.40 0 0 0 0.00 0 0
2 Lillian Quintana 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
7 Nishita Desai 3 0 0.00 2 2 -1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
8 Joelle Diener 46 36 0.78 36 203 .000 159 3.46 19 17 0.41 52 118 2.57 12 1 13 0.28 16 16
9 Kristina Matthews 64 3 0.05 3 19 .000 0 0.00 7 21 0.11 12 53 0.83 1 0 1 0.02 0 2
10 Bianca Skvirsky 74 6 0.08 13 67 -.104 0 0.00 4 11 0.05 55 53 0.72 6 0 6 0.08 2 3
15 Julie Grochowski 86 274 3.19 206 1129 .060 44 0.51 52 30 0.60 367 372 4.33 70 0 70 0.81 32 7
19 Rosevic Santos 70 2 0.03 7 32 -.156 3 0.04 5 18 0.07 14 60 0.86 0 0 0 0.00 0 0
22 Kath. Maikoksoong 83 110 1.33 99 597 .018 195 2.35 52 30 0.63 184 161 1.94 40 0 40 0.48 42 24
23 Tasheena Peel 49 59 1.20 47 266 .045 2 0.04 24 24 0.49 102 109 2.22 15 0 15 0.31 19 6
25 Karla Maisto 77 72 0.94 50 333 .066 130 1.69 47 45 0.61 90 108 1.40 25 1 26 0.34 24 4
TEAM 10
RUTGERS-CAMDEN...... 89 568 6.38 488 2726 .029 536 6.02 225 217 2.53 914 1086 12.20 171 2 172.0 1.93 140 63
Opponents........... 89 286 3.21 102 690 .267 249 2.80 99 72 1.11 31 342 3.84 13 10 18.0 0.20 6 19
TEAM STATISTICS RCU OPP
--------------------------------------
ATTACK..............
Kills............. 568 286
Errors............ 488 102
Total Attacks..... 2726 690
Attack Pct........ .029 .267
Kills/Game........ 6.4 3.2
SET.................
Assists........... 536 249
Assists/Game...... 6.0 2.8
SERVE...............
Aces.............. 225 99
Errors............ 217 72
Aces/Game......... 2.5 1.1
SERVE RECEPTIONS....
Errors............ 914 31
Errors/Game....... 10.3 0.3
DEFENSE.............
Digs.............. 1086 342
Digs/Game......... 12.2 3.8
BLOCKING............
Block Solo........ 171 13
Block Assist...... 2 10
Total Blocks...... 172.0 18.0
Blocks Per Game... 1.9 0.2
Block Errors...... 140 6
BALL HANDLING ERRORS 63 19
ATTENDANCE..........
Total............. 217 386
Dates/Avg Per Date 10/22 10/39
Neutral site #/Avg 6/29
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 9 ROSEMONT COLLEGE L 1-3 21-30,26-30,30-24,17-30 25
Sep 11 CENT L 0-3 23-30,18-30,16-30 14
Sep 11 SUNY-FARMINGDALE L 1-3 30-21,24-30,30-32,20-30 10
* Sep 14 at Rowan L 0-3 11-30,8-30,18-30 75
Sep 16 NEUMANN COLLEGE L 0-3 21-30,24-30,18-30 25
Sep 18 IMMACULATA UNIV. L 1-3 15-30,19-30,30-25,25-30 30
* Sep 21 RAMAPO L 0-3 20-30,16-30,18-30 33
09/24/04 at Staten Island W 3-0 30-23,30-26,30-16 38
Sep 25 vs St. Elizabeth L 1-3 30-25,15-30,29-31,11-30 25
Sep 25 vs St. Joseph-Patchogue L 1-3 14-30,30-27,27-30,9-30 25
* 09/28/04 at Richard Stockton L 0-3 9-30,6-30,19-30 -
Sep 29 at Bryn Athyn College W 3-1 30-26,30-13,25-30,30-17 30
* 10/05/2004 at Rutgers-Newark L 0-3 12-30,13-30,10-30 43
Oct 07 KEYSTONE COLLEGE L 1-3 17-30,22-30,30-26,28-30 30
Oct 09 vs New Jersey City U. L 0-3 8-30,19-30,25-30 50
Oct 09 at Steven's Tech L 0-3 7-30,15-30,22-30 25
* Oct 12 at William Paterson L 0-3 7-30,10-30,15-30 66
A Oct 16 vs Mount Saint Mary L 0-3 10-30,28-30,10-30 25
A Oct 16 at New Jersey City U. L 0-3 13-30,20-30,4-30 50
A Oct 16 vs New York City Tech L 1-3 30-32,31-29,29-31,22-30 25
* Oct 19 MONTCLAIR STATE L 1-3 27-30,22-30,30-28,24-30 25
Oct 21 VALLEY FORGE CHRIST. L 1-3 20-30,23-30,30-28,26-30 10
Oct 23 at Alvernia L 0-3 18-30,11-30,17-30 25
* Oct 26 at Kean L 0-3 17-30,18-30,19-30 34
Oct 28 CHESTNUT HILL COLL. L 0-3 27-30,27-30,27-30 15
Oct 30 vs CENT L 1-3 13-30,25-30,30-24,17-30 25
Volleyball Statistics
NEW JERSEY ATHLETIC CONFERENCE
Rutgers-Camden Volleyball Statistics (FINAL)
All matches
Overall record: 2-24 Conference: 0-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Yara Khalil......... 71 5 0.07 22 68 -.250 0 0.00 19 0 0.00 7 15 -.467 0 0.00
2 Lilliana Quintana... 45 1 0.02 3 10 -.200 1 0.02 10 0 0.00 0 1 .000 1 0.10
2 Lillian Quintana.... 1 0 0.00 0 0 .000 0 0.00 -
7 Nishita Desai....... 3 0 0.00 2 2 -1.000 0 0.00 1 0 0.00 0 0 .000 0 0.00
8 Joelle Diener....... 46 36 0.78 36 203 .000 159 3.46 22 12 0.55 19 90 -.078 51 2.32
9 Kristina Matthews... 64 3 0.05 3 19 .000 0 0.00 16 1 0.06 1 4 .000 0 0.00
10 Bianca Skvirsky..... 74 6 0.08 13 67 -.104 0 0.00 17 1 0.06 1 3 .000 0 0.00
15 Julie Grochowski.... 86 274 3.19 206 1129 .060 44 0.51 22 59 2.68 61 269 -.007 0 0.00
19 Rosevic Santos...... 70 2 0.03 7 32 -.156 3 0.04 17 0 0.00 1 3 -.333 0 0.00
22 Kath. Maikoksoong... 83 110 1.33 99 597 .018 195 2.35 16 17 1.06 21 95 -.042 19 1.19
23 Tasheena Peel....... 49 59 1.20 47 266 .045 2 0.04 15 4 0.27 19 61 -.246 0 0.00
25 Karla Maisto........ 77 72 0.94 50 333 .066 130 1.69 22 18 0.82 17 83 .012 32 1.45
RUTGERS-CAMDEN...... 89 568 6.38 488 2726 .029 536 6.02 22 112 5.09 147 624 -.056 105 4.77
Opponents........... 89 286 3.21 102 690 .267 249 2.80 22 273 12.41 94 616 .291 245 11.14
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Yara Khalil......... 5 0.07 10 34 0.48 2 0 2 0.03 0 0.00 2 9 0.47 1 0 1 0.05
Lilliana Quintana... 10 0.22 18 18 0.40 0 0 0 0.00 0 0.00 2 0 0.00 0 0 0 0.00
Lillian Quintana.... 0 0.00 0 0 0.00 0 0 0 0.00 -
Nishita Desai....... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Joelle Diener....... 19 0.41 52 118 2.57 12 1 13 0.28 3 0.14 27 60 2.73 4 1 5 0.23
Kristina Matthews... 7 0.11 12 53 0.83 1 0 1 0.02 2 0.12 2 6 0.38 1 0 1 0.06
Bianca Skvirsky..... 4 0.05 55 53 0.72 6 0 6 0.08 1 0.06 8 11 0.65 0 0 0 0.00
Julie Grochowski.... 52 0.60 367 372 4.33 70 0 70 0.81 5 0.23 71 76 3.45 13 0 13 0.59
Rosevic Santos...... 5 0.07 14 60 0.86 0 0 0 0.00 0 0.00 0 12 0.71 0 0 0 0.00
Kath. Maikoksoong... 52 0.63 184 161 1.94 40 0 40 0.48 4 0.25 15 28 1.75 3 0 3 0.19
Tasheena Peel....... 24 0.49 102 109 2.22 15 0 15 0.31 3 0.20 22 24 1.60 3 0 3 0.20
Karla Maisto........ 47 0.61 90 108 1.40 25 1 26 0.34 8 0.36 11 30 1.36 4 1 5 0.23
TEAM................ 10 10
RUTGERS-CAMDEN...... 225 2.53 914 1086 12.20 171 2 172.0 1.93 26 1.18 170 256 11.64 29 2 30.0 1.36
Opponents........... 99 1.11 31 342 3.84 13 10 18.0 0.20 95 4.32 17 302 13.73 12 10 17.0 0.77
Team Match-by-Match
NEW JERSEY ATHLETIC CONFERENCE
Rutgers-Camden Team Match-by-Match (FINAL)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 9, 2004 ROSEMONT COLLEGE....... 4 39 17 132 .167 39 10 12 49 93 2 0 9 2.0 6
Sep 11, 2004 CENT................... 3 15 16 109 -.009 13 15 6 33 33 8 0 11 8.0 4
Sep 11, 2004 SUNY-FARMINGDALE....... 4 28 14 104 .135 22 21 6 32 49 13 0 6 13.0 4
Sep 14, 2004 at Rowan............... 3 11 14 79 -.038 10 0 6 25 31 4 0 4 4.0 0
Sep 16, 2004 NEUMANN COLLEGE........ 3 22 19 101 .030 22 5 9 26 38 5 0 6 5.0 0
Sep 18, 2004 IMMACULATA UNIV........ 4 20 14 131 .046 20 10 6 35 47 18 0 16 18.0 9
Sep 21, 2004 RAMAPO................. 3 15 14 79 .013 14 6 9 32 25 6 0 3 6.0 5
09/24/04 at Staten Island....... 3 30 15 94 .160 30 11 6 26 53 1 0 0 1.0 0
Sep 25, 2004 vs St. Elizabeth....... 4 27 20 156 .045 20 4 4 42 53 9 0 14 9.0 0
Sep 25, 2004 vs St. Joseph-Patchogue 4 28 22 140 .043 22 7 10 62 33 9 0 20 9.0 0
09/28/04 at Richard Stockton.... 3 11 30 75 -.253 11 5 5 12 36 4 0 4 4.0 0
Sep 29, 2004 at Bryn Athyn College.. 4 44 26 120 .150 43 31 18 18 61 12 0 11 12.0 0
10/05/2004 at Rutgers-Newark...... 3 9 22 69 -.188 9 3 6 17 34 1 2 0 2.0 0
Oct 07, 2004 KEYSTONE COLLEGE....... 4 27 25 123 .016 27 15 9 49 49 9 0 7 9.0 13
Oct 09, 2004 vs New Jersey City U... 3 13 14 90 -.011 13 5 11 51 15 3 0 8 3.0 0
Oct 09, 2004 at Steven's Tech....... 3 6 13 56 -.125 6 6 4 49 8 6 0 0 6.0 0
Oct 12, 2004 at William Paterson.... 3 14 24 93 -.108 14 4 5 44 27 3 0 0 3.0 0
Oct 16, 2004 vs Mount Saint Mary.... 3 17 12 67 .075 13 4 12 46 14 3 0 2 3.0 0
Oct 16, 2004 at New Jersey City U... 3 18 16 78 .026 17 2 9 36 14 0 0 0 0.0 0
Oct 16, 2004 vs New York City Tech.. 4 34 21 195 .067 36 10 14 59 68 6 0 3 6.0 0
Oct 19, 2004 MONTCLAIR STATE........ 4 37 26 149 .074 38 5 10 21 65 9 0 3 9.0 0
Oct 21, 2004 VALLEY FORGE CHRIST.... 4 33 20 123 .106 33 16 13 32 62 22 0 4 22.0 0
Oct 23, 2004 at Alvernia............ 3 14 14 76 .000 14 2 5 36 46 3 0 1 3.0 13
Oct 26, 2004 at Kean................ 3 15 17 80 -.025 9 3 9 19 38 2 0 4 2.0 0
Oct 28, 2004 CHESTNUT HILL COLL..... 3 19 21 82 -.024 19 16 6 25 43 7 0 1 7.0 9
Oct 30, 2004 vs CENT................ 4 22 22 125 .000 22 9 7 38 51 6 0 3 6.0 0
Rutgers-Camden...................... 89 568 488 2726 .029 536 225 217 914 1086 171 2 140 172.0 63
Opponent............................ 89 286 102 690 .267 249 99 72 31 342 13 10 6 18.0 19
TEAM PER-GAME:
Games played: 89
Kills per game: 6.38
Assists per game: 6.02
Service aces per game: 2.53
Reception errors per game: 10.27
Digs per game: 12.20
Blocks per game: 1.93
Ball handling errors per game: 0.71
Reception errors per game: 10.27
Overall record: 2-24 Conference: 0-7
Team Match-by-Match Comparison
NEW JERSEY ATHLETIC CONFERENCE
Rutgers-Camden Team Match-by-Match Comparison (FINAL)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
ROSEMONT COLLEGE.... 1-3 4 39/0 17/0 132/0 .167/ .000 39/0 10/0 12/0
CENT................ 0-3 3 15/0 16/0 109/0 -.009/ .000 13/0 15/0 6/0
SUNY-FARMINGDALE.... 1-3 4 28/0 14/0 104/0 .135/ .000 22/0 21/0 6/0
Rowan............... 0-3 3 11/40 14/13 79/81 -.038/ .333 10/37 0/7 6/8
NEUMANN COLLEGE..... 0-3 3 22/0 19/0 101/0 .030/ .000 22/0 5/0 9/0
IMMACULATA UNIV..... 1-3 4 20/0 14/0 131/0 .046/ .000 20/0 10/0 6/0
RAMAPO.............. 0-3 3 15/36 14/11 79/80 .013/ .312 14/27 6/15 9/11
Staten Island....... 3-0 3 30/13 15/8 94/74 .160/ .068 30/4 11/4 6/6
St. Elizabeth....... 1-3 4 27/0 20/0 156/0 .045/ .000 20/0 4/0 4/0
St. Joseph-Patchogue 1-3 4 28/0 22/0 140/0 .043/ .000 22/0 7/0 10/0
Richard Stockton.... 0-3 3 11/33 30/10 75/82 -.253/ .280 11/28 5/12 5/5
Bryn Athyn College.. 3-1 4 44/0 26/0 120/0 .150/ .000 43/0 31/0 18/0
Rutgers-Newark...... 0-3 3 9/33 22/11 69/81 -.188/ .272 9/33 3/17 6/10
KEYSTONE COLLEGE.... 1-3 4 27/0 25/0 123/0 .016/ .000 27/0 15/0 9/0
New Jersey City U... 0-3 3 13/0 14/0 90/0 -.011/ .000 13/0 5/0 11/0
Steven's Tech....... 0-3 3 6/0 13/0 56/0 -.125/ .000 6/0 6/0 4/0
William Paterson.... 0-3 3 14/27 24/5 93/72 -.108/ .306 14/27 4/16 5/5
Mount Saint Mary.... 0-3 3 17/0 12/0 67/0 .075/ .000 13/0 4/0 12/0
New Jersey City U... 0-3 3 18/0 16/0 78/0 .026/ .000 17/0 2/0 9/0
New York City Tech.. 1-3 4 34/0 21/0 195/0 .067/ .000 36/0 10/0 14/0
MONTCLAIR STATE..... 1-3 4 37/63 26/29 149/123 .074/ .276 38/58 5/9 10/11
VALLEY FORGE CHRIST. 1-3 4 33/0 20/0 123/0 .106/ .000 33/0 16/0 13/0
Alvernia............ 0-3 3 14/0 14/0 76/0 .000/ .000 14/0 2/0 5/0
Kean................ 0-3 3 15/41 17/15 80/97 -.025/ .268 9/35 3/19 9/16
CHESTNUT HILL COLL.. 0-3 3 19/0 21/0 82/0 -.024/ .000 19/0 16/0 6/0
CENT................ 1-3 4 22/0 22/0 125/0 .000/ .000 22/0 9/0 7/0
Totals.............. 16-73 89 568/286 488/102 2726/690 .029/ .267 536/249 225/99 217/72
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
NEW JERSEY ATHLETIC CONFERENCE
Rutgers-Camden Team Match-by-Match Comparison (FINAL)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
ROSEMONT COLLEGE.... 49/0 93/0 2-0 / 0-0 9/0 2.0/ 0.0 6/0
