NEW JERSEY ATHLETIC CONFERENCE
Richard Stockton
Match Results
NEW JERSEY ATHLETIC CONFERENCE
Richard Stockton Match Results (FINAL)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
09/04/04 vs Gwynedd Mercy W 3-0 30-21,30-16,30-23 1-0 0-0 50
09/04/04 at Scranton W 3-1 30-27,30-28,20-30,30-26 2-0 0-0 100
09/10/04 vs Salisbury W 3-2 30-28,16-30,30-17,31-33,19-17 3-0 0-0
09/10/04 vs Moravian 1-3 L 28-30,19-30,30-27,23-30 3-1 0-0
09/11/04 vs Seton Hill W 3-0 30-24,30-28,30-18 4-1 0-0
09/11/04 vs Gwynedd Mercy W 3-1 30-25,22-30,30-12,30-25 5-1 0-0
09/11/04 vs Scranton 2-3 L 25-30,30-15,26-30,30-22,9-15 5-2 0-0
* 09/14/04 RAMAPO W 3-0 30-18,30-11,30-18 6-2 1-0
09/18/04 WIDENER W 3-1 28-30,30-24,30-16,30-26 7-2 1-0
09/18/04 NOTRE DAME W 3-0 30-17,30-28,30-25 8-2 1-0
09/18/04 CATHOLIC W 3-1 32-30,28-30,30-17,30-26 9-2 1-0
* Sep 21, 2004 at William Paterson W 3-0 30-20,30-18,30-15 10-2 2-0 91
09/24/04 vs Johns Hopkins 0-3 L 28-30,26-30,30-32 10-3 2-0
09/24/04 vs Juniata 0-3 L 21-30,19-30,23-30 10-4 2-0
09/25/04 at Sul Ross University W 3-2 29-31,30-14,31-29,23-30,15-4 11-4 2-0
09/25/04 vs Frostburg 0-3 L 25-30,21-30,23-30 11-5 2-0
* 09/28/04 RUTGERS-CAMDEN W 3-0 30-9,30-6,30-19 12-5 3-0
10/01/04 vs Mary Washington W 3-0 30-22,30-26,30-26 13-5 3-0
10/01/04 vs St. Mary's W 3-0 31-29,30-17,30-21 14-5 3-0
10/02/04 at Washington W 3-0 30-24,30-15,30-21 15-5 3-0
10/02/04 vs Mary Washington W 3-0 30-23,30-21,35-33 16-5 3-0
* Oct 05, 2004 at Rowan 1-3 L 15-30,34-32,29-31,29-31 16-6 3-1 100
* 10/12/04 KEAN W 3-0 30-20,30-19,30-14 17-6 4-1
10/15/04 vs Gallaudet W 3-0 30-21,30-18,30-19 18-6 4-1
10/16/04 at McDaniel 1-3 L 24-30,30-15,28-30,17-30 18-7 4-1
10/16/04 vs Villa Julie W 3-0 30-15,30-17,30-18 19-7 4-1
* 10/19/2004 at Rutgers-Newark W 3-1 30-19,30-18,29-31,30-22 20-7 5-1 1:49 80
* 10/26/04 MONTCLAIR STATE W 3-0 30-20,30-23,30-22 21-7 6-1
10/30/04 at U. of the Sciences W 3-1 30-21,30-18,28-30,30-16 22-7 6-1
10/30/04 vs Immaculata Univ. W 3-0 30-22,30-24,30-13 23-7 6-1
11/04/04 MONTCLAIR STATE W 3-0 30-18,30-24,30-15 24-7 6-1 75
Nov 06, 2004 at Rowan 2-3 L 30-28,30-25,21-30,17-30,11-15 24-8 6-1 100
11/12/04 vs FDU Florham W 3-0 30-25,30-27,30-25 25-8 6-1
11/13/04 vs Lebanon Valley 0-3 L 31-33,13-30,19-30 25-9 6-1
TEAM RECORD W-L
---------- ---
Overall: 25-9
Conference: 6-1
Home: 8-0
Away: 6-3
Neutral: 11-6
3 games: 17-4
4 games: 6-3
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 596 18
Home: 8 75 9
Away: 9 471 52
Neutral: 17 50 3
Overall Team Statistics
NEW JERSEY ATHLETIC CONFERENCE
Richard Stockton Overall Team Statistics (FINAL)
All matches
Overall record: 25-9 Conference: 6-1
TEAM STATISTICS STO OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1655 285
Errors...................... 635 180
Total Attacks............... 4536 1025
Attack Pct.................. .225 .102
Kills/Game.................. 13.9 2.4
SET...........................
Assists..................... 1347 256
Assists/Game................ 11.3 2.2
SERVE.........................
Aces........................ 255 48
Errors...................... 208 63
Aces/Game................... 2.1 0.4
SERVE RECEPTIONS..............
Errors...................... 125 74
Errors/Game................. 1.1 0.6
DEFENSE.......................
Digs........................ 2285 505
Digs/Game................... 19.2 4.2
BLOCKING......................
Block Solo.................. 112 40
Block Assist................ 227 33
Total Blocks................ 225.5 56.5
Blocks Per Game............. 1.9 0.5
Block Errors................ 134 33
BALL HANDLING ERRORS.......... 39 22
ATTENDANCE....................
Total....................... 75 471
Dates/Avg Per Date.......... 8/9 9/52
Neutral site #/Avg.......... 17/3
Current win streak.......... 0 -
Home win streak............. 8 -
Overall Individual Statistics
NEW JERSEY ATHLETIC CONFERENCE
Richard Stockton Overall Individual Statistics (FINAL)
All matches
Overall record: 25-9 Conference: 6-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Cristin Montalbano 98 32-1 228 2.33 92 703 .193 2 0.02 9 0.09 15
3 Cathy Velazquez 114 34-1 110 0.96 73 431 .086 59 0.52 23 0.20 32
4 Kim Dalton 119 34-1 276 2.32 91 717 .258 5 0.04 15 0.13 16
5 Rachel Johnston 106 33-0 7 0.07 6 31 .032 2 0.02 29 0.27 28
6 Kasia Marciszewska 87 31-0 10 0.11 7 38 .079 6 0.07 15 0.17 12
8 Elena Siery 4 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
9 Leslie Lykes 56 29-0 94 1.68 25 264 .261 4 0.07 22 0.39 16
10 Whitney Verduin 118 34-1 569 4.82 188 1318 .289 5 0.04 52 0.44 41
11 Colleen Bachmann 118 34-0 10 0.08 5 59 .085 8 0.07 48 0.41 35
12 Kate Hahn 119 34-1 133 1.12 30 367 .281 1252 10.52 41 0.34 13
13 Lauren Schaffer 115 34-1 209 1.82 111 577 .170 1 0.01 0 0.00 0
14 Nicole Williams 22 14-0 9 0.41 7 31 .065 0 0.00 1 0.05 0
RICHARD STOCKTON.... 119 34-34 1655 13.91 635 4536 .225 1347 11.32 255 2.14 208
Opponents........... 119 34-34 285 2.39 180 1025 .102 256 2.15 48 0.40 63
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Cristin Montalbano 98 0 68 0.69 11 11 22 0.22 7 0
3 Cathy Velazquez 114 30 333 2.92 7 33 40 0.35 21 9
4 Kim Dalton 119 0 69 0.58 13 53 66 0.55 20 1
5 Rachel Johnston 106 27 187 1.76 0 0 0 0.00 0 1
6 Kasia Marciszewska 87 19 109 1.25 0 1 1 0.01 0 2
8 Elena Siery 4 1 1 0.25 0 0 0 0.00 0 0
9 Leslie Lykes 56 7 76 1.36 2 5 7 0.12 2 0
10 Whitney Verduin 118 9 400 3.39 20 23 43 0.36 15 3
11 Colleen Bachmann 118 29 617 5.23 0 1 1 0.01 0 3
12 Kate Hahn 119 0 404 3.39 13 42 55 0.46 33 17
13 Lauren Schaffer 115 2 14 0.12 45 57 102 0.89 33 3
14 Nicole Williams 22 1 7 0.32 1 1 2 0.09 3 0
TEAM 0
RICHARD STOCKTON.... 119 125 2285 19.20 112 227 225.5 1.89 134 39
Opponents........... 119 74 505 4.24 40 33 56.5 0.47 33 22
Category Leaders
NEW JERSEY ATHLETIC CONFERENCE
Richard Stockton Category Leaders (FINAL)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Cristin Montalbano 98 228 2.33 92 703 .193
3 Cathy Velazquez 114 110 0.96 73 431 .086
4 Kim Dalton 119 276 2.32 91 717 .258
5 Rachel Johnston 106 7 0.07 6 31 .032
6 Kasia Marciszewska 87 10 0.11 7 38 .079
9 Leslie Lykes 56 94 1.68 25 264 .261
10 Whitney Verduin 118 569 4.82 188 1318 .289
11 Colleen Bachmann 118 10 0.08 5 59 .085
12 Kate Hahn 119 133 1.12 30 367 .281
13 Lauren Schaffer 115 209 1.82 111 577 .170
14 Nicole Williams 22 9 0.41 7 31 .065
RICHARD STOCKTON.... 119 1655 13.91 635 4536 .225
Opponents........... 119 285 2.39 180 1025 .102
## SET (by A/Game) G A A/Game
---------------------------------------
12 Kate Hahn 119 1252 10.52
3 Cathy Velazquez 114 59 0.52
9 Leslie Lykes 56 4 0.07
6 Kasia Marciszewska 87 6 0.07
11 Colleen Bachmann 118 8 0.07
10 Whitney Verduin 118 5 0.04
4 Kim Dalton 119 5 0.04
TM TEAM 119 3 0.03
2 Cristin Montalbano 98 2 0.02
5 Rachel Johnston 106 2 0.02
13 Lauren Schaffer 115 1 0.01
RICHARD STOCKTON.... 119 1347 11.32
Opponents........... 119 256 2.15
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Lauren Schaffer 115 45 57 102.0 0.89 33
4 Kim Dalton 119 13 53 66.0 0.55 20
12 Kate Hahn 119 13 42 55.0 0.46 33
10 Whitney Verduin 118 20 23 43.0 0.36 15
3 Cathy Velazquez 114 7 33 40.0 0.35 21
2 Cristin Montalbano 98 11 11 22.0 0.22 7
9 Leslie Lykes 56 2 5 7.0 0.12 2
14 Nicole Williams 22 1 1 2.0 0.09 3
6 Kasia Marciszewska 87 0 1 1.0 0.01 0
11 Colleen Bachmann 118 0 1 1.0 0.01 0
RICHARD STOCKTON.... 119 112 227 225.5 1.89 134
Opponents........... 119 40 33 56.5 0.47 33
## KILL (by ##) G K K/Game
----------------------------------------
2 Cristin Montalbano 98 228 2.33
3 Cathy Velazquez 114 110 0.96
4 Kim Dalton 119 276 2.32
5 Rachel Johnston 106 7 0.07
6 Kasia Marciszewska 87 10 0.11
9 Leslie Lykes 56 94 1.68
10 Whitney Verduin 118 569 4.82
11 Colleen Bachmann 118 10 0.08
12 Kate Hahn 119 133 1.12
13 Lauren Schaffer 115 209 1.82
14 Nicole Williams 22 9 0.41
RICHARD STOCKTON.... 119 1655 13.91
Opponents........... 119 285 2.39
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Cristin Montalbano 98 9 15 0.09
3 Cathy Velazquez 114 23 32 0.20
4 Kim Dalton 119 15 16 0.13
5 Rachel Johnston 106 29 28 0.27
6 Kasia Marciszewska 87 15 12 0.17
9 Leslie Lykes 56 22 16 0.39
10 Whitney Verduin 118 52 41 0.44
11 Colleen Bachmann 118 48 35 0.41
12 Kate Hahn 119 41 13 0.34
14 Nicole Williams 22 1 0 0.05
RICHARD STOCKTON.... 119 255 208 2.14
Opponents........... 119 48 63 0.40
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
12 Kate Hahn 119 404 3.39 17
3 Cathy Velazquez 114 333 2.92 9
11 Colleen Bachmann 118 617 5.23 3
13 Lauren Schaffer 115 14 0.12 3
10 Whitney Verduin 118 400 3.39 3
6 Kasia Marciszewska 87 109 1.25 2
5 Rachel Johnston 106 187 1.76 1
4 Kim Dalton 119 69 0.58 1
14 Nicole Williams 22 7 0.32 0
9 Leslie Lykes 56 76 1.36 0
8 Elena Siery 4 1 0.25 0
2 Cristin Montalbano 98 68 0.69 0
RICHARD STOCKTON.... 119 2285 19.20 39
Opponents........... 119 505 4.24 22
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
2 Cristin Montalbano 98 0 0.00
10 Whitney Verduin 118 9 0.08
11 Colleen Bachmann 118 29 0.25
14 Nicole Williams 22 1 0.05
6 Kasia Marciszewska 87 19 0.22
8 Elena Siery 4 1 0.25
3 Cathy Velazquez 114 30 0.26
13 Lauren Schaffer 115 2 0.02
5 Rachel Johnston 106 27 0.25
9 Leslie Lykes 56 7 0.12
RICHARD STOCKTON.... 119 125 1.05
Opponents........... 119 74 0.62
Combined Team Statistics
NEW JERSEY ATHLETIC CONFERENCE
Richard Stockton Combined Team Statistics (FINAL)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (25-9 ) ( 8-0 ) ( 6-3 ) (11-6 )
CONFERENCE.......... ( 6-1 ) ( 4-0 ) ( 2-1 ) ( 0-0 )
NON-CONFERENCE...... (19-8 ) ( 4-0 ) ( 4-2 ) (11-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Cristin Montalbano 98 228 2.33 92 703 .193 2 0.02 9 15 0.09 0 68 0.69 11 11 22 0.22 7 0
3 Cathy Velazquez 114 110 0.96 73 431 .086 59 0.52 23 32 0.20 30 333 2.92 7 33 40 0.35 21 9
4 Kim Dalton 119 276 2.32 91 717 .258 5 0.04 15 16 0.13 0 69 0.58 13 53 66 0.55 20 1
5 Rachel Johnston 106 7 0.07 6 31 .032 2 0.02 29 28 0.27 27 187 1.76 0 0 0 0.00 0 1
6 Kasia Marciszewska 87 10 0.11 7 38 .079 6 0.07 15 12 0.17 19 109 1.25 0 1 1 0.01 0 2
8 Elena Siery 4 0 0.00 0 0 .000 0 0.00 0 0 0.00 1 1 0.25 0 0 0 0.00 0 0
9 Leslie Lykes 56 94 1.68 25 264 .261 4 0.07 22 16 0.39 7 76 1.36 2 5 7 0.12 2 0
10 Whitney Verduin 118 569 4.82 188 1318 .289 5 0.04 52 41 0.44 9 400 3.39 20 23 43 0.36 15 3
11 Colleen Bachmann 118 10 0.08 5 59 .085 8 0.07 48 35 0.41 29 617 5.23 0 1 1 0.01 0 3
12 Kate Hahn 119 133 1.12 30 367 .281 1252 10.52 41 13 0.34 0 404 3.39 13 42 55 0.46 33 17
13 Lauren Schaffer 115 209 1.82 111 577 .170 1 0.01 0 0 0.00 2 14 0.12 45 57 102 0.89 33 3
14 Nicole Williams 22 9 0.41 7 31 .065 0 0.00 1 0 0.05 1 7 0.32 1 1 2 0.09 3 0
TEAM 0
RICHARD STOCKTON.... 119 1655 13.91 635 4536 .225 1347 11.32 255 208 2.14 125 2285 19.20 112 227 225.5 1.89 134 39
Opponents........... 119 285 2.39 180 1025 .102 256 2.15 48 63 0.40 74 505 4.24 40 33 56.5 0.47 33 22
TEAM STATISTICS STO OPP
--------------------------------------
ATTACK..............
Kills............. 1655 285
Errors............ 635 180
Total Attacks..... 4536 1025
Attack Pct........ .225 .102
Kills/Game........ 13.9 2.4
SET.................
Assists........... 1347 256
Assists/Game...... 11.3 2.2
SERVE...............
Aces.............. 255 48
Errors............ 208 63
Aces/Game......... 2.1 0.4
SERVE RECEPTIONS....
Errors............ 125 74
Errors/Game....... 1.1 0.6
DEFENSE.............
Digs.............. 2285 505
Digs/Game......... 19.2 4.2
BLOCKING............
Block Solo........ 112 40
Block Assist...... 227 33
Total Blocks...... 225.5 56.5
Blocks Per Game... 1.9 0.5
Block Errors...... 134 33
BALL HANDLING ERRORS 39 22
ATTENDANCE..........
Total............. 75 471
Dates/Avg Per Date 8/9 9/52
Neutral site #/Avg 17/3
Current win streak 0 -
Home win streak... 8 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
09/04/04 vs Gwynedd Mercy W 3-0 30-21,30-16,30-23 50
09/04/04 at Scranton W 3-1 30-27,30-28,20-30,30-26 100
09/10/04 vs Salisbury W 3-2 30-28,16-30,30-17,31-33,19-17 -
09/10/04 vs Moravian L 1-3 28-30,19-30,30-27,23-30 -
09/11/04 vs Seton Hill W 3-0 30-24,30-28,30-18 -
09/11/04 vs Gwynedd Mercy W 3-1 30-25,22-30,30-12,30-25 -
09/11/04 vs Scranton L 2-3 25-30,30-15,26-30,30-22,9-15 -
* 09/14/04 RAMAPO W 3-0 30-18,30-11,30-18 -
09/18/04 WIDENER W 3-1 28-30,30-24,30-16,30-26 -
09/18/04 NOTRE DAME W 3-0 30-17,30-28,30-25 -
09/18/04 CATHOLIC W 3-1 32-30,28-30,30-17,30-26 -
* Sep 21 at William Paterson W 3-0 30-20,30-18,30-15 91
09/24/04 vs Johns Hopkins L 0-3 28-30,26-30,30-32 -
09/24/04 vs Juniata L 0-3 21-30,19-30,23-30 -
09/25/04 at Sul Ross University W 3-2 29-31,30-14,31-29,23-30,15-4 -
09/25/04 vs Frostburg L 0-3 25-30,21-30,23-30 -
* 09/28/04 RUTGERS-CAMDEN W 3-0 30-9,30-6,30-19 -
10/01/04 vs Mary Washington W 3-0 30-22,30-26,30-26 -
10/01/04 vs St. Mary's W 3-0 31-29,30-17,30-21 -
10/02/04 at Washington W 3-0 30-24,30-15,30-21 -
10/02/04 vs Mary Washington W 3-0 30-23,30-21,35-33 -
* Oct 05 at Rowan L 1-3 15-30,34-32,29-31,29-31 100
* 10/12/04 KEAN W 3-0 30-20,30-19,30-14 -
10/15/04 vs Gallaudet W 3-0 30-21,30-18,30-19 -
10/16/04 at McDaniel L 1-3 24-30,30-15,28-30,17-30 -
10/16/04 vs Villa Julie W 3-0 30-15,30-17,30-18 -
* 10/19/2004 at Rutgers-Newark W 3-1 30-19,30-18,29-31,30-22 80
* 10/26/04 MONTCLAIR STATE W 3-0 30-20,30-23,30-22 -
10/30/04 at U. of the Sciences W 3-1 30-21,30-18,28-30,30-16 -
10/30/04 vs Immaculata Univ. W 3-0 30-22,30-24,30-13 -
11/04/04 MONTCLAIR STATE W 3-0 30-18,30-24,30-15 75
Nov 06 at Rowan L 2-3 30-28,30-25,21-30,17-30,11-15 100
11/12/04 vs FDU Florham W 3-0 30-25,30-27,30-25 -
11/13/04 vs Lebanon Valley L 0-3 31-33,13-30,19-30 -
Volleyball Statistics
NEW JERSEY ATHLETIC CONFERENCE
Richard Stockton Volleyball Statistics (FINAL)
All matches
Overall record: 25-9 Conference: 6-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Cristin Montalbano.. 98 228 2.33 92 703 .193 2 0.02 20 54 2.70 28 155 .168 0 0.00
3 Cathy Velazquez..... 114 110 0.96 73 431 .086 59 0.52 21 21 1.00 15 71 .085 10 0.48
4 Kim Dalton.......... 119 276 2.32 91 717 .258 5 0.04 23 43 1.87 17 123 .211 0 0.00
5 Rachel Johnston..... 106 7 0.07 6 31 .032 2 0.02 22 2 0.09 2 10 .000 1 0.05
6 Kasia Marciszewska.. 87 10 0.11 7 38 .079 6 0.07 17 4 0.24 0 8 .500 1 0.06
8 Elena Siery......... 4 0 0.00 0 0 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
9 Leslie Lykes........ 56 94 1.68 25 264 .261 4 0.07 11 20 1.82 7 50 .260 1 0.09
10 Whitney Verduin..... 118 569 4.82 188 1318 .289 5 0.04 22 110 5.00 23 231 .377 0 0.00
11 Colleen Bachmann.... 118 10 0.08 5 59 .085 8 0.07 22 2 0.09 0 12 .167 1 0.05
12 Kate Hahn........... 119 133 1.12 30 367 .281 1252 10.52 23 22 0.96 7 68 .221 245 10.65
13 Lauren Schaffer..... 115 209 1.82 111 577 .170 1 0.01 21 38 1.81 17 99 .212 0 0.00
14 Nicole Williams..... 22 9 0.41 7 31 .065 0 0.00 6 1 0.17 3 9 -.222 0 0.00
RICHARD STOCKTON.... 119 1655 13.91 635 4536 .225 1347 11.32 23 317 13.78 119 836 .237 262 11.39
Opponents........... 119 285 2.39 180 1025 .102 256 2.15 23 182 7.91 153 786 .037 164 7.13
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Cristin Montalbano.. 9 0.09 0 68 0.69 11 11 22 0.22 2 0.10 0 7 0.35 7 6 13 0.65
Cathy Velazquez..... 23 0.20 30 333 2.92 7 33 40 0.35 4 0.19 8 56 2.67 0 8 8 0.38
Kim Dalton.......... 15 0.13 0 69 0.58 13 53 66 0.55 4 0.17 0 18 0.78 4 14 18 0.78
Rachel Johnston..... 29 0.27 27 187 1.76 0 0 0 0.00 8 0.36 7 45 2.05 0 0 0 0.00
Kasia Marciszewska.. 15 0.17 19 109 1.25 0 1 1 0.01 2 0.12 7 8 0.47 0 1 1 0.06
Elena Siery......... 0 0.00 1 1 0.25 0 0 0 0.00 0 0.00 0 1 0.50 0 0 0 0.00
Leslie Lykes........ 22 0.39 7 76 1.36 2 5 7 0.12 1 0.09 3 11 1.00 0 1 1 0.09
Whitney Verduin..... 52 0.44 9 400 3.39 20 23 43 0.36 16 0.73 2 82 3.73 4 2 6 0.27
Colleen Bachmann.... 48 0.41 29 617 5.23 0 1 1 0.01 16 0.73 4 112 5.09 0 0 0 0.00
Kate Hahn........... 41 0.34 0 404 3.39 13 42 55 0.46 10 0.43 0 79 3.43 1 11 12 0.52
Lauren Schaffer..... 0 0.00 2 14 0.12 45 57 102 0.89 0 0.00 2 1 0.05 8 11 19 0.90
Nicole Williams..... 1 0.05 1 7 0.32 1 1 2 0.09 1 0.17 0 3 0.50 0 1 1 0.17
TEAM................ 0 0
RICHARD STOCKTON.... 255 2.14 125 2285 19.20 112 227 225.5 1.89 64 2.78 33 423 18.39 24 55 51.5 2.24
Opponents........... 48 0.40 74 505 4.24 40 33 56.5 0.47 40 1.74 63 398 17.30 30 23 41.5 1.80
Team Match-by-Match
NEW JERSEY ATHLETIC CONFERENCE
Richard Stockton Team Match-by-Match (FINAL)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
09/04/04 vs Gwynedd Mercy....... 3 54 10 115 .383 45 9 8 2 55 1 2 3 2.0 1
09/04/04 at Scranton............ 4 55 26 157 .185 42 4 11 3 67 4 14 3 11.0 2
09/10/04 vs Salisbury........... 5 55 20 176 .199 44 7 4 4 82 5 10 2 10.0 0
09/10/04 vs Moravian............ 4 47 30 164 .104 41 11 8 4 74 4 2 10 5.0 1
09/11/04 vs Seton Hill.......... 3 45 13 123 .260 36 4 4 4 65 3 10 3 8.0 1
09/11/04 vs Gwynedd Mercy....... 4 45 17 148 .189 37 11 6 6 85 7 4 7 9.0 0
09/11/04 vs Scranton............ 5 61 22 182 .214 42 4 7 3 85 4 10 5 9.0 0
09/14/04 RAMAPO................. 3 40 12 89 .315 29 10 8 4 50 1 6 2 4.0 2
09/18/04 WIDENER................ 4 61 18 175 .246 48 12 10 3 74 2 2 2 3.0 2
09/18/04 NOTRE DAME............. 3 46 9 121 .306 38 8 7 2 59 2 4 0 4.0 1
09/18/04 CATHOLIC............... 4 61 27 205 .166 50 8 2 3 112 4 2 5 5.0 1
Sep 21, 2004 at William Paterson.... 3 50 9 126 .325 43 6 3 7 76 4 6 1 7.0 0
09/24/04 vs Johns Hopkins....... 3 37 24 155 .084 32 4 5 2 99 1 8 5 5.0 3
09/24/04 vs Juniata............. 3 30 23 111 .063 29 1 5 4 41 1 0 2 1.0 0
09/25/04 at Sul Ross University. 5 74 34 198 .202 58 7 4 5 105 5 4 12 7.0 0
09/25/04 vs Frostburg........... 3 27 18 89 .101 19 4 4 7 42 4 8 3 8.0 4
09/28/04 RUTGERS-CAMDEN......... 3 33 10 82 .280 28 12 5 1 38 1 6 0 4.0 1
10/01/04 vs Mary Washington..... 3 34 21 115 .113 30 13 3 1 64 5 6 8 8.0 1
10/01/04 vs St. Mary's.......... 3 53 21 129 .248 44 9 4 4 65 2 4 7 4.0 1
10/02/04 at Washington.......... 3 51 14 117 .316 42 10 7 7 64 3 8 7 7.0 1
10/02/04 vs Mary Washington..... 3 45 8 117 .316 39 7 5 5 67 2 14 4 9.0 1
Oct 05, 2004 at Rowan............... 4 57 39 209 .086 43 12 14 2 99 11 13 3 17.5 3
10/12/04 KEAN................... 3 38 11 76 .355 28 6 5 2 33 3 2 2 4.0 3
10/15/04 vs Gallaudet........... 3 38 9 84 .345 32 6 6 1 56 5 4 1 7.0 1
10/16/04 at McDaniel............ 4 52 20 149 .215 46 8 5 5 100 2 16 1 10.0 0
10/16/04 vs Villa Julie......... 3 43 11 84 .381 34 3 5 3 55 3 10 1 8.0 1
10/19/2004 at Rutgers-Newark...... 4 51 20 150 .207 51 11 7 13 70 2 10 0 7.0 0
10/26/04 MONTCLAIR STATE........ 3 48 18 104 .288 40 7 9 4 57 2 12 1 8.0 1
10/30/04 at U. of the Sciences.. 4 74 28 149 .309 55 7 6 1 61 5 4 3 7.0 2
10/30/04 vs Immaculata Univ..... 3 47 14 123 .268 38 12 8 2 63 4 4 6 6.0 1
11/04/04 MONTCLAIR STATE........ 3 51 5 97 .474 39 9 5 4 52 3 4 0 5.0 0
Nov 06, 2004 at Rowan............... 5 62 24 148 .257 49 6 5 1 73 3 12 8 9.0 2
11/12/04 vs FDU Florham......... 3 58 30 150 .187 49 2 8 2 53 3 4 7 5.0 1
11/13/04 vs Lebanon Valley...... 3 32 20 119 .101 27 5 5 4 44 1 2 10 2.0 1
Richard Stockton....................119 1655 635 4536 .225 1347 255 208 125 2285 112 227 134 225.5 39
Opponent............................119 285 180 1025 .102 256 48 63 74 505 40 33 33 56.5 22
TEAM PER-GAME:
Games played: 119
Kills per game: 13.91
Assists per game: 11.32
Service aces per game: 2.14
Reception errors per game: 1.05
Digs per game: 19.20
Blocks per game: 1.89
Ball handling errors per game: 0.33
Reception errors per game: 1.05
Overall record: 25-9 Conference: 6-1
Team Match-by-Match Comparison
NEW JERSEY ATHLETIC CONFERENCE
Richard Stockton Team Match-by-Match Comparison (FINAL)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Gwynedd Mercy....... 3-0 3 54/0 10/0 115/0 .383/ .000 45/0 9/0 8/0
Scranton............ 3-1 4 55/0 26/0 157/0 .185/ .000 42/0 4/0 11/0
Salisbury........... 3-2 5 55/0 20/0 176/0 .199/ .000 44/0 7/0 4/0
Moravian............ 1-3 4 47/0 30/0 164/0 .104/ .000 41/0 11/0 8/0
Seton Hill.......... 3-0 3 45/0 13/0 123/0 .260/ .000 36/0 4/0 4/0
Gwynedd Mercy....... 3-1 4 45/0 17/0 148/0 .189/ .000 37/0 11/0 6/0
Scranton............ 2-3 5 61/0 22/0 182/0 .214/ .000 42/0 4/0 7/0
RAMAPO.............. 3-0 3 40/18 12/25 89/109 .315/-.064 29/14 10/5 8/4
WIDENER............. 3-1 4 61/0 18/0 175/0 .246/ .000 48/0 12/0 10/0
NOTRE DAME.......... 3-0 3 46/0 9/0 121/0 .306/ .000 38/0 8/0 7/0
CATHOLIC............ 3-1 4 61/0 27/0 205/0 .166/ .000 50/0 8/0 2/0
William Paterson.... 3-0 3 50/29 9/15 126/142 .325/ .099 43/23 6/2 3/3
Johns Hopkins....... 0-3 3 37/0 24/0 155/0 .084/ .000 32/0 4/0 5/0
Juniata............. 0-3 3 30/0 23/0 111/0 .063/ .000 29/0 1/0 5/0
Sul Ross University. 3-2 5 74/0 34/0 198/0 .202/ .000 58/0 7/0 4/0
Frostburg........... 0-3 3 27/0 18/0 89/0 .101/ .000 19/0 4/0 4/0
RUTGERS-CAMDEN...... 3-0 3 33/11 10/30 82/75 .280/-.253 28/11 12/5 5/5
