|
New Jersey Athletic
Conference |
|
|
Year |
Champion |
| 2007 | Montclair State University |
| 2006 | Richard Stockton College |
| 2005 | New Jersey City University |
| 2004 | Rowan University |
| 2003 | Rutgers University-Newark |
| 2002 | Rowan University |
| 2001 | Kean University |
| 2000 | Richard Stockton College |
| 1999 | Richard Stockton College |
| 1998 | Rutgers University-Newark |
| 1997 | Montclair State University |
| 1996 | Richard Stockton College |
| 1995 | Kean College |
| 1994 | Kean College |
| 1993 | Kean College |
| 1992 | Rutgers University-Newark |
| 1991 | William Paterson College |
| 1990 | Kean College |
| 1989 | Rutgers University-Newark |
| 1988 | Rutgers University-Newark |
| 1987 | Glassboro State College |
| 1986 | Glassboro State College |
| 1985 | Glassboro State College |
|
|
|
| 1984 | Glassboro State College |
| 1983 | William Paterson College |
| 1982 | William
Paterson College, Kean College (tie) |
* Please note name changes:
In 1992, Glassboro State College became Rowan College
In 1997, Kean College became Kean
University
In 1997, Rowan College became Rowan University
In 1997,
William Paterson College became William Paterson University
+ In 1985 the New Jersey State Athletic Conference, a men's conference,
merged with the Jersey Athletic Conference, a women's conference,
to form the New Jersey Athletic Conference.