2001 VOLLEYBALL STATISTICS
FINAL Click here to find where NJAC
players and teams rank in the
TEAM STATISTICS NCAA statistical categories.
HITTING PERCENTAGE
Team GP Kills Errors Attacks Pct.
Rowan 102 1387 434 3957 0.241
Kean 128 1649 633 4546 0.223
Rutgers-Newark 94 1290 587 3621 0.194
Richard Stockton 128 1551 720 4551 0.183
New Jersey City 90 901 565 2624 0.128
William Paterson 90 908 490 4012 0.104
Montclair State 82 659 453 2514 0.082
Ramapo 96 714 568 2420 0.060
KILLS
Team GP Kills Per Game
Rutgers-Newark 94 1290 13.72
Rowan 102 1387 13.60
Kean 128 1649 12.88
Richard Stockton 128 1551 12.12
William Paterson 90 908 10.09
New Jersey City 90 901 10.01
Montclair State 82 659 8.04
Ramapo 96 714 7.44
ASSISTS
Team GP Assists Per Game
Rowan 102 1268 12.43
Rutgers-Newark 94 1131 12.03
Kean 128 1517 11.85
Richard Stockton 128 1329 10.38
William Paterson 90 792 8.80
Montclair State 82 703 8.57
New Jersey City 90 751 8.34
Ramapo 96 569 5.93
SERVICE ACES
Team GP Aces Per Game
Rowan 102 435 4.26
Kean 128 469 3.66
Rutgers-Newark 94 325 3.46
New Jersey City 90 290 3.22
Ramapo 96 303 3.16
William Paterson 90 244 2.71
Richard Stockton 128 344 2.69
Montclair State 82 178 2.17
BLOCKS
Team GP Solo Assisted Total Per Game
William Paterson 90 158 86 201 2.23
Rowan 102 131 132 197 1.93
New Jersey City 90 113 77 151.5 1.68
Montclair State 82 80 85 122.5 1.49
Rutgers-Newark 94 63 143 134.5 1.43
Ramapo 96 97 18 106 1.10
Richard Stockton 128 102 58 131 1.02
Kean 128 49 145 121.5 0.95
DIGS
Team GP Digs Per Game
Rowan 102 2738 26.84
William Paterson 90 2237 24.86
New Jersey City 90 1567 17.41
Rutgers-Newark 94 1513 16.10
Kean 128 1895 14.80
Richard Stockton 128 1810 14.14
Montclair State 82 983 11.99
Ramapo 96 737 7.68
INDIVIDUAL  STATISTICS
HITTING PERCENTAGE
Player/School GP Kills Errors Attacks Pct.
Lori Staszewski, Rowan 85 307 67 781 0.307
Jen Bronowich, Kean 96 441 121 1045 0.306
Domini Lanzone, R-N 84 388 120 931 0.288
Kristen Wieme, Rowan 102 342 106 918 0.257
KILLS
Player/School GP Kills Per Game
Robin Pearce, R-N 88 411 4.67
Domini Lanzone, R-N 84 388 4.62
Jennifer Bronowich, Kean 96 441 4.59
Meredith Schwartz, WPU 89 342 3.84
Juliette Fidrych, Kean 124 464 3.74
Sara Shortway, Stockton 127 460 3.62
Lori Staszewski, Rowan 85 307 3.61
Kristen Wieme, Rowan 102 342 3.35
Lilah Ormond, Stockton 128 415 3.24
Marcela Gomez, Rowan 102 312 3.06
Melissa Pablos, NJCU 90 270 3.00
Stacey Johnson, MSU 62 155 2.50
ASSISTS
Player/School GP Assists Per Game
Alison Marino, R-N 78 815 10.45
Sharon Clyde, Rowan 102 1045 10.25
Greta Heinly, Stockton 126 1212 9.62
Leydi Zuluaga, NJCU 90 720 8.00
Jessica Roeber, Kean 127 806 6.35
Tara VanLaere, WPU 90 494 5.49
SERVICE ACES
Player/School GP Aces Per Game
Marcela Gomez, Rowan 102 125 1.23
Biky Fernandez, R-N 83 80 0.96
Laura McCormick, Kean 126 99 0.79
Robin Pearce, R-N 88 67 0.76
Melissa Pablos, NJCU 90 68 0.76
Diana Parada, Ramapo 85 59 0.69
Katie Heslin, Rowan 102 69 0.68
Christy McDarby, Rowan 102 66 0.65
Domini Lanzone, R-N 84 54 0.64
Evelyn Halkias, NJCU 87 55 0.63
Kristen Skirbe, WPU 88 55 0.63
Tara Spadavecchia, Stock. 87 54 0.62
Leydi Zuluaga, NJCU 90 54 0.60
Juliet Fidrych, Kean 127 75 0.59
Kristen Wieme, Rowan 102 60 0.59
Colleen Morrisroe, Kean 118 69 0.58
Lindsay Watson, Ramapo 84 48 0.57
Sara Shortway, Stockton 127 71 0.56
Theoni Mantzoros, Ramapo 94 48 0.51
Mia Francis, NJCU 57 29 0.51
Tiffany Aciz, MSU 81 41 0.51
BLOCKS
Player/School GP Solo Assisted Total Per Game
Lori Staszewski, Rowan 85 76 40 116 1.36
Kristen Skirbe, WPU 88 63 26 89 1.01
Melissa Pablos, NJCU 90 53 32 85 0.94
Kaitlin Kohl, R-N 77 22 46 68 0.88
Marcia Penha, NJCU 86 47 10 57 0.66
Jen Froonjian, WPU 87 40 17 57 0.66
Domini Lanzone, R-N 84 12 38 50 0.60
Stacy Johnson, MSU 62 13 19 32 0.52
Lilah Ormond, Stockton 128 48 16 64 0.50
DIGS
Player/School GP Digs Per Game
Marcela Gomez, Rowan 102 614 6.02
Meredith Schwartz, WPU 89 419 4.71
Evelyn Halkias, NJCU 87 399 4.59
Katie Heslin, Rowan 102 456 4.47
Kristen Wieme, Rowan 102 447 4.38
Christy McDarby, Rowan 102 437 4.28
Sharon Clyde, Rowan 102 407 3.99
Kristen Skirbe, WPU 88 331 3.76
Mia Francis, NJCU 81 299 3.69
Robin Pearce, R-N 88 318 3.61
Jennifer Bronowich, Kean 96 343 3.57
Brenda Kaus, WPU 89 307 3.45
Kara Hoeffner, Stockton 112 369 3.29
Melissa Strauss, MSU 79 230 2.91
Sharon Stewart, WPU 81 228 2.81
Kristen Endow, R-N 85 239 2.81
Sara Shortway, Stockton 127 357 2.81
Leydi Zuluaga, NJCU 90 249 2.77
Tara Van Laere, WPU 90 245 2.72
Melissa Pablos, NJCU 90 236 2.62
Juliet Fidrych, Kean 124 324 2.61
Holly Tedesco, R-N 76 193 2.54
Alison Marino, R-N 78 198 2.54