2002 NEW JERSEY ATHLETIC CONFERENCE VOLLEYBALL
FINAL STATISTICS
TEAM STATISTICS
HITTING PERCENTAGE
Team GP Kills Errors Attacks Pct.
Rowan 115 1636 411 4083 0.300
New Jersey City 106 1313 558 3016 0.250
Montclair State 95 960 435 2654 0.198
Richard Stockton 123 1506 624 4610 0.191
William Paterson 100 1200 429 4136 0.186
Rutgers-Newark 88 1010 557 2969 0.153
Kean 129 1319 851 4645 0.101
Ramapo 71 648 435 2230 0.096
Rutgers-Camden 82 521 450 2002 0.035
KILLS
Team GP Kills Per Game
Rowan 115 1636 14.23
New Jersey City 106 1313 12.39
Richard Stockton 123 1506 12.24
William Paterson 100 1200 12.00
Rutgers-Newark 88 1010 11.48
Kean 129 1319 10.22
Montclair State 95 960 10.11
Ramapo 71 648 9.13
Rutgers-Camden 82 521 6.35
ASSISTS
Team GP Assists Per Game
Rowan 115 1464 12.73
Rutgers-Newark 88 1003 11.40
William Paterson 100 1134 11.34
Richard Stockton 123 1353 11.00
New Jersey City 106 1086 10.25
Kean 129 1204 9.33
Montclair State 95 854 8.99
Ramapo 71 527 7.42
Rutgers-Camden 82 480 5.85
SERVICE ACES
Team GP Aces Per Game
Ramapo 71 312 4.39
Rowan 115 487 4.23
Rutgers-Newark 88 305 3.47
New Jersey City 106 361 3.41
Kean 129 401 3.11
Montclair State 95 287 3.02
Richard Stockton 123 362 2.94
William Paterson 100 258 2.58
Rutgers-Camden 82 121 1.48
BLOCKS
Team GP Solo Assisted Total Per Game
Rowan 115 248 71 283.5 2.47
Rutgers-Camden 82 193 10 198 2.41
Rutgers-Newark 88 149 85 191.5 2.18
William Paterson 100 174 79 213.5 2.14
New Jersey City 106 175 12 181 1.71
Ramapo 71 63 115 120.5 1.70
Richard Stockton 123 134 146 207 1.68
Kean 129 80 120 140 1.09
Montclair State 95 57 81 97.5 1.03
DIGS
Team GP Digs Per Game
Rowan 115 3255 28.30
William Paterson 100 2392 23.92
Richard Stockton 123 2809 22.84
New Jersey City 106 1785 16.84
Kean 129 2038 15.80
Rutgers-Camden 82 1186 14.46
Rutgers-Newark 88 1251 14.22
Ramapo 71 983 13.85
Montclair State 95 1165 12.26
INDIVIDUAL  STATISTICS
HITTING PERCENTAGE (min. .250/2.5 attacks per game)
Player/School GP Kills Errors Attacks Pct.
Cara Strzelczyk, NJCU 103 523 114 944 0.433
Lori Staszewski, Rowan 109 495 82 955 0.432
Leydi Zuluaga, NJCU 106 65 23 122 0.344
Jen Froonjian, WPU 100 319 79 797 0.301
Lauren Shears, WPU 100 445 100 1226 0.281
Kristen Wieme, Rowan 111 349 111 859 0.277
KILLS (min. 2.50 per game)
Player/School GP Kills Per Game
Cara Strzelczyk, NJCU 103 523 5.08
Lori Staszewski, Rowan 109 495 4.54
Lauren Shears, WPU 100 445 4.45
Sara Shortway, Stockton 122 505 4.14
Domini Lanzone, RNU 87 353 4.06
Whitney Verduin, Stockton 116 442 3.81
Robin Pearce, RNU 88 334 3.80
Joy Silver, RCU 76 248 3.26
Jen Froonjian, WPU 100 319 3.19
Kristen Wieme, Rowan 111 349 3.14
Melissa Pablos, NJCU 106 315 2.97
Stacey Johnson, Montclair 90 263 2.92
Samantha Wejnert, Ramapo 69 191 2.77
Jihan Girard-Issac, Kean 124 329 2.65
Evelina Trzeciak, Kean 118 296 2.51
ASSISTS (min. 6 per game)
Player/School GP Assists Per Game
Joelle McNulty, Rowan 115 1292 11.23
Kate Hahn, Stockton 122 1260 10.33
Sheena Eldred, RNU 88 856 9.73
Leydi Zuluaga, NJCU 106 1010 9.53
Deni Stobieck, WPU 100 947 9.47
Jessica Roeber, Kean 124 1129 9.10
Jennifer Olan, Montclair 90 643 7.14
Lindsey Weston, Ramapo 53 324 6.11
SERVICE ACES (min. .5 per game)
Player/School GP Aces Per Game
Kaitlin Rinaldi, Ramapo 62 67 1.08
Katie Heslin, Rowan 113 109 0.96
Sara Shortway, Stockton 122 109 0.89
Robin Pearce, RNU 88 78 0.89
Lindsey Weston, Ramapo 53 46 0.87
Melissa Pablos, NJCU 106 91 0.86
Lori Staszewski, Rowan 109 89 0.82
Joelle McNulty, Rowan 115 88 0.77
Laura McCormick, Kean 124 93 0.75
Evelyn Halkias, NJCU 91 68 0.75
Domini Lanzone, RNU 87 61 0.70
Kelly McGuire, Montclair 79 54 0.68
Sharon Guise, RNU 87 58 0.67
Whitney Verduin, Stockton 116 77 0.66
Diana Parada, Ramapo 61 38 0.62
Marcela Gomez, Rowan 111 69 0.62
Kristen Wieme, Rowan 111 65 0.59
Carmen Alvarado, Montclair 89 52 0.58
Stacey Johnson, Montclair 90 49 0.54
Karla Mantini, Kean 122 66 0.54
Lucille Villapiani, NJCU 102 55 0.54
Evelina Trzeciak, Kean 118 61 0.52
Camila Vieira, Ramapo 51 26 0.51
Samantha Wejnert, Ramapo 69 35 0.51
Leydi Zuluaga, NJCU 106 53 0.50
BLOCKS (min. .5 per game)
Player/School GP Solo Assisted Total Per Game
Joy Silver, RCU 76 146 0 146 1.92
Lori Staszewski, Rowan 109 141 22 163 1.50
Cara Strzelczyk, NJCU 103 109 3 112 1.09
Charys Patmore, Ramapo 63 26 42 68 1.08
Jen Froonjian, WPU 100 66 16 82 0.82
Samantha Wejnert, Ramapo 69 24 31 55 0.80
Gaby Almagro, RNU 88 33 30 63 0.72
Jennifer Spargo, Rowan 113 67 13 80 0.71
Domini Lanzone, RNU 87 42 19 61 0.70
Marcia Penha, NJCU 66 42 3 45 0.68
Karla Mantini, Kean 122 42 39 81 0.66
Amanda Lentsch, Stockton 101 32 35 67 0.66
Viviane Abreu, WPU 75 31 14 45 0.60
Sharon Guise, RNU 87 39 13 52 0.60
Katie Lord, WPU 93 34 18 52 0.56
Lauren Shears, WPU 100 39 16 55 0.55
DIGS (min. 2.5 per game)
Player/School GP Digs Per Game
Katie Heslin, Rowan 113 575 5.09
Kara Hoeffner, Stockton 108 546 5.06
Marcela Gomez, Rowan 111 559 5.04
Kristen Wieme, Rowan 111 509 4.59
Lori Christensen, Kean 124 563 4.54
Alicia Trombley, Stockton 122 545 4.47
Lori Staszewski, Rowan 109 472 4.33
Brenda Kaus, WPU 100 413 4.13
Lauren Hickman, Rowan 110 448 4.07
Sara Shortway, Stockton 122 496 4.07
Jen Cirello, WPU 73 288 3.95
Joelle McNulty, Rowan 115 445 3.87
Evelyn Halkias, NJCU 91 335 3.68
Kristen Endow, RNU 88 310 3.52
Lauren Shears, WPU 100 351 3.51
Sue Nevins, RCU 56 181 3.23
Robin Pearce, RNU 88 280 3.18
Melissa Pablos, NJCU 106 325 3.07
Kate Hahn, Stockton 122 367 3.01
Katie Lord, WPU 93 271 2.91
Deni Sobieck, WPU 100 281 2.81
Holly Tedesco, WPU 100 275 2.75
Lucille Villapiani, NJCU 102 274 2.69
Whitney Verduin, Stockton 116 310 2.67
Evelina Trzeciak, Kean 118 311 2.64
Joanna Miedzwiedz, NJCU 104 274 2.63
Laura McCormick, Kean 124 319 2.57
Diana Parada, Ramapo 61 156 2.56
Leydi Zuluaga, NJCU 106 271 2.56