2003 NEW JERSEY ATHLETIC CONFERENCE VOLLEYBALL 
FINAL
TEAM STATISTICS
HITTING PERCENTAGE
Team GP Kills Errors Attacks Pct.
Rowan 85 1238 273 2870 0.336
Richard Stockton 117 1541 551 3862 0.256
Rutgers-Newark 116 1652 654 4126 0.242
William Paterson 122 1421 467 4687 0.204
Montclair State 124 1176 629 3221 0.170
New Jersey City 102 1118 600 3149 0.164
Kean 103 1167 770 3930 0.101
Ramapo 100 714 498 2595 0.083
Rutgers-Camden 70 413 317 1934 0.050
KILLS
Team GP Kills Per Game
Rowan 85 1238 14.56
Rutgers-Newark 116 1652 14.24
Richard Stockton 117 1541 13.17
William Paterson 122 1421 11.65
Kean 103 1167 11.33
New Jersey City 102 1118 10.96
Montclair State 124 1176 9.48
Ramapo 100 714 7.14
Rutgers-Camden 70 413 5.90
ASSISTS
Team GP Assists Per Game
Rutgers-Newark 116 1574 13.57
Rowan 85 1110 13.06
Richard Stockton 117 1317 11.26
Kean 103 1139 11.06
William Paterson 122 1278 10.48
New Jersey City 102 986 9.67
Montclair State 124 1042 8.40
Ramapo 100 577 5.77
Rutgers-Camden 70 386 5.51
SERVICE ACES
Team GP Aces Per Game
Rutgers-Newark 116 459 3.96
Rowan 85 303 3.56
New Jersey City 102 339 3.32
Kean 103 332 3.22
Richard Stockton 117 342 2.92
Montclair State 124 343 2.77
Ramapo 100 275 2.75
William Paterson 122 334 2.74
Rutgers-Camden 70 117 1.67
BLOCKS
Team GP Solo Assisted Total Per Game
Rutgers-Camden 70 169 13 175.5 2.51
Rowan 85 183 51 208.5 2.45
Ramapo 100 106 186 199 1.99
Richard Stockton 117 138 136 206 1.76
William Paterson 122 143 68 177 1.45
Rutgers-Newark 116 77 134 144 1.24
Montclair State 124 98 105 150.5 1.21
Kean 103 43 98 92 0.89
New Jersey City 102 87 0 87 0.85
DIGS
Team GP Digs Per Game
Rowan 85 2155 25.35
William Paterson 122 2451 20.09
Richard Stockton 117 2343 20.03
New Jersey City 102 1715 16.81
Rutgers-Newark 116 1796 15.48
Ramapo 100 1450 14.50
Kean 103 1411 13.70
Rutgers-Camden 70 729 10.41
Montclair State 124 1155 9.31
INDIVIDUAL  STATISTICS
HITTING PERCENTAGE (min. .250/2.5 attacks per game)
Player/School GP Kills Errors Attacks Pct.
Lauren Haney, Rowan 85 234 31 441 0.460
Jen Spargo, Rowan 78 232 46 466 0.399
Melissa Ferguson, Rowan 60 182 46 413 0.329
Lauren Shears, WPU 120 599 114 1542 0.315
Whitney Verduin, Stockton 116 516 160 1156 0.308
Kate Hahn, Stockton 117 120 25 309 0.307
Domini Lanzone, RNU 108 586 180 1331 0.305
Kristen Wieme, Rowan 85 275 69 700 0.294
Kim Dalton, Stockton 112 180 54 434 0.290
Lauren Schaffer, Stockton 115 252 89 562 0.290
Kerri Lindenthaler, WPU 101 183 46 502 0.273
Melissa Pablos, NJCU 102 419 178 930 0.259
KILLS (min. 2.50 per game)
Player/School GP Kills Per Game
Domini Lanzone, RNU 108 586 5.43
Robin Pearce, RNU 113 602 5.33
Lauren Shears, WPU 120 599 4.99
Whitney Verduin, Stockton 116 516 4.45
Melissa Pablos, NJCU 102 419 4.11
Lucille Villaplana, NJCU 102 395 3.87
Iwona Janiak, Kean 100 370 3.70
Kristen Wieme, Rowan 85 275 3.24
Jihan Girard-Issac, Kean 73 230 3.15
Melissa Ferguson, Rowan 60 182 3.03
Jen Spargo, Rowan 78 232 2.97
Carmen Alvarado, Montclair 114 326 2.86
Lauren Haney, Rowan 85 234 2.75
Cristin Montalbano, Stockton 115 296 2.57
Joy Silver, RCU 58 149 2.57
ASSISTS (min. 6 per game)
Player/School GP Assists Per Game
Sheena Eldred, RNU 113 1364 12.07
Joelle McNulty, Rowan 84 963 11.46
Jessica Roeber, Kean 103 1092 10.60
Kate Hahn, Stockton 117 1204 10.29
Deni Sobieck, WPU 122 1153 9.45
Joanna Miedzwiedz, NJCU 102 942 9.24
Jennifer Olan, Montclair 102 720 7.06
Clare Li, RCU 46 296 6.43
SERVICE ACES (min. .5 per game)
Player/School GP Aces Per Game
Robin Pearce, RNU 113 100 0.88
Evelina Trzeciak, Kean 103 84 0.82
Melissa Pablos, NJCU 102 81 0.79
Katie Heslin, Rowan 82 65 0.79
Carmen Alvarado, Montclair 114 90 0.79
Lucille Villaplana, NJCU 102 78 0.76
Joanna Miedzwiedz, NJCU 102 72 0.71
Melissa Strom, RNU 111 75 0.68
Cathy Velazquez, Stockton 115 77 0.67
Whitney Verduin, Stockton 116 74 0.64
Lindsey Weston, Ramapo 98 62 0.63
Deni Sobieck, WPU 122 75 0.61
Kelly McGuire, Montclair 94 57 0.61
Iwona Janiak, Kean 100 60 0.60
Kristen Wieme, Rowan 85 51 0.60
Domini Lanzone, RNU 108 63 0.58
Sharon Guise, RNU 108 63 0.58
Camila Vieira, Ramapo 65 37 0.57
Joelle McNulty, Rowan 84 47 0.56
Violeta DePierola, Kean 84 45 0.54
Leslie Lykes, Stockton 105 55 0.52
Alexis Reed, RNU 110 56 0.51
Lauren Haney, Rowan 85 43 0.51
Sheena Eldred, RNU 113 57 0.50
BLOCKS (min. .5 per game)
Player/School GP Solo Assisted Total Per Game
Joy Silver, RCU 58 83 4 87 1.50
Jen Spargo, Rowan 78 74 20 94 1.21
Charys Patmore, Ramapo 94 58 54 112 1.19
Lauren Haney, Rowan 85 81 7 88 1.04
Randee Kubish RCU 58 43 1 44 0.76
Samantha Wejnert, Ramapo 88 27 35 62 0.70
Lauren Schaffer, Stockton 115 43 34 77 0.67
Kate Hahn, Stockton 117 31 37 68 0.58
Brookshield Laurent, Montclair 104 28 32 60 0.58
DIGS (min. 2.5 per game)
Player/School GP Digs Per Game
Marcela Gomez, Rowan 82 451 5.50
Katie Heslin, Rowan 82 450 5.49
Kristin Wieme, Rowan 85 372 4.38
Lucille Villaplana, NJCU 102 393 3.85
Robin Pearce, RNU 113 432 3.82
Christina Cocucci, NJCU 102 389 3.81
Joelle McNulty, Rowan 84 310 3.69
Domini Lanzone, RNU 108 388 3.59
Colleen Bachman, Stockton 115 406 3.53
Brenda Kaus, WPU 109 379 3.48
Whitney Verduin, Stockton 116 403 3.47
Jennifer Cirello, WPU 117 395 3.38
Lauren Shears, WPU 120 405 3.38
Melissa Pablos, NJCU 102 334 3.27
Kate Hahn, Stockton 117 379 3.24
Iwona Janiak, Kean 100 305 3.05
Cathy Velazquez, Stockton 115 343 2.98
Kaitlin Rinaldi, Ramapo 91 260 2.86
Camilia Vieira, Ramapo 65 171 2.63