|
NJAC |
OVERALL |
||||||
| School | W | L | PCT. | W | L | PCT. | STREAK |
| Richard Stockton | 7 | 0 | 1.000 | 22 | 15 | .595 | L1 |
| Kean | 5 | 2 | .714 | 20 | 7 | .740 | L2 |
| Montclair State | 5 | 2 | .714 | 18 | 10 | .643 | L1 |
| Rowan | 5 | 2 | .714 | 22 | 12 | .647 |
L1 |
| William Paterson | 3 | 4 | .429 | 15 | 10 | .600 | L1 |
| Rutgers-Newark | 2 | 5 | .286 | 6 | 16 | .272 | L2 |
| New Jersey City | 1 | 6 | .143 | 10 | 18 | .357 | L1 |
| Ramapo | 0 | 7 | .000 | 7 | 22 | .241 | L2 |
| 2000 Schedule & Results |
Congratulations |
![]() |
| Individual & Team Stats | ||
| Players of the Week | ||
| 2000 All-Conference Team | ||
| 1999 Final NJAC Standings | ||
| Past Champions |