VOLLEYBALL
|
|
NJAC |
OVERALL |
||||||
| School | W | L | PCT. | W | L | PCT. | STREAK |
| Rutgers-Newark | 6 | 1 | .857 | 18 | 9 | .667 | L1 |
| Kean | 6 | 1 | .857 | 25 | 11 | .694 | L1 |
| Richard Stockton | 5 | 2 | .714 | 16 | 20 | .444 | L1 |
| Rowan | 5 | 2 | .714 | 19 | 9 | .679 |
L1 |
| William Paterson | 3 | 4 | .429 | 16 | 11 | .593 | L1 |
| New Jersey City | 2 | 5 | .286 | 13 | 13 | .500 | L1 |
| Montclair State | 1 | 6 | .143 | 4 | 19 | .174 | L5 |
| Ramapo | 0 | 7 | .000 | 6 | 23 | .207 | L2 |
| 2001 Schedule & Results |
NJAC SCOREBOARD |
|
| Individual & Team Stats | ||
|
Congratulations to |
|
|
| Players of the Week | ||
| 2001 All-Conference Team | ||
| 2000 Final NJAC Standings | ||
| Past Champions | ||