NEW
JERSEY ATHLETIC CONFERENCE
|
|
NJAC |
OVERALL |
||||||
| School | W | L | PCT. | W | L | PCT. | STREAK |
| Rutgers-Newark | 7 | 1 | .875 | 15 | 10 | .600 | L1 |
| Richard Stockton | 7 | 1 | .875 | 20 | 14 | .588 | L2 |
| Rowan | 6 | 2 | .750 | 27 | 9 | .750 |
L1 |
| New Jersey City | 5 | 3 | .625 | 22 | 8 | .733 | L1 |
| William Paterson | 4 | 4 | .500 | 19 | 11 | .633 | L1 |
| Kean | 3 | 5 | .375 | 20 | 19 | .512 | L1 |
| Montclair State | 3 | 5 | .375 | 13 | 13 | .500 | W1 |
| Ramapo | 1 | 7 | .125 | 7 | 14 | .333 | L1 |
| Rutgers-Camden | 0 | 8 | .000 | 1 | 23 | .041 | L6 |
| 2002 Final Results |
2002 NJAC TOURNAMENT |
| 2002 Final Individual & Team Stats | |
|
|
|
| 2002 Players of the Week | |
| 2002 All-Conference Team | |
| 2001 Stats & Standings | |
| Past Champions |